← View More Models


Seat Ibiza (example)

Seat Ibiza BHP
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Seat Ibiza.




See the exact BHP for your SEAT Ibiza
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | 0-60 mph | Top speed |
|---|---|---|---|---|---|---|---|---|---|
| Ibiza SE CR Ecomotive TDI | 2011 | 1,199 cc | Diesel | 75 BHP | 76.1 PS | 180 Nm | 55 kW | 104 mph | |
| Ibiza SE CR TDI | 2011 | 1,598 cc | Diesel | 105 BHP | 106.5 PS | 250 Nm | 77 kW | 10.9 sec | 117 mph |
| Ibiza SE TSi Semi-Auto | 2011 | 1,197 cc | Petrol | 105 BHP | 106.5 PS | 175 Nm | 77 kW | 118 mph | |
| Ibiza SE TSi | 2011 | 1,197 cc | Petrol | 105 BHP | 106.5 PS | 175 Nm | 77 kW | 118 mph | |
| Ibiza SE | 2011 | 1,390 cc | Petrol | 85 BHP | 86.2 PS | 132 Nm | 63 kW | 110 mph | |
| Ibiza Sport CR TDI | 2011 | 1,598 cc | Diesel | 105 BHP | 106.5 PS | 250 Nm | 77 kW | 117 mph | |
| Ibiza Sport TSi Semi-Auto | 2011 | 1,197 cc | Petrol | 104 BHP | 105.5 PS | 175 Nm | 77 kW | 9.7 sec | 118 mph |
| Ibiza Sport TSi | 2011 | 1,197 cc | Petrol | 105 BHP | 106.5 PS | 175 Nm | 77 kW | 118 mph | |
| Ibiza Sport | 2011 | 1,390 cc | Petrol | 85 BHP | 86.2 PS | 132 Nm | 63 kW | 110 mph | |
| Ibiza Sportrider CR TDI | 2011 | 1,598 cc | Diesel | 105 BHP | 106.5 PS | 250 Nm | 77 kW | 116 mph | |
| Ibiza Sportrider TSi Semi-Auto | 2011 | 1,197 cc | Petrol | 104 BHP | 105.5 PS | 175 Nm | 77 kW | 9.7 sec | 118 mph |
| Ibiza Sportrider TSi | 2011 | 1,197 cc | Petrol | 105 BHP | 106.5 PS | 175 Nm | 77 kW | 118 mph | |
| Ibiza Sportrider | 2011 | 1,390 cc | Petrol | 85 BHP | 86.2 PS | 132 Nm | 63 kW | 110 mph | |
| Ibiza CR Sport TDI | 2010 | 1,598 cc | Diesel | 105 BHP | 106.5 PS | 250 Nm | 77 kW | 116 mph | |
| Ibiza Cupra Bocanegra TSi Semi-Auto | 2010 | 1,390 cc | Petrol | 180 BHP | 182.5 PS | 250 Nm | 132 kW | 139 mph | |
| Ibiza Cupra TSi Semi-Auto | 2010 | 1,390 cc | Petrol | 180 BHP | 182.5 PS | 250 Nm | 132 kW | 139 mph | |
| Ibiza E | 2010 | 1,198 cc | Petrol | 60 BHP | 60.8 PS | 108 Nm | 44 kW | 15.9 sec | 96 mph |
| Ibiza Ecomotive TDI | 2010 | 1,422 cc | Diesel | 80 BHP | 81.1 PS | 195 Nm | 59 kW | 110 mph | |
| Ibiza FR CR TDI | 2010 | 1,968 cc | Diesel | 140 BHP | 142 PS | 320 Nm | 105 kW | 130 mph | |
| Ibiza FR TSi Semi-Auto | 2010 | 1,390 cc | Petrol | 150 BHP | 152.1 PS | 220 Nm | 110 kW | 131 mph | |
| Ibiza Good Stuff | 2010 | 1,390 cc | Petrol | 85 BHP | 86.2 PS | 132 Nm | 63 kW | 110 mph | |
| Ibiza S A/C CR Ecomotive TDI | 2010 | 1,199 cc | Diesel | 75 BHP | 76.1 PS | 180 Nm | 55 kW | 13.9 sec | 104 mph |
| Ibiza S A/C TDI CR | 2010 | 1,199 cc | Diesel | 75 BHP | 76.1 PS | 180 Nm | 55 kW | 103 mph | |
| Ibiza S A/C TDI | 2010 | 1,422 cc | Diesel | 80 BHP | 81.1 PS | 195 Nm | 59 kW | 12.7 sec | 106 mph |
| Ibiza S A/C | 2010 | 1,198 cc | Petrol | 69 BHP | 70 PS | 112 Nm | 51 kW | 103 mph | |
| Ibiza S | 2010 | 1,198 cc | Petrol | 69 BHP | 70 PS | 112 Nm | 51 kW | 101 mph | |
| Ibiza SE CR Ecomotive TDI | 2010 | 1,199 cc | Diesel | 75 BHP | 76.1 PS | 180 Nm | 55 kW | 104 mph | |
| Ibiza SE CR TDI | 2010 | 1,598 cc | Diesel | 105 BHP | 106.5 PS | 250 Nm | 77 kW | 10.9 sec | 117 mph |
| Ibiza SE Semi-Auto | 2010 | 1,598 cc | Petrol | 104 BHP | 105.5 PS | 153 Nm | 77 kW | 117 mph | |
| Ibiza SE TSi Semi-Auto | 2010 | 1,197 cc | Petrol | 105 BHP | 106.5 PS | 175 Nm | 77 kW | 118 mph | |
| Ibiza SE TSi | 2010 | 1,197 cc | Petrol | 105 BHP | 106.5 PS | 175 Nm | 77 kW | 10.2 sec | 118 mph |
| Ibiza SE | 2010 | 1,390 cc | Petrol | 85 BHP | 86.2 PS | 132 Nm | 63 kW | 110 mph | |
| Ibiza Sport 84 | 2010 | 1,390 cc | Petrol | 84 BHP | 85.2 PS | 132 Nm | 63 kW | 109 mph | |
| Ibiza Sport 104 | 2010 | 1,598 cc | Petrol | 104 BHP | 105.5 PS | 153 Nm | 77 kW | 116 mph | |
| Ibiza Sport Black | 2010 | 1,390 cc | Petrol | 84 BHP | 85.2 PS | 132 Nm | 63 kW | 12.2 sec | 109 mph |
| Ibiza Sport CR TDI | 2010 | 1,598 cc | Diesel | 105 BHP | 106.5 PS | 250 Nm | 77 kW | 117 mph | |
| Ibiza Sport Semi-Auto | 2010 | 1,598 cc | Petrol | 104 BHP | 105.5 PS | 153 Nm | 77 kW | 117 mph | |
| Ibiza Sport TSi Semi-Auto | 2010 | 1,197 cc | Petrol | 104 BHP | 105.5 PS | 175 Nm | 77 kW | 9.7 sec | 118 mph |
| Ibiza Sport TSi | 2010 | 1,197 cc | Petrol | 105 BHP | 106.5 PS | 175 Nm | 77 kW | 118 mph | |
| Ibiza Sport | 2010 | 1,390 cc | Petrol | 85 BHP | 86.2 PS | 132 Nm | 63 kW | 110 mph | |
| Ibiza CR Sport TDI | 2009 | 1,598 cc | Diesel | 105 BHP | 106.5 PS | 250 Nm | 77 kW | 116 mph | |
| Ibiza Cupra Bocanegra TSi Semi-Auto | 2009 | 1,390 cc | Petrol | 180 BHP | 182.5 PS | 250 Nm | 132 kW | 7.2 sec | 139 mph |
| Ibiza Cupra TSi Semi-Auto | 2009 | 1,390 cc | Petrol | 180 BHP | 182.5 PS | 250 Nm | 132 kW | 7.2 sec | 139 mph |
| Ibiza Ecomotive TDI | 2009 | 1,422 cc | Diesel | 80 BHP | 81.1 PS | 195 Nm | 59 kW | 110 mph | |
| Ibiza FR TSi Semi-Auto | 2009 | 1,390 cc | Petrol | 150 BHP | 152.1 PS | 220 Nm | 110 kW | 7.6 sec | 131 mph |
| Ibiza S A/C TDI | 2009 | 1,422 cc | Diesel | 80 BHP | 81.1 PS | 195 Nm | 59 kW | 105 mph | |
| Ibiza S A/C | 2009 | 1,198 cc | Petrol | 69 BHP | 70 PS | 112 Nm | 51 kW | 103 mph | |
| Ibiza S | 2009 | 1,198 cc | Petrol | 69 BHP | 70 PS | 112 Nm | 51 kW | 101 mph | |
| Ibiza SE Semi-Auto | 2009 | 1,598 cc | Petrol | 104 BHP | 105.5 PS | 153 Nm | 77 kW | 10.1 sec | 117 mph |
| Ibiza SE | 2009 | 1,390 cc | Petrol | 84 BHP | 85.2 PS | 132 Nm | 63 kW | 109 mph |
Seat Ibiza BHP questions
What is the BHP of a Seat Ibiza?
Recorded horsepower for the Seat Ibiza is 59–192 BHP across 383 variants. That is the same range as the table, including rows on later pages.
Which Seat Ibiza engine has the highest BHP?
The highest output among recorded engines is 192 BHP, from the 1,798 cc Petrol.
Which Seat Ibiza year has the highest recorded BHP?
The highest figure in a single model year is 192 BHP, recorded for 2017.
What torque is recorded for the Seat Ibiza?
Recorded torque is 93–329.9 Nm on the 383 variants that include it.