AI Mechanic

Sign up

View More Models

IVECO DAILY BHP

The average BHP for a IVECO DAILY across UK variants is 137 bhp.

Explore horsepower and performance stats for the IVECO DAILY. Below you'll find BHP, torque, kilowatts, and top speed by variant and production year.

You can also view road tax costs, fuel economy stats and and co2 emissions for the IVECO DAILY.

Model Description

Year

Horsepower

TorqueKilowattTop Speed
TurboDaily 35.10 MWB1999N/AN/AN/AN/A
Daily 2000 35S11 LWB2000N/AN/AN/AN/A
Daily 2000 35S11 MWB2000N/AN/AN/AN/A
Daily 2000 35S11 SWB2000N/AN/AN/AN/A
Daily 35S13 LWB2000N/AN/AN/AN/A
Daily 2000 35C11 LWB2001N/AN/AN/AN/A
Daily 2000 35C11 MWB2001N/AN/AN/AN/A
Daily 2000 35S11 LWB2001N/AN/AN/AN/A
Daily 35S11 LWB2001N/AN/AN/AN/A
Daily 35S13 LWB2001N/AN/AN/AN/A
Daily 2000 29L9 SWB2002160.9 BHPN/A120 kWN/A
Daily 2000 35S11 MWB2002N/AN/AN/AN/A
Daily 2000 35S11 LWB2003N/AN/AN/AN/A
Daily 2000 50C132003125 BHP290 NM92 kWN/A
Daily 29L13 SWB2003N/AN/AN/AN/A
Daily 35S12 MWB2003116 BHP270 NM85 kWN/A
Daily 2000 50C132004125 BHP290 NM92 kWN/A
Daily 35C12 MWB2004N/AN/AN/AN/A
Daily 35C13 LWB2004N/AN/AN/AN/A
Daily 35C13 SWB2004N/AN/AN/AN/A
Daily 35S12 LWB2004N/AN/AN/AN/A
Daily 35S12 MWB2004116 BHP270 NM85 kWN/A
N/A2005123.4 BHP310 NM92 kWN/A
Daily 35 C12 LWB2005N/AN/AN/AN/A
Daily 35 S12 LWB2005116 BHP270 NM85 kWN/A
Daily 35 S12 MWB2005N/AN/AN/AN/A
Daily 35 S14 LWB2005N/AN/AN/AN/A
Daily 35C12 MWB2005N/AN/AN/AN/A
N/A2006143.5 BHP320.1 NM107 kWN/A
Daily 35 S12 LWB2006N/AN/AN/AN/A
Daily 35 S12 MWB2006N/AN/AN/AN/A
Daily 35C12 LWB2006155.6 BHP270.1 NM116 kWN/A
Daily 45C142006108.6 BHP270.1 NM81 kWN/A
Daily 50C142006108.6 BHP270.1 NM81 kWN/A
Daily 35 S12 LWB2007116 BHP270 NM85 kWN/A
Daily 35C12 MWB2007N/AN/AN/AN/A
Daily 35C12 MWB2007155.6 BHP270.1 NM116 kWN/A
Daily 35S12 LWB200785 BHP270 NM63.4 kWN/A
Daily 35S12 MWB200785 BHP270 NM63.4 kWN/A
Daily 35S14 LWB2007100 BHP320 NM74.6 kWN/A
Daily 35S14 LWB Semi-Auto2007100 BHP320 NM74.6 kWN/A
Daily 35S18 MWB2007174.3 BHP400 NM130 kWN/A
Daily 50C172007123.4 BHP310 NM92 kWN/A
Daily 35C15 MWB2008155.6 BHP270.1 NM116 kWN/A
Daily 35S12 LWB200885 BHP270 NM63.4 kWN/A
Daily 35S12 MWB200885 BHP270 NM63.4 kWN/A
Daily 35S12 SWB200885 BHP270 NM63.4 kWN/A
Daily 40C122008114 BHP270.1 NM85 kWN/A
Daily 45C152008143.5 BHP350 NM107 kWN/A
N/A2009174.3 BHP400 NM130 kWN/A
Daily 35C11 MWB2010126 BHP290 NM93 kWN/A
Daily 35S11 MWB2010106 BHP270 NM78 kWN/A
Daily 35S12 MWB201085 BHP270 NM63.4 kWN/A
Daily 35S13 LWB2010126 BHP290 NM93 kWN/A
Daily 35S13 MWB2010126 BHP290 NM93 kWN/A
Daily 35S13 SWB2010126 BHP290 NM93 kWN/A
Daily 35S14 LWB2010100 BHP320 NM74.6 kWN/A
Daily 45C152010143.5 BHP350 NM107 kWN/A
Daily 29L10 MWB201193.9 BHP240 NM70 kWN/A
Daily 35C14 MWB2011140 BHP350 NM103 kWN/A
Daily 35C15 MWB2011146 BHP350 NM107 kWN/A
Daily 35S11 MWB2011106 BHP270 NM78 kWN/A
Daily 35S13 LWB2011126 BHP290 NM93 kWN/A
Daily 35S13 MWB2011126 BHP290 NM93 kWN/A
Daily 35S13 SWB2011126 BHP290 NM93 kWN/A
Daily 50C152011146 BHP350 NM107 kWN/A
Daily 35S11 LWB2012106 BHP270 NM78 kWN/A
Daily 35S11 MWB2012106 BHP270 NM78 kWN/A
Daily 35S13 LWB2012126 BHP290 NM93 kWN/A
Daily 35S13 MWB2012126 BHP290 NM93 kWN/A
Daily 50C212012205 BHP470 NM150 kWN/A
N/A2013170 BHP400 NM125 kWN/A
Daily 35C11 MWB2013106 BHP270 NM78 kWN/A
Daily 35S11 LWB2013106 BHP270 NM78 kWN/A
Daily 35S11 SWB2013106 BHP270 NM78 kWN/A
Daily 35S13 LWB2013126 BHP290 NM93 kWN/A
N/A2014170 BHP400 NM125 kWN/A
Daily 35C11 MWB2014106 BHP270 NM78 kWN/A
Daily 35S11 LWB2014106 BHP270 NM78 kWN/A
Daily 35S11 MWB2014106 BHP270 NM78 kWN/A
Daily 35S13 LWB2014126 BHP290 NM93 kWN/A
Daily 35S13 MWB2014126 BHP320 NM93 kWN/A
Daily 35S13 MWB2014126 BHP290 NM93 kWN/A
Daily 35S13 XLWB2014126 BHP320 NM93 kWN/A
Daily 35S15 XLWB2014146 BHP350 NM107 kWN/A
Daily 35S17 SWB2014170 BHP400 NM125 kWN/A
Daily 35C132015126 BHP320 NM93 kWN/A
Daily 35C212015205 BHP470 NM150 kWN/A
Daily 35C21 XLWB2015205 BHP470 NM150 kWN/A
Daily 35S112015106 BHP270 NM78 kWN/A
Daily 35S11 MWB2015106 BHP270 NM78 kWN/A
Daily 35S13 MWB2015126 BHP320 NM93 kWN/A
Daily 35S15 MWB2015146 BHP350 NM107 kWN/A
N/A2016205 BHP470 NM150 kWN/A
Daily 35C132016126 BHP320 NM93 kWN/A
Daily 35S112016106 BHP270 NM78 kWN/A
Daily 35S12V2016114.4 BHP320 NM85.5 kW93 MPH
Daily 35S132016126 BHP320 NM93 kWN/A
Daily 35S13 MWB2016126 BHP320 NM93 kWN/A
Daily 35S13 XLWB2016126 BHP320 NM93 kWN/A
Daily 35S15 MWB2016146 BHP350 NM107 kWN/A
Daily 35S17 XLWB2016170 BHP400 NM127 kWN/A
Daily 45C172016170 BHP400 NM125 kWN/A
Daily 35C12D2017114.4 BHP320 NM85.5 kW93 MPH
Daily 35C142017134.1 BHP350 NM100.2 kW93 MPH
Daily 35S14V2017134.1 BHP350 NM100.2 kW93 MPH
Daily 35S15 MWB2017146 BHP350 NM107 kWN/A
Daily 35S16v2017153.8 BHP350 NM115 kW93 MPH
Daily 55S172017170 BHP400 NM125 kWN/A
N/A2018177.5 BHP430 NM132.6 kWN/A
Daily 35C122018114.4 BHP320 NM85.5 kW93 MPH
Daily 35C142018134.1 BHP350 NM100.2 kW93 MPH
Daily 35C21V2018202.1 BHP470 NM151.1 kW93 MPH
Daily 35S12V2018114.4 BHP320 NM85.5 kW93 MPH
Daily 35S14V2018134.1 BHP350 NM100.2 kW93 MPH
Daily 35S16v2018153.8 BHP350 NM115 kW93 MPH
N/A2019177.5 BHP430 NM132.6 kWN/A
Daily 35C16V2019153.8 BHP350 NM115 kW93 MPH
Daily 35S12V2019114.4 BHP320 NM85.5 kW93 MPH
Daily 35S14V2019134.1 BHP350 NM100.2 kW93 MPH
N/A2020177.5 BHP430 NM132.6 kWN/A
Daily 35C162020153.8 BHP350 NM115 kW93 MPH
Daily 35C16 Auto2020154.2 BHP380 NM115 kW80 MPH
Daily 35C21 Auto2020205 BHP470 NM150 kWN/A
Daily 35S14 Semi-Auto2020134.1 BHP350 NM100.2 kW93 MPH
Daily 35S14B Auto2020134.1 BHP350 NM100 kW80 MPH
Daily 35S14V2020134.1 BHP350 NM100.2 kW93 MPH
N/A2021177 BHP430 NM132 kWN/A
Daily 35C14B Auto2021134.1 BHP350 NM100 kW80 MPH
Daily 35S14 Semi-Auto2021134.1 BHP350 NM100.2 kW93 MPH
Daily 35S14B2021134.1 BHP350 NM100 kW80 MPH
Daily 35S14B Auto2021134.1 BHP350 NM100 kW80 MPH
Daily 50C18B Auto2021177 BHP430 NM132 kWN/A
Daily 35S142022134.1 BHP350 NM100 kW80 MPH
Daily 35S14B2022134.1 BHP350 NM100 kW80 MPH
Daily 35C14B2023134.1 BHP350 NM100 kW80 MPH
Daily 35S14B2023134.1 BHP350 NM100 kW80 MPH
N/A2024177 BHP430 NM132 kWN/A
Daily 35C142024134.1 BHP350 NM100 kW80 MPH
Daily 35C14B2024134.1 BHP350 NM100 kW80 MPH
Daily 35C18B2024177 BHP430 NM132 kW80 MPH
Daily 35C18B Auto2024177 BHP430 NM132 kW80 MPH
Daily 35S14B2024134.1 BHP350 NM100 kW80 MPH
N/A2025177 BHP430 NM132 kWN/A
Daily 35C21 Auto2025207.9 BHP470 NM155 kW80 MPH
Daily 35S142025134.1 BHP350 NM100 kW80 MPH
Daily 35S14 Auto2025134.1 BHP350 NM100 kW80 MPH
Daily 35S14 Auto2025134.1 BHP350 NM100 kW99 MPH
Daily 35S14VB2025136 BHP370 NM101 kW99 MPH
Daily 35S18 Auto2025177 BHP430 NM132 kW80 MPH
Daily 50C18B Auto2025177 BHP430 NM132 kWN/A

Browse Other IVECO Models

IVECO CargoIVECO Cargo TectorIVECO EurocargoIVECO New CargoIVECO S-WayIVECO StralisIVECO X-Way

Check Your BHP Free