← View More Models


Vauxhall Insignia (example)
Vauxhall Insignia Road Tax




See the exact tax for your Vauxhall Insignia
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Insignia Exclusive CDTi ecoFLEX | 2011 | £165/year | D | 129 g/km | Diesel |
| Insignia Exclusive Nav 128 CDTi Auto | 2011 | £265/year | G | 157 g/km | Diesel |
| Insignia Exclusive Nav 158 CDTi Auto | 2011 | £265/year | G | 164 g/km | Diesel |
| Insignia Exclusive Nav 158 CDTi | 2011 | £215/year | F | 144 g/km | Diesel |
| Insignia Exclusive Nav CDTi ecoFLEX | 2011 | £165/year | D | 129 g/km | Diesel |
| Insignia Exclusive | 2011 | £345/year | I | 179 g/km | Petrol |
| Insignia SE 128 CDTi Auto | 2011 | £265/year | G | 157 g/km | Diesel |
| Insignia SE 128 CDTi | 2011 | £195/year | E | 133 g/km | Diesel |
| Insignia SE 158 CDTi Auto | 2011 | £265/year | G | 164 g/km | Diesel |
| Insignia SE CDTI ecoFLEX S/S | 2011 | £35/year | C | 115 g/km | Diesel |
| Insignia SE CDTi ecoFLEX | 2011 | £195/year | E | 134 g/km | Diesel |
| Insignia SE CDTi | 2011 | £165/year | D | 124 g/km | Diesel |
| Insignia SE Nav 128 CDTi Auto | 2011 | £265/year | G | 157 g/km | Diesel |
| Insignia SE Nav 158 CDTi Auto | 2011 | £265/year | G | 159 g/km | Diesel |
| Insignia SE Nav 158 CDTi | 2011 | £215/year | F | 149 g/km | Diesel |
| Insignia SE Nav CDTi Auto | 2011 | £215/year | F | 149 g/km | Diesel |
| Insignia SE Nav CDTi ecoFLEX S/S | 2011 | £35/year | C | 115 g/km | Diesel |
| Insignia SE Nav CDTi ecoFLEX | 2011 | £165/year | D | 129 g/km | Diesel |
| Insignia SE | 2011 | £345/year | I | 179 g/km | Petrol |
| Insignia Special T 4x4 V6 | 2011 | £760/year | M | 263 g/km | Petrol |
| Insignia SRi 128 CDTi | 2011 | £195/year | E | 133 g/km | Diesel |
| Insignia SRi 158 CDTi | 2011 | £210/year | F | 144 g/km | Diesel |
| Insignia SRI CDTI Auto | 2011 | £215/year | F | 149 g/km | Diesel |
| Insignia SRi CDTi | 2011 | £165/year | D | 129 g/km | Diesel |
| Insignia SRi Nav 158 CDTi | 2011 | £215/year | F | 144 g/km | Diesel |
| Insignia SRi Nav 160 CDTi | 2011 | £215/year | F | 149 g/km | Diesel |
| Insignia SRI Nav CDTI Auto | 2011 | £215/year | F | 149 g/km | Diesel |
| Insignia SRi Nav CDTi ecoFLEX S/S | 2011 | £35/year | C | 119 g/km | Diesel |
| Insignia SRi Nav CDTi ecoFLEX | 2011 | £165/year | D | 129 g/km | Diesel |
| Insignia SRi Nav CDTi | 2011 | £195/year | E | 139 g/km | Diesel |
| Insignia SRi Nav VX-Line CDTi Auto | 2011 | £265/year | G | 159 g/km | Diesel |
| Insignia SRi Nav VX-Line CDTi ecoFLEX S/S | 2011 | £35/year | C | 115 g/km | Diesel |
| Insignia SRi Nav VX-Line Red Edition CDTi | 2011 | £215/year | F | 144 g/km | Diesel |
| Insignia SRi Nav VX-Line Red | 2011 | £345/year | I | 179 g/km | Petrol |
| Insignia SRI Nav VX-Line | 2011 | £345/year | I | 179 g/km | Petrol |
| Insignia SRI Nav | 2011 | £345/year | I | 179 g/km | Petrol |
| Insignia SRi VX-Line 158 CDTi | 2011 | £215/year | F | 149 g/km | Diesel |
| Insignia SRI VX-Line CDTI Auto | 2011 | £265/year | G | 159 g/km | Diesel |
| Insignia SRI VX-Line CDTI | 2011 | £195/year | E | 134 g/km | Diesel |
| Insignia SRi VX-Line Red Edition CDTi | 2011 | £215/year | F | 149 g/km | Diesel |
| Insignia SRI VX-Line | 2011 | £345/year | I | 179 g/km | Petrol |
| Insignia SRI | 2011 | £335/year | I | 184 g/km | Petrol |
| Insignia VXR Nav T 4x4 Auto | 2011 | £735/year | L | 251 g/km | Petrol |
| Insignia VXR Nav T | 2011 | £760/year | M | 268 g/km | Petrol |
| Insignia VXR Nav T4x4 | 2011 | £735/year | L | 249 g/km | Petrol |
| Insignia VXR T 4x4 | 2011 | £735/year | L | 249 g/km | Petrol |
| Insignia Elite CDTi Auto | 2010 | £345/year | I | 177 g/km | Diesel |
| Insignia Elite CDTi ecoFLEX | 2010 | £165/year | D | 129 g/km | Diesel |
| Insignia Elite CDTi | 2010 | £215/year | F | 149 g/km | Diesel |
| Insignia Elite Nav CDTI Auto | 2010 | £345/year | I | 179 g/km | Diesel |
Also check Vauxhall Insignia: