Smart Forfour CO₂ emissions

See the exact CO₂ for your Smart Forfour
Enter a 17-character VIN. Australia has no registration lookup on this check.

Your VIN is a unique 17-character vehicle number.
Where can I find my VIN?
- On the vehicle registration document
- Along the bottom of the windscreen, on the dashboard
- On the driver's door frame
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | g/km |
|---|---|---|---|
| forfour Prime Sport Premium | — | Petrol | 97 |
| forfour Prime Sport Premium Auto | — | Petrol | 96 |
| forfour Prime Sport Premium T | — | Petrol | 99 |
| forfour Prime Sport Premium T Auto | — | Petrol | 98 |
| forfour Prime Sport Premium+ Night Sky T Auto | — | Petrol | 98 |
| forfour Prime Sport Premium+ T | — | Petrol | 99 |
| forfour Edition Black | — | Petrol | 97 |
| forfour Edition Black Auto | — | Petrol | 96 |
| forfour Edition Black T | — | Petrol | 99 |
| forfour Edition Black T Auto | — | Petrol | 98 |
| forfour Edition White Auto | — | Petrol | 96 |
| forfour Edition White T Auto | — | Petrol | 98 |
| forfour Passion | — | Petrol | 97 |
| forfour Passion Auto | — | Petrol | 96 |
| forfour Passion Premium | — | Petrol | 97 |
| forfour Passion Premium Auto | — | Petrol | 96 |
| forfour Passion Premium T | — | Petrol | 99 |
| forfour Passion T | — | Petrol | 99 |
| forfour Passion T Auto | — | Petrol | 98 |
| forfour Prime | — | Petrol | 97 |
| forfour Prime Auto | — | Petrol | 96 |
| forfour Prime Premium | — | Petrol | 97 |
| forfour Prime Premium Auto | — | Petrol | 96 |
| forfour Prime Premium Night Sky Auto | — | Petrol | 96 |
| forfour Prime Premium Night Sky T | — | Petrol | 99 |
| forfour Prime Premium T Auto | — | Petrol | 98 |
| forfour Prime Premium+ | — | Petrol | 97 |
| forfour Prime Premium+ Auto | — | Petrol | 96 |
| forfour Prime Premium+ Night Sky T Auto | — | Petrol | 98 |
| forfour Prime Premium+ T | — | Petrol | 99 |
| forfour Prime Premium+ T Auto | — | Petrol | 98 |
| forfour Prime Sport Premium T | — | Petrol | 99 |
| forfour Prime Sport Premium+ Night Sky T Auto | — | Petrol | 98 |
| forfour Prime T | — | Petrol | 99 |
| forfour Edition 1 | — | Petrol | 97 |
| forfour Edition 1 T | — | Petrol | 99 |
| forfour Passion | — | Petrol | 97 |
| forfour Passion Auto | — | Petrol | 96 |
| forfour Passion Premium | — | Petrol | 97 |
| forfour Passion Premium Auto | — | Petrol | 96 |
| forfour Passion T | — | Petrol | 99 |
| forfour Prime | — | Petrol | 97 |
| forfour Prime Auto | — | Petrol | 96 |
| forfour Prime Premium | — | Petrol | 97 |
| forfour Prime Premium Auto | — | Petrol | 96 |
| forfour Prime Premium Night Sky | — | Petrol | 97 |
| forfour Prime Premium Night Sky T | — | Petrol | 99 |
| forfour Prime Premium T | — | Petrol | 99 |
| forfour Prime Premium T Auto | — | Petrol | 98 |
| forfour Prime Premium+ | — | Petrol | 97 |
Questions
Smart Forfour CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.