Audi A4 CO₂ emissions




See the exact CO₂ for your Audi A4
Enter a 17-character VIN. Australia has no registration lookup on this check.

Your VIN is a unique 17-character vehicle number.
Where can I find my VIN?
- On the vehicle registration document
- Along the bottom of the windscreen, on the dashboard
- On the driver's door frame
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | g/km |
|---|---|---|---|
| A4 SE Technik TDI Quattro Auto | — | Diesel | 139 |
| A4 SE Technik TFSI | — | Petrol | 134 |
| A4 SE Technik TFSI CVT | — | Petrol | 134 |
| A4 Technik TDI | — | Diesel | 116 |
| A4 Technik TDI Quattro | — | Diesel | 139 |
| RS 4 FSI Quattro Auto | — | Petrol | 249 |
| S4 TFSI Quattro Auto | — | Petrol | 190 |
| S4 TFSI Quattro Black Edition Auto | — | Petrol | 190 |
| A4 Allroad TDI Quattro | — | Diesel | 159 |
| A4 Allroad TDI Quattro Auto | — | Diesel | 161 |
| A4 Avant S Line 170 TDI Quattro | — | Diesel | 162 |
| A4 Avant S Line TDI Auto | — | Diesel | 159 |
| A4 Avant SE TDI Auto | — | Diesel | 159 |
| A4 Avant SE TDI Quattro | — | Diesel | 188 |
| A4 Black Edition TDI | — | Diesel | 120 |
| A4 Black Edition TDI CVT | — | Diesel | 129 |
| A4 Black Edition TDI Quattro | — | Diesel | 139 |
| A4 Black Edition TDI Quattro Auto | — | Diesel | 149 |
| A4 Black Edition TFSI | — | Petrol | 151 |
| A4 Black Edition TFSI CVT | — | Petrol | 144 |
| A4 Black Edition TFSI Quattro | — | Petrol | 169 |
| A4 Black Edition TFSI Quattro Auto | — | Petrol | 179 |
| A4 Dynamik TDI Quattro | — | Diesel | 149 |
| A4 S Line Quattro 170 TDI DPF | — | Diesel | 156 |
| A4 S Line TDI | — | Diesel | 119 |
| A4 S Line TDI CVT | — | Diesel | 127 |
| A4 S Line TDI Quattro | — | Diesel | 134 |
| A4 S Line TDI Quattro Auto | — | Diesel | 154 |
| A4 S Line TFSI | — | Petrol | 134 |
| A4 S Line TFSI Quattro | — | Petrol | 159 |
| A4 SE TDI | — | Diesel | 112 |
| A4 SE TDI CVT | — | Diesel | 127 |
| A4 SE TDI Quattro | — | Diesel | 134 |
| A4 SE TFSI | — | Petrol | 151 |
| A4 SE TFSI CVT | — | Petrol | 140 |
| A4 SE TFSI Quattro | — | Petrol | 159 |
| A4 SE TFSI Quattro Auto | — | Petrol | 163 |
| A4 SE Technik TDI CVT | — | Diesel | 129 |
| A4 Technik TDI | — | Diesel | 112 |
| A4 Technik TDI E | — | Diesel | 120 |
| A4 Technik TDI Quattro | — | Diesel | 139 |
| RS 4 FSI Quattro Auto | — | Petrol | 249 |
| S4 T Quattro | — | Petrol | 225 |
| S4 T Quattro Auto | — | Petrol | 224 |
| S4 TFSI Quattro Auto | — | Petrol | 190 |
| S4 TFSI Quattro Black Edition Auto | — | Petrol | 190 |
| A4 120 TDI | — | Diesel | 134 |
| A4 Allroad TDI Quattro | — | Diesel | 164 |
| A4 Allroad TDI Quattro Auto | — | Diesel | 189 |
| A4 Allroad TFSI Quattro Auto | — | Petrol | 189 |
Questions
Audi A4 CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.