Kia Sorento Fuel economy
Recorded combined fuel economy by make and model, in UK mpg and litres per 100 km. Look up a registration or a VIN.




See the exact MPG for your Kia Sorento
Enter a 17-character VIN. Australia has no registration lookup on this check.

Your VIN is a unique 17-character vehicle number.
Where can I find my VIN?
- On the vehicle registration document
- Along the bottom of the windscreen, on the dashboard
- On the driver's door frame
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | mpg | L/100 km |
|---|---|---|---|---|
| Sorento 2 HEV AWD Auto | — | Petrol/Electric | 42 | — |
| Sorento 2 PHEV AWD Auto | — | Petrol/Electric | — | — |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 43 | — |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 40 | — |
| Sorento 4 CRDI AWD S-A | — | Diesel | 43 | — |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 40 | — |
| Sorento 4 PHEV AWD Auto | — | Petrol/Electric | — | — |
| Sorento 2 CRDI AWD S-A | — | Diesel | 44 | — |
| Sorento 2 HEV AWD Auto | — | Petrol/Electric | 42 | — |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 43 | — |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 40 | — |
| Sorento 3 PHEV AWD Auto | — | Petrol/Electric | — | — |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 40 | — |
| Sorento Edition HEV AWD A | — | Petrol/Electric | 38 | — |
| Sorrento Vision CRDI AWD S-A | — | Diesel | 43 | — |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 43 | — |
| Sorento Edition CRDI AWD Semi-Auto | — | Diesel | 43 | — |
| Sorento Edition HEV AWD A | — | Petrol/Electric | 38 | — |
| Sorrento Vision CRDI AWD S-A | — | Diesel | 43 | — |
| Sorento 2 HEV AWD Auto | — | Petrol/Electric | 41 | — |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 42 | — |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 39 | — |
| Sorento 3 PHEV AWD Auto | — | Petrol/Electric | 7 | — |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 38 | — |
| Sorento 4 PHEV AWD Auto | — | Petrol/Electric | 7 | — |
| Sorento 2 HEV AWD Auto | — | Petrol/Electric | 41 | — |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 42 | — |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 39 | — |
| Sorento 3 PHEV AWD Auto | — | Petrol/Electric | 7 | — |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 38 | — |
| Sorento 4 PHEV AWD Auto | — | Petrol/Electric | 7 | — |
| Sorento 3 CRDi AWD Semi-Auto | — | Diesel | 42 | — |
| Sorento 3 HEV AWD Auto | — | Petrol/Electric | 39 | — |
| Sorento 4 HEV AWD Auto | — | Petrol/Electric | 38 | — |
| Sorento GT Line S CRDi ISG 4x4 Auto | — | Diesel | 38 | — |
| Sorento GT-Line CRDi ISG 4x4 Auto | — | Diesel | 39 | — |
| Sorento KX-2 CRDi ISG 4x4 Auto | — | Diesel | 39 | — |
| Sorento KX-3 CRDi ISG 4x4 | — | Diesel | 42 | — |
| Sorento GT Line S CRDi ISG 4x4 Auto | — | Diesel | 38 | — |
| Sorento GT-Line CRDi ISG 4x4 Auto | — | Diesel | 39 | — |
| Sorento KX-2 CRDi ISG 4x4 | — | Diesel | 42 | — |
| Sorento KX-2 CRDi ISG 4x4 Auto | — | Diesel | 39 | — |
| Sorento KX-3 CRDi ISG 4x4 | — | Diesel | 42 | — |
| Sorento KX-3 CRDi ISG 4x4 Auto | — | Diesel | 38 | — |
| Sorento GT Line S CRDi ISG 4x4 Auto | — | Diesel | 44 | — |
| Sorento GT-Line CRDi ISG 4x4 Auto | — | Diesel | 44 | — |
| Sorento KX-1 CRDi ISG 4x4 | — | Diesel | 42 | — |
| Sorento KX-2 CRDi ISG 4x4 | — | Diesel | 47 | — |
| Sorento KX-2 CRDi ISG 4x4 Auto | — | Diesel | 39 | — |
| Sorento KX-3 CRDi ISG 4x4 | — | Diesel | 47 | — |
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Questions
Kia Sorento Fuel economy
Recorded combined fuel economy by make and model, in UK mpg and litres per 100 km. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.