BMW 4 Series Dimensions




See the exact size of your BMW 4 Series
Enter a 17-character VIN. Australia has no registration lookup on this check.

Your VIN is a unique 17-character vehicle number.
Where can I find my VIN?
- On the vehicle registration document
- Along the bottom of the windscreen, on the dashboard
- On the driver's door frame
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Length | Width | Height |
|---|---|---|---|---|
| 420D Gran Coupe Sport | — | 4,638 | 1,825 | 1,397 |
| 420D Luxury Auto | — | 4,638 | 1,825 | 1,377 |
| 420D M Sport | — | 4,638 | 1,825 | 1,377 |
| 420D SE | — | 4,638 | 1,825 | 1,384 |
| 420D Sport | — | 4,638 | 1,825 | 1,377 |
| 420D Sport Auto | — | 4,638 | 1,825 | 1,384 |
| 420I Gran Coupe M Sport | — | 4,638 | 1,825 | 1,397 |
| 420I Luxury Auto | — | 4,638 | 1,825 | 1,377 |
| 420I M Sport Auto | — | 4,638 | 1,825 | 1,377 |
| 420I SE | — | 4,638 | 1,825 | 1,377 |
| 420I Sport | — | 4,638 | 1,825 | 1,377 |
| 420I Sport Auto | — | 4,638 | 1,825 | 1,384 |
| 420d Gran Coupe Luxury | — | 4,638 | 1,825 | 1,397 |
| 420d xDrive Gran Coupe Luxury | — | 4,638 | 1,825 | 1,412 |
| 420d xDrive Gran Coupe M Sport | — | 4,638 | 1,825 | 1,412 |
| 420d xDrive Gran Coupe M Sport Auto | — | 4,638 | 1,825 | 1,412 |
| 420d xDrive Gran Coupe SE | — | 4,638 | 1,825 | 1,412 |
| 420d xDrive Gran Coupe Sport Auto | — | 4,638 | 1,825 | 1,412 |
| 420d xDrive Luxury Auto | — | 4,638 | 1,825 | 1,392 |
| 420i xDrive Gran Coupe Luxury Auto | — | 4,638 | 1,825 | 1,404 |
| 420i xDrive Gran Coupe M Sport Auto | — | 4,638 | 1,825 | 1,404 |
| 420i xDrive M Sport Auto | — | 4,638 | 1,825 | 1,392 |
| 428I M Sport Auto | — | 4,638 | 1,825 | 1,377 |
| 428i Gran Coupe M Sport Auto | — | 4,638 | 1,825 | 1,397 |
| 430D Gran Coupe M Sport Auto | — | 4,638 | 1,825 | 1,397 |
| 430D Luxury Auto | — | 4,638 | 1,825 | 1,377 |
| 430D M Sport Auto | — | 4,638 | 1,825 | 1,377 |
| 430D xDrive M Sport Auto | — | 4,638 | 1,825 | 1,392 |
| 430i Gran Coupe Luxury Auto | — | 4,638 | 1,825 | 1,397 |
| 430i Gran Coupe M Sport | — | 4,638 | 1,825 | 1,397 |
| 430i Luxury Auto | — | 4,638 | 1,825 | 1,384 |
| 430i M Sport | — | 4,638 | 1,825 | 1,384 |
| 435D xDrive M Sport Auto | — | 4,638 | 1,825 | 1,392 |
| 435I Luxury Auto | — | 4,638 | 1,825 | 1,377 |
| 435I M Sport Auto | — | 4,638 | 1,825 | 1,384 |
| 435d xDrive Gran Coupe M Sport Auto | — | 4,638 | 1,825 | 1,412 |
| 440I Gran Coupe M Sport Auto | — | 4,638 | 1,825 | 1,397 |
| 440I M Sport Auto | — | 4,638 | 1,825 | 1,377 |
| 440i M Sport | — | 4,638 | 1,825 | 1,377 |
| M4 | — | 4,671 | 1,870 | 1,383 |
| M4 Competition Edition Package Semi-Auto | — | 4,671 | 1,870 | 1,392 |
| M4 Semi-Auto | — | 4,671 | 1,870 | 1,383 |
| 418d Gran Coupe M Sport | — | 4,638 | 1,825 | 1,397 |
| 418d Gran Coupe M Sport Auto | — | 4,638 | 1,825 | 1,397 |
| 418d Gran Coupe SE | — | 4,638 | 1,825 | 1,397 |
| 418d Gran Coupe SE Auto | — | 4,638 | 1,825 | 1,397 |
| 418d M Sport | — | 4,638 | 1,825 | 1,377 |
| 418d M Sport Auto | — | 4,638 | 1,825 | 1,377 |
| 420D Gran Coupe M Sport | — | 4,638 | 1,825 | 1,397 |
| 420D Gran Coupe SE | — | 4,638 | 1,825 | 1,397 |
Questions
BMW 4 Series Dimensions
Recorded length, width and height by make and model, in millimetres. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.