View More Models
PEUGEOT PARTNER COMBI Fuel Economy
The average combined fuel economy for a PEUGEOT PARTNER COMBI is 44.6 MPG.
Explore fuel efficiency metrics for the PEUGEOT PARTNER COMBI. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the PEUGEOT PARTNER COMBI.
| Model Description | Year  | Combined MPG  | Extra Urban MPG | Combined L/100km | Extra Urban L/100km | Extra Urban Cold MPG | Extra Urban Cold L/100km | 
|---|---|---|---|---|---|---|---|
| Partner Quiksilver | 2002 | 40.9 MPG | 48.7 MPG | 6.9 L/100km | 5.8 L/100km | 32.5 MPG | 8.7 L/100km | 
| Partner Combi Escapade | 2003 | 38.2 MPG | 45.6 MPG | 7.4 L/100km | 6.2 L/100km | 29.7 MPG | 9.5 L/100km | 
| Partner Quiksilver HDi | 2003 | 49.6 MPG | 57.7 MPG | 5.7 L/100km | 4.9 L/100km | 39.2 MPG | 7.2 L/100km | 
| Partner Quiksilver | 2003 | 37.7 MPG | 45.6 MPG | 7.5 L/100km | 6.2 L/100km | 29.1 MPG | 9.7 L/100km | 
| Partner Quiksilver D | 2003 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 32.1 MPG | 8.8 L/100km | 
| Partner Combi Escapade HDi | 2003 | 49.6 MPG | 57.7 MPG | 5.7 L/100km | 4.9 L/100km | 39.2 MPG | 7.2 L/100km | 
| Partner Combi | 2004 | 38.2 MPG | 45.6 MPG | 7.4 L/100km | 6.2 L/100km | 29.4 MPG | 9.6 L/100km | 
| Partner Quiksilver HDi | 2004 | 49.6 MPG | 57.7 MPG | 5.7 L/100km | 4.9 L/100km | 39.2 MPG | 7.2 L/100km | 
| Partner Combi HDi | 2004 | 49.6 MPG | 57.7 MPG | 5.7 L/100km | 4.9 L/100km | 39.2 MPG | 7.2 L/100km | 
| Partner Combi Escapade HDi | 2004 | 49.6 MPG | 57.7 MPG | 5.7 L/100km | 4.9 L/100km | 39.2 MPG | 7.2 L/100km | 
| Partner Combi D | 2004 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 32.1 MPG | 8.8 L/100km | 
| Partner Quiksilver HDi | 2005 | 49.6 MPG | 57.7 MPG | 5.7 L/100km | 4.9 L/100km | 39.2 MPG | 7.2 L/100km | 
| Partner Combi | 2005 | 52.3 MPG | 60.1 MPG | 5.4 L/100km | 4.7 L/100km | 42.2 MPG | 6.7 L/100km | 
| Partner Combi Escapade HDi | 2005 | 49.6 MPG | 57.7 MPG | 5.7 L/100km | 4.9 L/100km | 39.2 MPG | 7.2 L/100km | 
| Partner Totem D | 2005 | 40.9 MPG | 49.6 MPG | 6.9 L/100km | 5.7 L/100km | 32.1 MPG | 8.8 L/100km | 
| Partner Combi | 2006 | 52.3 MPG | 60.1 MPG | 5.4 L/100km | 4.7 L/100km | 42.2 MPG | 6.7 L/100km | 
| Partner Combi Totem | 2007 | 38.2 MPG | 45.6 MPG | 7.4 L/100km | 6.2 L/100km | 29.4 MPG | 9.6 L/100km | 
| Partner Combi | 2007 | 52.3 MPG | 60.1 MPG | 5.4 L/100km | 4.7 L/100km | 42.2 MPG | 6.7 L/100km | 
| Partner Combi | 2008 | 52.3 MPG | 60.1 MPG | 5.4 L/100km | 4.7 L/100km | 42.2 MPG | 6.7 L/100km | 
| Partner Combi Totem | 2008 | 38.2 MPG | 45.6 MPG | 7.4 L/100km | 6.2 L/100km | 29.4 MPG | 9.6 L/100km | 
| Partner Origin Combi | 2008 | 38.2 MPG | 45.6 MPG | 7.4 L/100km | 6.2 L/100km | 29.4 MPG | 9.6 L/100km | 
| Partner Origin Combi | 2009 | 38.2 MPG | 45.6 MPG | 7.4 L/100km | 6.2 L/100km | 29.4 MPG | 9.6 L/100km | 
| Partner Origin Combi | 2010 | 38.2 MPG | 45.6 MPG | 7.4 L/100km | 6.2 L/100km | 29.4 MPG | 9.6 L/100km | 
Check Your Fuel Economy Free