AI Mechanic

Sign up

View More Models

BMW 1 SERIES Fuel Economy

Explore fuel efficiency and environmental impact stats for the BMW 1 SERIES. Below you'll find detailed information on MPG, Eco Scores, and emissions specific to each 1 series vehicle variant and production year.

Model DescriptionYearCombined MPGExtra Urban MPGCombined Litres/100kmExtra Urban Litres/100kmExtra Urban Cold MPGExtra Urban Cold Litres/100km
M135 XDrive Auto202536.7 MPGN/A7.7 litres/100kmN/AN/AN/A
M135i xDrive Auto202434.5 MPG47.1 MPG8.2 litres/100km6 litres/100km34.5 MPG8.2 litres/100km
118I M Sport Auto202344.1 MPGN/A6.4 litres/100kmN/AN/AN/A
120D xDrive M Sport Auto202348.7 MPG68.9 MPG5.8 litres/100km4.1 litres/100km55.4 MPG5.1 litres/100km
118I M Sport202244.1 MPGN/A6.4 litres/100kmN/AN/AN/A
M135i xDrive Auto202234.5 MPG47.1 MPG8.2 litres/100km6 litres/100km34.5 MPG8.2 litres/100km
116D M Sport Auto202157.7 MPG80.7 MPG4.9 litres/100km3.5 litres/100km65.7 MPG4.3 litres/100km
118I M Sport202144.1 MPGN/A6.4 litres/100kmN/AN/AN/A
118I SE Auto202147.9 MPGN/A5.9 litres/100kmN/AN/AN/A
118I Sport202146.3 MPGN/A6.1 litres/100kmN/AN/AN/A
M135i xDrive Auto202134.5 MPG47.1 MPG8.2 litres/100km6 litres/100km34.5 MPG8.2 litres/100km
116D M Sport202054.3 MPG80.7 MPG5.2 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D M Sport Auto202057.7 MPG80.7 MPG4.9 litres/100km3.5 litres/100km65.7 MPG4.3 litres/100km
118D M Sport202053.3 MPG74.3 MPG5.3 litres/100km3.8 litres/100km58.9 MPG4.8 litres/100km
118I M Sport Auto202040.4 MPG67.3 MPG7 litres/100km4.2 litres/100km44.1 MPG6.4 litres/100km
118I M Sport Auto202040.4 MPG67.3 MPG7 litres/100km4.2 litres/100km44.1 MPG6.4 litres/100km
118I M Sport Auto202040.4 MPG67.3 MPG7 litres/100km4.2 litres/100km44.1 MPG6.4 litres/100km
118I M Sport Auto202040.4 MPG67.3 MPG7 litres/100km4.2 litres/100km44.1 MPG6.4 litres/100km
118I SE Auto202043.5 MPG67.3 MPG6.5 litres/100km4.2 litres/100km44.1 MPG6.4 litres/100km
M135i xDrive Auto202034.5 MPG47.1 MPG8.2 litres/100km6 litres/100km34.5 MPG8.2 litres/100km
116D M Sport Shadow Edition201970.6 MPG78.5 MPG4 litres/100km3.6 litres/100km60.1 MPG4.7 litres/100km
116D SE Business201978.5 MPG85.6 MPG3.6 litres/100km3.3 litres/100km68.9 MPG4.1 litres/100km
116d M Sport Shadow Edition Auto201968.9 MPG74.3 MPG4.1 litres/100km3.8 litres/100km61.4 MPG4.6 litres/100km
118D M Sport201953.3 MPG74.3 MPG5.3 litres/100km3.8 litres/100km58.9 MPG4.8 litres/100km
118I Sport Auto201942.8 MPG67.3 MPG6.6 litres/100km4.2 litres/100km44.1 MPG6.4 litres/100km
118i M Sport Shadow Edition Auto201954.3 MPG61.4 MPG5.2 litres/100km4.6 litres/100km44.1 MPG6.4 litres/100km
118i M Sport Shadow Edition Auto201954.3 MPG61.4 MPG5.2 litres/100km4.6 litres/100km44.1 MPG6.4 litres/100km
120i M Sport Shadow Edition Auto201947.9 MPG56.5 MPG5.9 litres/100km5 litres/100km38.2 MPG7.4 litres/100km
120i M Sport Shadow Edition Auto201947.9 MPG56.5 MPG5.9 litres/100km5 litres/100km38.2 MPG7.4 litres/100km
120i M Sport Shadow Edition Auto201947.9 MPG56.5 MPG5.9 litres/100km5 litres/100km38.2 MPG7.4 litres/100km
M135i xDrive Auto201934.5 MPG47.1 MPG8.2 litres/100km6 litres/100km34.5 MPG8.2 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201939.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
116D Sport201872.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
118D M Sport201865.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km54.3 MPG5.2 litres/100km
118D M Sport201865.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km54.3 MPG5.2 litres/100km
118I M Sport201852.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport Shadow Edition201852.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport Shadow Edition201852.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I Sport201853.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport201853.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport Auto201855.4 MPG62.8 MPG5.1 litres/100km4.5 litres/100km44.8 MPG6.3 litres/100km
118d M Sport Shadow Edition Auto201867.3 MPG74.3 MPG4.2 litres/100km3.8 litres/100km57.7 MPG4.9 litres/100km
125d M Sport Shadow Edition Auto201861.4 MPG68.9 MPG4.6 litres/100km4.1 litres/100km52.3 MPG5.4 litres/100km
M140I Shadow Edition Auto201839.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201839.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201839.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
116D SE Business201778.5 MPG85.6 MPG3.6 litres/100km3.3 litres/100km68.9 MPG4.1 litres/100km
116D Sport201772.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201772.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116d Edition+201783.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201783.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
118D M Sport Auto201767.3 MPG74.3 MPG4.2 litres/100km3.8 litres/100km57.7 MPG4.9 litres/100km
118I M Sport201752.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport201752.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport201752.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport Auto201754.3 MPG61.4 MPG5.2 litres/100km4.6 litres/100km44.1 MPG6.4 litres/100km
118I M Sport Shadow Edition201752.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport Shadow Edition201752.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I Sport201753.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport201753.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport Auto201755.4 MPG62.8 MPG5.1 litres/100km4.5 litres/100km44.8 MPG6.3 litres/100km
118I Sport Auto201755.4 MPG62.8 MPG5.1 litres/100km4.5 litres/100km44.8 MPG6.3 litres/100km
118I Sport Auto201755.4 MPG62.8 MPG5.1 litres/100km4.5 litres/100km44.8 MPG6.3 litres/100km
118d M Sport Shadow Edition Auto201767.3 MPG74.3 MPG4.2 litres/100km3.8 litres/100km57.7 MPG4.9 litres/100km
118i M Sport Shadow Edition Auto201754.3 MPG61.4 MPG5.2 litres/100km4.6 litres/100km44.1 MPG6.4 litres/100km
118i M Sport Shadow Edition Auto201754.3 MPG61.4 MPG5.2 litres/100km4.6 litres/100km44.1 MPG6.4 litres/100km
118i SE201756.5 MPG65.7 MPG5 litres/100km4.3 litres/100km45.6 MPG6.2 litres/100km
M140I Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
M140I Shadow Edition Auto201739.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
116D M Sport201670.6 MPG78.5 MPG4 litres/100km3.6 litres/100km60.1 MPG4.7 litres/100km
116D M Sport Auto201668.9 MPG74.3 MPG4.1 litres/100km3.8 litres/100km61.4 MPG4.6 litres/100km
116D M Sport Auto201668.9 MPG74.3 MPG4.1 litres/100km3.8 litres/100km61.4 MPG4.6 litres/100km
116D M Sport Auto201668.9 MPG74.3 MPG4.1 litres/100km3.8 litres/100km61.4 MPG4.6 litres/100km
116D SE201678.5 MPG85.6 MPG3.6 litres/100km3.3 litres/100km68.9 MPG4.1 litres/100km
116D Sport201672.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201672.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201672.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201672.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201672.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201672.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201672.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201672.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116d Edition+201683.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201683.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201683.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201683.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201683.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201683.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
118D M Sport201665.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km54.3 MPG5.2 litres/100km
118D Sport201668.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km56.5 MPG5 litres/100km
118D Sport201668.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km56.5 MPG5 litres/100km
118D Sport201668.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km56.5 MPG5 litres/100km
118I M Sport201652.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport201652.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport201652.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport201652.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport201652.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport201652.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I SE Auto201658.9 MPG67.3 MPG4.8 litres/100km4.2 litres/100km47.9 MPG5.9 litres/100km
118I Sport201653.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport201653.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport201653.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport201653.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport201653.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport Auto201655.4 MPG62.8 MPG5.1 litres/100km4.5 litres/100km44.8 MPG6.3 litres/100km
120D M Sport Auto201665.7 MPG72.4 MPG4.3 litres/100km3.9 litres/100km55.4 MPG5.1 litres/100km
125D M Sport Auto201661.4 MPG68.9 MPG4.6 litres/100km4.1 litres/100km52.3 MPG5.4 litres/100km
M135i201635.3 MPG44.1 MPG8 litres/100km6.4 litres/100km25.9 MPG10.9 litres/100km
M135i Auto201637.7 MPG47.9 MPG7.5 litres/100km5.9 litres/100km27.4 MPG10.3 litres/100km
M140I Auto201639.8 MPG48.7 MPG7.1 litres/100km5.8 litres/100km30.1 MPG9.4 litres/100km
116D M Sport Auto201568.9 MPG74.3 MPG4.1 litres/100km3.8 litres/100km61.4 MPG4.6 litres/100km
116D SE201578.5 MPG85.6 MPG3.6 litres/100km3.3 litres/100km68.9 MPG4.1 litres/100km
116D SE201578.5 MPG85.6 MPG3.6 litres/100km3.3 litres/100km68.9 MPG4.1 litres/100km
116D SE201578.5 MPG85.6 MPG3.6 litres/100km3.3 litres/100km68.9 MPG4.1 litres/100km
116D SE Auto201578.5 MPG83.1 MPG3.6 litres/100km3.4 litres/100km68.9 MPG4.1 litres/100km
116D Sport201572.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201565.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km53.3 MPG5.3 litres/100km
116D Sport201572.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201565.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km53.3 MPG5.3 litres/100km
116D Sport201572.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201572.4 MPG80.7 MPG3.9 litres/100km3.5 litres/100km62.8 MPG4.5 litres/100km
116D Sport201565.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km53.3 MPG5.3 litres/100km
116I Sport201550.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport Auto201548.7 MPG58.9 MPG5.8 litres/100km4.8 litres/100km38.2 MPG7.4 litres/100km
116d Edition+201583.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201583.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201583.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116d Edition+201583.1 MPG91.1 MPG3.4 litres/100km3.1 litres/100km72.4 MPG3.9 litres/100km
116i M Sport201550.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
118D M Sport Auto201567.3 MPG74.3 MPG4.2 litres/100km3.8 litres/100km57.7 MPG4.9 litres/100km
118D Sport201564.2 MPG74.3 MPG4.4 litres/100km3.8 litres/100km52.3 MPG5.4 litres/100km
118D Sport201568.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km56.5 MPG5 litres/100km
118D Sport201568.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km56.5 MPG5 litres/100km
118I M Sport201552.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport201552.3 MPG60.1 MPG5.4 litres/100km4.7 litres/100km42.2 MPG6.7 litres/100km
118I M Sport Auto201547.9 MPG57.7 MPG5.9 litres/100km4.9 litres/100km37.2 MPG7.6 litres/100km
118I SE Auto201558.9 MPG67.3 MPG4.8 litres/100km4.2 litres/100km47.9 MPG5.9 litres/100km
118I Sport201553.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport201550.4 MPG61.4 MPG5.6 litres/100km4.6 litres/100km39.2 MPG7.2 litres/100km
118I Sport201553.3 MPG62.8 MPG5.3 litres/100km4.5 litres/100km43.5 MPG6.5 litres/100km
118I Sport Auto201555.4 MPG62.8 MPG5.1 litres/100km4.5 litres/100km44.8 MPG6.3 litres/100km
118i SE201556.5 MPG65.7 MPG5 litres/100km4.3 litres/100km45.6 MPG6.2 litres/100km
118i SE201552.3 MPG62.8 MPG5.4 litres/100km4.5 litres/100km40.4 MPG7 litres/100km
120D Sport201562.8 MPG72.4 MPG4.5 litres/100km3.9 litres/100km50.4 MPG5.6 litres/100km
120D xDrive M Sport Auto201560.1 MPG65.7 MPG4.7 litres/100km4.3 litres/100km51.4 MPG5.5 litres/100km
120I M Sport201547.1 MPG57.7 MPG6 litres/100km4.9 litres/100km36.2 MPG7.8 litres/100km
M135i Auto201537.7 MPG47.9 MPG7.5 litres/100km5.9 litres/100km27.4 MPG10.3 litres/100km
M135i Auto201537.7 MPG47.9 MPG7.5 litres/100km5.9 litres/100km27.4 MPG10.3 litres/100km
114d SE201468.9 MPG76.4 MPG4.1 litres/100km3.7 litres/100km57.7 MPG4.9 litres/100km
114d SE201468.9 MPG76.4 MPG4.1 litres/100km3.7 litres/100km57.7 MPG4.9 litres/100km
116D SE201468.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km56.5 MPG5 litres/100km
116D SE201468.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km56.5 MPG5 litres/100km
116D SE201468.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km56.5 MPG5 litres/100km
116D Sport201465.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km53.3 MPG5.3 litres/100km
116D Sport201465.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km53.3 MPG5.3 litres/100km
116D Sport Auto201464.2 MPG74.3 MPG4.4 litres/100km3.8 litres/100km53.3 MPG5.3 litres/100km
116I M Sport Auto201448.7 MPG58.9 MPG5.8 litres/100km4.8 litres/100km38.2 MPG7.4 litres/100km
116I SE201452.3 MPG62.8 MPG5.4 litres/100km4.5 litres/100km40.4 MPG7 litres/100km
116I Sport201450.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201450.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201450.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201450.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201450.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport Auto201448.7 MPG58.9 MPG5.8 litres/100km4.8 litres/100km38.2 MPG7.4 litres/100km
116I Sport Auto201448.7 MPG58.9 MPG5.8 litres/100km4.8 litres/100km38.2 MPG7.4 litres/100km
116I Sport Auto201448.7 MPG58.9 MPG5.8 litres/100km4.8 litres/100km38.2 MPG7.4 litres/100km
116d EfficientDynamics201474.3 MPG83.1 MPG3.8 litres/100km3.4 litres/100km64.2 MPG4.4 litres/100km
116d EfficientDynamics201474.3 MPG83.1 MPG3.8 litres/100km3.4 litres/100km64.2 MPG4.4 litres/100km
116d EfficientDynamics201474.3 MPG83.1 MPG3.8 litres/100km3.4 litres/100km64.2 MPG4.4 litres/100km
116i M Sport201450.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
118D M Sport201464.2 MPG74.3 MPG4.4 litres/100km3.8 litres/100km52.3 MPG5.4 litres/100km
118D M Sport201464.2 MPG74.3 MPG4.4 litres/100km3.8 litres/100km52.3 MPG5.4 litres/100km
118D SE201468.9 MPG78.5 MPG4.1 litres/100km3.6 litres/100km55.4 MPG5.1 litres/100km
118D Sport201464.2 MPG74.3 MPG4.4 litres/100km3.8 litres/100km52.3 MPG5.4 litres/100km
118I M Sport201447.9 MPG58.9 MPG5.9 litres/100km4.8 litres/100km36.7 MPG7.7 litres/100km
118I M Sport201447.9 MPG58.9 MPG5.9 litres/100km4.8 litres/100km36.7 MPG7.7 litres/100km
118I Sport Auto201448.7 MPG58.9 MPG5.8 litres/100km4.8 litres/100km38.2 MPG7.4 litres/100km
120D M Sport201462.8 MPG72.4 MPG4.5 litres/100km3.9 litres/100km50.4 MPG5.6 litres/100km
120D M Sport201462.8 MPG72.4 MPG4.5 litres/100km3.9 litres/100km50.4 MPG5.6 litres/100km
120D M Sport Auto201464.2 MPG72.4 MPG4.4 litres/100km3.9 litres/100km54.3 MPG5.2 litres/100km
120D Sport201462.8 MPG72.4 MPG4.5 litres/100km3.9 litres/100km50.4 MPG5.6 litres/100km
120D Sport201462.8 MPG72.4 MPG4.5 litres/100km3.9 litres/100km50.4 MPG5.6 litres/100km
125i M Sport201442.8 MPG52.3 MPG6.6 litres/100km5.4 litres/100km32.8 MPG8.6 litres/100km
M135i201435.3 MPG44.1 MPG8 litres/100km6.4 litres/100km25.9 MPG10.9 litres/100km
M135i201435.3 MPG44.1 MPG8 litres/100km6.4 litres/100km25.9 MPG10.9 litres/100km
M135i Auto201437.7 MPG47.9 MPG7.5 litres/100km5.9 litres/100km27.4 MPG10.3 litres/100km
M135i Auto201437.7 MPG47.9 MPG7.5 litres/100km5.9 litres/100km27.4 MPG10.3 litres/100km
114d Sport201365.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km56.5 MPG5 litres/100km
114i SE201351.4 MPG62.8 MPG5.5 litres/100km4.5 litres/100km39.8 MPG7.1 litres/100km
114i SE201351.4 MPG62.8 MPG5.5 litres/100km4.5 litres/100km39.8 MPG7.1 litres/100km
114i Sport201349.6 MPG60.1 MPG5.7 litres/100km4.7 litres/100km38.2 MPG7.4 litres/100km
114i Sport201349.6 MPG60.1 MPG5.7 litres/100km4.7 litres/100km38.2 MPG7.4 litres/100km
114i Sport201349.6 MPG60.1 MPG5.7 litres/100km4.7 litres/100km38.2 MPG7.4 litres/100km
114i Sport201349.6 MPG60.1 MPG5.7 litres/100km4.7 litres/100km38.2 MPG7.4 litres/100km
116D M Sport201365.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km53.3 MPG5.3 litres/100km
116D M Sport201362.8 MPG72.4 MPG4.5 litres/100km3.9 litres/100km52.3 MPG5.4 litres/100km
116D Sport201365.7 MPG74.3 MPG4.3 litres/100km3.8 litres/100km53.3 MPG5.3 litres/100km
116I Sport201350.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201350.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201350.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201350.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201350.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201350.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116I Sport201349.6 MPG58.9 MPG5.7 litres/100km4.8 litres/100km39.2 MPG7.2 litres/100km
116I Sport201349.6 MPG58.9 MPG5.7 litres/100km4.8 litres/100km39.2 MPG7.2 litres/100km
116I Sport Auto201348.7 MPG58.9 MPG5.8 litres/100km4.8 litres/100km38.2 MPG7.4 litres/100km
116d EfficientDynamics201374.3 MPG83.1 MPG3.8 litres/100km3.4 litres/100km62.8 MPG4.5 litres/100km
116i M Sport201350.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116i M Sport201350.4 MPG60.1 MPG5.6 litres/100km4.7 litres/100km38.7 MPG7.3 litres/100km
116i Sport T201349.6 MPG58.9 MPG5.7 litres/100km4.8 litres/100km39.2 MPG7.2 litres/100km
118D M Sport201362.8 MPG72.4 MPG4.5 litres/100km3.9 litres/100km51.4 MPG5.5 litres/100km
118D M Sport201364.2 MPG74.3 MPG4.4 litres/100km3.8 litres/100km52.3 MPG5.4 litres/100km
118D SE201362.8 MPG70.6 MPG4.5 litres/100km4 litres/100km53.3 MPG5.3 litres/100km
118I M Sport Auto201348.7 MPG58.9 MPG5.8 litres/100km4.8 litres/100km38.2 MPG7.4 litres/100km
118d Sport+ Edition201362.8 MPG70.6 MPG4.5 litres/100km4 litres/100km53.3 MPG5.3 litres/100km
118d Sport+ Edition201362.8 MPG70.6 MPG4.5 litres/100km4 litres/100km53.3 MPG5.3 litres/100km
118d Sport+ Edition Auto201351.4 MPG60.1 MPG5.5 litres/100km4.7 litres/100km40.9 MPG6.9 litres/100km
118i Sport+ Edition201343.5 MPG52.3 MPG6.5 litres/100km5.4 litres/100km33.6 MPG8.4 litres/100km
120D SE Auto201362.8 MPG68.9 MPG4.5 litres/100km4.1 litres/100km53.3 MPG5.3 litres/100km
120i Sport+ Edition201343.5 MPG53.3 MPG6.5 litres/100km5.3 litres/100km33.2 MPG8.5 litres/100km
125d M Sport201357.7 MPG67.3 MPG4.9 litres/100km4.2 litres/100km47.1 MPG6 litres/100km
125i M Sport201342.8 MPG52.3 MPG6.6 litres/100km5.4 litres/100km32.8 MPG8.6 litres/100km
M135i201335.3 MPG45.6 MPG8 litres/100km6.2 litres/100km25.2 MPG11.2 litres/100km
M135i Auto201337.7 MPG47.9 MPG7.5 litres/100km5.9 litres/100km27.4 MPG10.3 litres/100km
M135i Auto201337.7 MPG47.9 MPG7.5 litres/100km5.9 litres/100km27.4 MPG10.3 litres/100km
116D M Sport201262.8 MPG72.4 MPG4.5 litres/100km3.9 litres/100km52.3 MPG5.4 litres/100km
