← View More Models
FORD TRANSIT CUSTOM CO2 Emissions
View CO2 emissions data for the FORD TRANSIT CUSTOM including g/km figures and emission bands by variant.
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Swift Monza | 2025 | 191 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue | 2025 | 187 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue Auto | 2025 | 201 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Trend EcoBlue | 2025 | 185 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue | 2025 | 189 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue A | 2025 | 207 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 MS-RT EcoBlue | 2025 | 213 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue | 2025 | 186 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue Auto | 2025 | 199 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited EV | 2025 | 0 | N/A | 6 | Electric | N/A |
| Transit Custom 320 Limited EcoBlue | 2025 | 191 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue Auto | 2025 | 204 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited PHEV A | 2025 | 164 | N/A | 6d | Petrol/Electric | 2.5L |
| Transit Custom 320 MS-RT EV | 2025 | 0 | N/A | 6 | Electric | N/A |
| Transit Custom 320 MS-RT EcoBlue | 2025 | 224 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 MS-RT EcoBlue AWD Auto | 2025 | 235 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 MS-RT PHEV Auto | 2025 | 52 | N/A | 6d | Petrol/Electric | 2.5L |
| Transit Custom 320 Nugget Titanium EcoBlue | 2025 | N/A | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue A | 2025 | 203 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Sport PHEV A | 2025 | 168 | N/A | 6d | Petrol/Electric | 2.5L |
| Transit Custom 320 Trail EcoBlue | 2025 | 191 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend EV | 2025 | 0 | N/A | 6 | Electric | N/A |
| Transit Custom 320 Trend EcoBlue | 2025 | 194 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend PHEV A | 2025 | 160 | N/A | 6d | Petrol/Electric | 2.5L |
| Transit Custom 340 Trend PHEV A | 2025 | 166 | N/A | 6d | Petrol/Electric | 2.5L |
| Transit Custom 280 Leader EcoBlue | 2024 | 183 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue | 2024 | 187 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue Auto | 2024 | 201 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Trend EcoBlue | 2024 | 185 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue | 2024 | 189 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue A | 2024 | 202 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 MS-RT EcoBlue Auto | 2024 | 230 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Sport EcoBlue Auto | 2024 | 202 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue | 2024 | 186 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue Auto | 2024 | 199 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited EV | 2024 | 0 | N/A | 6 | Electric | N/A |
| Transit Custom 320 Limited EcoBlue | 2024 | 187 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue Auto | 2024 | 203 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited PHEV A | 2024 | 164 | N/A | 6d | Petrol/Electric | 2.5L |
| Transit Custom 320 MS-RT EcoBlue AWD Auto | 2024 | 235 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 MS-RT PHEV Auto | 2024 | 52 | N/A | 6d | Petrol/Electric | 2.5L |
| Transit Custom 320 Sport EV | 2024 | 0 | N/A | 6 | Electric | N/A |
| Transit Custom 320 Sport PHEV A | 2024 | 163 | N/A | 6d | Petrol/Electric | 2.5L |
| Transit Custom 320 Trend EV | 2024 | 0 | N/A | 6 | Electric | N/A |
| Transit Custom 320 Trend EcoBlue | 2024 | 188 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue Auto | 2024 | 163 | N/A | 6d | Diesel | 2L |
| Transit Custom Leader EcoBlue | 2024 | 186 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Leader EcoBlue | 2023 | 162 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue | 2023 | 159 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue Auto | 2023 | 165 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Trend EcoBlue | 2023 | 162 | N/A | 6d | Diesel | 2L |
| Transit Custom 290 Sport EcoBlue Auto | 2023 | 220 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Active EcoBlue Auto | 2023 | 168 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Leader EcoBlue | 2023 | 162 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Leader MHEV | 2023 | 144 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue | 2023 | 175 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue A | 2023 | 202 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue Auto | 2023 | 168 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited MHEV | 2023 | 201 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trail EcoBlue | 2023 | 159 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue | 2023 | 162 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue Auto | 2023 | 199 | N/A | 6d | Diesel | 2L |
| Transit Custom 310 Sport EcoBlue Auto | 2023 | 221 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Active EcoBlue Auto | 2023 | 163 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Leader EcoBlue | 2023 | 170 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue | 2023 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue Auto | 2023 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue | 2023 | 201 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue Auto | 2023 | 219 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue | 2023 | 159 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue Auto | 2023 | 174 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend MHEV | 2023 | 125 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Limited EcoBlue Auto | 2023 | 165 | N/A | 6d | Diesel | 2L |
| Transit Custom Leader EcoBlue | 2023 | 186 | N/A | 6d | Diesel | 2L |
| Transit Custom 260 Leader EcoBlue | 2022 | 162 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Leader EcoBlue | 2022 | 125 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue | 2022 | 159 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue Auto | 2022 | 165 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Trend EcoBlue | 2022 | 125 | N/A | 6d | Diesel | 2L |
| Transit Custom 290 Sport EcoBlue | 2022 | 201 | N/A | 6d | Diesel | 2L |
| Transit Custom 290 Sport EcoBlue Auto | 2022 | 220 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Leader EcoBlue | 2022 | 162 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue | 2022 | 170 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue Auto | 2022 | 168 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trail EcoBlue | 2022 | 159 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue | 2022 | 125 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue Auto | 2022 | 168 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Active EcoBlue Auto | 2022 | 163 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Leader EcoBlue | 2022 | 167 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue | 2022 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue Auto | 2022 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue | 2022 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue Auto | 2022 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trail EcoBlue | 2022 | 194 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue | 2022 | 161 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue Auto | 2022 | 163 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Leader EcoBlue | 2022 | 159 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Limited EcoBlue | 2022 | 168 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Limited EcoBlue Auto | 2022 | 172 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Limited Edition MHEV | 2022 | 148 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Limited PHEV CVT | 2022 | 60 | N/A | 6d | Petrol/Electric | 1L |
| Transit Custom 340 Trend EcoBlue | 2022 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Trend EcoBlue Auto | 2022 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Leader EcoBlue | 2021 | 162 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue | 2021 | 159 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue Auto | 2021 | 165 | N/A | 6d | Diesel | 2L |
| Transit Custom 280 Trend EcoBlue | 2021 | 125 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 290 Sport EcoBlue | 2021 | 172 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 290 Sport EcoBlue Auto | 2021 | 172 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Active EcoBlue | 2021 | 147 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Active EcoBlue Auto | 2021 | 168 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Active MHEV | 2021 | 187 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Leader EcoBlue | 2021 | 170 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Leader MHEV | 2021 | 144 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue | 2021 | 170 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue Auto | 2021 | 174 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trail EcoBlue | 2021 | 159 | N/A | 6d | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue | 2021 | 162 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Active EcoBlue Auto | 2021 | 163 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Leader EcoBlue | 2021 | 159 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue | 2021 | 173 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue Auto | 2021 | 229 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Limited Edition Auto | 2021 | 186 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Limited Edition MHEV | 2021 | 152 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue | 2021 | 169 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue Auto | 2021 | 176 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue | 2021 | 170 | N/A | 6d | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue Auto | 2021 | 169 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Leader EcoBlue | 2021 | 159 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 340 Leader PHEV CVT | 2021 | 60 | N/A | 6d | Petrol/Electric | 1L |
| Transit Custom 340 Limited EcoBlue | 2021 | 249 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 340 Limited EcoBlue Auto | 2021 | 172 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 340 Limited Edition MHEV | 2021 | 148 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Limited PHEV CVT | 2021 | 60 | N/A | 6d | Petrol/Electric | 1L |
| Transit Custom 340 Nugget EcoBlue | 2021 | 161 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Trail EcoBlue | 2021 | 166 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Trend EcoBlue | 2021 | 159 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 340 Trend EcoBlue Auto | 2021 | 173 | N/A | 6d | Diesel | 2L |
| Transit Custom 340 Trend PHEV CVT | 2021 | 60 | N/A | 6d | Petrol/Electric | 1L |
| Transit Custom 280 Base | 2020 | 170 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Leader EcoBlue | 2020 | 162 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Limited Auto | 2020 | 182 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue | 2020 | 159 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue Auto | 2020 | 165 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 280 Trend EcoBlue | 2020 | 162 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 290 Sport EcoBlue | 2020 | 168 | N/A | 6c | Diesel | 2L |
| Transit Custom 290 Sport EcoBlue Auto | 2020 | 172 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Base | 2020 | 167 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Leader EcoBlue | 2020 | 162 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue | 2020 | 170 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue Auto | 2020 | 243 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Limited Edition Auto | 2020 | 186 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Trail EcoBlue | 2020 | 165 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue | 2020 | 162 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue Auto | 2020 | 165 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Leader EcoBlue | 2020 | 174 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue | 2020 | 173 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue Auto | 2020 | 173 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue | 2020 | 169 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue Auto | 2020 | 173 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Trend | 2020 | 171 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue | 2020 | 170 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue Auto | 2020 | 163 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 320 Trend MHEV | 2020 | 125 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 340 Leader EcoBlue | 2020 | 166 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 340 Limited EcoBlue | 2020 | 168 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 340 Limited Edition MHEV | 2020 | 151 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 340 Limited PHEV CVT | 2020 | 60 | N/A | 6d | Petrol/Electric | 1L |
| Transit Custom 340 Trend EcoBlue | 2020 | 125 | N/A | 6d-temp | Diesel | 2L |
| Transit Custom 280 Base | 2019 | 167 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Leader EcoBlue | 2019 | 162 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Limited | 2019 | 171 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Limited Auto | 2019 | 182 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue | 2019 | 156 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Limited EcoBlue Auto | 2019 | 165 | N/A | 6c | Diesel | 2L |
| Transit Custom 280 Trend | 2019 | 167 | N/A | 6c | Diesel | 2L |
| Transit Custom 290 Sport | 2019 | 171 | N/A | 6c | Diesel | 2L |
| Transit Custom 290 Sport Auto | 2019 | 182 | N/A | 6c | Diesel | 2L |
| Transit Custom 290 Sport EcoBlue Auto | 2019 | 172 | N/A | 6c | Diesel | 2L |
| Transit Custom 290 Trend Colour Edition | 2019 | 171 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Base | 2019 | 167 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Leader EcoBlue | 2019 | 162 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Limited | 2019 | 171 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue | 2019 | 170 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Limited EcoBlue Auto | 2019 | 168 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Limited Edition Auto | 2019 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 300 Trend | 2019 | 174 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Trend Auto | 2019 | 182 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue | 2019 | 162 | N/A | 6c | Diesel | 2L |
| Transit Custom 300 Trend EcoBlue Auto | 2019 | 165 | N/A | 6c | Diesel | 2L |
| Transit Custom 310 Sport | 2019 | 175 | N/A | 6c | Diesel | 2L |
| Transit Custom 310 Sport Auto | 2019 | 182 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Base | 2019 | 167 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Base EcoBlue | 2019 | 168 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Leader EcoBlue | 2019 | 167 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Limited | 2019 | 179 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue | 2019 | 165 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Limited EcoBlue Auto | 2019 | 176 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Limited Edition Auto | 2019 | 186 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue | 2019 | 169 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Sport EcoBlue Auto | 2019 | 176 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Trend | 2019 | 167 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Trend Auto | 2019 | 184 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue | 2019 | 159 | N/A | 6c | Diesel | 2L |
| Transit Custom 320 Trend EcoBlue Auto | 2019 | 173 | N/A | 6c | Diesel | 2L |
| Transit Custom 340 Base | 2019 | 176 | N/A | 6c | Diesel | 2L |
| Transit Custom 340 Leader EcoBlue | 2019 | 159 | N/A | 6c | Diesel | 2L |
| Transit Custom 340 Trend | 2019 | 172 | N/A | 6b | Diesel | 2L |
| Transit Custom 340 Trend Auto | 2019 | 186 | N/A | 6c | Diesel | 2L |
| Transit Custom 270 | 2018 | 163 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 Limited | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 Limited Auto | 2018 | 178 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 Trend | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 280 Base | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 280 Limited | 2018 | 171 | N/A | 6b | Diesel | 2L |
| Transit Custom 280 Limited Auto | 2018 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 280 Trend | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 280 Trend Auto | 2018 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 | 2018 | 163 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Limited | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Limited Auto | 2018 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Sport | 2018 | 171 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Sport Auto | 2018 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Trend | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Trend Colour Edition | 2018 | 171 | N/A | 6b | Diesel | 2L |
| Transit Custom 300 Base | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 300 Limited | 2018 | 171 | N/A | 6b | Diesel | 2L |
| Transit Custom 300 Limited Edition Auto | 2018 | 186 | N/A | 6b | Diesel | 2L |
| Transit Custom 300 Trend | 2018 | 174 | N/A | 6b | Diesel | 2L |
| Transit Custom 300 Trend Auto | 2018 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 | 2018 | 170 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Limited | 2018 | 179 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Limited Edition Auto | 2018 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Sport | 2018 | 175 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Sport Auto | 2018 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 TDCI | 2018 | 159 | N/A | 6c | Diesel | 2L |
| Transit Custom 310 Trend | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 320 Base | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 320 Limited | 2018 | 175 | N/A | 6b | Diesel | 2L |
| Transit Custom 320 Limited Edition Auto | 2018 | 186 | N/A | 6b | Diesel | 2L |
| Transit Custom 320 Trend | 2018 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 320 Trend Auto | 2018 | 184 | N/A | 6b | Diesel | 2L |
| Transit Custom 340 | 2018 | 175 | N/A | 6b | Diesel | 2L |
| Transit Custom 340 Base | 2018 | 172 | N/A | 6b | Diesel | 2L |
| Transit Custom 340 Limited | 2018 | 179 | N/A | 6b | Diesel | 2L |
| Transit Custom 340 Trend | 2018 | 172 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 | 2017 | 163 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 Limited | 2017 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 Trend | 2017 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 | 2017 | 163 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Limited | 2017 | 175 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Limited Auto | 2017 | 178 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Ltd E-Tech | 2017 | 178 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 290 Sport | 2017 | 169 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Sport Auto | 2017 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Trend | 2017 | 171 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 | 2017 | 163 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Limited | 2017 | 171 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Limited Edition Auto | 2017 | 182 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Trend | 2017 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 340 | 2017 | 172 | N/A | 6b | Diesel | 2L |
| Transit Custom 340 Trend | 2017 | 179 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 | 2016 | 163 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 E-Tech | 2016 | 183 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 270 Limited | 2016 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 Limited E-Tech | 2016 | 178 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 270 Trend | 2016 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 Trend E-Tech | 2016 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 290 | 2016 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 E-Tech | 2016 | 183 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 290 Limited | 2016 | 171 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Ltd E-Tech | 2016 | 183 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 290 Sport | 2016 | 178 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 290 Trend | 2016 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 290 Trend E-Tech | 2016 | 183 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 310 | 2016 | 163 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 E-Tech | 2016 | 178 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 310 Limited | 2016 | 179 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Limited E-Tech | 2016 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 310 TDCI | 2016 | 159 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Trend | 2016 | 167 | N/A | 6b | Diesel | 2L |
| Transit Custom 310 Trend E-Tech | 2016 | 178 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 310 Trend TDCi | 2016 | 156 | G | 6b | Diesel | 2L |
| Transit Custom 330 E-Tech | 2016 | 182 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 330 Trend E-Tech | 2016 | 182 | N/A | 6b | Diesel | 2.2L |
| Transit Custom 340 | 2016 | 172 | N/A | 6b | Diesel | 2L |
| Transit Custom 340 Trend | 2016 | 172 | N/A | 6b | Diesel | 2L |
| Transit Custom 270 E-Tech | 2015 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 270 Limited E-Tech | 2015 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 270 Trend E-Tech | 2015 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 290 E-Tech | 2015 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 290 Ltd E-Tech | 2015 | 183 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 290 Sport | 2015 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 290 Trend E-Tech | 2015 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 310 E-Tech | 2015 | 178 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 310 Limited E-Tech | 2015 | 183 | N/A | 5b | Diesel | 2.2L |
| Transit Custom 310 Trend E-Tech | 2015 | 177 | H | 6b | Diesel | 2.2L |
