← View More Models


Ford Focus (example)
Ford Focus Road Tax




See the exact tax for your Ford Focus
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Focus Ghia | 2003 | £265/year | G | 165 g/km | Petrol |
| Focus INK | 2003 | £265/year | G | 165 g/km | Petrol |
| Focus LX Auto | 2003 | £395/year | J | 192 g/km | Petrol |
| Focus LX TD DI | 2003 | £215/year | F | 145 g/km | Diesel |
| Focus LX | 2003 | £255/year | G | 165 g/km | Petrol |
| Focus MP3 | 2003 | £345/year | I | 185 g/km | Petrol |
| Focus RS | 2003 | £430/year | K | 237 g/km | Petrol |
| Focus ST170 | 2003 | £430/year | K | 218 g/km | Petrol |
| Focus Zetec Auto | 2003 | £385/year | J | 192 g/km | Petrol |
| Focus Zetec TD DI | 2003 | £215/year | F | 145 g/km | Diesel |
| Focus Zetec TDCI | 2003 | £195/year | E | 140 g/km | Diesel |
| Focus Zetec | 2003 | £265/year | G | 165 g/km | Petrol |
| Focus CL TD DI | 2002 | £215/year | F | 143 g/km | Diesel |
| Focus CL | 2002 | £265/year | G | 153 g/km | Petrol |
| Focus Elle | 2002 | £265/year | G | 165 g/km | Petrol |
| Focus Flight | 2002 | £265/year | G | 165 g/km | Petrol |
| Focus Ghia Auto | 2002 | £430/year | K | 222 g/km | Petrol |
| Focus Ghia TDCI | 2002 | £195/year | E | 140 g/km | Diesel |
| Focus Ghia | 2002 | £265/year | G | 165 g/km | Petrol |
| Focus LX Auto | 2002 | £395/year | J | 192 g/km | Petrol |
| Focus LX TDCi | 2002 | £215/year | F | 145 g/km | Diesel |
| Focus LX | 2002 | £265/year | G | 165 g/km | Petrol |
| Focus RS | 2002 | £430/year | K | 237 g/km | Petrol |
| Focus Silver | 2002 | £265/year | G | 165 g/km | Petrol |
| Focus ST170 | 2002 | £415/year | K | 218 g/km | Petrol |
| Focus Zetec Auto | 2002 | £395/year | J | 192 g/km | Petrol |
| Focus Zetec TD DI | 2002 | £165/year | D | 130 g/km | Diesel |
| Focus Zetec TDCI | 2002 | £215/year | F | 145 g/km | Diesel |
| Focus Zetec | 2002 | £265/year | G | 165 g/km | Petrol |
| Focus CL | 2001 | £265/year | G | 158 g/km | Petrol |
| Focus Ghia Auto | 2001 | £395/year | J | 188 g/km | Petrol |
| Focus Ghia | 2001 | £265/year | G | 165 g/km | Petrol |
| Focus LX Auto | 2001 | £395/year | J | 188 g/km | Petrol |
| Focus LX TDI | 2001 | £215/year | F | 145 g/km | Diesel |
| Focus LX | 2001 | £265/year | G | 163 g/km | Petrol |
| Focus Zetec Auto | 2001 | £385/year | J | 200 g/km | Petrol |
| Focus Zetec Collection | 2001 | £360/year | N/A | N/A | Petrol |
| Focus Zetec TD DI | 2001 | £165/year | D | 130 g/km | Diesel |
| Focus Zetec | 2001 | £265/year | G | 165 g/km | Petrol |
| Focus Ghia TD DI | 2000 | £360/year | N/A | N/A | Diesel |
| Focus Ghia | 2000 | £360/year | N/A | N/A | Petrol |
| Focus LX Auto | 2000 | £360/year | N/A | N/A | Petrol |
| Focus LX | 2000 | £360/year | N/A | N/A | Petrol |
| Focus Millenium | 2000 | £360/year | N/A | N/A | Petrol |
| Focus Zetec Auto | 2000 | £360/year | N/A | N/A | Petrol |
| Focus Zetec | 2000 | £360/year | N/A | N/A | Petrol |
| Focus Ghia | 1999 | £360/year | N/A | N/A | Petrol |
| Focus LX TD DI | 1999 | £360/year | N/A | N/A | Diesel |
| Focus LX | 1999 | £360/year | N/A | N/A | Petrol |
| Focus Millenium | 1999 | £360/year | N/A | N/A | Petrol |
Also check Ford Focus: