← View More Models


Ford Focus (example)
Ford Focus Road Tax




See the exact tax for your Ford Focus
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Focus LX TD DI | 2005 | £215/year | F | 143 g/km | Diesel |
| Focus LX TDCI 90 | 2005 | £165/year | D | 125 g/km | Diesel |
| Focus LX TDCi | 2005 | £195/year | E | 138 g/km | Diesel |
| Focus LX | 2005 | £255/year | G | 161 g/km | Petrol |
| Focus Sport 116 | 2005 | £265/year | G | 155 g/km | Petrol |
| Focus Sport TDCI 90 | 2005 | £165/year | D | 125 g/km | Diesel |
| Focus Sport TDCi | 2005 | £165/year | D | 127 g/km | Diesel |
| Focus Sport | 2005 | £265/year | G | 161 g/km | Petrol |
| Focus ST-2 | 2005 | £430/year | K | 224 g/km | Petrol |
| Focus ST-3 | 2005 | £430/year | K | 224 g/km | Petrol |
| Focus ST170 | 2005 | £430/year | K | 212 g/km | Petrol |
| Focus Titanium 113 | 2005 | £265/year | G | 155 g/km | Petrol |
| Focus Titanium 116 | 2005 | £265/year | G | 155 g/km | Petrol |
| Focus Titanium Auto | 2005 | £395/year | J | 192 g/km | Petrol |
| Focus Titanium T | 2005 | £265/year | G | 155 g/km | Petrol |
| Focus Titanium TDCI | 2005 | £215/year | F | 148 g/km | Diesel |
| Focus Titanium | 2005 | £315/year | H | 170 g/km | Petrol |
| Focus Zetec Auto | 2005 | £395/year | J | 192 g/km | Petrol |
| Focus Zetec Climate 116 | 2005 | £265/year | G | 155 g/km | Petrol |
| Focus Zetec Climate Auto | 2005 | £345/year | I | 184 g/km | Petrol |
| Focus Zetec Climate T | 2005 | £265/year | G | 155 g/km | Petrol |
| Focus Zetec Climate TDCI | 2005 | £215/year | F | 148 g/km | Diesel |
| Focus Zetec Climate | 2005 | £265/year | G | 161 g/km | Petrol |
| Focus Zetec TDCI | 2005 | £195/year | E | 138 g/km | Diesel |
| Focus Zetec TDI | 2005 | £215/year | F | 143 g/km | Diesel |
| Focus Zetec | 2005 | £345/year | I | 181 g/km | Petrol |
| Focus CL TD DI | 2004 | £215/year | F | 143 g/km | Diesel |
| Focus CL | 2004 | £265/year | G | 158 g/km | Petrol |
| Focus Edge Diesel | 2004 | £215/year | F | 147 g/km | Diesel |
| Focus Edge | 2004 | £265/year | G | 163 g/km | Petrol |
| Focus Flight | 2004 | £265/year | G | 163 g/km | Petrol |
| Focus Ghia Auto | 2004 | £430/year | K | 222 g/km | Petrol |
| Focus Ghia TDCI | 2004 | £215/year | F | 143 g/km | Diesel |
| Focus Ghia | 2004 | £255/year | G | 163 g/km | Petrol |
| Focus INK | 2004 | £265/year | G | 165 g/km | Petrol |
| Focus LX Auto | 2004 | £385/year | J | 192 g/km | Petrol |
| Focus LX TDCi | 2004 | £215/year | F | 143 g/km | Diesel |
| Focus LX TDI | 2004 | £215/year | F | 142 g/km | Diesel |
| Focus LX | 2004 | £265/year | G | 158 g/km | Petrol |
| Focus ST170 | 2004 | £430/year | K | 212 g/km | Petrol |
| Focus Zetec Auto | 2004 | £395/year | J | 192 g/km | Petrol |
| Focus Zetec T | 2004 | £265/year | G | 155 g/km | Petrol |
| Focus Zetec TD DI | 2004 | £215/year | F | 145 g/km | Diesel |
| Focus Zetec TDCI | 2004 | £215/year | F | 145 g/km | Diesel |
| Focus Zetec | 2004 | £265/year | G | 163 g/km | Petrol |
| Focus CL TD DI | 2003 | £215/year | F | 143 g/km | Diesel |
| Focus CL | 2003 | £265/year | G | 158 g/km | Petrol |
| Focus Ebony | 2003 | £265/year | G | 165 g/km | Petrol |
| Focus Ghia Auto | 2003 | £395/year | J | 191 g/km | Petrol |
| Focus Ghia TDCI | 2003 | £195/year | E | 140 g/km | Diesel |
Also check Ford Focus: