← View More Models
Citroen C4 (example)
Citroen C4 Fuel Economy

See the exact MPG for your Citroen C4
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| C4 Exclusive HDi 107 Semi-Auto | 2009 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| C4 Exclusive HDI | 2009 | 53.3 MPG | N/A | 65.7 MPG | Diesel |
| C4 Loeb 16v 110 | 2009 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 SX Auto | 2009 | 40.4 MPG | N/A | 52.3 MPG | Petrol |
| C4 SX HDI 110 | 2009 | 58.9 MPG | N/A | 70.6 MPG | Diesel |
| C4 SX | 2009 | 42.2 MPG | N/A | 54.3 MPG | Petrol |
| C4 VTR 16v | 2009 | 44.1 MPG | N/A | 54.3 MPG | Petrol |
| C4 VTR HDi 90 | 2009 | 64.2 MPG | N/A | 76.4 MPG | Diesel |
| C4 VTR+ 16v | 2009 | 42.2 MPG | N/A | 54.3 MPG | Petrol |
| C4 VTR+ HDi 90 | 2009 | 64.2 MPG | N/A | 76.4 MPG | Diesel |
| C4 VTR+ HDi 107 Semi-Auto | 2009 | 64.2 MPG | N/A | 76.4 MPG | Diesel |
| C4 VTR+ HDi 107 | 2009 | 58.9 MPG | N/A | 70.6 MPG | Diesel |
| C4 VTR+ HDi Semi-Auto | 2009 | 64.2 MPG | N/A | 76.4 MPG | Diesel |
| C4 VTR+ HDi | 2009 | 58.9 MPG | N/A | 70.6 MPG | Diesel |
| C4 Cachet HDi Semi-Auto | 2008 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| C4 Cachet HDi | 2008 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| C4 Cachet | 2008 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 Cool 16v | 2008 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 Cool HDi | 2008 | 60.1 MPG | N/A | 68.9 MPG | Diesel |
| C4 Exclusive T | 2008 | 40.9 MPG | N/A | 53.3 MPG | Petrol |
| C4 Loeb 16v 110 | 2008 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 SX Auto | 2008 | 40.4 MPG | N/A | 52.3 MPG | Petrol |
| C4 SX HDi Auto | 2008 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| C4 SX HDI | 2008 | 60.1 MPG | N/A | 68.9 MPG | Diesel |
| C4 SX | 2008 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 VTR+ HDi Auto | 2008 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| C4 VTR+ HDi Semi-Auto | 2008 | 64.2 MPG | N/A | 76.4 MPG | Diesel |
| C4 VTR+ HDi | 2008 | 58.9 MPG | N/A | 70.6 MPG | Diesel |
| C4 VTR+ | 2008 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 VTR | 2008 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 Cool 16v | 2007 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 Cool HDi | 2007 | 60.1 MPG | N/A | 68.9 MPG | Diesel |
| C4 Cool | 2007 | 44.1 MPG | N/A | 54.3 MPG | Petrol |
| C4 Exclusive Auto | 2007 | 34.9 MPG | N/A | 46.3 MPG | Petrol |
| C4 Exclusive | 2007 | 51.4 MPG | N/A | 61.4 MPG | Diesel |
| C4 Loeb HDi 110 | 2007 | 58.9 MPG | N/A | 70.6 MPG | Diesel |
| C4 SX Auto | 2007 | 37.2 MPG | N/A | 48.7 MPG | Petrol |
| C4 SX HDi Auto | 2007 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| C4 SX | 2007 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 VTR+ HDi Auto | 2007 | 42.8 MPG | N/A | 55.4 MPG | Diesel |
| C4 VTR+ HDi | 2007 | 58.9 MPG | N/A | 70.6 MPG | Diesel |
| C4 VTR+ | 2007 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| C4 VTS HDI | 2007 | 51.4 MPG | N/A | 61.4 MPG | Diesel |
| C4 Exclusive Auto | 2006 | 34.9 MPG | N/A | 46.3 MPG | Petrol |
| C4 Lx | 2006 | 44.1 MPG | N/A | 54.3 MPG | Petrol |
| C4 SX Auto | 2006 | 37.2 MPG | N/A | 48.7 MPG | Petrol |
| C4 SX HDi Auto | 2006 | 62.8 MPG | N/A | 74.3 MPG | Diesel |
| C4 SX HDI | 2006 | 60.1 MPG | N/A | 68.9 MPG | Diesel |
| C4 SX | 2006 | 44.1 MPG | N/A | 54.3 MPG | Petrol |
| C4 VTR HDi | 2006 | 60.1 MPG | N/A | 68.9 MPG | Diesel |
Also check Citroen C4:
View Citroen C4 models and specifications