AI Mechanic

Sign up

View More Models

FORD TRANSIT CUSTOM BHP

The average BHP for a FORD TRANSIT CUSTOM across UK variants is 134 bhp.

Explore horsepower and performance stats for the FORD TRANSIT CUSTOM. Below you'll find BHP, torque, kilowatts, and top speed by variant and production year.

You can also view road tax costs, fuel economy stats and and co2 emissions for the FORD TRANSIT CUSTOM.

Model Description

Year

Horsepower

TorqueKilowattTop Speed
Transit Custom 270 Trend E-Tech201298.6 BHP310 NM74 kWN/A
Transit Custom 290 Trend E-Tech2012123.3 BHP350 NM91.9 kWN/A
Transit Custom 310 Trend E-Tech2012123.3 BHP350 NM91.9 kWN/A
Transit Custom 250 E-Tech201398.6 BHP310 NM74 kWN/A
Transit Custom 270 E-Tech201398.6 BHP310 NM74 kWN/A
Transit Custom 270 E-Tech2013123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Limited E-Tech2013123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Trend E-Tech2013123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 E-Tech201398.6 BHP310 NM74 kWN/A
Transit Custom 290 Ltd E-Tech2013152.9 BHP385 NM114 kWN/A
Transit Custom 290 Ltd E-Tech2013123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 Trend E-Tech2013123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 E-Tech2013123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 Trend E-Tech2013123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 Trend E-Tech2013152.9 BHP385 NM114 kWN/A
Transit Custom 250 E-Tech201498.6 BHP310 NM74 kWN/A
Transit Custom 270 E-Tech201498.6 BHP310 NM74 kWN/A
Transit Custom 270 E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Limited E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Limited E-Tech2014152.9 BHP385 NM114 kWN/A
Transit Custom 270 Trend E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Trend E-Tech201498.6 BHP310 NM74 kWN/A
Transit Custom 290 E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 E-Tech201498.6 BHP310 NM74 kWN/A
Transit Custom 290 Ltd E-Tech2014152.9 BHP385 NM114 kWN/A
Transit Custom 290 Ltd E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 Sport2014152.9 BHP385 NM114 kWN/A
Transit Custom 290 Trend E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 Trend E-Tech201498.6 BHP310 NM74 kWN/A
Transit Custom 310 E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 310 E-Tech201498.6 BHP310 NM74 kWN/A
Transit Custom 310 Limited E-Tech2014152.9 BHP385 NM114 kWN/A
Transit Custom 310 Limited E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 310 Trend E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 Limited E-Tech2014152.9 BHP385 NM114 kWN/A
Transit Custom 330 TDCI Ecotec2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 Trend E-Tech2014123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 E-Tech201598.6 BHP310 NM74 kWN/A
Transit Custom 270 E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Limited E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Limited E-Tech2015152.9 BHP385 NM114 kWN/A
Transit Custom 270 Trend E-Tech201598.6 BHP310 NM74 kWN/A
Transit Custom 270 Trend E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 E-Tech201598.6 BHP310 NM74 kWN/A
Transit Custom 290 E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 Ltd E-Tech2015152.9 BHP385 NM114 kWN/A
Transit Custom 290 Ltd E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 Sport2015152.9 BHP385 NM114 kWN/A
Transit Custom 290 Trend E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 Trend E-Tech201598.6 BHP310 NM74 kWN/A
Transit Custom 310 E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 310 E-Tech201598.6 BHP310 NM74 kWN/A
Transit Custom 310 Limited E-Tech2015152.9 BHP385 NM114 kWN/A
Transit Custom 310 Trend E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 E-Tech2015152.9 BHP385 NM114 kWN/A
Transit Custom 330 TDCI Ecotec2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 330 Trend E-Tech2015123.3 BHP350 NM91.9 kWN/A
Transit Custom 2702016103.3 BHP359.1 NM77 kWN/A
Transit Custom 2702016128.7 BHP385 NM96 kWN/A
Transit Custom 270 E-Tech201698.6 BHP310 NM74 kWN/A
Transit Custom 270 E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Limited2016128.7 BHP385 NM96 kWN/A
Transit Custom 270 Limited E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Trend2016103.3 BHP359.1 NM77 kWN/A
Transit Custom 270 Trend2016128.7 BHP385 NM96 kWN/A
Transit Custom 270 Trend E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 270 Trend E-Tech201698.6 BHP310 NM74 kWN/A
Transit Custom 2902016103.3 BHP359.1 NM77 kWN/A
Transit Custom 2902016128.7 BHP385 NM96 kWN/A
Transit Custom 290 E-Tech201698.6 BHP310 NM74 kWN/A
Transit Custom 290 E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 E-Tech2016152.9 BHP385 NM114 kWN/A
Transit Custom 290 Limited2016128.7 BHP385 NM96 kWN/A
Transit Custom 290 Limited2016167.6 BHP403.8 NM125 kWN/A
Transit Custom 290 Ltd E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 Ltd E-Tech2016152.9 BHP385 NM114 kWN/A
Transit Custom 290 Sport2016152.9 BHP385 NM114 kWN/A
Transit Custom 290 Trend2016103.3 BHP359.1 NM77 kWN/A
Transit Custom 290 Trend2016128.7 BHP385 NM96 kWN/A
Transit Custom 290 Trend E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 290 Trend E-Tech201698.6 BHP310 NM74 kWN/A
Transit Custom 3102016103.3 BHP359.1 NM77 kWN/A
Transit Custom 3102016128.7 BHP385 NM96 kWN/A
Transit Custom 310 E-Tech201698.6 BHP310 NM74 kWN/A
Transit Custom 310 E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 310 Limited2016167.6 BHP403.8 NM125 kWN/A
Transit Custom 310 Limited2016128.7 BHP385 NM96 kWN/A
Transit Custom 310 Trend2016103.3 BHP359.1 NM77 kWN/A
Transit Custom 310 Trend E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 310 Trend TDCi2016128.7 BHP385 NM96 kWN/A
Transit Custom 330 E-Tech2016123.3 BHP350 NM91.9 kWN/A
Transit Custom 3402016128.7 BHP385 NM96 kWN/A
Transit Custom 340 Trend2016128.7 BHP385 NM96 kWN/A
Transit Custom 2702017103.3 BHP359.1 NM77 kWN/A
Transit Custom 270 Limited2017128.7 BHP385 NM96 kWN/A
Transit Custom 270 Limited2017167.6 BHP403.8 NM125 kWN/A
Transit Custom 270 Trend2017128.7 BHP385 NM96 kWN/A
Transit Custom 270 Trend2017103.3 BHP359.1 NM77 kWN/A
Transit Custom 2902017103.3 BHP359.1 NM77 kWN/A
Transit Custom 2902017128.7 BHP385 NM96 kWN/A
Transit Custom 290 Limited2017128.7 BHP385 NM96 kWN/A
Transit Custom 290 Limited2017167.6 BHP403.8 NM125 kWN/A
Transit Custom 290 Limited Auto2017167.6 BHP403.8 NM125 kWN/A
Transit Custom 290 Sport2017167.6 BHP403.8 NM125 kWN/A
Transit Custom 290 Sport Auto2017167.6 BHP403.8 NM125 kWN/A
Transit Custom 290 Trend2017128.7 BHP385 NM96 kWN/A
Transit Custom 290 Trend2017103.3 BHP359.1 NM77 kWN/A
Transit Custom 3102017103.3 BHP359.1 NM77 kWN/A
Transit Custom 3102017128.7 BHP385 NM96 kWN/A
Transit Custom 310 Limited2017128.7 BHP385 NM96 kWN/A
Transit Custom 310 Limited2017167.6 BHP403.8 NM125 kWN/A
Transit Custom 310 Limited Edition Auto2017167.6 BHP403.8 NM125 kWN/A
Transit Custom 310 Trend2017103.3 BHP359.1 NM77 kWN/A
Transit Custom 3402017128.7 BHP385 NM96 kWN/A
Transit Custom 340 Trend2017128.7 BHP385 NM96 kWN/A
Transit Custom 2702018103.3 BHP359.1 NM77 kWN/A
Transit Custom 2702018128.7 BHP385 NM96 kWN/A
Transit Custom 270 Limited2018128.7 BHP385 NM96 kWN/A
Transit Custom 270 Limited Auto2018128.2 BHP385 NM95.6 kWN/A
Transit Custom 270 Trend2018128.7 BHP385 NM96 kWN/A
Transit Custom 280 Base2018103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 280 Limited2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 280 Limited2018167.6 BHP403.8 NM125 kW99 MPH
Transit Custom 280 Limited Auto2018128.7 BHP385 NM96 kW99 MPH
Transit Custom 280 Trend2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 280 Trend2018103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 280 Trend Auto2018128.7 BHP385 NM96 kW99 MPH
Transit Custom 2902018103.3 BHP359.1 NM77 kWN/A
Transit Custom 290 Limited2018128.7 BHP385 NM96 kWN/A
Transit Custom 290 Sport2018167.6 BHP403.8 NM125 kW99 MPH
Transit Custom 290 Sport Auto2018167.6 BHP405 NM125 kW99 MPH
Transit Custom 290 Trend2018128.7 BHP385 NM96 kWN/A
Transit Custom 290 Trend Colour Edition2018167.6 BHP403.8 NM125 kWN/A
Transit Custom 300 Base2018103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 300 Base2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 300 Limited2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 300 Limited2018167.6 BHP403.8 NM125 kW99 MPH
Transit Custom 300 Limited Edition Auto2018167.6 BHP405 NM125 kW99 MPH
Transit Custom 300 Limited Edition Auto2018128.7 BHP385 NM96 kW99 MPH
Transit Custom 300 Trend2018103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 300 Trend2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 3102018103.3 BHP359.1 NM77 kWN/A
Transit Custom 3102018128.7 BHP385 NM96 kWN/A
Transit Custom 310 Limited2018167.6 BHP403.8 NM125 kWN/A
Transit Custom 310 Limited2018128.7 BHP385 NM96 kWN/A
Transit Custom 310 Sport Auto2018167.6 BHP405 NM125 kW99 MPH
Transit Custom 310 TDCI2018103.3 BHP359.1 NM77 kWN/A
Transit Custom 320 Base2018103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 320 Base2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 320 Limited2018167.6 BHP403.8 NM125 kW99 MPH
Transit Custom 320 Limited2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 320 Limited Edition Auto2018167.6 BHP405 NM125 kW99 MPH
Transit Custom 320 Trend Auto2018128.7 BHP385 NM96 kW99 MPH
Transit Custom 340 Base2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 340 Trend2018128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 280 Base2019103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 280 Leader EcoBlue2019103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 280 Limited2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 280 Limited2019167.6 BHP403.8 NM125 kW99 MPH
Transit Custom 280 Limited EcoBlue2019167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 280 Limited EcoBlue2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 280 Limited EcoBlue Auto2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 280 Trend2019103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 280 Trend2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 290 Sport2019167.6 BHP403.8 NM125 kW99 MPH
Transit Custom 290 Sport EcoBlue Auto2019182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 290 Trend Colour Edition2019167.6 BHP403.8 NM125 kWN/A
Transit Custom 300 Base2019103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 300 Base2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 300 Leader EcoBlue2019103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 300 Leader EcoBlue2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 300 Limited EcoBlue2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue Auto2019167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 300 Limited Edition Auto2019128.7 BHP385 NM96 kW99 MPH
Transit Custom 300 Limited Edition Auto2019167.6 BHP405 NM125 kW99 MPH
Transit Custom 300 Trend2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 300 Trend2019103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 300 Trend Auto2019128.7 BHP385 NM96 kW99 MPH
Transit Custom 300 Trend EcoBlue2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Trend EcoBlue Auto2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 310 Sport2019167.6 BHP403.8 NM125 kW99 MPH
Transit Custom 320 Base2019103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 320 Base2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 320 Base EcoBlue2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 320 Limited2019167.6 BHP403.8 NM125 kW99 MPH
Transit Custom 320 Limited2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 320 Limited EcoBlue2019167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 320 Limited EcoBlue2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited Edition Auto2019167.6 BHP405 NM125 kW99 MPH
Transit Custom 320 Sport EcoBlue2019182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 320 Trend2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 320 Trend2019103.3 BHP359.1 NM77 kW99 MPH
Transit Custom 320 Trend Auto2019128.7 BHP385 NM96 kW99 MPH
Transit Custom 320 Trend EcoBlue2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Trend EcoBlue Auto2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Base2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 340 Leader EcoBlue2019128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Trend2019128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 280 Leader EcoBlue2020103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 280 Limited Auto2020128.7 BHP385 NM96 kW99 MPH
Transit Custom 280 Limited EcoBlue2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 280 Trend EcoBlue2020103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 290 Sport EcoBlue Auto2020182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 300 Leader EcoBlue2020103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 300 Leader EcoBlue2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue2020167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 300 Limited EcoBlue Auto2020167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 300 Limited EcoBlue Auto2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Trail EcoBlue2020128.2 BHP360 NM95.8 kW99 MPH
Transit Custom 300 Trend EcoBlue2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited EcoBlue2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited EcoBlue2020182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 320 Limited EcoBlue2020167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2020182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Sport EcoBlue2020182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 320 Trend2020128.2 BHP385 NM95.6 kW99 MPH
Transit Custom 320 Trend EcoBlue Auto2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Leader EcoBlue2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Limited EcoBlue2020167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 340 Limited EcoBlue2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Limited Edition MHEV2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Limited PHEV CVT2020123.4 BHP355 NM92.9 kW99 MPH
Transit Custom 340 Trend EcoBlue2020128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 280 Leader EcoBlue2021103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 280 Limited EcoBlue2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 280 Limited EcoBlue Auto2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 280 Trend EcoBlue2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 290 Sport EcoBlue2021182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 290 Sport EcoBlue Auto2021182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 300 Active EcoBlue Auto2021167.6 BHP390 NM125.3 kW99 MPH
Transit Custom 300 Active MHEV2021167.6 BHP388.9 NM125.3 kW99 MPH
Transit Custom 300 Leader EcoBlue2021103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 300 Leader EcoBlue2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue2021167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 300 Limited EcoBlue Auto2021167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 300 Limited EcoBlue Auto2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Trail EcoBlue2021128.2 BHP360 NM95.8 kW99 MPH
Transit Custom 300 Trend EcoBlue2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Trend EcoBlue2021103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 320 Active EcoBlue Auto2021167.6 BHP390 NM125.3 kW99 MPH
Transit Custom 320 Leader EcoBlue2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Leader EcoBlue2021103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 320 Limited EcoBlue2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2021167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2021182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited Edition Auto2021167.6 BHP405 NM125 kW99 MPH
Transit Custom 320 Sport EcoBlue Auto2021182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 320 Trend EcoBlue2021103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 320 Trend EcoBlue Auto2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Leader EcoBlue2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Limited EcoBlue Auto2021167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 340 Limited Edition MHEV2021128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Limited PHEV CVT2021123.4 BHP355 NM92.9 kW99 MPH
Transit Custom 340 Trend PHEV CVT2021123.4 BHP355 NM92.9 kW99 MPH
Transit Custom 280 Leader EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 280 Limited EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 280 Trend EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Leader EcoBlue2022103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 300 Leader EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue2022167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 300 Limited EcoBlue Auto2022167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 300 Trail EcoBlue2022128.2 BHP360 NM95.8 kW99 MPH
Transit Custom 300 Trail EcoBlue2022167.6 BHP390 NM125.3 kW99 MPH
Transit Custom 300 Trend EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Trend EcoBlue2022103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 320 Leader EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2022167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 320 Sport EcoBlue2022182.4 BHP415 NM136.3 kW99 MPH
Transit Custom 320 Trend EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Trend EcoBlue2022103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 320 Trend EcoBlue Auto2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Leader EcoBlue2022128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 340 Limited EcoBlue2022167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 340 Limited EcoBlue Auto2022167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 280 Limited EcoBlue2023128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Active EcoBlue Auto2023167.6 BHP390 NM125.3 kW99 MPH
Transit Custom 300 Leader EcoBlue2023103.5 BHP360 NM77.4 kW99 MPH
Transit Custom 300 Limited EcoBlue2023128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue2023134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 300 Limited EcoBlue Auto2023128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue Auto2023167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 300 Limited MHEV2023127.4 BHP360 NM95.8 kW99 MPH
Transit Custom 300 Trend EcoBlue2023128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Trend EcoBlue Auto2023134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 310 Sport EcoBlue Auto2023167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 320 Leader EcoBlue2023128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited EcoBlue2023128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2023167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2023128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Sport EcoBlue2023167.6 BHP405 NM125.3 kW99 MPH
Transit Custom 340 Limited EcoBlue Auto2023167.6 BHP405 NM125.3 kW99 MPH
Transit Custom Leader EcoBlue2023108.5 BHP310 NM81.1 kW99 MPH
Transit Custom 280 Limited EcoBlue2024134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 280 Limited EcoBlue Auto2024134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 280 Trend EcoBlue2024108.5 BHP310 NM81.1 kW99 MPH
Transit Custom 300 Limited EcoBlue2024134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 300 Limited EcoBlue2024128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 300 Limited EcoBlue A2024167.6 BHP390 NM125.3 kW99 MPH
Transit Custom 300 Limited EcoBlue A2024134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 300 Trend EcoBlue Auto2024134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 300 Trend EcoBlue Auto2024128.2 BHP385 NM95.8 kW99 MPH
Transit Custom 320 Limited EV2024134.1 BHP415 NM100 kW93 MPH
Transit Custom 320 Limited EcoBlue Auto2024134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 320 MS-RT EcoBlue AWD Auto2024167.6 BHP420 NM125.3 kW99 MPH
Transit Custom 320 Sport EV2024214.6 BHP415 NM160 kW93 MPH
Transit Custom 320 Sport PHEV A2024229.3 BHP208.9 NM171 kW99 MPH
Transit Custom 320 Trend EV2024134.1 BHP415 NM100 kW93 MPH
Transit Custom 320 Trend EcoBlue2024134.1 BHP360 NM100.2 kW99 MPH
Transit Custom Leader EcoBlue2024108.5 BHP310 NM81.1 kW99 MPH
Transit Custom Leader EcoBlue2024134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 300 Limited EcoBlue2025147.9 BHP370 NM110.5 kW99 MPH
Transit Custom 300 Limited EcoBlue A2025134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 300 Limited EcoBlue A2025167.6 BHP390 NM125.3 kW99 MPH
Transit Custom 320 Limited EV2025134.1 BHP415 NM100 kW93 MPH
Transit Custom 320 Limited EcoBlue2025134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 320 Limited EcoBlue Auto2025134.1 BHP360 NM100.2 kW99 MPH
Transit Custom 320 Limited PHEV A2025229.3 BHP208.9 NM171 kW99 MPH
Transit Custom 320 MS-RT EV2025281.6 BHP415 NM210 kW93 MPH
Transit Custom 320 MS-RT PHEV Auto2025229.3 BHP208.9 NM171 kW99 MPH
Transit Custom 320 Nugget Titanium EcoBlue2025147.9 BHP370 NM110.5 kW99 MPH
Transit Custom 320 Sport EcoBlue A2025167.6 BHP420 NM125.3 kW99 MPH
Transit Custom 320 Trend EcoBlue2025108.5 BHP310 NM81.1 kW99 MPH
Transit Custom 320 Trend EcoBlue2025134.1 BHP360 NM100.2 kW99 MPH

Browse Other FORD Models

FORD B-MaxFORD C-MaxFORD CapriFORD CargoFORD CougarFORD EcoSportFORD EdgeFORD EscortFORD ExplorerFORD FiestaFORD FocusFORD Focus C-Max

Check Your BHP Free