View More Models
FORD TRANSIT CUSTOM BHP
The average BHP for a FORD TRANSIT CUSTOM across UK variants is 134 bhp.
Explore horsepower and performance stats for the FORD TRANSIT CUSTOM. Below you'll find BHP, torque, kilowatts, and top speed by variant and production year.
You can also view road tax costs, fuel economy stats and and co2 emissions for the FORD TRANSIT CUSTOM.
Model Description | Year | Horsepower | Torque | Kilowatt | Top Speed |
---|---|---|---|---|---|
Transit Custom 270 Trend E-Tech | 2012 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 290 Trend E-Tech | 2012 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 310 Trend E-Tech | 2012 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 250 E-Tech | 2013 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 270 E-Tech | 2013 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 270 E-Tech | 2013 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Limited E-Tech | 2013 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Trend E-Tech | 2013 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 E-Tech | 2013 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 290 Ltd E-Tech | 2013 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 290 Ltd E-Tech | 2013 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 Trend E-Tech | 2013 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 E-Tech | 2013 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 Trend E-Tech | 2013 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 Trend E-Tech | 2013 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 250 E-Tech | 2014 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 270 E-Tech | 2014 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 270 E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Limited E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Limited E-Tech | 2014 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 270 Trend E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Trend E-Tech | 2014 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 290 E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 E-Tech | 2014 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 290 Ltd E-Tech | 2014 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 290 Ltd E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 Sport | 2014 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 290 Trend E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 Trend E-Tech | 2014 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 310 E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 310 E-Tech | 2014 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 310 Limited E-Tech | 2014 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 310 Limited E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 310 Trend E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 Limited E-Tech | 2014 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 330 TDCI Ecotec | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 Trend E-Tech | 2014 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 E-Tech | 2015 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 270 E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Limited E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Limited E-Tech | 2015 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 270 Trend E-Tech | 2015 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 270 Trend E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 E-Tech | 2015 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 290 E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 Ltd E-Tech | 2015 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 290 Ltd E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 Sport | 2015 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 290 Trend E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 Trend E-Tech | 2015 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 310 E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 310 E-Tech | 2015 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 310 Limited E-Tech | 2015 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 310 Trend E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 E-Tech | 2015 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 330 TDCI Ecotec | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 330 Trend E-Tech | 2015 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 | 2016 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 270 | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 E-Tech | 2016 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 270 E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Limited | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 Limited E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Trend | 2016 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 270 Trend | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 Trend E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 270 Trend E-Tech | 2016 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 290 | 2016 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 290 | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 290 E-Tech | 2016 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 290 E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 E-Tech | 2016 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 290 Limited | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 290 Limited | 2016 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 290 Ltd E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 Ltd E-Tech | 2016 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 290 Sport | 2016 | 152.9 BHP | 385 NM | 114 kW | N/A |
Transit Custom 290 Trend | 2016 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 290 Trend | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 290 Trend E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 290 Trend E-Tech | 2016 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 310 | 2016 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 310 | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 310 E-Tech | 2016 | 98.6 BHP | 310 NM | 74 kW | N/A |
Transit Custom 310 E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 310 Limited | 2016 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 310 Limited | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 310 Trend | 2016 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 310 Trend E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 310 Trend TDCi | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 330 E-Tech | 2016 | 123.3 BHP | 350 NM | 91.9 kW | N/A |
Transit Custom 340 | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 340 Trend | 2016 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 | 2017 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 270 Limited | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 Limited | 2017 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 270 Trend | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 Trend | 2017 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 290 | 2017 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 290 | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 290 Limited | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 290 Limited | 2017 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 290 Limited Auto | 2017 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 290 Sport | 2017 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 290 Sport Auto | 2017 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 290 Trend | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 290 Trend | 2017 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 310 | 2017 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 310 | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 310 Limited | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 310 Limited | 2017 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 310 Limited Edition Auto | 2017 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 310 Trend | 2017 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 340 | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 340 Trend | 2017 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 | 2018 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 270 | 2018 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 Limited | 2018 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 270 Limited Auto | 2018 | 128.2 BHP | 385 NM | 95.6 kW | N/A |
Transit Custom 270 Trend | 2018 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 280 Base | 2018 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 280 Limited | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 280 Limited | 2018 | 167.6 BHP | 403.8 NM | 125 kW | 99 MPH |
Transit Custom 280 Limited Auto | 2018 | 128.7 BHP | 385 NM | 96 kW | 99 MPH |
Transit Custom 280 Trend | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 280 Trend | 2018 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 280 Trend Auto | 2018 | 128.7 BHP | 385 NM | 96 kW | 99 MPH |
Transit Custom 290 | 2018 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 290 Limited | 2018 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 290 Sport | 2018 | 167.6 BHP | 403.8 NM | 125 kW | 99 MPH |
Transit Custom 290 Sport Auto | 2018 | 167.6 BHP | 405 NM | 125 kW | 99 MPH |
Transit Custom 290 Trend | 2018 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 290 Trend Colour Edition | 2018 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 300 Base | 2018 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 300 Base | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 300 Limited | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 300 Limited | 2018 | 167.6 BHP | 403.8 NM | 125 kW | 99 MPH |
Transit Custom 300 Limited Edition Auto | 2018 | 167.6 BHP | 405 NM | 125 kW | 99 MPH |
Transit Custom 300 Limited Edition Auto | 2018 | 128.7 BHP | 385 NM | 96 kW | 99 MPH |
Transit Custom 300 Trend | 2018 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 300 Trend | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 310 | 2018 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 310 | 2018 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 310 Limited | 2018 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 310 Limited | 2018 | 128.7 BHP | 385 NM | 96 kW | N/A |
Transit Custom 310 Sport Auto | 2018 | 167.6 BHP | 405 NM | 125 kW | 99 MPH |
Transit Custom 310 TDCI | 2018 | 103.3 BHP | 359.1 NM | 77 kW | N/A |
Transit Custom 320 Base | 2018 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 320 Base | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 320 Limited | 2018 | 167.6 BHP | 403.8 NM | 125 kW | 99 MPH |
Transit Custom 320 Limited | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 320 Limited Edition Auto | 2018 | 167.6 BHP | 405 NM | 125 kW | 99 MPH |
Transit Custom 320 Trend Auto | 2018 | 128.7 BHP | 385 NM | 96 kW | 99 MPH |
Transit Custom 340 Base | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 340 Trend | 2018 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 280 Base | 2019 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 280 Leader EcoBlue | 2019 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 280 Limited | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 280 Limited | 2019 | 167.6 BHP | 403.8 NM | 125 kW | 99 MPH |
Transit Custom 280 Limited EcoBlue | 2019 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 280 Limited EcoBlue | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 280 Limited EcoBlue Auto | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 280 Trend | 2019 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 280 Trend | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 290 Sport | 2019 | 167.6 BHP | 403.8 NM | 125 kW | 99 MPH |
Transit Custom 290 Sport EcoBlue Auto | 2019 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 290 Trend Colour Edition | 2019 | 167.6 BHP | 403.8 NM | 125 kW | N/A |
Transit Custom 300 Base | 2019 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 300 Base | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 300 Leader EcoBlue | 2019 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 300 Leader EcoBlue | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Limited | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue Auto | 2019 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Limited Edition Auto | 2019 | 128.7 BHP | 385 NM | 96 kW | 99 MPH |
Transit Custom 300 Limited Edition Auto | 2019 | 167.6 BHP | 405 NM | 125 kW | 99 MPH |
Transit Custom 300 Trend | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 300 Trend | 2019 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 300 Trend Auto | 2019 | 128.7 BHP | 385 NM | 96 kW | 99 MPH |
Transit Custom 300 Trend EcoBlue | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Trend EcoBlue Auto | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 310 Sport | 2019 | 167.6 BHP | 403.8 NM | 125 kW | 99 MPH |
Transit Custom 320 Base | 2019 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 320 Base | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 320 Base EcoBlue | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 320 Limited | 2019 | 167.6 BHP | 403.8 NM | 125 kW | 99 MPH |
Transit Custom 320 Limited | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue | 2019 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 320 Limited Edition Auto | 2019 | 167.6 BHP | 405 NM | 125 kW | 99 MPH |
Transit Custom 320 Sport EcoBlue | 2019 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 320 Trend | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 320 Trend | 2019 | 103.3 BHP | 359.1 NM | 77 kW | 99 MPH |
Transit Custom 320 Trend Auto | 2019 | 128.7 BHP | 385 NM | 96 kW | 99 MPH |
Transit Custom 320 Trend EcoBlue | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 320 Trend EcoBlue Auto | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Base | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 340 Leader EcoBlue | 2019 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Trend | 2019 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 280 Leader EcoBlue | 2020 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 280 Limited Auto | 2020 | 128.7 BHP | 385 NM | 96 kW | 99 MPH |
Transit Custom 280 Limited EcoBlue | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 280 Trend EcoBlue | 2020 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 290 Sport EcoBlue Auto | 2020 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 300 Leader EcoBlue | 2020 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 300 Leader EcoBlue | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue | 2020 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue Auto | 2020 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue Auto | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Trail EcoBlue | 2020 | 128.2 BHP | 360 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Trend EcoBlue | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue | 2020 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue | 2020 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue Auto | 2020 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue Auto | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 320 Sport EcoBlue | 2020 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 320 Trend | 2020 | 128.2 BHP | 385 NM | 95.6 kW | 99 MPH |
Transit Custom 320 Trend EcoBlue Auto | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Leader EcoBlue | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Limited EcoBlue | 2020 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 340 Limited EcoBlue | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Limited Edition MHEV | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Limited PHEV CVT | 2020 | 123.4 BHP | 355 NM | 92.9 kW | 99 MPH |
Transit Custom 340 Trend EcoBlue | 2020 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 280 Leader EcoBlue | 2021 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 280 Limited EcoBlue | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 280 Limited EcoBlue Auto | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 280 Trend EcoBlue | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 290 Sport EcoBlue | 2021 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 290 Sport EcoBlue Auto | 2021 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 300 Active EcoBlue Auto | 2021 | 167.6 BHP | 390 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Active MHEV | 2021 | 167.6 BHP | 388.9 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Leader EcoBlue | 2021 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 300 Leader EcoBlue | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue | 2021 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue Auto | 2021 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue Auto | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Trail EcoBlue | 2021 | 128.2 BHP | 360 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Trend EcoBlue | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Trend EcoBlue | 2021 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 320 Active EcoBlue Auto | 2021 | 167.6 BHP | 390 NM | 125.3 kW | 99 MPH |
Transit Custom 320 Leader EcoBlue | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 320 Leader EcoBlue | 2021 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue Auto | 2021 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue Auto | 2021 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 320 Limited EcoBlue Auto | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 320 Limited Edition Auto | 2021 | 167.6 BHP | 405 NM | 125 kW | 99 MPH |
Transit Custom 320 Sport EcoBlue Auto | 2021 | 182.4 BHP | 415 NM | 136.3 kW | 99 MPH |
Transit Custom 320 Trend EcoBlue | 2021 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 320 Trend EcoBlue Auto | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Leader EcoBlue | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Limited EcoBlue Auto | 2021 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 340 Limited Edition MHEV | 2021 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 340 Limited PHEV CVT | 2021 | 123.4 BHP | 355 NM | 92.9 kW | 99 MPH |
Transit Custom 340 Trend PHEV CVT | 2021 | 123.4 BHP | 355 NM | 92.9 kW | 99 MPH |
Transit Custom 280 Leader EcoBlue | 2022 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 280 Limited EcoBlue | 2022 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 280 Trend EcoBlue | 2022 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Leader EcoBlue | 2022 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
Transit Custom 300 Leader EcoBlue | 2022 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue | 2022 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue | 2022 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Limited EcoBlue Auto | 2022 | 167.6 BHP | 405 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Trail EcoBlue | 2022 | 128.2 BHP | 360 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Trail EcoBlue | 2022 | 167.6 BHP | 390 NM | 125.3 kW | 99 MPH |
Transit Custom 300 Trend EcoBlue | 2022 | 128.2 BHP | 385 NM | 95.8 kW | 99 MPH |
Transit Custom 300 Trend EcoBlue | 2022 | 103.5 BHP | 360 NM | 77.4 kW | 99 MPH |
