AI Mechanic

Sign up

View More Models

VOLVO V60 CO₂ Emissions

The average CO₂ emissions for a VOLVO V60 is 123.8 g/km.

Explore CO₂ output data for the VOLVO V60. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the VOLVO V60.

Model Description

Year

CO₂ (g/km)

DVLA CO₂ BandEmission ClassFuel TypeEngine Size (L)12-Month VED
V60 ES Drive S/S2011119 g/kmC5aDiesel1.6 L£35
V60 R-Design D32011144 g/kmF5aDiesel2 L£215
V60 R-Design D32011132 g/kmE5aDiesel2 L£195
V60 R-Design D52011142 g/kmD5aDiesel2.4 L£165
V60 R-Design D5 Auto2011162 g/kmG5aDiesel2.4 L£265
V60 R-Design Drive S/S2011119 g/kmC5aDiesel1.6 L£35
V60 SE D3 Auto2011162 g/kmG5aDiesel2 L£265
V60 SE D3 Auto2011149 g/kmF5aDiesel2 L£215
V60 SE D52011142 g/kmD5aDiesel2.4 L£165
V60 SE D5 Auto2011143 g/kmH5aDiesel2.4 L£315
V60 SE Luxury D32011144 g/kmF5aDiesel2 L£215
V60 SE Luxury D5 Auto2011143 g/kmH5aDiesel2.4 L£315
V60 SE Luxury Drive S/S2011119 g/kmC5aDiesel1.6 L£35
V60 SE T42011156 g/kmG5aPetrol1.6 L£255
V60 ES D22012119 g/kmC5bDiesel1.6 L£35
V60 ES D32012132 g/kmE5aDiesel2 L£190
V60 ES D3 Auto2012149 g/kmF5aDiesel2 L£215
V60 R-Design D22012119 g/kmC5bDiesel1.6 L£35
V60 R-Design D32012132 g/kmE5aDiesel2 L£190
V60 R-Design D32012119 g/kmC5bDiesel2 L£35
V60 R-Design D42012119 g/kmC5bDiesel2 L£35
V60 R-Design D52012142 g/kmD5aDiesel2.4 L£165
V60 R-Design D5 Auto2012162 g/kmG5aDiesel2.4 L£265
V60 R-Design Drive S/S2012119 g/kmC5aDiesel1.6 L£35
V60 R-Design Luxury Nav D32012119 g/kmC5bDiesel2 L£35
V60 R-Design Luxury Nav D42012119 g/kmC5bDiesel2 L£35
V60 R-Design Luxury Nav D52012120 g/kmC5bDiesel2.4 L£35
V60 R-Design Nav D22012119 g/kmC5aDiesel1.6 L£35
V60 R-Design T32012156 g/kmG5aPetrol1.6 L£265
V60 SE D32012132 g/kmE5aDiesel2 L£195
V60 SE D3 Auto2012149 g/kmF5aDiesel2 L£215
V60 SE D4 Auto2012149 g/kmF5bDiesel2 L£215
V60 SE Luxury D3 Auto2012159 g/kmG5aDiesel2 L£265
V60 SE Luxury D3 Auto2012149 g/kmF5aDiesel2 L£215
V60 SE Luxury D52012142 g/kmD5aDiesel2.4 L£165
V60 SE Luxury D5 Auto2012162 g/kmG5aDiesel2.4 L£265
V60 SE Luxury Drive S/S2012119 g/kmC5aDiesel1.6 L£35
V60 SE Luxury Nav D5 Auto2012162 g/kmG5bDiesel2.4 L£265
V60 SE Luxury Nav T4 Auto2012171 g/kmH5bPetrol1.6 L£315
V60 Business Edition D22013108 g/kmB5bDiesel1.6 L£20
V60 Business Edition D42013119 g/kmC5bDiesel2 L£35
V60 ES Nav D22013119 g/kmC5bDiesel1.6 L£35
V60 ES Nav D2 Auto2013119 g/kmC5bDiesel1.6 L£35
V60 ES Nav D32013119 g/kmC5bDiesel2 L£35
V60 ES Nav D42013119 g/kmC5bDiesel2 L£35
V60 ES Nav D4 Auto2013149 g/kmD5bDiesel2 L£165
V60 PHEV AWD D6 Auto201348 g/kmA5bDiesel/Electric2.4 L£20
V60 R-Design D22013119 g/kmC5bDiesel1.6 L£35
V60 R-Design D2 Auto2013119 g/kmC5bDiesel1.6 L£35
V60 R-Design D42013119 g/kmC5bDiesel2 L£35
V60 R-Design Luxury D32013119 g/kmC5bDiesel2 L£35
V60 R-Design Luxury Nav D32013119 g/kmC5bDiesel2 L£35
V60 R-Design Luxury Nav D3 Auto2013129 g/kmD5bDiesel2 L£165
V60 R-Design Nav D32013119 g/kmC5bDiesel2 L£35
V60 R-Design Nav D42013103 g/kmB5bDiesel2 L£20
V60 SE D22013108 g/kmB5bDiesel1.6 L£20
V60 SE Luxury D22013119 g/kmC5bDiesel1.6 L£35
V60 SE Luxury D22013108 g/kmB5bDiesel1.6 L£20
V60 SE Luxury D32013119 g/kmC5bDiesel2 L£35
V60 SE Luxury Nav D5 Auto2013154 g/kmG5bDiesel2.4 L£265
V60 SE Luxury Nav D5 Auto2013162 g/kmG5bDiesel2.4 L£265
V60 SE Nav D32013119 g/kmC5bDiesel2 L£35
V60 Business Edition D22014108 g/kmB5bDiesel1.6 L£20
V60 Business Edition D4201499 g/kmA5bDiesel2 L£20
V60 Business Edition D4 Auto2014109 g/kmB5bDiesel2 L£20
V60 PHEV AWD D6 Auto201448 g/kmA5bDiesel/Electric2.4 L£20
V60 R-Design D32014119 g/kmC5bDiesel2 L£35
V60 R-Design D42014103 g/kmB5bDiesel2 L£20
V60 R-Design Luxury Nav D4 Auto2014112 g/kmC5bDiesel2 L£35
V60 R-Design Luxury Nav D52014119 g/kmC5bDiesel2.4 L£35
V60 R-Design Luxury Nav D6 PHEV AWD Auto201448 g/kmA5bDiesel/Electric2.4 L£20
V60 R-Design Nav D22014108 g/kmC5bDiesel1.6 L£35
V60 R-Design Nav D42014103 g/kmB5bDiesel2 L£20
V60 R-Design Nav D5 Auto2014154 g/kmG5bDiesel2.4 L£265
V60 SE D2 Auto2014110 g/kmB5bDiesel1.6 L£20
V60 SE D3 Auto2014129 g/kmD5bDiesel2 L£165
V60 SE D4201499 g/kmA5bDiesel2 L£20
V60 SE Luxury Nav D32014119 g/kmC5bDiesel2 L£35
V60 SE Luxury Nav D3 Auto2014129 g/kmD5bDiesel2 L£165
V60 SE Luxury Nav D4 Auto2014109 g/kmB5bDiesel2 L£20
V60 SE Luxury Nav D52014120 g/kmC5bDiesel2.4 L£35
V60 SE Luxury Nav D5 Auto2014162 g/kmG5bDiesel2.4 L£265
V60 SE Luxury Nav D5 Auto2014154 g/kmG5bDiesel2.4 L£265
V60 Authorities D5 Auto2015154 g/kmG5bDiesel2.4 L£265
V60 Business Edition D32015105 g/kmB6bDiesel2 L£20
V60 Business Edition D4201599 g/kmA6bDiesel2 L£20
V60 Business Edition D4 Auto2015116 g/kmC6bDiesel2 L£35
V60 Cross Country Luxury Nav D4 AWD Auto2015149 g/kmF6bDiesel2.4 L£215
V60 Polestar AWD Auto2015237 g/kmL6bPetrol3 L£735
V60 R-Design D22015108 g/kmB6bDiesel1.6 L£20
V60 R-Design D42015103 g/kmB6bDiesel2 L£20
V60 R-Design Luxury Nav D3 Auto2015129 g/kmD6bDiesel2 L£165
V60 R-Design Luxury Nav D4 Auto2015116 g/kmC6bDiesel2 L£35
V60 R-Design Luxury Nav D4 Auto2015112 g/kmC6bDiesel2 L£35
V60 R-Design Nav D22015108 g/kmB6bDiesel1.6 L£20
V60 R-Design Nav D32015105 g/kmB6bDiesel2 L£20
V60 R-Design Nav D42015103 g/kmB6bDiesel2 L£20
V60 SE D32015105 g/kmB6bDiesel2 L£20
V60 SE Luxury D22015108 g/kmB6bDiesel1.6 L£20
V60 SE Luxury D4201599 g/kmA5bDiesel2 L£20
V60 SE Nav D22015101 g/kmB6bDiesel2 L£20
V60 SE Nav T32015135 g/kmE6bPetrol2 L£195
V60 Business Edition D2201698 g/kmA6bDiesel2 L£20
V60 Business Edition D3 Auto2016111 g/kmC6bDiesel2 L£35
V60 Cross Country Luxury Nav D4 AWD Auto2016149 g/kmF6bDiesel2.4 L£215
V60 Cross Country SE Nav D42016111 g/kmC6bDiesel2 L£35
V60 R-Design Luxury Nav D3 Auto2016111 g/kmC6bDiesel2 L£35
V60 R-Design Luxury Nav D42016104 g/kmB6bDiesel2 L£20
V60 R-Design Luxury Nav D4 Auto2016116 g/kmC6bDiesel2 L£35
V60 R-Design Nav D3 Auto2016111 g/kmC6bDiesel2 L£35
V60 R-Design Nav D42016104 g/kmB6bDiesel2 L£20
V60 R-Design Nav D4 Auto2016116 g/kmC6bDiesel2 L£35
V60 SE Luxury Nav D32016105 g/kmB6bDiesel2 L£20
V60 SE Nav Twin Engine D5 Auto201648 g/kmA6bDiesel/Electric2.4 L£20
V60 SE T3 Auto2016138 g/kmE6bPetrol1.5 L£195
V60 Authorities T5 Auto2017149 g/kmN/A6bPetrol2 L£195
V60 Business Edition Luxury D22017104 g/kmN/A6bDiesel2 L£195
V60 Business Edition Luxury D3 Auto2017114 g/kmN/A6bDiesel2 L£195
V60 Business Edition Luxury D4 Auto2017116 g/kmN/A6bDiesel2 L£195
V60 Cross Country Luxury Nav D3 Auto2017120 g/kmC6bDiesel2 L£35
V60 Cross Country Luxury Nav D4 Auto2017120 g/kmN/A6bDiesel2 L£195
V60 R-Design Luxury Nav D3 Auto2017114 g/kmN/A6bDiesel2 L£195
V60 R-Design Luxury Nav D42017104 g/kmB6bDiesel2 L£20
V60 R-Design Luxury Nav D4 Auto2017116 g/kmN/A6bDiesel2 L£195
V60 R-SE Luxury Nav D6 Twin Engine Auto201748 g/kmA6bDiesel/Electric2.4 L£20
V60 SE Luxury Nav D4 Auto2017116 g/kmC6bDiesel2 L£35
V60 SE Nav D22017104 g/kmN/A6bDiesel2 L£195
V60 SE Nav D32017108 g/kmN/A6bDiesel2 L£195
V60 SE Nav D3 Auto2017114 g/kmN/A6bDiesel2 L£195
V60 SE Nav D42017104 g/kmB6bDiesel2 L£20
V60 SE Nav T42017135 g/kmN/A6bPetrol2 L£195
V60 Authorities T5 Auto2018149 g/kmN/A6bPetrol2 L£195
V60 Cross Country Luxury Nav D4 Auto2018120 g/kmN/A6cDiesel2 L£195
V60 Cross Country SE Nav D32018111 g/kmN/A6cDiesel2 L£195
V60 Inscription D32018119 g/kmN/A6cDiesel2 L£195
V60 Inscription D4 Auto2018122 g/kmN/A6cDiesel2 L£195
V60 Inscription Pro D3 Auto2018126 g/kmN/A6cDiesel2 L£195
V60 Inscription Pro D4 Auto2018122 g/kmN/A6cDiesel2 L£195
V60 Inscription Pro T5 Auto2018160 g/kmN/A6cPetrol2 L£195
V60 Momentum D32018117 g/kmN/A6cDiesel2 L£195
V60 Momentum D3 Auto2018120 g/kmN/A6cDiesel2 L£195
V60 Momentum Pro D3 Auto2018120 g/kmN/A6cDiesel2 L£195
V60 Momentum Pro D4 Auto2018119 g/kmN/A6cDiesel2 L£195
V60 R-Design Luxury Nav D42018104 g/kmN/A6cDiesel2 L£195
V60 R-Design Nav T4 Auto2018136 g/kmN/A6cPetrol2 L£195
V60 SE Luxury Nav D42018104 g/kmN/A6bDiesel2 L£195
V60 SE Luxury Nav T4 Auto2018136 g/kmN/A6cPetrol2 L£195
V60 SE Nav D2 Auto2018114 g/kmN/A6bDiesel2 L£195
V60 SE Nav D32018108 g/kmN/A6cDiesel2 L£195
V60 SE Nav T42018135 g/kmN/A6cPetrol2 L£195
V60 SE Nav T4 Auto2018136 g/kmN/A6cPetrol2 L£195
V60 SE Nav Twin Engine D5 Auto201848 g/kmN/A6cDiesel/Electric2.4 L£195
V60 Cross Country D4 AWD Auto2019135 g/kmN/A6d-tempDiesel2 L£195
V60 Cross Country+ T5 AWD Auto2019166 g/kmN/A6d-tempPetrol2 L£195
V60 Inscription D32019119 g/kmN/A6d-tempDiesel2 L£195
V60 Inscription D3 Auto2019123 g/kmN/A6cDiesel2 L£195
V60 Inscription D42019119 g/kmN/A6d-tempDiesel2 L£195
V60 Inscription D4 Auto2019122 g/kmN/A6d-tempDiesel2 L£195
V60 Inscription Pro D4 Auto2019122 g/kmN/A6d-tempDiesel2 L£195
V60 Inscription T5 Auto2019157 g/kmN/A6d-tempPetrol2 L£195
V60 Momentum D32019117 g/kmN/A6d-tempDiesel2 L£195
V60 Momentum D32019117 g/kmN/A6cDiesel2 L£195
V60 Momentum+ D3 Auto2019123 g/kmN/A6d-tempDiesel2 L£195
V60 Momentum+ D42019119 g/kmN/A6d-tempDiesel2 L£195
V60 Momentum+ D4 Auto2019122 g/kmN/A6d-tempDiesel2 L£195
V60 R-Design D3 Auto2019123 g/kmN/A6d-tempDiesel2 L£190
V60 R-Design D4 Auto2019122 g/kmN/A6d-tempDiesel2 L£195
V60 R-Design T5 Auto2019157 g/kmN/A6d-tempPetrol2 L£195
V60 Cross Country B5 MHEV AWD Auto2020172 g/kmN/A6dPetrol2 L£195
V60 Cross Country+ D4 AWD Auto2020135 g/kmN/A6dDiesel2 L£195
V60 Cross Country+ T5 AWD Auto2020166 g/kmN/A6dPetrol2 L£195
V60 Inscription B4 MHEV Auto2020154 g/kmN/A6dPetrol2 L£195
V60 Momentum B3 MHEV Auto2020155 g/kmN/A6dPetrol2 L£195
V60 Momentum+ D32020119 g/kmN/A6d-tempDiesel2 L£195
V60 Momentum+ D3 Auto2020123 g/kmN/A6dDiesel2 L£195
V60 Momentum+ D4 Auto2020122 g/kmN/A6dDiesel2 L£195
V60 Momentum+ T4 Auto2020157 g/kmN/A6d-tempPetrol2 L£195
V60 R-Design T6 Recharge AWD Auto202042 g/kmN/A6dPetrol/Electric2 L£195
V60 R-Design+ D32020119 g/kmN/A6d-tempDiesel2 L£195
V60 R-Design+ T4 Auto2020157 g/kmN/A6dPetrol2 L£195
V60 R-Design+ T4 Auto2020157 g/kmN/A6d-tempPetrol2 L£195
V60 R-Design+ T8 PHEV AWD Auto202042 g/kmN/A6dPetrol/Electric2 L£195
V60 Cross Country B4 MHEV AWD Auto2021156 g/kmN/A6dDiesel2 L£195
V60 Cross Country B4 MHEV AWD Auto2021159 g/kmN/A6dDiesel2 L£195
V60 Cross Country B5 MHEV AWD Auto2021172 g/kmN/A6dPetrol2 L£195
V60 Cross Country B5 MHEV AWD Auto2021169 g/kmN/A6dPetrol2 L£195
V60 Cross Country B5 MHEV AWD Auto2021170 g/kmN/A6dPetrol2 L£195
V60 Inscription B3 MHEV Auto2021156 g/kmN/A6dPetrol2 L£195
V60 Inscription B4 MHEV Auto2021146 g/kmN/A6dDiesel2 L£180
V60 Inscription T6 Recharge AWD Auto202142 g/kmN/A6dPetrol/Electric2 L£195
V60 Momentum B3 MHEV Auto2021141 g/kmN/A6dPetrol2 L£195
V60 Momentum B3 MHEV Auto2021156 g/kmN/A6dPetrol2 L£195
V60 Momentum B3 MHEV Auto2021155 g/kmN/A6dPetrol2 L£195
V60 Momentum B4 MHEV Auto2021146 g/kmN/A6dDiesel2 L£195
V60 R-Design B3 MHEV Auto2021156 g/kmN/A6dPetrol2 L£195
V60 R-Design B3 MHEV Auto2021157 g/kmN/A6dPetrol2 L£195
V60 R-Design B4 MHEV Auto2021157 g/kmN/A6dPetrol2 L£195
V60 R-Design B4 MHEV Auto2021156 g/kmN/A6dPetrol2 L£195
V60 R-Design B4 MHEV Auto2021147 g/kmN/A6dDiesel2 L£195
V60 R-Design B4 MHEV Auto2021148 g/kmN/A6dDiesel2 L£195
V60 R-Design B5 MHEV Auto2021159 g/kmN/A6dPetrol2 L£195
V60 R-Design B6 MHEV AWD Auto2021176 g/kmN/A6dPetrol2 L£195
V60 R-Design T6 Recharge AWD Auto202142 g/kmN/A6dPetrol/Electric2 L£195
V60 + B3 MHEV Auto2022142 g/kmN/A6dPetrol2 L£195
V60 + T6 Recharge AWD Auto202218 g/kmN/A6dPetrol/Electric2 L£195
V60 B6 MHEV AWD Auto2022190 g/kmN/A6dPetrol2 L£195
V60 Cross Country B4 MHEV AWD Auto2022163 g/kmN/A6dDiesel2 L£195
V60 Inscription T6 Recharge AWD Auto202246 g/kmN/A6dPetrol/Electric2 L£195
V60 Inscription T6 Recharge AWD Auto202241 g/kmN/A6dPetrol/Electric2 L£195
V60 Momentum B3 MHEV Auto2022141 g/kmN/A6dPetrol2 L£195
V60 R-Design B5 MHEV Auto2022158 g/kmN/A6dPetrol2 L£195
V60 R-Design B6 MHEV AWD Auto2022178 g/kmN/A6dPetrol2 L£195
V60 R-Design T6 Recharge AWD Auto202218 g/kmN/A6dPetrol/Electric2 L£195
V60 Ultimate T6 Recharge AWD A202218 g/kmN/A6dPetrol/Electric2 L£195
V60 + B3 MHEV Auto2023142 g/kmN/A6dPetrol2 LN/A
V60 Cross Country CRE B4 MHEV AWD A2023163 g/kmN/A6dDiesel2 L£195
V60 Ultimate B4 MHEV Auto2023144 g/kmN/A6dPetrol2 L£195
V60 Plus B4 MHEV Auto2024143 g/kmN/A6dPetrol2 L£195
V60 Ultimate T8 Recharge AWD Auto202418 g/kmN/A6dPetrol/Electric2 L£195
V60 Ultra T8 PHEV AWD Auto202518 g/kmN/A6dPetrol/Electric2 L£195

Browse Other VOLVO Models

VOLVO 240VOLVO 340VOLVO 480VOLVO 740VOLVO 850VOLVO 940VOLVO 960VOLVO B SeriesVOLVO B11RVOLVO BZLVOLVO C30VOLVO C40

Check CO₂ Emissions