View More Models
SKODA RAPID SPACEBACK CO₂ Emissions
The average CO₂ emissions for a SKODA RAPID SPACEBACK is 111.8 g/km.
Explore CO₂ output data for the SKODA RAPID SPACEBACK. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the SKODA RAPID SPACEBACK.
| Model Description | Year | CO₂ (g/km) | DVLA CO₂ Band | Emission Class | Fuel Type | Engine Size (L) | 12-Month VED | 
|---|---|---|---|---|---|---|---|
| Rapid Spaceback SE TDI CR Semi-Auto | 2013 | 118 g/km | C | 5b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback Black Edition | 2014 | 125 g/km | D | 5b | Petrol | 1.2 L | £165 | 
| Rapid Spaceback Elegance TDI CR | 2014 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback Elegance TDI CR Semi-Auto | 2014 | 118 g/km | C | 5b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback Elegance TSi | 2014 | 125 g/km | D | 5b | Petrol | 1.2 L | £165 | 
| Rapid Spaceback GreenLine TDI CR | 2014 | 99 g/km | A | 5b | Diesel | 1.6 L | £20 | 
| Rapid Spaceback S TDI CR | 2014 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback S TSi | 2014 | 119 g/km | C | 5b | Petrol | 1.2 L | £35 | 
| Rapid Spaceback SE GreenTech TDI CR | 2014 | 106 g/km | B | 5b | Diesel | 1.6 L | £20 | 
| Rapid Spaceback SE GreenTech TSi | 2014 | 118 g/km | C | 5b | Petrol | 1.2 L | £35 | 
| Rapid Spaceback SE Sport TDI CR | 2014 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback SE TDI CR | 2014 | 114 g/km | C | 5b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback SE TDI CR Semi-Auto | 2014 | 118 g/km | C | 5b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback SE TSi | 2014 | 125 g/km | D | 5b | Petrol | 1.2 L | £165 | 
| Rapid Spaceback SE TSi | 2014 | 119 g/km | C | 5b | Petrol | 1.2 L | £35 | 
| Rapid Spaceback S GreenTech TSi | 2015 | 114 g/km | C | 6b | Petrol | 1.2 L | £35 | 
| Rapid Spaceback SE Sport TDI | 2015 | 109 g/km | B | 6b | Diesel | 1.6 L | £20 | 
| Rapid Spaceback SE Sport TDI | 2015 | 99 g/km | B | 6b | Diesel | 1.6 L | £20 | 
| Rapid Spaceback SE Sport TDI CR Semi-Auto | 2015 | 118 g/km | C | 6b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback SE Sport TSI | 2015 | 125 g/km | D | 5b | Petrol | 1.2 L | £165 | 
| Rapid Spaceback SE Tech TDI CR | 2015 | 114 g/km | C | 6b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback SE Tech TSi | 2015 | 125 g/km | D | 6b | Petrol | 1.2 L | £165 | 
| Rapid Spaceback S TDI | 2016 | 94 g/km | A | 6b | Diesel | 1.4 L | £20 | 
| Rapid Spaceback SE Sport TDI CR | 2016 | 114 g/km | C | 6b | Diesel | 1.6 L | £35 | 
| Rapid Spaceback SE Tech TSi | 2016 | 111 g/km | C | 6b | Petrol | 1.2 L | £35 | 
| Rapid Spaceback SE Tech TSi | 2016 | 107 g/km | B | 6b | Petrol | 1.2 L | £20 | 
| Rapid Spaceback S TDI | 2017 | 101 g/km | B | 6b | Diesel | 1.4 L | £20 | 
| Rapid Spaceback SE Sport TDI | 2017 | 99 g/km | A | 6b | Diesel | 1.6 L | £20 | 
| Rapid Spaceback SE Sport TSI | 2017 | 111 g/km | N/A | 6b | Petrol | 1.2 L | £195 | 
| Rapid Spaceback SE Sport TSI | 2017 | 106 g/km | N/A | 6b | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Tech TSi | 2017 | 107 g/km | N/A | 6b | Petrol | 1.2 L | £195 | 
| Rapid Spaceback SE Tech TSi | 2017 | 106 g/km | N/A | 6b | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Tech TSi | 2017 | 103 g/km | N/A | 6b | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Tech TSi Semi-Auto | 2017 | 107 g/km | N/A | 6b | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Sport TSI | 2018 | 112 g/km | N/A | 6c | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Sport TSI | 2018 | 106 g/km | N/A | 6c | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Tech TSi | 2018 | 112 g/km | N/A | 6c | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Tech TSi Semi-Auto | 2018 | 107 g/km | N/A | 6b | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Sport TSI | 2019 | 109 g/km | N/A | 6d-temp | Petrol | 1 L | £195 | 
| Rapid Spaceback SE Sport TSI | 2019 | 109 g/km | N/A | 6c | Petrol | 1 L | £195 | 
Check CO₂ Emissions