View More Models
VAUXHALL CROSSLAND X Fuel Economy
The average combined fuel economy for a VAUXHALL CROSSLAND X is 50.5 MPG.
Explore fuel efficiency metrics for the VAUXHALL CROSSLAND X. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the VAUXHALL CROSSLAND X.
Model Description | Year | Combined MPG | Extra Urban MPG | Combined L/100km | Extra Urban L/100km | Extra Urban Cold MPG | Extra Urban Cold L/100km |
---|---|---|---|---|---|---|---|
Crossland X SE Ecotec S/S | 2017 | 58.9 MPG | 67.3 MPG | 4.8 L/100km | 4.2 L/100km | 50.4 MPG | 5.6 L/100km |
Crossland X Elite Nav ecoTec S/S | 2017 | 57.7 MPG | 65.7 MPG | 4.9 L/100km | 4.3 L/100km | 48.7 MPG | 5.8 L/100km |
Crossland X Elite T S/S | 2017 | 55.4 MPG | 60.1 MPG | 5.1 L/100km | 4.7 L/100km | 47.9 MPG | 5.9 L/100km |
Crossland X SE | 2017 | 54.3 MPG | 64.2 MPG | 5.2 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X SE Nav | 2017 | 54.3 MPG | 64.2 MPG | 5.2 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X SE Nav T S/S Auto | 2017 | 52.3 MPG | 58.9 MPG | 5.4 L/100km | 4.8 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X SE T S/S Auto | 2017 | 52.3 MPG | 58.9 MPG | 5.4 L/100km | 4.8 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X Tech Line Nav T S/S Auto | 2017 | 52.3 MPG | 58.9 MPG | 5.4 L/100km | 4.8 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X SE Ecotec S/S | 2018 | 58.9 MPG | 67.3 MPG | 4.8 L/100km | 4.2 L/100km | 50.4 MPG | 5.6 L/100km |
Crossland X SE Ecotec S/S | 2018 | 47.1 MPG | 64.2 MPG | 6 L/100km | 4.4 L/100km | 52.3 MPG | 5.4 L/100km |
Crossland X Elite | 2018 | 54.3 MPG | 64.2 MPG | 5.2 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X Elite | 2018 | 44.8 MPG | 62.8 MPG | 6.3 L/100km | 4.5 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X Elite Nav | 2018 | 44.8 MPG | 64.2 MPG | 6.3 L/100km | 4.4 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X Elite Nav | 2018 | 54.3 MPG | 64.2 MPG | 5.2 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X Elite Nav T S/S | 2018 | 44.8 MPG | 61.4 MPG | 6.3 L/100km | 4.6 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X Elite Nav T S/S | 2018 | 55.4 MPG | 60.1 MPG | 5.1 L/100km | 4.7 L/100km | 47.9 MPG | 5.9 L/100km |
Crossland X Elite Nav ecoTec T S/S Auto | 2018 | 42.2 MPG | 56.5 MPG | 6.7 L/100km | 5 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X Elite T S/S | 2018 | 55.4 MPG | 60.1 MPG | 5.1 L/100km | 4.7 L/100km | 47.9 MPG | 5.9 L/100km |
Crossland X Elite T S/S | 2018 | 44.8 MPG | 61.4 MPG | 6.3 L/100km | 4.6 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X SE | 2018 | 44.8 MPG | 64.2 MPG | 6.3 L/100km | 4.4 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X SE | 2018 | 54.3 MPG | 64.2 MPG | 5.2 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X SE Ecotec D S/S | 2018 | 78.5 MPG | 85.6 MPG | 3.6 L/100km | 3.3 L/100km | 68.9 MPG | 4.1 L/100km |
Crossland X SE Nav Ecotec D S/S | 2018 | 78.5 MPG | 85.6 MPG | 3.6 L/100km | 3.3 L/100km | 68.9 MPG | 4.1 L/100km |
Crossland X SE Nav Ecotec S/S | 2018 | 47.1 MPG | 65.7 MPG | 6 L/100km | 4.3 L/100km | 52.3 MPG | 5.4 L/100km |
Crossland X Tech Line Nav | 2018 | 54.3 MPG | 64.2 MPG | 5.2 L/100km | 4.4 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X Tech Line Nav | 2018 | 44.8 MPG | 62.8 MPG | 6.3 L/100km | 4.5 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X Tech Line Nav T S/S | 2018 | 55.4 MPG | 60.1 MPG | 5.1 L/100km | 4.7 L/100km | 47.9 MPG | 5.9 L/100km |
Crossland X Tech Line Nav T S/S Auto | 2018 | 52.3 MPG | 58.9 MPG | 5.4 L/100km | 4.8 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X Tech Line Nav ecoTec D S/S | 2018 | 78.5 MPG | 85.6 MPG | 3.6 L/100km | 3.3 L/100km | 68.9 MPG | 4.1 L/100km |
Crossland X Tech Line Nav ecoTec D S/S | 2018 | 62.8 MPG | 80.7 MPG | 4.5 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km |
Crossland X Tech Line Nav ecoTec S/S | 2018 | 58.9 MPG | 67.3 MPG | 4.8 L/100km | 4.2 L/100km | 50.4 MPG | 5.6 L/100km |
Crossland X SE Ecotec S/S | 2019 | 47.1 MPG | 65.7 MPG | 6 L/100km | 4.3 L/100km | 52.3 MPG | 5.4 L/100km |
Crossland X SE Ecotec S/S | 2019 | 47.1 MPG | 64.2 MPG | 6 L/100km | 4.4 L/100km | 52.3 MPG | 5.4 L/100km |
Crossland X Business Edition Nav T | 2019 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Business Edition Nav T | 2019 | 47.9 MPG | N/A | 5.9 L/100km | N/A | N/A | N/A |
Crossland X Elite | 2019 | 44.8 MPG | 62.8 MPG | 6.3 L/100km | 4.5 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X Elite | 2019 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Elite Ecotec S/S | 2019 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Elite Nav | 2019 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Elite Nav | 2019 | 44.8 MPG | 64.2 MPG | 6.3 L/100km | 4.4 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X Elite Nav T | 2019 | 47.9 MPG | N/A | 5.9 L/100km | N/A | N/A | N/A |
Crossland X Elite Nav T Auto | 2019 | 44.1 MPG | N/A | 6.4 L/100km | N/A | N/A | N/A |
Crossland X Elite Nav T S/S | 2019 | 44.8 MPG | 61.4 MPG | 6.3 L/100km | 4.6 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X Elite Nav ecoTec T S/S Auto | 2019 | 42.2 MPG | N/A | 6.7 L/100km | N/A | N/A | N/A |
Crossland X Elite T | 2019 | 44.8 MPG | N/A | 6.3 L/100km | N/A | N/A | N/A |
Crossland X Elite T | 2019 | 47.9 MPG | N/A | 5.9 L/100km | N/A | N/A | N/A |
Crossland X Elite T Auto | 2019 | 44.1 MPG | N/A | 6.4 L/100km | N/A | N/A | N/A |
Crossland X Elite ecoTec T S/S Auto | 2019 | 42.2 MPG | 56.5 MPG | 6.7 L/100km | 5 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X Elite ecoTec T S/S Auto | 2019 | 42.2 MPG | N/A | 6.7 L/100km | N/A | N/A | N/A |
Crossland X SE | 2019 | 44.8 MPG | 64.2 MPG | 6.3 L/100km | 4.4 L/100km | 45.6 MPG | 6.2 L/100km |
Crossland X SE | 2019 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X SE | 2019 | 46.3 MPG | N/A | 6.1 L/100km | N/A | N/A | N/A |
Crossland X SE Ecotec D S/S | 2019 | 60.1 MPG | N/A | 4.7 L/100km | N/A | N/A | N/A |
Crossland X Sport | 2019 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Sport Nav Premium | 2019 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Tech Line Nav ecoTec D S/S | 2019 | 62.8 MPG | 80.7 MPG | 4.5 L/100km | 3.5 L/100km | 60.1 MPG | 4.7 L/100km |
Crossland X Tech Line Nav ecoTec S/S | 2019 | 47.1 MPG | 64.2 MPG | 6 L/100km | 4.4 L/100km | 52.3 MPG | 5.4 L/100km |
Crossland X Tech Line Nav ecoTec T S/S Auto | 2019 | 42.2 MPG | 56.5 MPG | 6.7 L/100km | 5 L/100km | 43.5 MPG | 6.5 L/100km |
Crossland X Business Edition Nav | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Business Edition Nav T | 2020 | 47.9 MPG | N/A | 5.9 L/100km | N/A | N/A | N/A |
Crossland X Business Edition Nav T | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Business Edition Nav T A | 2020 | 44.1 MPG | N/A | 6.4 L/100km | N/A | N/A | N/A |
Crossland X Business Edition Nav TD | 2020 | 61.4 MPG | N/A | 4.6 L/100km | N/A | N/A | N/A |
Crossland X Elite | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Elite Nav | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Elite Nav T Auto | 2020 | 44.1 MPG | N/A | 6.4 L/100km | N/A | N/A | N/A |
Crossland X Elite T | 2020 | 47.9 MPG | N/A | 5.9 L/100km | N/A | N/A | N/A |
Crossland X Elite T Auto | 2020 | 44.1 MPG | N/A | 6.4 L/100km | N/A | N/A | N/A |
Crossland X Elite TD | 2020 | 61.4 MPG | N/A | 4.6 L/100km | N/A | N/A | N/A |
Crossland X Griffin | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Griffin T | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Griffin TD | 2020 | 61.4 MPG | N/A | 4.6 L/100km | N/A | N/A | N/A |
Crossland X SRi Nav | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X SRi Nav T | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X SRi Nav T Auto | 2020 | 44.1 MPG | N/A | 6.4 L/100km | N/A | N/A | N/A |
Crossland X Sport | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Sport T | 2020 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Griffin | 2021 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Griffin T | 2021 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Crossland X Griffin TD | 2021 | 61.4 MPG | N/A | 4.6 L/100km | N/A | N/A | N/A |
Crossland X SRi Nav | 2021 | 47.1 MPG | N/A | 6 L/100km | N/A | N/A | N/A |
Check Your Fuel Economy Free