View More Models
LEXUS IS CO₂ Emissions
The average CO₂ emissions for a LEXUS IS is 183.2 g/km.
Explore CO₂ output data for the LEXUS IS. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.
Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the LEXUS IS.
Model Description | Year | CO₂ (g/km) | DVLA CO₂ Band | Emission Class | Fuel Type | Engine Size (L) | 12-Month VED |
---|---|---|---|---|---|---|---|
IS200 S | 1999 | 229 g/km | N/A | Euro 2 | Petrol | 2 L | £360 |
IS200 SE | 1999 | 229 g/km | N/A | Euro 2 | Petrol | 2 L | £360 |
IS200 SE Auto | 1999 | 232 g/km | N/A | Euro 2 | Petrol | 2 L | £360 |
IS200 SE Auto | 2000 | 232 g/km | N/A | Euro 2 | Petrol | 2 L | £360 |
IS200 SE Auto | 2000 | 232 g/km | N/A | Euro 3 | Petrol | 2 L | £360 |
IS200 Sport | 2000 | 229 g/km | N/A | Euro 3 | Petrol | 2 L | £360 |
IS200 Sport | 2000 | 229 g/km | N/A | Euro 2 | Petrol | 2 L | £360 |
IS200 S | 2001 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 S Auto | 2001 | 232 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE | 2001 | 229 g/km | N/A | Euro 3 | Petrol | 2 L | £360 |
IS200 SE | 2001 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE Auto | 2001 | 232 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 Sport | 2001 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 200 SportCross | 2002 | 233 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 300 Auto | 2002 | 256 g/km | K | Euro 3 | Petrol | 3 L | £430 |
IS 300 SportCross Auto | 2002 | Not recorded (pre-2001 or not provided) | N/A | Euro 3 | Petrol | 3 L | N/A |
IS 300 SportCross Auto | 2002 | 265 g/km | K | Euro 3 | Petrol | 3 L | £430 |
IS200 SE | 2002 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE Auto | 2002 | 232 g/km | K | Euro 3 | Petrol | 2 L | £415 |
IS200 SE Auto | 2002 | 232 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE Auto | 2002 | 232 g/km | N/A | Euro 3 | Petrol | 2 L | N/A |
IS200 Sport | 2002 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 200 LE Auto | 2003 | 237 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 200 SportCross | 2003 | 233 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 300 Auto | 2003 | 256 g/km | K | Euro 3 | Petrol | 3 L | £430 |
IS 300 SportCross Auto | 2003 | 265 g/km | K | Euro 3 | Petrol | 3 L | £430 |
IS200 S | 2003 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE | 2003 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE Auto | 2003 | 232 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 Sport | 2003 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 200 LE | 2004 | 231 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 200 LE Auto | 2004 | 237 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 200 SportCross | 2004 | 233 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 300 SportCross Auto | 2004 | 265 g/km | K | Euro 3 | Petrol | 3 L | £430 |
IS200 S Auto | 2004 | 232 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE | 2004 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE Auto | 2004 | 232 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 Sport | 2004 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS 250 | 2005 | 231 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 Auto | 2005 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE | 2005 | 231 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE Auto | 2005 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE-L Auto | 2005 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 300 SportCross Auto | 2005 | 265 g/km | K | Euro 3 | Petrol | 3 L | £430 |
IS200 SE | 2005 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE Auto | 2005 | 232 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 SE Auto | 2005 | 232 g/km | K | Euro 4 | Petrol | 2 L | £430 |
IS200 Sport | 2005 | 229 g/km | K | Euro 3 | Petrol | 2 L | £430 |
IS200 Sport | 2005 | 229 g/km | L | Euro 4 | Petrol | 2 L | £735 |
IS 220d | 2006 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 220d SE | 2006 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 220d SE-L | 2006 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 220d Sport | 2006 | 195 g/km | J | Euro 4 | Diesel | 2.2 L | £395 |
IS 250 | 2006 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250 | 2006 | 231 g/km | N/A | Euro 4 | Petrol | 2.5 L | £195 |
IS 250 Auto | 2006 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE | 2006 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250 SE Auto | 2006 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE-L | 2006 | 231 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE-L Auto | 2006 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 Sport | 2006 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250 Sport | 2006 | 231 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 220d | 2007 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 220d SE | 2007 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 220d SE-L | 2007 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 220d Sport | 2007 | 195 g/km | J | Euro 4 | Diesel | 2.2 L | £395 |
IS 250 SE Auto | 2007 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE-L Auto | 2007 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 Sport | 2007 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 220d | 2008 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 220d SE | 2008 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 250 | 2008 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250 Auto | 2008 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE | 2008 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250 SE Auto | 2008 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE-L | 2008 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250 SE-L Auto | 2008 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SR Auto | 2008 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 Sport | 2008 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250 Sport Auto | 2008 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS F Auto | 2008 | 270 g/km | M | Euro 4 | Petrol | 5 L | £760 |
IS 220d SE | 2009 | 148 g/km | F | Euro 4 | Diesel | 2.2 L | £215 |
IS 220d SE | 2009 | 163 g/km | F | Euro 4 | Diesel | 2.2 L | £215 |
IS 220d SE | 2009 | 163 g/km | G | Euro 4 | Diesel | 2.2 L | £265 |
IS 220d SE | 2009 | 168 g/km | H | Euro 4 | Diesel | 2.2 L | £315 |
IS 220d SE-I | 2009 | 148 g/km | F | Euro 4 | Diesel | 2.2 L | £215 |
IS 220d SE-L | 2009 | 148 g/km | F | Euro 4 | Diesel | 2.2 L | £215 |
IS 250 SE-I | 2009 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250 SE-I Auto | 2009 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE-L Auto | 2009 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SR | 2009 | 231 g/km | L | Euro 4 | Petrol | 2.5 L | £735 |
IS 250c SE-I Auto | 2009 | 219 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250c SE-L Auto | 2009 | 219 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS F Auto | 2009 | 270 g/km | M | Euro 4 | Petrol | 5 L | £760 |
IS 220d F Sport | 2010 | 148 g/km | F | 5a | Diesel | 2.2 L | £215 |
IS 220d F Sport | 2010 | 148 g/km | F | Euro 4 | Diesel | 2.2 L | £215 |
IS 220d SE | 2010 | 148 g/km | F | Euro 4 | Diesel | 2.2 L | £210 |
IS 220d SE | 2010 | 148 g/km | F | 5a | Diesel | 2.2 L | £215 |
IS 220d SE-I | 2010 | 148 g/km | F | Euro 4 | Diesel | 2.2 L | £210 |
IS 220d SE-I | 2010 | 148 g/km | F | Euro 4 | Diesel | 2.2 L | £215 |
IS 250 F Sport Auto | 2010 | 214 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 250 F Sport Auto | 2010 | 194 g/km | J | 5a | Petrol | 2.5 L | £395 |
IS 250 F Sport Auto | 2010 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE-I Auto | 2010 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £415 |
IS 250 SE-I Auto | 2010 | 214 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250 SE-I Auto | 2010 | 214 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 250 SE-I Auto | 2010 | 214 g/km | N/A | 5a | Petrol | 2.5 L | N/A |
IS 250c SE-I Auto | 2010 | 219 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250c SE-I Auto | 2010 | 219 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 250c SE-L Auto | 2010 | 219 g/km | K | Euro 4 | Petrol | 2.5 L | £430 |
IS 250c SE-L Auto | 2010 | 219 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 200D Auto Advance | 2011 | 134 g/km | E | 5a | Diesel | 2.2 L | £195 |
IS 250 Advance Auto | 2011 | 194 g/km | J | 5a | Petrol | 2.5 L | £395 |
IS 250 F Sport Auto | 2011 | 214 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 250 F Sport Auto | 2011 | 194 g/km | J | 5a | Petrol | 2.5 L | £395 |
IS 250 F Sport Auto | 2011 | 214 g/km | N/A | 5a | Petrol | 2.5 L | £195 |
IS 250 SE-I Auto | 2011 | 214 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 250 SE-I Auto | 2011 | 194 g/km | J | 5a | Petrol | 2.5 L | £395 |
IS 250c Limited Edition Auto | 2011 | 213 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 250c SE-L Auto | 2011 | 219 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 200d F Sport | 2012 | 134 g/km | E | 5a | Diesel | 2.2 L | £195 |
IS 250 Advance Auto | 2012 | 194 g/km | J | 5a | Petrol | 2.5 L | £385 |
IS 250 Advance Auto | 2012 | 194 g/km | J | 5a | Petrol | 2.5 L | £395 |
IS 250 Advance Auto | 2012 | 194 g/km | J | 5b | Petrol | 2.5 L | £395 |
IS 250 Advance Auto | 2012 | 194 g/km | N/A | 5b | Petrol | 2.5 L | £195 |
IS 250c Advance Auto | 2012 | 213 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 250c Limited Edition Auto | 2012 | 213 g/km | K | 5a | Petrol | 2.5 L | £415 |
IS 250c Limited Edition Auto | 2012 | 213 g/km | K | 5a | Petrol | 2.5 L | £430 |
IS 250 F Sport Auto | 2013 | 214 g/km | N/A | 5b | Petrol | 2.5 L | £195 |
IS 250 F Sport Auto | 2013 | 213 g/km | K | 5b | Petrol | 2.5 L | £430 |
IS 250 Luxury Auto | 2013 | 199 g/km | J | 5b | Petrol | 2.5 L | £395 |
IS 300h F Sport CVT | 2013 | 109 g/km | B | 5b | Petrol/Electric | 2.5 L | £20 |
IS 300h Luxury CVT | 2013 | 103 g/km | B | 5b | Petrol/Electric | 2.5 L | £20 |
IS 300h Premier CVT | 2013 | 109 g/km | B | 5b | Petrol/Electric | 2.5 L | £20 |
IS 300h SE CVT | 2013 | 99 g/km | A | 5b | Petrol/Electric | 2.5 L | £20 |
IS 250 F Sport Auto | 2014 | 213 g/km | K | 5b | Petrol | 2.5 L | £430 |
IS 250 Luxury Auto | 2014 | 199 g/km | J | 5b | Petrol | 2.5 L | £395 |
IS 250 Luxury Auto | 2014 | 199 g/km | N/A | 5b | Petrol | 2.5 L | N/A |
IS 300h Executive Edition CVT | 2014 | 103 g/km | B | 5b | Petrol/Electric | 2.5 L | £20 |
IS 300h F Sport CVT | 2014 | 109 g/km | B | 5b | Petrol/Electric | 2.5 L | £20 |
IS 300h Luxury CVT | 2014 | 103 g/km | B | 5b | Petrol/Electric | 2.5 L | £20 |
IS 300h Premier CVT | 2014 | 109 g/km | B | 5b | Petrol/Electric | 2.5 L | £20 |
IS 300h SE CVT | 2014 | 99 g/km | A | 5b | Petrol/Electric | 2.5 L | £20 |
IS 250 F Sport Auto | 2015 | 213 g/km | K | 5b | Petrol | 2.5 L | £430 |
IS 300h Advance CVT | 2015 | 101 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Executive Edition CVT | 2015 | 103 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Executive Edition CVT | 2015 | 101 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h F Sport CVT | 2015 | 109 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Premier CVT | 2015 | 109 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Premier CVT | 2015 | 109 g/km | B | 5b | Petrol/Electric | 2.5 L | £20 |
IS 300h Sport CVT | 2015 | 107 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 200t Premier Auto | 2016 | 167 g/km | H | 6b | Petrol | 2 L | £315 |
IS 200t Premier Auto | 2016 | 167 g/km | N/A | 6b | Petrol | 2 L | N/A |
IS 300h Advance CVT | 2016 | 101 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Executive Edition CVT | 2016 | 101 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h F Sport CVT | 2016 | 107 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Premier CVT | 2016 | 109 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Sport CVT | 2016 | 107 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Advance CVT | 2017 | 101 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Advance CVT | 2017 | 101 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £195 |
IS 300h Executive Edition CVT | 2017 | 101 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £195 |
IS 300h Executive Edition CVT | 2017 | 101 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h F Sport CVT | 2017 | 107 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £180 |
IS 300h F Sport CVT | 2017 | 107 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h F Sport CVT | 2017 | 107 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £195 |
IS 300h Luxury CVT | 2017 | 101 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £195 |
IS 300h Premier CVT | 2017 | 107 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Premier CVT | 2017 | 107 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £195 |
IS 300h Sport CVT | 2017 | 107 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £195 |
IS 300h Sport CVT | 2017 | 107 g/km | B | 6b | Petrol/Electric | 2.5 L | £20 |
IS 300h Advance CVT | 2018 | 101 g/km | N/A | 6c | Petrol/Electric | 2.5 L | £195 |
IS 300h Advance CVT | 2018 | 104 g/km | N/A | 6c | Petrol/Electric | 2.5 L | £195 |
IS 300h Executive Edition CVT | 2018 | 104 g/km | N/A | 6c | Petrol/Electric | 2.5 L | £195 |
IS 300h Executive Edition CVT | 2018 | 101 g/km | N/A | 6c | Petrol/Electric | 2.5 L | £195 |
IS 300h Executive Edition CVT | 2018 | 101 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £195 |
IS 300h F Sport CVT | 2018 | 107 g/km | N/A | 6c | Petrol/Electric | 2.5 L | £195 |
IS 300h Sport CVT | 2018 | 109 g/km | N/A | 6c | Petrol/Electric | 2.5 L | £195 |
IS 300h Sport CVT | 2018 | 107 g/km | N/A | 6b | Petrol/Electric | 2.5 L | £195 |
IS 300h CVT | 2019 | 109 g/km | N/A | 6d-temp | Petrol/Electric | 2.5 L | £195 |
IS 300h F Sport CVT | 2019 | 109 g/km | N/A | 6d-temp | Petrol/Electric | 2.5 L | £195 |
IS 300h Premium CVT | 2019 | 109 g/km | N/A | 6d-temp | Petrol/Electric | 2.5 L | £195 |
IS 300h Sport CVT | 2019 | 107 g/km | N/A | 6d-temp | Petrol/Electric | 2.5 L | £195 |
IS 300h Sport CVT | 2019 | 109 g/km | N/A | 6d-temp | Petrol/Electric | 2.5 L | £195 |
IS 300h Takumi CVT | 2019 | 109 g/km | N/A | 6d-temp | Petrol/Electric | 2.5 L | £195 |
IS 300h CVT | 2020 | 109 g/km | N/A | 6d-temp | Petrol/Electric | 2.5 L | £195 |
IS 300h CVT | 2020 | 109 g/km | N/A | 6d | Petrol/Electric | 2.5 L | £195 |
IS 300h F Sport CVT | 2020 | 109 g/km | N/A | 6d | Petrol/Electric | 2.5 L | £195 |
Check CO₂ Emissions