AI Mechanic

Sign up

View More Models

FORD TRANSIT CONNECT Fuel Economy

The average combined fuel economy for a FORD TRANSIT CONNECT is 39.5 MPG.

Explore fuel efficiency metrics for the FORD TRANSIT CONNECT. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the FORD TRANSIT CONNECT.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Transit Connect L 200 TD SWB2003N/AN/AN/AN/AN/AN/A
Transit Connect LX TDCi LWB2003N/AN/AN/AN/AN/AN/A
Transit Connect LX TDCi SWB2003N/AN/AN/AN/AN/AN/A
Transit Connect LX TDDI SWB2003N/AN/AN/AN/AN/AN/A
Transit Connect T200 TDDI SWB2003N/AN/AN/AN/AN/AN/A
Transit Connect T220 TDDI LWB2003N/AN/AN/AN/AN/AN/A
Transit Connect T230 TDCi LWB2003N/AN/AN/AN/AN/AN/A
Transit Connect L 200 TD SWB2004N/AN/AN/AN/AN/AN/A
Transit Connect L 220 TD SWB2004N/AN/AN/AN/AN/AN/A
Transit Connect L2102004N/AN/AN/AN/AN/AN/A
Transit Connect L210 Bi-Fuel2004N/AN/AN/AN/AN/AN/A
Transit Connect L220 D2004N/AN/AN/AN/AN/AN/A
Transit Connect LX TDCi LWB2004N/AN/AN/AN/AN/AN/A
Transit Connect LX TDCi SWB2004N/AN/AN/AN/AN/AN/A
Transit Connect 200 D SWB2005N/AN/AN/AN/AN/AN/A
Transit Connect L 200 TD SWB2005N/AN/AN/AN/AN/AN/A
Transit Connect L 220 TD SWB2005N/AN/AN/AN/AN/AN/A
Transit Connect L220 D2005N/AN/AN/AN/AN/AN/A
Transit Connect L230 D2005N/AN/AN/AN/AN/AN/A
Transit Connect LX TDCi LWB2005N/AN/AN/AN/AN/AN/A
Transit Connect LX TDCi SWB2005N/AN/AN/AN/AN/AN/A
Transit Connect LX TDDI SWB2005N/AN/AN/AN/AN/AN/A
Transit Connect T200 LX TDCi2005N/AN/AN/AN/AN/AN/A
Transit Connect T220 LX TDCi2005N/AN/AN/AN/AN/AN/A
Transit Connect 200 D SWB2006N/AN/AN/AN/AN/AN/A
Transit Connect L 200 TD SWB2006N/AN/AN/AN/AN/AN/A
Transit Connect L 220 TD SWB2006N/AN/AN/AN/AN/AN/A
Transit Connect L210 Bi-Fuel2006N/AN/AN/AN/AN/AN/A
Transit Connect L220 D2006N/AN/AN/AN/AN/AN/A
Transit Connect LX TDCi LWB2006N/AN/AN/AN/AN/AN/A
Transit Connect LX TDCi SWB2006N/AN/AN/AN/AN/AN/A
Transit Connect T200 75200653.3 MPG53.3 MPG5.3 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect T200 L752006N/AN/AN/AN/AN/AN/A
Transit Connect T230 L902006N/AN/AN/AN/AN/AN/A
Transit Connect T230 LX TDCi2006N/AN/AN/AN/AN/AN/A
Transit Connect L 200 TD SWB2007N/AN/AN/AN/AN/AN/A
Transit Connect T200 75200753.3 MPG53.3 MPG5.3 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect T200 L752007N/AN/AN/AN/AN/AN/A
Transit Connect T200 L902007N/AN/AN/AN/AN/AN/A
Transit Connect T200 LX902007N/AN/AN/AN/AN/AN/A
Transit Connect T220 L752007N/AN/AN/AN/AN/AN/A
Transit Connect T220 L902007N/AN/AN/AN/AN/AN/A
Transit Connect T220 LX902007N/AN/AN/AN/AN/AN/A
Transit Connect T230 L902007N/AN/AN/AN/AN/AN/A
Transit Connect T230 LX1102007N/AN/AN/AN/AN/AN/A
Transit Connect T230 LX902007N/AN/AN/AN/AN/AN/A
Transit Connect T200 75200853.3 MPG53.3 MPG5.3 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect T200 L752008N/AN/AN/AN/AN/AN/A
Transit Connect T200 L902008N/AN/AN/AN/AN/AN/A
Transit Connect T200 LX1102008N/AN/AN/AN/AN/AN/A
Transit Connect T200 LX902008N/AN/AN/AN/AN/AN/A
Transit Connect T210 L752008N/AN/AN/AN/AN/AN/A
Transit Connect T220 L752008N/AN/AN/AN/AN/AN/A
Transit Connect T230 L902008N/AN/AN/AN/AN/AN/A
Transit Connect T230 LX1102008N/AN/AN/AN/AN/AN/A
Transit Connect T230 LX902008N/AN/AN/AN/AN/AN/A
Transit Connect 75 T2002009N/AN/AN/AN/AN/AN/A
Transit Connect 75 T220 Double Cab2009N/AN/AN/AN/AN/AN/A
Transit Connect 90 T2002009N/AN/AN/AN/AN/AN/A
Transit Connect 90 T200 Trend2009N/AN/AN/AN/AN/AN/A
Transit Connect 90 T2302009N/AN/AN/AN/AN/AN/A
Transit Connect T200 75200953.3 MPG53.3 MPG5.3 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect T200 L752009N/AN/AN/AN/AN/AN/A
Transit Connect T200 LX902009N/AN/AN/AN/AN/AN/A
Transit Connect T200 Sport2009N/AN/AN/AN/AN/AN/A
Transit Connect T230 L902009N/AN/AN/AN/AN/AN/A
Transit Connect 110 T220 Limited CDPF2010N/AN/AN/AN/AN/AN/A
Transit Connect 110 T230 Trend CDPF2010N/AN/AN/AN/AN/AN/A
Transit Connect 75 T2002010N/AN/AN/AN/AN/AN/A
Transit Connect 75 T2202010N/AN/AN/AN/AN/AN/A
Transit Connect 90 T2002010N/AN/AN/AN/AN/AN/A
Transit Connect 90 T200 Trend2010N/AN/AN/AN/AN/AN/A
Transit Connect 90 T200 Trend CDPF2010N/AN/AN/AN/AN/AN/A
Transit Connect 90 T220 CDPF2010N/AN/AN/AN/AN/AN/A
Transit Connect 90 T220 Double Cab2010N/AN/AN/AN/AN/AN/A
Transit Connect 90 T2302010N/AN/AN/AN/AN/AN/A
Transit Connect 90 T230 Double Cab2010N/AN/AN/AN/AN/AN/A
Transit Connect 90 T230 Trend2010N/AN/AN/AN/AN/AN/A
Transit Connect 110 T200 Limited201147.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 110 T200 Trend201147.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 75 T2002011N/AN/AN/AN/AN/AN/A
Transit Connect 75 T2202011N/AN/AN/AN/AN/AN/A
Transit Connect 75 T220 Double Cab2011N/AN/AN/AN/AN/AN/A
Transit Connect 90 T200 Trend2011N/AN/AN/AN/AN/AN/A
Transit Connect 90 T200 Trend CDPF2011N/AN/AN/AN/AN/AN/A
Transit Connect 90 T220 CDPF2011N/AN/AN/AN/AN/AN/A
Transit Connect 90 T2302011N/AN/AN/AN/AN/AN/A
Transit Connect 90 T230201146.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 90 T230 Trend201146.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 90 T230 Trend2011N/AN/AN/AN/AN/AN/A
Transit Connect T220201147.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 110 T200 Limited201247.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 110 T230201246.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 110 T230 Trend201246.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 90 T200 Trend201247.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 90 T220201247.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 90 T2302012N/AN/AN/AN/AN/AN/A
Transit Connect 90 T230201246.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 90 T230 Double Cab2012N/AN/AN/AN/AN/AN/A
Transit Connect 90 T230 Trend201246.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 90 T230 Trend2012N/AN/AN/AN/AN/AN/A
Transit Connect T200201247.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect T220201247.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 110 T200201347.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 110 T200 Limited201347.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 110 T230201346.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 110 T230 Limited201346.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 90 T200 Trend201347.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 90 T230201346.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 90 T230 Trend201346.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect T200201347.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect T220201347.1 MPG53.3 MPG6 L/100km5.3 L/100km39.2 MPG7.2 L/100km
Transit Connect 110 T230 Limited201446.3 MPG52.3 MPG6.1 L/100km5.4 L/100km38.7 MPG7.3 L/100km
Transit Connect 200201458.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Limited201460.1 MPG65.7 MPG4.7 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Trend201458.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Trend201460.1 MPG65.7 MPG4.7 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Trend E-Tech201464.2 MPG67.3 MPG4.4 L/100km4.2 L/100km58.9 MPG4.8 L/100km
Transit Connect 200 Trend E-Tech201450.4 MPG55.4 MPG5.6 L/100km5.1 L/100km44.1 MPG6.4 L/100km
Transit Connect 210201457.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 210 E-Tech201461.4 MPG65.7 MPG4.6 L/100km4.3 L/100km56.5 MPG5 L/100km
Transit Connect 210 Trend201457.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 220201458.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 220201457.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 220 Trend E-Tech201464.2 MPG67.3 MPG4.4 L/100km4.2 L/100km58.9 MPG4.8 L/100km
Transit Connect 230 Trend201457.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 240201457.7 MPG64.2 MPG4.9 L/100km4.4 L/100km49.6 MPG5.7 L/100km
Transit Connect 240201457.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 240 E-Tech201461.4 MPG65.7 MPG4.6 L/100km4.3 L/100km56.5 MPG5 L/100km
Transit Connect 240 Trend E-Tech201461.4 MPG65.7 MPG4.6 L/100km4.3 L/100km56.5 MPG5 L/100km
Transit Connect 200201558.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Econetic201567.3 MPG72.4 MPG4.2 L/100km3.9 L/100km61.4 MPG4.6 L/100km
Transit Connect 200 Limited201560.1 MPG65.7 MPG4.7 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Trend201560.1 MPG65.7 MPG4.7 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Trend201558.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 210201557.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 210 E-Tech201561.4 MPG65.7 MPG4.6 L/100km4.3 L/100km56.5 MPG5 L/100km
Transit Connect 210 Trend201557.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 220201558.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 220201557.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 220 Trend201558.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 230201557.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 230 TDCi201556.5 MPG61.4 MPG5 L/100km4.6 L/100km50.4 MPG5.6 L/100km
Transit Connect 240201557.7 MPG64.2 MPG4.9 L/100km4.4 L/100km49.6 MPG5.7 L/100km
Transit Connect 240201557.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 240 Limited201557.7 MPG64.2 MPG4.9 L/100km4.4 L/100km49.6 MPG5.7 L/100km
Transit Connect 200201658.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200201661.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Transit Connect 200 Econetic201670.6 MPG72.4 MPG4 L/100km3.9 L/100km65.7 MPG4.3 L/100km
Transit Connect 200 Limited201660.1 MPG65.7 MPG4.7 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Limited201661.4 MPG64.2 MPG4.6 L/100km4.4 L/100km57.7 MPG4.9 L/100km
Transit Connect 200 Trend201658.9 MPG65.7 MPG4.8 L/100km4.3 L/100km51.4 MPG5.5 L/100km
Transit Connect 200 Trend201661.4 MPG64.2 MPG4.6 L/100km4.4 L/100km57.7 MPG4.9 L/100km
Transit Connect 200 Trend201658.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 200 Trend EcoBoost201650.4 MPG55.4 MPG5.6 L/100km5.1 L/100km44.1 MPG6.4 L/100km
Transit Connect 210201658.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 210201657.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 210 E-Tech201661.4 MPG65.7 MPG4.6 L/100km4.3 L/100km56.5 MPG5 L/100km
Transit Connect 210 Trend201657.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 210 Trend201658.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 220201658.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 220201661.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Transit Connect 230201657.7 MPG61.4 MPG4.9 L/100km4.6 L/100km51.4 MPG5.5 L/100km
Transit Connect 230 Trend Auto201655.4 MPG58.9 MPG5.1 L/100km4.8 L/100km50.4 MPG5.6 L/100km
Transit Connect 240201657.7 MPG62.8 MPG4.9 L/100km4.5 L/100km51.4 MPG5.5 L/100km
Transit Connect 240201657.7 MPG64.2 MPG4.9 L/100km4.4 L/100km49.6 MPG5.7 L/100km
Transit Connect 240201658.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 240 Limited201657.7 MPG64.2 MPG4.9 L/100km4.4 L/100km49.6 MPG5.7 L/100km
Transit Connect 240 Limited201661.4 MPG64.2 MPG4.6 L/100km4.4 L/100km57.7 MPG4.9 L/100km
Transit Connect 240 Trend Auto201656.5 MPG60.1 MPG5 L/100km4.7 L/100km52.3 MPG5.4 L/100km
Transit Connect 240 Trend E-Tech201661.4 MPG65.7 MPG4.6 L/100km4.3 L/100km56.5 MPG5 L/100km
Transit Connect 200201761.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Transit Connect 200201758.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 200 Limited201761.4 MPG64.2 MPG4.6 L/100km4.4 L/100km57.7 MPG4.9 L/100km
Transit Connect 200 Limited Auto201756.5 MPG60.1 MPG5 L/100km4.7 L/100km52.3 MPG5.4 L/100km
Transit Connect 200 Trend201758.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 200 Trend EcoBoost201750.4 MPG55.4 MPG5.6 L/100km5.1 L/100km44.1 MPG6.4 L/100km
Transit Connect 210201758.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 210 Trend201758.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 220201758.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 220201761.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Transit Connect 220 Trend201758.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 230201757.7 MPG61.4 MPG4.9 L/100km4.6 L/100km51.4 MPG5.5 L/100km
Transit Connect 230201755.4 MPG58.9 MPG5.1 L/100km4.8 L/100km50.4 MPG5.6 L/100km
Transit Connect 240201758.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 240 Limited201761.4 MPG64.2 MPG4.6 L/100km4.4 L/100km57.7 MPG4.9 L/100km
Transit Connect 240 Limited Auto201756.5 MPG60.1 MPG5 L/100km4.7 L/100km52.3 MPG5.4 L/100km
Transit Connect 240 Trend201758.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 200201861.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Transit Connect 200201858.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 200 Base TDCi20182.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 200 Limited201861.4 MPG64.2 MPG4.6 L/100km4.4 L/100km57.7 MPG4.9 L/100km
Transit Connect 200 Limited Auto201856.5 MPG60.1 MPG5 L/100km4.7 L/100km52.3 MPG5.4 L/100km
Transit Connect 200 Limited TDCi20182.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 200 Trend201861.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Transit Connect 200 Trend201858.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 210201858.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 210 Base TDCi20182.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 210 Trend20182.8 MPG47.9 MPG100.9 L/100km5.9 L/100km39.8 MPG7.1 L/100km
Transit Connect 210 Trend201858.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 220201858.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 220201861.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Transit Connect 230201857.7 MPG61.4 MPG4.9 L/100km4.6 L/100km51.4 MPG5.5 L/100km
Transit Connect 240201858.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 240 Limited201861.4 MPG64.2 MPG4.6 L/100km4.4 L/100km57.7 MPG4.9 L/100km
Transit Connect 240 Limited Auto201856.5 MPG60.1 MPG5 L/100km4.7 L/100km52.3 MPG5.4 L/100km
Transit Connect 240 Limited TDCi20182.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 240 Limited TDCi Auto20182.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 240 Trend201858.9 MPG64.2 MPG4.8 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 240 Trend TDCi20182.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 240 Trend TDCi20182.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 240 Trend TDCi Auto20182.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 200 Base20192.8 MPG47.9 MPG100.9 L/100km5.9 L/100km39.8 MPG7.1 L/100km
Transit Connect 200 Base TDCi20192.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 200 Limited TDCi20192.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 200 Limited TDCi Auto20192.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 200 Sport EcoBlue20192.8 MPG65.7 MPG100.9 L/100km4.3 L/100km54.3 MPG5.2 L/100km
Transit Connect 200 Trend TDCi20192.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 210 Base TDCi20192.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 210 Base TDCi20192.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 210 Trend20192.8 MPG47.9 MPG100.9 L/100km5.9 L/100km39.8 MPG7.1 L/100km
Transit Connect 210 Trend TDCi20192.8 MPG64.2 MPG100.9 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 220 Base TDCi20192.8 MPG61.4 MPG100.9 L/100km4.6 L/100km56.5 MPG5 L/100km
Transit Connect 220 Base TDCi20192.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 220 Trend TDCi20192.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 220 Trend TDCi Auto20192.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 230 Base TDCi20192.8 MPG58.9 MPG100.9 L/100km4.8 L/100km50.4 MPG5.6 L/100km
Transit Connect 230 Trend TDCi20192.8 MPG58.9 MPG100.9 L/100km4.8 L/100km50.4 MPG5.6 L/100km
Transit Connect 240 Base TDCi20192.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 240 Limited TDCi20192.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 240 Limited TDCi Auto20192.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 240 Trend20192.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 240 Trend TDCi20192.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 240 Trend TDCi Auto20192.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 200 Base TDCi20202.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 200 Limited TDCi20202.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 200 Limited TDCi Auto20202.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 220 Base TDCi20202.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 220 Trend TDCi20202.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 230 Base TDCi20202.8 MPG58.9 MPG100.9 L/100km4.8 L/100km50.4 MPG5.6 L/100km
Transit Connect 240 Limited TDCi20202.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 240 Limited TDCi Auto20202.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 240 Trend TDCi20202.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 240 Trend TDCi Auto20202.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 200 Base TDCi20212.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 200 Limited TDCi20212.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 200 Limited TDCi Auto20212.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 200 Trend TDCi20212.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 210 Base20212.8 MPG47.9 MPG100.9 L/100km5.9 L/100km39.8 MPG7.1 L/100km
Transit Connect 210 Base TDCi20212.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 220 Base TDCi20212.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 230 Base TDCi20212.8 MPG58.9 MPG100.9 L/100km4.8 L/100km50.4 MPG5.6 L/100km
Transit Connect 230 Trend TDCi20212.8 MPG57.7 MPG100.9 L/100km4.9 L/100km49.6 MPG5.7 L/100km
Transit Connect 240 Base TDCi20212.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 240 Limited TDCi20212.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 240 Limited TDCi Auto20212.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 240 Trend TDCi20212.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 200 Base TDCi20222.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 200 Limited TDCi Auto20222.8 MPG56.5 MPG100.9 L/100km5 L/100km54.3 MPG5.2 L/100km
Transit Connect 210 Trend TDCi20222.8 MPG64.2 MPG100.9 L/100km4.4 L/100km52.3 MPG5.4 L/100km
Transit Connect 220 Leader EcoBlue202255.4 MPGN/A5.1 L/100kmN/AN/AN/A
Transit Connect 240 Ltd EcoBlue A202248.7 MPGN/A5.8 L/100kmN/AN/AN/A
Transit Connect 240 Trend EcoBlue202250.4 MPGN/A5.6 L/100kmN/AN/AN/A
Transit Connect 240 Trend TDCi20222.8 MPG62.8 MPG100.9 L/100km4.5 L/100km56.5 MPG5 L/100km
Transit Connect 250 Leader EcoBlue202253.3 MPGN/A5.3 L/100kmN/AN/AN/A
Transit Connect 250 Limited EcoBlue202252.3 MPGN/A5.4 L/100kmN/AN/AN/A
Transit Connect 200 Limited TDCi20232.8 MPG61.4 MPG100.9 L/100km4.6 L/100km53.3 MPG5.3 L/100km
Transit Connect 250 Limited EcoBlue202352.3 MPGN/A5.4 L/100kmN/AN/AN/A
Transit Connect 220 Leader EcoBlue202455.4 MPGN/A5.1 L/100kmN/AN/AN/A
