AI Mechanic

Sign up

View More Models

BMW X2 Fuel Economy

The average combined fuel economy for a BMW X2 is 56.8 MPG.

Explore fuel efficiency metrics for the BMW X2. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the BMW X2.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
X2 sDrive 18d M Sport X Auto201852.3 MPG67.3 MPG5.4 L/100km4.2 L/100km54.3 MPG5.2 L/100km
X2 sDrive 18d SE201855.4 MPG68.9 MPG5.1 L/100km4.1 L/100km53.3 MPG5.3 L/100km
X2 sDrive 18d Sport201852.3 MPG67.3 MPG5.4 L/100km4.2 L/100km54.3 MPG5.2 L/100km
X2 sDrive 20i M Sport Auto201839.2 MPG55.4 MPG7.2 L/100km5.1 L/100km37.7 MPG7.5 L/100km
X2 sDrive 20i M Sport X Auto201839.8 MPG56.5 MPG7.1 L/100km5 L/100km37.7 MPG7.5 L/100km
X2 sDrive 20i Sport Auto201838.7 MPG58.9 MPG7.3 L/100km4.8 L/100km41.5 MPG6.8 L/100km
X2 xDrive 18d M Sport201849.6 MPG62.8 MPG5.7 L/100km4.5 L/100km48.7 MPG5.8 L/100km
X2 xDrive 20d M Sport Auto201858.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20d M Sport X Auto201858.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20d Sport Auto201861.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
X2 M35i Auto201934 MPGN/A8.3 L/100kmN/AN/AN/A
X2 sDrive 18d M Sport201953.3 MPG67.3 MPG5.3 L/100km4.2 L/100km53.3 MPG5.3 L/100km
X2 sDrive 18d M Sport X201955.4 MPG67.3 MPG5.1 L/100km4.2 L/100km54.3 MPG5.2 L/100km
X2 sDrive 18d SE201955.4 MPG68.9 MPG5.1 L/100km4.1 L/100km53.3 MPG5.3 L/100km
X2 sDrive 18d SE Auto201952.3 MPG68.9 MPG5.4 L/100km4.1 L/100km55.4 MPG5.1 L/100km
X2 sDrive 18i M Sport Auto201942.2 MPG56.5 MPG6.7 L/100km5 L/100km40.4 MPG7 L/100km
X2 sDrive 18i M Sport X201942.8 MPG56.5 MPG6.6 L/100km5 L/100km40.9 MPG6.9 L/100km
X2 sDrive 18i SE201942.8 MPG57.6 MPG6.6 L/100km4.9 L/100km40.9 MPG6.9 L/100km
X2 sDrive 18i SE Auto201943.5 MPG57.6 MPG6.5 L/100km4.9 L/100km40.9 MPG6.9 L/100km
X2 sDrive 18i Sport201941.5 MPG56.5 MPG6.8 L/100km5 L/100km40.9 MPG6.9 L/100km
X2 sDrive 18i Sport Auto201941.5 MPG56.5 MPG6.8 L/100km5 L/100km40.4 MPG7 L/100km
X2 sDrive 20i M Sport Auto201939.2 MPG55.4 MPG7.2 L/100km5.1 L/100km37.7 MPG7.5 L/100km
X2 sDrive 20i M Sport X Auto201939.8 MPG56.5 MPG7.1 L/100km5 L/100km37.7 MPG7.5 L/100km
X2 sDrive 20i Sport Auto201938.7 MPG58.9 MPG7.3 L/100km4.8 L/100km41.5 MPG6.8 L/100km
X2 xDrive 20d M Sport Auto201958.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20d M Sport X Auto201958.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20i M Sport X Auto201936.7 MPGN/A7.7 L/100kmN/AN/AN/A
X2 xDrive 20i Sport Auto201936.2 MPGN/A7.8 L/100kmN/AN/AN/A
X2 M35i Auto202034 MPGN/A8.3 L/100kmN/AN/AN/A
X2 sDrive 18d M Sport202053.3 MPG67.3 MPG5.3 L/100km4.2 L/100km53.3 MPG5.3 L/100km
X2 sDrive 18d SE202055.4 MPG68.9 MPG5.1 L/100km4.1 L/100km53.3 MPG5.3 L/100km
X2 sDrive 18d Sport202052.3 MPG67.3 MPG5.4 L/100km4.2 L/100km54.3 MPG5.2 L/100km
X2 sDrive 18d Sport Auto202050.4 MPG67.3 MPG5.6 L/100km4.2 L/100km54.3 MPG5.2 L/100km
X2 sDrive 18i M Sport202041.5 MPG56.5 MPG6.8 L/100km5 L/100km40.9 MPG6.9 L/100km
X2 sDrive 18i SE202042.8 MPG57.6 MPG6.6 L/100km4.9 L/100km40.9 MPG6.9 L/100km
X2 sDrive 18i Sport202041.5 MPG56.5 MPG6.8 L/100km5 L/100km40.9 MPG6.9 L/100km
X2 sDrive 18i Sport Auto202041.5 MPG56.5 MPG6.8 L/100km5 L/100km40.4 MPG7 L/100km
X2 sDrive 20i M Sport Auto202039.2 MPG55.4 MPG7.2 L/100km5.1 L/100km37.7 MPG7.5 L/100km
X2 sDrive 20i SE Auto202040.4 MPG58.9 MPG7 L/100km4.8 L/100km41.5 MPG6.8 L/100km
X2 xDrive 20d M Sport Auto202058.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20d M Sport X Auto202058.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20i M Sport X Auto202036.7 MPGN/A7.7 L/100kmN/AN/AN/A
X2 xDrive 20i Sport Auto202036.2 MPGN/A7.8 L/100kmN/AN/AN/A
X2 xDrive 25e M Sport Auto2020156.9 MPGN/A1.8 L/100kmN/AN/AN/A
X2 xDrive 25e M Sport X Auto2020156.9 MPGN/A1.8 L/100kmN/AN/AN/A
X2 M35i Auto202134 MPGN/A8.3 L/100kmN/AN/AN/A
X2 sDrive 18d M Sport Auto202150.4 MPG67.3 MPG5.6 L/100km4.2 L/100km54.3 MPG5.2 L/100km
X2 sDrive 18i M Sport Auto202142.2 MPG56.5 MPG6.7 L/100km5 L/100km40.4 MPG7 L/100km
X2 sDrive 18i SE Auto202143.5 MPG57.6 MPG6.5 L/100km4.9 L/100km40.9 MPG6.9 L/100km
X2 sDrive 18i Sport Auto202142.8 MPGN/A6.6 L/100kmN/AN/AN/A
X2 sDrive 20i M Sport Auto202139.2 MPG55.4 MPG7.2 L/100km5.1 L/100km37.7 MPG7.5 L/100km
X2 sDrive 20i Sport Auto202138.7 MPG58.9 MPG7.3 L/100km4.8 L/100km41.5 MPG6.8 L/100km
X2 xDrive 20d M Sport Auto202158.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20d Sport Auto202161.4 MPG65.7 MPG4.6 L/100km4.3 L/100km54.3 MPG5.2 L/100km
X2 xDrive 20i M Sport Auto202136.2 MPGN/A7.8 L/100kmN/AN/AN/A
X2 xDrive 20i Sport Auto202139.8 MPGN/A7.1 L/100kmN/AN/AN/A
X2 xDrive 25e M Sport Auto2021156.9 MPGN/A1.8 L/100kmN/AN/AN/A
X2 xDrive 25e M Sport X Auto2021156.9 MPGN/A1.8 L/100kmN/AN/AN/A
X2 xDrive 25e Sport Auto2021156.9 MPGN/A1.8 L/100kmN/AN/AN/A
X2 sDrive 18d M Sport Auto202250.4 MPG67.3 MPG5.6 L/100km4.2 L/100km54.3 MPG5.2 L/100km
X2 sDrive 18i M Sport Auto202241.5 MPGN/A6.8 L/100kmN/AN/AN/A
X2 sDrive 18i Sport202244.1 MPGN/A6.4 L/100kmN/AN/AN/A
X2 sDrive 20i M Sport Auto202240.9 MPGN/A6.9 L/100kmN/AN/AN/A
X2 sDrive 20i Sport Auto202242.2 MPGN/A6.7 L/100kmN/AN/AN/A
X2 xDrive 18d M Sport Auto202248.7 MPGN/A5.8 L/100kmN/AN/AN/A
X2 xDrive 18d Sport Auto202249.6 MPGN/A5.7 L/100kmN/AN/AN/A
X2 xDrive 20d M Sport Auto202258.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20i Sport Auto202239.8 MPGN/A7.1 L/100kmN/AN/AN/A
X2 xDrive 25e M Sport Auto2022156.9 MPGN/A1.8 L/100kmN/AN/AN/A
X2 xDrive 25e Sport Auto2022156.9 MPGN/A1.8 L/100kmN/AN/AN/A
X2 xDrive 20d M Sport Auto202358.9 MPG62.8 MPG4.8 L/100km4.5 L/100km52.3 MPG5.4 L/100km
X2 xDrive 20i Sport Auto202339.8 MPGN/A7.1 L/100kmN/AN/AN/A
X2 xDrive 25e Sport Auto2023156.9 MPGN/A1.8 L/100kmN/AN/AN/A
X2 XDrive M35I Auto202434.9 MPGN/A8.1 L/100kmN/AN/AN/A
X2 sDrive 20i M Sport MHEV Auto202442.8 MPGN/A6.6 L/100kmN/AN/AN/A
X2 xDrive 20i Sport Auto202439.8 MPGN/A7.1 L/100kmN/AN/AN/A
X2 XDrive M35I Auto202534.9 MPGN/A8.1 L/100kmN/AN/AN/A
X2 sDrive 20i M Sport MHEV Auto202542.8 MPGN/A6.6 L/100kmN/AN/AN/A
X2 xDrive M35i Auto202534.9 MPGN/A8.1 L/100kmN/AN/AN/A

Browse Other BMW Models

BMW 1 SeriesBMW 2 SeriesBMW 3 SeriesBMW 4 SeriesBMW 5 SeriesBMW 6 SeriesBMW 7 SeriesBMW 8 SeriesBMW C 400 GTBMW CE 04BMW F 650 GS (800CC)BMW F 700 GS

Check Your Fuel Economy Free