AI Mechanic

Sign up

View More Models

LEXUS CT CO₂ Emissions

The average CO₂ emissions for a LEXUS CT is 94.8 g/km.

Explore CO₂ output data for the LEXUS CT. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the LEXUS CT.

Model Description

Year

CO₂ (g/km)

DVLA CO₂ BandEmission ClassFuel TypeEngine Size (L)12-Month VED
CT 200h SE-I CVT201194 g/kmA5aPetrol/Electric1.8 L£20
CT 200h SE-L CVT201194 g/kmA5aPetrol/Electric1.8 L£20
CT 200h SE-L Premier CVT201194 g/kmA5aPetrol/Electric1.8 L£20
CT 200H F Sport CVT201294 g/kmA5bPetrol/Electric1.8 L£20
CT 200H F Sport CVT201294 g/kmA5aPetrol/Electric1.8 L£20
CT 200H Premier CVT201294 g/kmA5bPetrol/Electric1.8 L£20
CT 200h SE-I CVT201294 g/kmA5bPetrol/Electric1.8 L£20
CT 200h SE-I CVT201294 g/kmA5aPetrol/Electric1.8 L£20
CT 200h SE-L CVT201294 g/kmA5aPetrol/Electric1.8 L£0
CT 200h SE-L CVT201294 g/kmA5bPetrol/Electric1.8 L£20
CT 200h SE-L CVT201294 g/kmA5aPetrol/Electric1.8 L£20
CT 200h SE-L Premier CVT201294 g/kmA5aPetrol/Electric1.8 L£20
CT 200h SE-L Premier CVT201294 g/kmA5bPetrol/Electric1.8 L£20
CT 200H Advance CVT201394 g/kmA5bPetrol/Electric1.8 L£0
CT 200H Advance CVT201394 g/kmA5bPetrol/Electric1.8 L£20
CT 200H F Sport CVT201394 g/kmA5bPetrol/Electric1.8 L£20
CT 200H Luxury CVT201394 g/kmA5bPetrol/Electric1.8 L£20
CT 200H Premier CVT201394 g/kmA5bPetrol/Electric1.8 L£20
CT 200H S CVT201387 g/kmA5bPetrol/Electric1.8 L£20
CT 200h SE CVT201394 g/kmA5bPetrol/Electric1.8 L£20
CT 200H Advance CVT201494 g/kmA5bPetrol/Electric1.8 L£20
CT 200H F Sport CVT201494 g/kmA5bPetrol/Electric1.8 L£20
CT 200H Luxury CVT201494 g/kmA5bPetrol/Electric1.8 L£20
CT 200H Premier CVT201494 g/kmA5bPetrol/Electric1.8 L£20
CT 200H S CVT201482 g/kmA5bPetrol/Electric1.8 L£20
CT 200h SE CVT201494 g/kmA5bPetrol/Electric1.8 L£20
CT 200H Advance CVT201594 g/kmA6bPetrol/Electric1.8 L£0
CT 200H Advance CVT201594 g/kmA6bPetrol/Electric1.8 L£20
CT 200H F Sport CVT201594 g/kmA6bPetrol/Electric1.8 L£0
CT 200H F Sport CVT201594 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Luxury CVT201594 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Premier CVT201594 g/kmA6bPetrol/Electric1.8 L£20
CT 200H S CVT201582 g/kmA6bPetrol/Electric1.8 L£20
CT 200h Advance+ CVT201594 g/kmA6bPetrol/Electric1.8 L£20
CT 200h SE CVT201594 g/kmA6bPetrol/Electric1.8 L£0
CT 200h SE CVT201594 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Advance CVT201694 g/kmA6bPetrol/Electric1.8 L£20
CT 200H F Sport CVT201694 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Luxury CVT201694 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Premier CVT201694 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Sport CVT201694 g/kmA6bPetrol/Electric1.8 L£0
CT 200H Sport CVT201694 g/kmA6bPetrol/Electric1.8 L£20
CT 200h Advance+ CVT201694 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Advance CVT201794 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200H Advance CVT201794 g/kmA6bPetrol/Electric1.8 L£20
CT 200H F Sport CVT201794 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200H F Sport CVT201794 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Luxury CVT201794 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Luxury CVT201794 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200H Premier CVT201794 g/kmA6bPetrol/Electric1.8 L£20
CT 200H S CVT201782 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Sport CVT201794 g/kmA6bPetrol/Electric1.8 L£20
CT 200H Sport CVT201794 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200h Executive Edition CVT201794 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200h Executive Edition CVT201794 g/kmA6bPetrol/Electric1.8 L£20
CT 200h F Sport Premier CVT201794 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200h SE+ CVT201794 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200H F Sport CVT2018101 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200H F Sport CVT201894 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200H F Sport CVT201894 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200H Luxury CVT2018101 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200H Luxury CVT201894 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200H Luxury CVT201894 g/kmN/A6bPetrol/Electric1.8 L£195
CT 200H Premier CVT201894 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200H Premier CVT2018101 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200H Sport CVT2018101 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200h SE+ CVT2018101 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200h SE+ CVT201894 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200H F Sport CVT2019101 g/kmN/A6d-tempPetrol/Electric1.8 L£195
CT 200H Sport CVT2019101 g/kmN/A6d-tempPetrol/Electric1.8 L£195
CT 200H Sport CVT2019101 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200h CVT2019101 g/kmN/A6d-tempPetrol/Electric1.8 L£195
CT 200h CVT2019101 g/kmN/A6cPetrol/Electric1.8 L£195
CT 200h Takumi CVT2019101 g/kmN/A6d-tempPetrol/Electric1.8 L£195
CT 200H F Sport CVT2020101 g/kmN/A6dPetrol/Electric1.8 L£195
CT 200h CVT2020101 g/kmN/A6dPetrol/Electric1.8 L£195
CT 200h CVT2020101 g/kmN/A6d-tempPetrol/Electric1.8 L£195
CT 200h CVT2021101 g/kmN/A6dPetrol/Electric1.8 L£195

Browse Other LEXUS Models

LEXUS ESLEXUS GSLEXUS ISLEXUS LBXLEXUS LCLEXUS LSLEXUS NXLEXUS RCLEXUS RXLEXUS RZLEXUS SCLEXUS UX

Check CO₂ Emissions