AI Mechanic

Sign up

View More Models

LEXUS NX CO₂ Emissions

The average CO₂ emissions for a LEXUS NX is 116 g/km.

Explore CO₂ output data for the LEXUS NX. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the LEXUS NX.

Model Description

Year

CO₂ (g/km)

DVLA CO₂ BandEmission ClassFuel TypeEngine Size (L)12-Month VED
NX 300h F Sport CVT2014121 g/kmD5bPetrol/Electric2.5 L£165
NX 300h Premier CVT2014121 g/kmD5bPetrol/Electric2.5 L£165
NX 300h F Sport CVT2015121 g/kmD6bPetrol/Electric2.5 L£150
NX 300h F Sport CVT2015121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h Luxury CVT2015121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h Premier CVT2015121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h Premier CVT2015121 g/kmD5bPetrol/Electric2.5 L£165
NX 300h S 4x2 CVT2015116 g/kmC6bPetrol/Electric2.5 L£35
NX 300h SE CVT2015121 g/kmD6bPetrol/Electric2.5 L£165
Nx 200t F Sport Auto2015183 g/kmI6bPetrol2 L£345
NX 300h F Sport CVT2016121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h Luxury CVT2016121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h Premier CVT2016121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h SE CVT2016121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h F Sport CVT2017121 g/kmN/A6bPetrol/Electric2.5 L£195
NX 300h F Sport Premier CVT2017121 g/kmN/A6bPetrol/Electric2.5 L£195
NX 300h Luxury CVT2017121 g/kmN/A6bPetrol/Electric2.5 L£195
NX 300h Luxury CVT2017121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h Premier CVT2017121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h Premier CVT2017121 g/kmN/A6bPetrol/Electric2.5 L£195
NX 300h Sport CVT2017121 g/kmD6bPetrol/Electric2.5 L£165
NX 300h Sport CVT2017121 g/kmN/A6bPetrol/Electric2.5 L£195
NX 300h F Sport CVT2018121 g/kmN/A6cPetrol/Electric2.5 L£180
NX 300h F Sport CVT2018135 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h F Sport CVT2018121 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h F Sport Premier CVT2018121 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h Luxury CVT2018121 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h Luxury CVT2018135 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h Premier CVT2018135 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h Premier CVT2018121 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h SE CVT2018121 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h Sport CVT2018135 g/kmN/A6cPetrol/Electric2.5 L£195
NX 300h CVT2019135 g/kmN/A6d-tempPetrol/Electric2.5 L£195
NX 300h F Sport CVT2019135 g/kmN/A6d-tempPetrol/Electric2.5 L£195
NX 300h Premium CVT2019135 g/kmN/A6d-tempPetrol/Electric2.5 L£195
NX 300h Takumi CVT2019135 g/kmN/A6d-tempPetrol/Electric2.5 L£195
NX 300h CVT2020135 g/kmN/A6dPetrol/Electric2.5 L£195
NX 300h CVT2020135 g/kmN/A6d-tempPetrol/Electric2.5 L£195
NX 300h F Sport CVT2020135 g/kmN/A6dPetrol/Electric2.5 L£195
NX 300h F Sport CVT2020135 g/kmN/A6d-tempPetrol/Electric2.5 L£195
NX 300h Takumi CVT2020135 g/kmN/A6d-tempPetrol/Electric2.5 L£195
NX 300h CVT2021135 g/kmN/A6dPetrol/Electric2.5 L£195
NX 300h F Sport CVT2021135 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h CVT2022137 g/kmN/A6dPetrol/Electric2.5 LN/A
NX 350h CVT2022137 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h CVT2022136 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h Takumi CVT2022145 g/kmN/A6dPetrol/Electric2.5 L£195
Nx 450h+ PHEV CVT202222 g/kmN/A6dPetrol/Electric2.5 LN/A
Nx 450h+ PHEV CVT202222 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350H 4x2 CVT2023129 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h CVT2023136 g/kmN/A6dPetrol/Electric2.5 LN/A
NX 350h CVT2023136 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h CVT2023137 g/kmN/A6dPetrol/Electric2.5 LN/A
NX 350h CVT2023145 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h F Sport CVT2023144 g/kmN/A6dPetrol/Electric2.5 LN/A
Nx 450h+ F Sport PHEV CVT202326 g/kmN/A6dPetrol/Electric2.5 LN/A
Nx 450h+ PHEV CVT202322 g/kmN/A6dPetrol/Electric2.5 LN/A
NX 350H Premium CVT2024136 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h CVT2024136 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h CVT2024137 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h F Sport CVT2024144 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350h Takumi CVT2024144 g/kmN/A6dPetrol/Electric2.5 L£195
Nx 450h+ PHEV CVT202426 g/kmN/A6dPetrol/Electric2.5 L£195
Nx 450h+ PHEV CVT202422 g/kmN/A6dPetrol/Electric2.5 L£195
NX 350H Premium 4x2 CVT2025129 g/kmN/A6dPetrol/Electric2.5 L£195
NX 450H + Premium + PHEV CVT2025Not recorded (pre-2001 or not provided)N/A6dPetrol/Electric2.5 L£195
NX 450H F Sport PHEV CVT202525 g/kmN/A6dPetrol/Electric2.5 L£195
NX 450H Premium PHEV CVT202522 g/kmN/A6dPetrol/Electric2.5 L£195
Nx 450h+ F Sport PHEV CVT202526 g/kmN/A6dPetrol/Electric2.5 L£195

Browse Other LEXUS Models

LEXUS CTLEXUS ESLEXUS GSLEXUS ISLEXUS LBXLEXUS LCLEXUS LSLEXUS RCLEXUS RXLEXUS RZLEXUS SCLEXUS UX

Check CO₂ Emissions