LAND ROVER FREELANDER CO2 Emissions
View CO2 emissions data for the LAND ROVER FREELANDER including g/km figures and emission bands by variant.
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Freelander Metropolis SD4 Auto | 2016 | 185 | I | 6b | Diesel | 2.2L |
| Freelander Metropolis SD4 Auto | 2015 | 185 | I | 5b | Diesel | 2.2L |
| Freelander Dynamic SD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander Dynamic TD4 | 2014 | 165 | G | 5b | Diesel | 2.2L |
| Freelander GS SD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander GS TD4 | 2014 | 165 | G | 5b | Diesel | 2.2L |
| Freelander GS TD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander HSE SD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander HSE TD4 | 2014 | 165 | G | 5b | Diesel | 2.2L |
| Freelander HSE TD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander Luxury HSE SD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander Metropolis SD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander SE SD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander SE TD4 | 2014 | 165 | G | 5b | Diesel | 2.2L |
| Freelander SE Tech SD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander SE Tech TD4 | 2014 | 165 | G | 5b | Diesel | 2.2L |
| Freelander XS SD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander XS TD4 | 2014 | 165 | G | 5b | Diesel | 2.2L |
| Freelander XS TD4 Auto | 2014 | 185 | I | 5b | Diesel | 2.2L |
| Freelander | 2013 | 165 | G | 5b | Petrol | 1.8L |
| Freelander Black & White TD4 | 2013 | 165 | G | 5b | Diesel | 2.2L |
| Freelander Black & White TD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander Black & White eD4 | 2013 | 158 | G | 5b | Diesel | 2.2L |
| Freelander Dynamic SD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander Dynamic TD4 | 2013 | 165 | G | 5b | Diesel | 2.2L |
| Freelander Dynamic TD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander GS SD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander GS TD4 | 2013 | 165 | G | 5b | Diesel | 2.2L |
| Freelander GS TD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander HSE SD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander HSE TD4 | 2013 | 165 | G | 5b | Diesel | 2.2L |
| Freelander HSE TD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander Luxury HSE SD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander S TD4 | 2013 | 165 | G | 5b | Diesel | 2.2L |
| Freelander S TD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander XS SD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander XS TD4 | 2013 | 165 | G | 5b | Diesel | 2.2L |
| Freelander XS TD4 Auto | 2013 | 185 | I | 5b | Diesel | 2.2L |
| Freelander XS eD4 | 2013 | 158 | G | 5b | Diesel | 2.2L |
| Freelander Dynamic SD4 Auto | 2012 | 185 | I | 5b | Diesel | 2.2L |
| Freelander Dynamic TD4 | 2012 | 165 | G | 5b | Diesel | 2.2L |
| Freelander GS SD4 Auto | 2012 | 185 | I | 5a | Diesel | 2.2L |
| Freelander GS TD4 | 2012 | 165 | G | 5a | Diesel | 2.2L |
| Freelander GS TD4 Auto | 2012 | 185 | I | 5a | Diesel | 2.2L |
| Freelander HSE SD4 Auto | 2012 | 185 | I | 5b | Diesel | 2.2L |
| Freelander HSE TD4 | 2012 | 165 | G | 5a | Diesel | 2.2L |
| Freelander Luxury HSE SD4 Auto | 2012 | 185 | I | 5b | Diesel | 2.2L |
| Freelander S TD4 | 2012 | 165 | G | 5a | Diesel | 2.2L |
| Freelander Sport LE SD4 Auto | 2012 | 185 | I | 5b | Diesel | 2.2L |
| Freelander XS SD4 Auto | 2012 | 185 | I | 5b | Diesel | 2.2L |
| Freelander XS TD4 | 2012 | 165 | G | 5a | Diesel | 2.2L |
| Freelander XS TD4 Auto | 2012 | 185 | I | 5b | Diesel | 2.2L |
| Freelander | 2011 | N/A | N/A | 5a | Petrol | 1.8L |
| Freelander GS SD4 Auto | 2011 | 185 | I | 5a | Diesel | 2.2L |
| Freelander GS TD4 | 2011 | 165 | G | 5a | Diesel | 2.2L |
| Freelander GS TD4 Auto | 2011 | 185 | I | 5a | Diesel | 2.2L |
| Freelander GS eD4 | 2011 | 158 | G | 5a | Diesel | 2.2L |
| Freelander HSE SD4 Auto | 2011 | 185 | I | 5a | Diesel | 2.2L |
| Freelander HSE TD4 | 2011 | 165 | G | 5a | Diesel | 2.2L |
| Freelander HSE TD4 Auto | 2011 | 185 | I | 5a | Diesel | 2.2L |
| Freelander S TD4 | 2011 | 165 | G | 5a | Diesel | 2.2L |
| Freelander S eD4 | 2011 | 158 | G | 5a | Diesel | 2.2L |
| Freelander Sport LE SD4 Auto | 2011 | 185 | I | 5a | Diesel | 2.2L |
| Freelander XS SD4 Auto | 2011 | 185 | I | 5a | Diesel | 2.2L |
| Freelander XS TD4 | 2011 | 165 | G | 5a | Diesel | 2.2L |
| Freelander XS TD4 Auto | 2011 | 185 | I | 5a | Diesel | 2.2L |
| Freelander XS eD4 | 2011 | 158 | G | 5a | Diesel | 2.2L |
| Freelander | 2010 | N/A | N/A | 5a | Petrol | 1.8L |
| Freelander GS SD4 Auto | 2010 | 185 | I | 5a | Diesel | 2.2L |
| Freelander GS TD4 | 2010 | 165 | G | 5a | Diesel | 2.2L |
| Freelander GS TD4 Auto | 2010 | 214 | K | 4 | Diesel | 2.2L |
| Freelander GS TD4 E | 2010 | 179 | I | 4 | Diesel | 2.2L |
| Freelander HSE SD4 Auto | 2010 | 185 | I | 5a | Diesel | 2.2L |
| Freelander HSE TD4 | 2010 | 165 | G | 5a | Diesel | 2.2L |
| Freelander HSE TD4 Auto | 2010 | 214 | K | 4 | Diesel | 2.2L |
| Freelander HSE TD4 E | 2010 | 179 | I | 5a | Diesel | 2.2L |
| Freelander S TD4 | 2010 | 165 | G | 5a | Diesel | 2.2L |
| Freelander S TD4 Auto | 2010 | 214 | K | 4 | Diesel | 2.2L |
| Freelander S TD4 E | 2010 | 179 | I | 4 | Diesel | 2.2L |
| Freelander Sport LE TD4 | 2010 | 179 | I | 4 | Diesel | 2.2L |
| Freelander Sport LE TD4 Auto | 2010 | 214 | K | 4 | Diesel | 2.2L |
| Freelander XS SD4 Auto | 2010 | 185 | I | 5a | Diesel | 2.2L |
| Freelander XS TD4 | 2010 | 165 | G | 5a | Diesel | 2.2L |
| Freelander XS TD4 Auto | 2010 | 214 | K | 4 | Diesel | 2.2L |
| Freelander XS TD4 E | 2010 | 179 | I | 4 | Diesel | 2.2L |
| Freelander GS TD4 | 2009 | 190 | J | 4 | Diesel | 2.2L |
| Freelander GS TD4 Auto | 2009 | 224 | K | 4 | Diesel | 2.2L |
| Freelander GS TD4 E | 2009 | 179 | I | 4 | Diesel | 2.2L |
| Freelander HSE TD4 | 2009 | 190 | J | 4 | Diesel | 2.2L |
| Freelander HSE TD4 Auto | 2009 | 214 | K | 4 | Diesel | 2.2L |
| Freelander HSE TD4 E | 2009 | 179 | I | 4 | Diesel | 2.2L |
| Freelander HST TD4 Auto | 2009 | 224 | K | 4 | Diesel | 2.2L |
| Freelander S TD4 | 2009 | 190 | J | 4 | Diesel | 2.2L |
| Freelander S TD4 Auto | 2009 | 214 | K | 4 | Diesel | 2.2L |
| Freelander S TD4 E | 2009 | 179 | I | 4 | Diesel | 2.2L |
| Freelander SE TD4 | 2009 | 190 | J | 4 | Diesel | 2.2L |
| Freelander SE TD4 Auto | 2009 | 224 | K | 4 | Diesel | 2.2L |
| Freelander XS TD4 | 2009 | 190 | J | 4 | Diesel | 2.2L |
| Freelander XS TD4 Auto | 2009 | 214 | K | 4 | Diesel | 2.2L |
| Freelander XS TD4 E | 2009 | 179 | I | 4 | Diesel | 2.2L |
| Freelander GS TD4 | 2008 | 190 | J | 4 | Diesel | 2.2L |
| Freelander GS TD4 Auto | 2008 | 224 | K | 4 | Diesel | 2.2L |
| Freelander HSE TD4 | 2008 | 190 | J | 4 | Diesel | 2.2L |
| Freelander HSE TD4 Auto | 2008 | 224 | K | 4 | Diesel | 2.2L |
| Freelander HSE i6 Auto | 2008 | 265 | M | 4 | Petrol | 3.2L |
| Freelander HST TD4 | 2008 | 190 | J | 4 | Diesel | 2.2L |
| Freelander HST TD4 Auto | 2008 | 224 | K | 4 | Diesel | 2.2L |
| Freelander S TD4 | 2008 | 190 | J | 4 | Diesel | 2.2L |
| Freelander S TD4 Auto | 2008 | 224 | K | 4 | Diesel | 2.2L |
| Freelander SE TD4 | 2008 | 190 | J | 4 | Diesel | 2.2L |
| Freelander SE TD4 Auto | 2008 | 224 | K | 4 | Diesel | 2.2L |
| Freelander XS TD4 | 2008 | 190 | J | 4 | Diesel | 2.2L |
| Freelander XS TD4 Auto | 2008 | 224 | K | 4 | Diesel | 2.2L |
| Freelander | 2007 | 194 | J | 4 | Petrol | 1.8L |
| Freelander Adventurer TD | 2007 | 205 | K | 4 | Diesel | 2L |
| Freelander GS TD4 | 2007 | 190 | J | 4 | Diesel | 2.2L |
| Freelander GS TD4 Auto | 2007 | 224 | K | 4 | Diesel | 2.2L |
| Freelander HSE TD4 | 2007 | 190 | J | 4 | Diesel | 2.2L |
| Freelander HSE TD4 Auto | 2007 | 224 | K | 4 | Diesel | 2.2L |
| Freelander HSE i6 Auto | 2007 | 265 | M | 4 | Petrol | 3.2L |
| Freelander S TD4 | 2007 | 190 | J | 4 | Diesel | 2.2L |
| Freelander S TD4 Auto | 2007 | 224 | K | 4 | Diesel | 2.2L |
| Freelander SE TD4 | 2007 | 190 | J | 4 | Diesel | 2.2L |
| Freelander SE TD4 Auto | 2007 | 224 | K | 4 | Diesel | 2.2L |
| Freelander SE i6 Auto | 2007 | 265 | M | 4 | Petrol | 3.2L |
| Freelander XS TD4 | 2007 | 190 | J | 4 | Diesel | 2.2L |
| Freelander XS TD4 Auto | 2007 | 224 | K | 4 | Diesel | 2.2L |
| Freelander XS i6 Auto | 2007 | 265 | M | 4 | Petrol | 3.2L |
| Freelander Adventurer TD | 2006 | 205 | K | 4 | Diesel | 2L |
| Freelander Adventurer TD Auto | 2006 | 240 | L | 4 | Diesel | 2L |
| Freelander Freestyle TD | 2006 | 205 | K | 4 | Diesel | 2L |
| Freelander Freestyle TD Auto | 2006 | 240 | L | 4 | Diesel | 2L |
| Freelander GS TD4 | 2006 | 190 | J | 4 | Diesel | 2.2L |
| Freelander HSE TD | 2006 | 205 | K | 4 | Diesel | 2L |
| Freelander HSE TD Auto | 2006 | 240 | L | 4 | Diesel | 2L |
| Freelander HSE TD4 | 2006 | 190 | J | 4 | Diesel | 2.2L |
| Freelander HSE i6 Auto | 2006 | 265 | M | 4 | Petrol | 3.2L |
| Freelander Maasai TD4 Soft Top | 2006 | 352 | K | 4 | Diesel | 2L |
| Freelander SE TD4 | 2006 | 190 | J | 4 | Diesel | 2.2L |
| Freelander Sport TD | 2006 | 205 | K | 4 | Diesel | 2L |
| Freelander Sport TD Auto | 2006 | 240 | L | 4 | Diesel | 2L |
| Freelander TD4 S S/W | 2006 | 205 | K | 4 | Diesel | 2L |
| Freelander TD4 SWB | 2006 | N/A | N/A | 3 | Diesel | 2L |
| Freelander | 2005 | 205 | K | 4 | Petrol | 1.8L |
| Freelander Adventurer TD | 2005 | 205 | K | 4 | Diesel | 2L |
| Freelander Adventurer TD Auto | 2005 | 240 | K | 4 | Diesel | 2L |
| Freelander Freestyle TD | 2005 | 205 | K | 4 | Diesel | 2L |
| Freelander Freestyle TD Auto | 2005 | 240 | K | 4 | Diesel | 2L |
| Freelander HSE TD | 2005 | 205 | K | 4 | Diesel | 2L |
| Freelander HSE TD Auto | 2005 | 240 | K | 4 | Diesel | 2L |
| Freelander SE H/B | 2005 | 248 | K | 3 | Petrol | 1.8L |
| Freelander SE S/W | 2005 | 248 | K | 3 | Petrol | 1.8L |
| Freelander Sport TD | 2005 | 205 | K | 4 | Diesel | 2L |
| Freelander TD4 E H/B | 2005 | 205 | K | 4 | Diesel | 2L |
| Freelander TD4 HSE S/W | 2005 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 HSE S/W A | 2005 | 240 | K | 4 | Diesel | 2L |
| Freelander TD4 Premium SP | 2005 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 S H/B | 2005 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 S S/W | 2005 | 205 | K | 4 | Diesel | 2L |
| Freelander TD4 SE H/B | 2005 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 SE S/W | 2005 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 SWB | 2005 | N/A | N/A | 3 | Diesel | 2L |
| Freelander TD4 Sport H/B | 2005 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 XEi | 2005 | 205 | K | 4 | Diesel | 2L |
| Freelander V6 HSE A | 2005 | 298 | K | 3 | Petrol | 2.5L |
| Freelander V6 SE S/W A | 2005 | 298 | K | 4 | Petrol | 2.5L |
| Freelander XEI | 2005 | 248 | K | 4 | Petrol | 1.8L |
| Freelander E H/B | 2004 | 248 | K | 3 | Petrol | 1.8L |
| Freelander HSE S/W | 2004 | 248 | K | 3 | Petrol | 1.8L |
| Freelander S S/W | 2004 | 248 | K | 3 | Petrol | 1.8L |
| Freelander SE S/W | 2004 | 248 | K | 3 | Petrol | 1.8L |
| Freelander TD4 HSE S/W | 2004 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 HSE S/W A | 2004 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 Premium SP A | 2004 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 S H/B | 2004 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 S S/W | 2004 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 S S/W A | 2004 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 SE H/B | 2004 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 SE S/W | 2004 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 SP H/B A | 2004 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 SWB | 2004 | N/A | N/A | 3 | Diesel | 2L |
| Freelander TD4 Sport H/B | 2004 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 Sport S/W | 2004 | 205 | K | 3 | Diesel | 2L |
| Freelander V6 HSE A | 2004 | 298 | K | 3 | Petrol | 2.5L |
| Freelander XEI | 2004 | 248 | K | 3 | Petrol | 1.8L |
| Freelander ES | 2003 | 248 | K | 3 | Petrol | 1.8L |
| Freelander Kalahari H/B | 2003 | 248 | K | 3 | Petrol | 1.8L |
| Freelander Kalahari TD4 | 2003 | 240 | K | 3 | Diesel | 2L |
| Freelander Kalahari TD4 A | 2003 | 240 | K | 3 | Diesel | 2L |
| Freelander M Mara TD4S/W A | 2003 | 240 | K | 3 | Diesel | 2L |
| Freelander Masai H/B | 2003 | N/A | N/A | 3 | Petrol | 1.8L |
| Freelander Masai Mara S/W | 2003 | 248 | K | 3 | Petrol | 1.8L |
| Freelander S | 2003 | 248 | K | 3 | Petrol | 1.8L |
| Freelander Serengeti SE | 2003 | 248 | K | 3 | Petrol | 1.8L |
| Freelander Serengeti TD4 | 2003 | 205 | K | 3 | Diesel | 2L |
| Freelander Serengeti TD4 A | 2003 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 ES | 2003 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 ES Auto | 2003 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 ES Premium | 2003 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 GS | 2003 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 HSE S/W | 2003 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 HSE S/W A | 2003 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 SE H/B | 2003 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 SE S/W | 2003 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 SWB | 2003 | N/A | N/A | 3 | Diesel | 2L |
| Freelander ES | 2002 | 248 | K | 3 | Petrol | 1.8L |
| Freelander GS | 2002 | 248 | K | 3 | Petrol | 1.8L |
| Freelander Kalahari S/W | 2002 | 248 | K | 3 | Petrol | 1.8L |
| Freelander S | 2002 | 248 | K | 3 | Petrol | 1.8L |
| Freelander Serengeti SE | 2002 | 248 | K | 3 | Petrol | 1.8L |
| Freelander Serengeti TD4 | 2002 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 ES | 2002 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 GS | 2002 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 GS Auto | 2002 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 S | 2002 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 SWB | 2002 | N/A | N/A | 3 | Diesel | 2L |
| Freelander V6I ES Auto | 2002 | 298 | K | 3 | Petrol | 2.5L |
| Freelander ES | 2001 | 248 | K | 3 | Petrol | 1.8L |
| Freelander GS | 2001 | 248 | K | 3 | Petrol | 1.8L |
| Freelander S | 2001 | 248 | K | 3 | Petrol | 1.8L |
| Freelander TD SWB | 2001 | 205 | K | 2 | Diesel | 2L |
| Freelander TD4 ES | 2001 | 205 | K | 3 | Diesel | 2L |
| Freelander TD4 ES Auto | 2001 | 240 | K | 3 | Diesel | 2L |
| Freelander TD4 GS | 2001 | 205 | K | 3 | Diesel | 2L |
| Freelander V6 ES-X Auto | 2001 | 298 | K | 3 | Petrol | 2.5L |
| Freelander V6I ES Auto | 2001 | 298 | K | 3 | Petrol | 2.5L |
| Freelander V6I GS Auto | 2001 | 298 | K | 3 | Petrol | 2.5L |
| Freelander | 2000 | N/A | N/A | 2 | Petrol | 1.8L |
| Freelander XDI S-Wagon | 2000 | 208 | N/A | 2 | Diesel | 2L |
| Freelander XI S-Wagon | 2000 | 248 | N/A | 2 | Petrol | 1.8L |
| Freelander | 1999 | N/A | N/A | 2 | Petrol | 1.8L |
| Freelander XDI S-Wagon | 1999 | 208 | N/A | 2 | Diesel | 2L |
| Freelander XEDI S-Wagon | 1999 | N/A | N/A | 2 | Diesel | 2L |
| Freelander XEI S-Wagon | 1999 | N/A | N/A | 2 | Petrol | 1.8L |
| Freelander XEI | 1998 | N/A | N/A | 2 | Petrol | 1.8L |
| Freelander XEI S-Wagon | 1998 | N/A | N/A | 2 | Petrol | 1.8L |
| Freelander XEI S-Wagon 50 | 1998 | 248 | N/A | 2 | Petrol | 1.8L |
Also check LAND ROVER FREELANDER: