← View More Models
VAUXHALL VIVARO COMBI Road Tax
View road tax costs for the VAUXHALL VIVARO COMBI by variant and year.
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Vivaro Combi CDTi S/S | 2019 | £195/year | N/A | 164 g/km | Diesel |
| Vivaro Combi CDTi S/S | 2018 | £195/year | N/A | 164 g/km | Diesel |
| Vivaro 2900 Combi CDTi Bi-T S/S | 2018 | £195/year | N/A | 145 g/km | Diesel |
| Vivaro 2900 Combi CDTi ecoFLEX S/S | 2018 | £195/year | N/A | 155 g/km | Diesel |
| Vivaro Combi CDTi S/S | 2017 | £215/year | F | 149 g/km | Diesel |
| Vivaro 2900 Combi CDTi Bi-T S/S | 2017 | £195/year | N/A | 145 g/km | Diesel |
| Vivaro 2900 Combi CDTi ecoFLEX S/S | 2017 | £195/year | N/A | 155 g/km | Diesel |
| Vivaro Combi CDTi S/S | 2016 | £215/year | F | 149 g/km | Diesel |
| Vivaro 2900 Combi CDTi ecoFLEX S/S | 2016 | £265/year | G | 155 g/km | Diesel |
| Vivaro CDTi | 2016 | £315/year | H | 174 g/km | Diesel |
| Vivaro Combi CDTi S/S | 2015 | £215/year | F | 149 g/km | Diesel |
| Vivaro CDTi | 2015 | £315/year | H | 174 g/km | Diesel |
| Vivaro CDTi S/S | 2015 | £215/year | F | 149 g/km | Diesel |
| Vivaro 2900 Combi CDTI SWB | 2014 | £430/year | K | 202 g/km | Diesel |
| Vivaro 2900 Combi CDTi LWB | 2014 | N/A | N/A | 190 g/km | Diesel |
| Vivaro 2900 Combi CDTi Semi-Auto SWB | 2014 | £395/year | J | 188 g/km | Diesel |
| Vivaro CDTi | 2014 | £315/year | H | 174 g/km | Diesel |
| Vivaro Combi CDTi ecoFLEX LWB | 2014 | £315/year | H | 175 g/km | Diesel |
| Vivaro 2900 Combi CDTI SWB | 2013 | £395/year | J | 190 g/km | Diesel |
| Vivaro 2900 Combi CDTi 89 | 2013 | £430/year | K | 202 g/km | Diesel |
| Vivaro 2900 Combi CDTi LWB | 2013 | £395/year | J | 190 g/km | Diesel |
| Vivaro ecoFLEX Combi CDTi SWB | 2013 | £315/year | H | 175 g/km | Diesel |
| Vivaro 2900 Combi CDTI SWB | 2012 | £430/year | K | 202 g/km | Diesel |
| Vivaro 2900 Combi CDTi 113 | 2012 | £395/year | J | 198 g/km | Diesel |
| Vivaro 2900 Combi CDTi LWB | 2012 | £395/year | J | 190 g/km | Diesel |
| Vivaro 2900 Combi CDTi Semi-Auto 113 | 2012 | £395/year | J | 199 g/km | Diesel |
| Vivaro ecoFLEX Combi CDTi LWB | 2012 | £315/year | H | 175 g/km | Diesel |
| Vivaro 2900 Combi CDTi 113 | 2011 | £430/year | K | 203 g/km | Diesel |
| Vivaro Special Combi CDTi | 2011 | £395/year | J | 192 g/km | Diesel |
| Vivaro Combi LWB | 2010 | N/A | N/A | 203 g/km | Diesel |
| Vivaro Combi SWB | 2010 | £430/year | K | 205 g/km | Diesel |
| Vivaro Combi LWB | 2009 | N/A | N/A | 224 g/km | Diesel |
| Vivaro Combi SWB | 2009 | £430/year | K | 224 g/km | Diesel |
| Vivaro Combi LWB | 2008 | N/A | N/A | 224 g/km | Diesel |
| Vivaro Combi SWB | 2007 | £430/year | K | 224 g/km | Diesel |
| Vivaro CDTi 100 9-Seat | 2006 | N/A | N/A | 210 g/km | Diesel |
Also check VAUXHALL VIVARO COMBI: