AI Mechanic

Sign up

View More Models

FORD TRANSIT CUSTOM Dimensions

The average length for a FORD TRANSIT CUSTOM is 5115 mm.

Explore size and practicality metrics for the FORD TRANSIT CUSTOM. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the FORD TRANSIT CUSTOM.

Model Description

Year

Length (mm)

Width (mm)Height (mm)Wheelbase (mm)Load Length (mm)DoorsSeats
Transit Custom 270 Trend E-Tech20124972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20125339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 310 Trend E-Tech20124972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 250 E-Tech20134972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 E-Tech20134972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Limited E-Tech20134972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Trend E-Tech20134972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 E-Tech20134972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 E-Tech20135339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Ltd E-Tech20134972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Ltd E-Tech20135339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Trend E-Tech20135339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Trend E-Tech20134972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 330 E-Tech20134972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 330 Trend E-Tech20135339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 330 Trend E-Tech20135339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 250 E-Tech20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 E-Tech20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 E-Tech20144972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 270 Limited E-Tech20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Trend E-Tech20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 E-Tech20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 E-Tech20145339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 290 E-Tech20144972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 E-Tech20145339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 E-Tech20144972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 290 Ltd E-Tech20145339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 290 Ltd E-Tech20145339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Ltd E-Tech20144972 mm2290 mm1972 mm3000 mm1577 mmN/A6
Transit Custom 290 Ltd E-Tech20145339 mm2290 mm1976 mm3300 mm1944 mmN/A6
Transit Custom 290 Ltd E-Tech20144972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Ltd E-Tech20144972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 290 Sport20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20145339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Trend E-Tech20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20144972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20145339 mm2290 mm1976 mm2933 mm1944 mmN/A6
Transit Custom 290 Trend E-Tech20144972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 310 E-Tech20144972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 310 E-Tech20145339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 310 E-Tech20144972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 310 E-Tech20144972 mm2290 mm1972 mm2933 mmN/A59
Transit Custom 310 E-Tech20145339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 310 Limited E-Tech20145339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 310 Limited E-Tech20145339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 310 Trend E-Tech20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 330 E-Tech20145339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 330 E-Tech20144972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 330 Limited E-Tech20144972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 330 TDCI Ecotec20144972 mm2290 mm1972 mm3300 mmN/A59
Transit Custom 330 Trend E-Tech20144972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 330 Trend E-Tech20145339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 270 E-Tech20154972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Limited E-Tech20154972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Trend E-Tech20154972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 E-Tech20154972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 E-Tech20155339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 E-Tech20155339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 290 E-Tech20154972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 290 E-Tech20154972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Ltd E-Tech20155339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 290 Ltd E-Tech20154972 mm2290 mm1972 mm3000 mm1577 mmN/A6
Transit Custom 290 Ltd E-Tech20155339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Ltd E-Tech20154972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Ltd E-Tech20154972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 290 Ltd E-Tech20155339 mm2290 mm1976 mm3300 mm1944 mmN/A6
Transit Custom 290 Sport20154972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20154972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20155339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Trend E-Tech20154972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20154972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 310 E-Tech20154972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 310 E-Tech20155339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 310 E-Tech20154972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 310 Limited E-Tech20155339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 310 Trend E-Tech20155339 mm2290 mm1976 mm3300 mmN/A59
Transit Custom 330 E-Tech20155339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 330 E-Tech20155339 mm2290 mm1976 mm3300 mmN/A59
Transit Custom 330 E-Tech20154972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 330 TDCI Ecotec20154972 mm2290 mm1972 mm3300 mmN/A59
Transit Custom 330 Trend E-Tech20155339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 330 Trend E-Tech20154972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 27020164972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 E-Tech20164972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 270 E-Tech20164972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Limited20164972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Limited E-Tech20164972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Trend20164972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Trend E-Tech20164972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 29020164972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 29020165339 mm2272 mm1972 mm3300 mm2922 mmN/A3
Transit Custom 29020165339 mm2290 mm1972 mm3300 mm1944 mmN/A6
Transit Custom 29020165339 mm2290 mm1972 mm2933 mm1944 mmN/A6
Transit Custom 29020165339 mm2272 mm2338 mm3300 mm2922 mmN/A3
Transit Custom 290 E-Tech20165339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 E-Tech20165339 mm2290 mm1976 mm2933 mm1944 mmN/A6
Transit Custom 290 E-Tech20164972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 E-Tech20164972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 290 Limited20164972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 290 Limited20164972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 Limited20165339 mm2272 mm1972 mm3300 mm1944 mmN/A6
Transit Custom 290 Limited20165339 mm2290 mm1972 mm3300 mm1944 mmN/A3
Transit Custom 290 Ltd E-Tech20165339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Ltd E-Tech20165339 mm2290 mm1976 mm3300 mm1944 mmN/A6
Transit Custom 290 Ltd E-Tech20164972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Ltd E-Tech20164972 mm2290 mm1972 mm3000 mm1577 mmN/A6
Transit Custom 290 Ltd E-Tech20165339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 290 Sport20164972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 Trend20164972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20165339 mm2290 mm1976 mm3300 mm2922 mmN/A3
Transit Custom 290 Trend E-Tech20164972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20164972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 290 Trend E-Tech20165339 mm2290 mm1976 mm2933 mm1944 mmN/A6
Transit Custom 31020164972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 310 E-Tech20164972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 310 E-Tech20165339 mm2290 mm1976 mm2933 mm2922 mmN/A3
Transit Custom 310 E-Tech20164972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 310 E-Tech20164972 mm2290 mm1972 mm2933 mmN/A59
Transit Custom 310 Limited20165339 mm2272 mm1972 mm3300 mm1944 mmN/A6
Transit Custom 310 Limited20165339 mm2272 mm2338 mm3300 mm2922 mmN/A3
Transit Custom 310 Limited20164972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 310 Trend20164972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 310 Trend E-Tech20164972 mm2290 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 310 Trend TDCi20164972 mm2290 mm2380 mm2933 mmN/A59
Transit Custom 330 E-Tech20164972 mm2290 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 34020165339 mm2272 mm1972 mm2933 mm2922 mmN/A3
Transit Custom 34020164972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 34020165339 mm2272 mm2338 mm3300 mm2922 mmN/A3
Transit Custom 340 Trend20164972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 340 Trend20165339 mm2272 mm2338 mm3300 mm2922 mmN/A3
Transit Custom 27020174972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Limited20174972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Trend20174972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 29020174972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 29020174972 mm2272 mm2338 mm3300 mm2555 mmN/A3
Transit Custom 290 Limited20175339 mm2290 mm1972 mm3300 mm1944 mmN/A3
Transit Custom 290 Limited20174972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Limited20174972 mm2290 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 290 Limited20174972 mm2272 mm2338 mm2933 mm2555 mmN/A3
Transit Custom 290 Limited20175339 mm2272 mm1972 mm3300 mm1944 mmN/A6
Transit Custom 290 Limited Auto20174972 mm2272 mm2020 mm2933 mm2555 mmN/A3
Transit Custom 290 Sport20175339 mm2272 mm2020 mm3300 mm1944 mmN/A5
Transit Custom 290 Sport20174972 mm2272 mm2020 mm3300 mm1944 mmN/A5
Transit Custom 290 Trend20174972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 290 Trend20174972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Trend20175339 mm2272 mm1972 mm3300 mm2922 mmN/A3
Transit Custom 31020174972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 31020175339 mm2272 mm2338 mm3300 mm2922 mmN/A3
Transit Custom 310 Limited20174972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 310 Limited20174972 mm2272 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 310 Limited20175339 mm2272 mm1972 mm3300 mm2922 mmN/A3
Transit Custom 310 Limited20175339 mm2272 mm1972 mm3300 mm1944 mmN/A6
Transit Custom 310 Limited Edition Auto20174972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 310 Trend20174972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 34020174972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 34020175339 mm2272 mm1972 mm2933 mm2922 mmN/A3
Transit Custom 340 Trend20175339 mm2272 mm2338 mm3300 mm2922 mmN/A3
Transit Custom 340 Trend20174972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 27020184972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Limited20184972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 270 Limited20184972 mm2272 mm2338 mm2933 mm2555 mmN/A3
Transit Custom 270 Limited Auto20184972 mm2272 mm2020 mm2933 mm2555 mmN/A3
Transit Custom 270 Trend20184972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 280 Base20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Base20184973 mm2272 mm2000 mm2933 mm1577 mmN/A5
Transit Custom 280 Limited20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Limited Auto20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Trend20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Trend20184973 mm2272 mm2366 mm2933 mm2554 mmN/A3
Transit Custom 280 Trend Auto20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 29020184972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 29020184972 mm2272 mm2338 mm3300 mm2555 mmN/A3
Transit Custom 290 Limited20184972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Limited20184972 mm2272 mm2338 mm3300 mm2555 mmN/A3
Transit Custom 290 Limited20185339 mm2290 mm1972 mm3300 mm1944 mmN/A3
Transit Custom 290 Sport Auto20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 290 Trend20184972 mm2272 mm1972 mm3300 mm2555 mmN/A3
Transit Custom 290 Trend20184972 mm2290 mm1972 mm2933 mm1577 mmN/A6
Transit Custom 290 Trend Colour Edition20184972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 300 Base20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Base20185340 mm2272 mm2343 mm3300 mm2921 mmN/A3
Transit Custom 300 Base20185340 mm2272 mm2000 mm3300 mm2921 mm53
Transit Custom 300 Base20184973 mm2272 mm2000 mm2933 mm1577 mm56
Transit Custom 300 Base20184973 mm2272 mm2366 mm2933 mm2554 mm53
Transit Custom 300 Limited20185340 mm2272 mm2000 mm3300 mm2921 mmN/A3
Transit Custom 300 Limited20184973 mm2272 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 300 Limited20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Limited20184973 mm2272 mm2000 mm3300 mm1577 mmN/A6
Transit Custom 300 Limited20185340 mm2272 mm2343 mm3300 mm2921 mm53
Transit Custom 300 Limited20184973 mm2272 mm2000 mm2933 mm1577 mm56
Transit Custom 300 Limited Edition Auto20184973 mm2272 mm2000 mm3300 mm1577 mmN/A6
Transit Custom 300 Limited Edition Auto20184973 mm2272 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 300 Limited Edition Auto20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Limited Edition Auto20185340 mm2272 mm1979 mm3300 mm1944 mmN/A5
Transit Custom 300 Trend20185340 mm2272 mm2343 mm3300 mm2921 mmN/A3
Transit Custom 300 Trend20185340 mm2272 mm2000 mm3300 mm2921 mm53
Transit Custom 300 Trend20184973 mm2272 mm2000 mm2933 mm2554 mm53
Transit Custom 31020184972 mm2272 mm2338 mm3300 mm2555 mmN/A3
Transit Custom 31020184972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 310 Limited20185339 mm2272 mm1972 mm3300 mm1944 mmN/A6
Transit Custom 310 Limited20185339 mm2272 mm1972 mm3300 mm2922 mmN/A3
Transit Custom 310 Limited20184972 mm2272 mm1972 mm3300 mm1577 mmN/A6
Transit Custom 310 Sport Auto20185340 mm2272 mm2000 mm3300 mm2921 mmN/A3
Transit Custom 310 TDCI20185339 mm2290 mm1972 mm3300 mmN/A59
Transit Custom 320 Base20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 320 Base20185340 mm2272 mm2000 mm3300 mm2921 mmN/A3
Transit Custom 320 Limited20184973 mm2272 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 320 Limited20185340 mm2272 mm2000 mm3300 mm2921 mmN/A3
Transit Custom 320 Limited Edition Auto20185340 mm2272 mm1979 mm3300 mm1944 mmN/A6
Transit Custom 320 Trend Auto20184973 mm2272 mm2366 mm2933 mm2554 mmN/A3
Transit Custom 340 Base20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 340 Trend20184973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 340 Trend20185340 mm2272 mm2343 mm3300 mm2921 mmN/A3
Transit Custom 280 Base20194973 mm2272 mm2000 mm2933 mm1577 mmN/A5
Transit Custom 280 Leader EcoBlue20194973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Leader EcoBlue20194973 mm1986 mm2366 mm2933 mm2554 mmN/A3
Transit Custom 280 Limited20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Limited EcoBlue20194973 mm1986 mm2000 mm2933 mm2554 mm53
Transit Custom 280 Limited EcoBlue Auto20194973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Trend20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 290 Sport20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 290 Sport EcoBlue Auto20194973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 290 Trend Colour Edition20194972 mm2272 mm1972 mm2933 mm2555 mmN/A3
Transit Custom 300 Base20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Base20194973 mm2272 mm2366 mm2933 mm2554 mmN/A3
Transit Custom 300 Base20195340 mm2272 mm2343 mm3300 mm2921 mmN/A3
Transit Custom 300 Base20195340 mm2272 mm1979 mm3300 mm1944 mmN/A6
Transit Custom 300 Base20195340 mm2272 mm2000 mm3300 mm2921 mm53
Transit Custom 300 Base20195340 mm2272 mm2000 mm3300 mm2921 mmN/A3
Transit Custom 300 Base20194973 mm2272 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 300 Leader EcoBlue20194973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Leader EcoBlue20195340 mm1986 mm2343 mm2933 mm2921 mm53
Transit Custom 300 Leader EcoBlue20194973 mm1986 mm2000 mm2933 mm1577 mm56
Transit Custom 300 Limited20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Limited20194973 mm2272 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 300 Limited20195340 mm2272 mm2000 mm3300 mm2921 mmN/A3
Transit Custom 300 Limited20195340 mm2272 mm2343 mm3300 mm2921 mmN/A3
Transit Custom 300 Limited20194973 mm2272 mm2000 mm2933 mm1577 mm56
Transit Custom 300 Limited EcoBlue20195340 mm1986 mm1979 mm2933 mm2921 mm53
Transit Custom 300 Limited EcoBlue20194973 mm1986 mm2000 mm2933 mm1577 mm56
Transit Custom 300 Limited EcoBlue20195340 mm1986 mm2343 mm3300 mm2921 mm53
Transit Custom 300 Limited EcoBlue Auto20194973 mm1986 mm2000 mm2933 mm1577 mm56
Transit Custom 300 Limited Edition Auto20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Limited Edition Auto20195340 mm2272 mm1979 mm3300 mm1944 mmN/A5
Transit Custom 300 Limited Edition Auto20195340 mm2272 mm2000 mm3300 mm2921 mm53
Transit Custom 300 Trend20194973 mm2272 mm2366 mm2933 mm2554 mmN/A3
Transit Custom 300 Trend20195340 mm2272 mm2000 mm3300 mm2921 mm53
Transit Custom 300 Trend20194973 mm2272 mm2000 mm2933 mm2554 mm53
Transit Custom 300 Trend EcoBlue20194973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Trend EcoBlue Auto20194973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 310 Sport20195340 mm2272 mm2000 mm3300 mm2921 mmN/A3
Transit Custom 310 Sport20194973 mm2272 mm2000 mm2933 mm1577 mmN/A5
Transit Custom 310 Sport20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 320 Base20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 320 Base EcoBlue20195340 mm2272 mm1979 mm3300 mmN/A59
Transit Custom 320 Limited20195340 mm2272 mm1979 mm3300 mm1944 mmN/A6
Transit Custom 320 Limited20194973 mm2272 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 320 Limited EcoBlue20195340 mm1986 mm1979 mm2933 mm2921 mmN/A3
Transit Custom 320 Limited EcoBlue20195340 mm1986 mm1979 mm2933 mm1944 mmN/A6
Transit Custom 320 Limited EcoBlue20194973 mm1986 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 320 Limited Edition Auto20195340 mm2272 mm1979 mm3300 mm1944 mmN/A6
Transit Custom 320 Limited Edition Auto20194973 mm2272 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 320 Sport EcoBlue20194973 mm1986 mm2000 mm3300 mm1577 mmN/A5
Transit Custom 320 Trend20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 320 Trend Auto20194973 mm2272 mm2366 mm2933 mm2554 mmN/A3
Transit Custom 320 Trend EcoBlue Auto20195340 mm1986 mm1979 mm3300 mm2921 mmN/A3
Transit Custom 340 Base20195340 mm2272 mm2000 mm3300 mm2921 mmN/A3
Transit Custom 340 Leader EcoBlue20194973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 340 Trend20194973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 340 Trend20194973 mm2272 mm2366 mm2933 mm2554 mmN/A3
Transit Custom 280 Leader EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Leader EcoBlue20204973 mm1986 mm2366 mm2933 mm2554 mmN/A3
Transit Custom 280 Limited Auto20204973 mm2272 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Limited EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 280 Limited EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mm53
Transit Custom 280 Trend EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 290 Sport EcoBlue Auto20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Leader EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Leader EcoBlue20204973 mm1986 mm2000 mm2933 mm1577 mm56
Transit Custom 300 Leader EcoBlue20204973 mm1986 mm2366 mm2933 mm2554 mm53
Transit Custom 300 Leader EcoBlue20205340 mm1986 mm1979 mm3300 mm1944 mmN/A6
Transit Custom 300 Limited EcoBlue20205340 mm1986 mm1979 mm2933 mm2921 mmN/A3
Transit Custom 300 Limited EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Limited EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mm53
Transit Custom 300 Limited EcoBlue20204973 mm1986 mm2000 mm2933 mm1577 mm56
Transit Custom 300 Limited EcoBlue20205340 mm1986 mm1979 mm2933 mm2921 mm53
Transit Custom 300 Limited EcoBlue20205340 mm1986 mm2343 mm3300 mm2921 mm53
Transit Custom 300 Limited EcoBlue Auto20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Limited EcoBlue Auto20205340 mm1986 mm1979 mm2933 mm1944 mmN/A5
Transit Custom 300 Limited EcoBlue Auto20205340 mm1986 mm1979 mm2933 mm2921 mm53
Transit Custom 300 Trend EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 300 Trend EcoBlue20204973 mm1986 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 320 Limited EcoBlue20205340 mm1986 mm1979 mm2933 mm1944 mmN/A6
Transit Custom 320 Limited EcoBlue20205340 mm1986 mm1979 mm3300 mm1944 mmN/A6
Transit Custom 320 Limited EcoBlue20204973 mm1986 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 320 Limited EcoBlue Auto20204973 mm1986 mm2000 mm3300 mm1577 mmN/A6
Transit Custom 320 Limited EcoBlue Auto20204973 mm1986 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 320 Limited EcoBlue Auto20205340 mm1986 mm1979 mm3300 mm1944 mmN/A6
Transit Custom 320 Sport EcoBlue20204973 mm1986 mm2000 mm3300 mm1577 mmN/A5
Transit Custom 320 Trend20204973 mm2272 mm2000 mm2933 mm1577 mmN/A6
Transit Custom 320 Trend EcoBlue Auto20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
Transit Custom 320 Trend EcoBlue Auto20205340 mm2272 mm2343 mm3300 mmN/A59
Transit Custom 340 Leader EcoBlue20205340 mm1986 mm1979 mm2933 mm2921 mmN/A3
Transit Custom 340 Leader EcoBlue20204973 mm1986 mm2000 mm2933 mm2554 mmN/A3
