← View More Models


Ford Transit Connect (example)

Ford Transit Connect CO2 Emissions




See the exact CO₂ for your Ford Transit Connect
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Transit Connect 90 T200 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect 90 T220 Double Cab | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect 90 T230 Trend | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect 90 T230 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect 110 T230 Limited CDPF | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 75 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 L75 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 LX90 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 Sport | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T220 L90 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 L90 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 L110 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 LX110 | 2009 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 75 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 L75 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 L90 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 LX90 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 LX110 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T210 L75 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T220 L75 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T220 L90 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 L90 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 L110 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 LX90 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 LX110 | 2008 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect L 200 TD SWB | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect L230 D | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect LX TDCi LWB | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 75 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 L75 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 L90 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 LX90 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T220 L75 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T220 L90 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T220 LX90 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 L90 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 L110 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 LX90 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T230 LX110 | 2007 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect 200 D SWB | 2006 | N/A | N/A | 3 | Diesel | 1.8L |
| Transit Connect L 200 TD SWB | 2006 | N/A | N/A | 3 | Diesel | 1.8L |
| Transit Connect L 220 TD SWB | 2006 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect L210 Bi-Fuel | 2006 | N/A | N/A | 3 | Petrol/LPG | 1.8L |
| Transit Connect L220 D | 2006 | N/A | N/A | 3 | Diesel | 1.8L |
| Transit Connect L230 D | 2006 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect LX TDCi LWB | 2006 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect LX TDCi SWB | 2006 | N/A | N/A | 3 | Diesel | 1.8L |
| Transit Connect T200 75 | 2006 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 L75 | 2006 | N/A | N/A | 4 | Diesel | 1.8L |
| Transit Connect T200 LX TDCi | 2006 | N/A | N/A | 3 | Diesel | 1.8L |
Also check Ford Transit Connect: