← View More Models
Citroen C4 (example)
Citroen C4 CO2 Emissions

See the exact CO₂ for your Citroen C4
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| C4 VTR | 2014 | 140 | E | 5b | Petrol | 1.4L |
| C4 Exclusive e-HDi Semi-Auto | 2013 | 101 | B | 5b | Diesel | 1.6L |
| C4 Selection Airdream e-HDi | 2013 | 100 | A | 5b | Diesel | 1.6L |
| C4 Selection HDi | 2013 | 119 | D | 5b | Diesel | 1.6L |
| C4 Selection | 2013 | 143 | F | 5b | Petrol | 1.6L |
| C4 VTR HDi | 2013 | 104 | B | 5b | Diesel | 1.6L |
| C4 VTR+ e-HDi Semi-Auto | 2013 | 95 | A | 5b | Diesel | 1.6L |
| C4 VTR+ HDi 91 | 2013 | 110 | B | 5b | Diesel | 1.6L |
| C4 VTR+ HDi 110 | 2013 | 119 | C | 5b | Diesel | 1.6L |
| C4 VTR+ HDi | 2013 | 104 | B | 5b | Diesel | 1.6L |
| C4 VTR+ VTi Auto | 2013 | 159 | G | 5b | Petrol | 1.6L |
| C4 VTR+ | 2013 | 143 | F | 5b | Petrol | 1.6L |
| C4 Exclusive e-HDi Semi-Auto | 2012 | 114 | B | 5b | Diesel | 1.6L |
| C4 Exclusive e-HDi | 2012 | 117 | C | 5a | Diesel | 1.6L |
| C4 Exclusive HDI | 2012 | 122 | D | 5a | Diesel | 1.6L |
| C4 Exclusive THP Semi-Auto | 2012 | 148 | F | 5b | Petrol | 1.6L |
| C4 Exclusive | 2012 | 146 | F | 5b | Petrol | 1.6L |
| C4 VTR HDi | 2012 | 110 | B | 5a | Diesel | 1.6L |
| C4 VTR+ e-HDi Semi-Auto | 2012 | 109 | A | 5b | Diesel | 1.6L |
| C4 VTR+ HDi 91 | 2012 | 110 | B | 5b | Diesel | 1.6L |
| C4 VTR+ HDi 110 | 2012 | 119 | C | 5a | Diesel | 1.6L |
| C4 VTR+ VTi Auto | 2012 | 159 | G | 5b | Petrol | 1.6L |
| C4 VTR+ | 2012 | 143 | F | 5b | Petrol | 1.6L |
| C4 VTR | 2012 | 140 | E | 5a | Petrol | 1.4L |
| C4 Exclusive e-HDi Semi-Auto | 2011 | 114 | C | 5a | Diesel | 1.6L |
| C4 Exclusive HDI | 2011 | 130 | D | 5a | Diesel | 2L |
| C4 Exclusive THP Semi-Auto | 2011 | 148 | F | 5a | Petrol | 1.6L |
| C4 Exclusive | 2011 | 146 | F | 5a | Petrol | 1.6L |
| C4 VTR HDi | 2011 | 110 | B | 5a | Diesel | 1.6L |
| C4 VTR+ e-HDi Semi-Auto | 2011 | 109 | B | 5a | Diesel | 1.6L |
| C4 VTR+ HDi 91 | 2011 | 110 | B | 5a | Diesel | 1.6L |
| C4 VTR+ HDi 110 | 2011 | 119 | C | 5a | Diesel | 1.6L |
| C4 VTR+ VTi Auto | 2011 | 159 | G | 5a | Petrol | 1.6L |
| C4 VTR+ | 2011 | 143 | F | 5a | Petrol | 1.6L |
| C4 Airdream+ HDi Auto | 2010 | 115 | C | 4 | Diesel | 1.6L |
| C4 by Loeb | 2010 | 159 | G | 4 | Petrol | 1.6L |
| C4 Exclusive HDi 107 Semi-Auto | 2010 | 120 | C | 4 | Diesel | 1.6L |
| C4 Exclusive HDi 107 | 2010 | 128 | D | 5a | Diesel | 1.6L |
| C4 Exclusive HDI | 2010 | 130 | D | 5a | Diesel | 2L |
| C4 Exclusive | 2010 | 146 | F | 5a | Petrol | 1.6L |
| C4 VTR 16v | 2010 | 153 | G | 4 | Petrol | 1.4L |
| C4 VTR+ 16v | 2010 | 159 | G | 5a | Petrol | 1.6L |
| C4 VTR+ HDi 90 | 2010 | 115 | C | 5a | Diesel | 1.6L |
| C4 VTR+ HDi 107 Semi-Auto | 2010 | 118 | C | 4 | Diesel | 1.6L |
| C4 VTR+ HDi 107 | 2010 | 128 | D | 5a | Diesel | 1.6L |
| C4 Airdream+ HDi | 2009 | 117 | C | 4 | Diesel | 1.6L |
| C4 by Loeb HDi | 2009 | 128 | D | 4 | Diesel | 1.6L |
| C4 Cachet HDi | 2009 | 120 | C | 4 | Diesel | 1.6L |
| C4 Cachet | 2009 | 169 | H | 4 | Petrol | 1.6L |
| C4 Cool 16v | 2009 | 169 | H | 4 | Petrol | 1.6L |
Also check Citroen C4:
View Citroen C4 models and specifications