BMW 3 Series E90 (E90/E91/E92/E93) 3.0 diesel 245PS
3.0 diesel 245PS is one engine in the BMW 3 Series E90 (E90/E91/E92/E93). Power, economy, and CO₂ below are ranges where the trims or gearboxes differ. Each row in the variant table is one configuration.
Engine summary
- Fuel
- Diesel
- Power
- 244.8 PS
- Combined mpg
- 44.1–49.6 mpg
- CO₂
- 152–170 g/km
- Variants
- 14 variants
- UK dataset
- 412 cars in our dataset
Catalogue registration span: 2008 – 2018. This is the span of records, not a production announcement.
Where this engine is offered
Variants with this engine
14 published variants.
NEDC combined mpg
| Variant | Fuel | Gearbox | Body | Power | Combined mpg | Dataset |
|---|---|---|---|---|---|---|
| 330D M Sport 3.0 diesel 245PS | Diesel | Automatic | Convertible | 244.8 PS (241.4 bhp) | 44.1 mpg (NEDC) | 89 |
| 330D M Sport 3.0 diesel 245PS | Diesel | Automatic | Coupe | 244.8 PS (241.4 bhp) | 45.6 mpg (NEDC) | 67 |
| 330D M Sport 3.0 diesel 245PS | Diesel | Automatic | Saloon | 244.8 PS (241.4 bhp) | 45.6 mpg (NEDC) | 63 |
| 330D M Sport Highline 3.0 diesel 245PS | Diesel | Automatic | Coupe | 244.8 PS (241.4 bhp) | 45.6 mpg (NEDC) | 20 |
| 330D M Sport 3.0 diesel 245PS | Diesel | Manual | Coupe | 244.8 PS (241.4 bhp) | 49.6 mpg (NEDC) | 21 |
| 330D M Sport 3.0 diesel 245PS | Diesel | Manual | Saloon | 244.8 PS (241.4 bhp) | 49.6 mpg (NEDC) | 12 |
| 330D M Sport Touring 3.0 diesel 245PS | Diesel | Automatic | Estate | 244.8 PS (241.4 bhp) | 44.8 mpg (NEDC) | 51 |
| 330D M Sport Touring 3.0 diesel 245PS | Diesel | Manual | Estate | 244.8 PS (241.4 bhp) | 47.9 mpg (NEDC) | 10 |
| 330D SE 3.0 diesel 245PS | Diesel | Automatic | Convertible | 244.8 PS (241.4 bhp) | 44.1 mpg (NEDC) | 12 |
| 330D SE 3.0 diesel 245PS | Diesel | Automatic | Saloon | 244.8 PS (241.4 bhp) | 45.6 mpg (NEDC) | 11 |
| 330D SE 3.0 diesel 245PS | Diesel | Manual | Saloon | 244.8 PS (241.4 bhp) | 49.6 mpg (NEDC) | 10 |
| 330D SE Touring 3.0 diesel 245PS | Diesel | Automatic | Estate | 244.8 PS (241.4 bhp) | 44.8 mpg (NEDC) | 17 |
| 330D Sport Plus Edition 3.0 diesel 245PS | Diesel | Automatic | Convertible | 244.8 PS (241.4 bhp) | 44.1 mpg (NEDC) | 17 |
| 330D Sport Plus Edition 3.0 diesel 245PS | Diesel | Automatic | Coupe | 244.8 PS (241.4 bhp) | 45.6 mpg (NEDC) | 12 |
Other engines in this generation
Mpg ranges are not ranked across engines because the test cycle is stored on the variant, not on the engine range.
| Engine | Fuel | Power | Combined mpg range | CO₂ range | Dataset |
|---|---|---|---|---|---|
| 2.0 diesel 116PS | Diesel | 115.6 PS | 62.8 mpg | 118 g/km | 54 |
| 2.0 diesel 122PS | Diesel | 122.4 PS | 48.7–50.4 mpg | 150–155 g/km | 143 |
| 2.0 diesel 143PS | Diesel | 142.8–143 PS | 52.3–62.8 mpg | 119–144 g/km | 1,367 |
| 2.0 diesel 163PS | Diesel | 163.2 PS | 40.9–68.9 mpg | 109–184 g/km | 1,519 |
| 2.0 diesel 176PS | Diesel | 176.4 PS | 48.7–58.9 mpg | 128–153 g/km | 248 |
| 2.0 diesel 177PS | Diesel | 176.7 PS | 48.7–58.9 mpg | 128–153 g/km | 1,322 |
| 2.0 diesel 184PS | Diesel | 183.5 PS | 50.4–60.1 mpg | 125–149 g/km | 2,111 |
| 2.0 petrol 129PS | Petrol | 129.2 PS | 35.8–38.7 mpg | 175–190 g/km | 375 |
| 2.0 petrol 143PS | Petrol | 142.8–143 PS | 41.5–47.9 mpg | 142–159 g/km | 1,777 |
| 2.0 petrol 150PS | Petrol | 149.6 PS | 34.9–38.2 mpg | 178–196 g/km | 414 |
| 2.0 petrol 170PS | Petrol | 169.9–170.4 PS | 38.7–46.3 mpg | 146–169 g/km | 1,944 |
| 2.0 petrol 173PS | Petrol | 172.7 PS | 31.7 mpg | 214 g/km | 18 |
| 2.5 petrol 218PS | Petrol | 217.6 PS | 30.7–33.6 mpg | 203–222 g/km | 722 |
| 3.0 diesel 197PS | Diesel | 197.1 PS | 40.9–45.6 mpg | 155–176 g/km | 453 |
| 3.0 diesel 204PS | Diesel | 204 PS | 44.1–49.6 mpg | 151–168 g/km | 175 |
| 3.0 diesel 231PS | Diesel | 231.2 PS | 37.2–43.5 mpg | 170–203 g/km | 581 |
| 3.0 diesel 235PS | Diesel | 235.2 PS | 38.2–43.5 mpg | 160–175 g/km | 83 |
| 3.0 diesel 286PS | Diesel | 285.5 PS | 36.7–42.8 mpg | 174–200 g/km | 551 |
| 3.0 petrol 218PS | Petrol | 217.6 PS | 34.9–39.8 mpg | 170–190 g/km | 1,070 |
| 3.0 petrol 258PS | Petrol | 258.4 PS | 30.4–32.5 mpg | 210–224 g/km | 258 |
| 3.0 petrol 272PS | Petrol | 272 PS | 31.4–39.2 mpg | 173–216 g/km | 467 |
| 3.0 petrol 306PS | Petrol | 305.9 PS | 28.5–32.1 mpg | 210–238 g/km | 586 |
| 4.0 petrol 420PS | Petrol | 420–420.2 PS | 22.8–25.2 mpg | 263–295 g/km | 73 |
Related VehicleScore tools
Check your BMW 3 Series E90 (E90/E91/E92/E93) 3.0 diesel 245PS
Enter a UK registration to check a BMW 3 Series 3.0 diesel 245PS. This page describes that engine, not one number plate.
How these figures are produced
Specifications and counts come from the VehicleScore UK vehicle catalogue. A count of cars is the number of records in that dataset. It is not UK production, not sales, and not the number of cars currently on the road.
Power is shown in PS where the catalogue stores PS, and in bhp only where bhp is stored separately. Official fuel economy is labelled NEDC or WLTP when the test cycle is known. Figures from different cycles are not ranked together. Empty values are left blank.
The catalogue does not store a revision date, so these pages do not show a last-updated day.