Audi R8 Audi R8 (Type 42)
Audi R8 Audi R8 (Type 42) (2007 – April 2015) has 6 published engines in the catalogue, and 511 cars in our dataset. Engine ranges cover the trims and gearboxes stored for that engine.
Engines
Combined mpg and CO₂ are the ranges stored for the engine. The official test cycle is shown on each variant.
| Engine | Fuel | Power | Combined mpg range | CO₂ range | Dataset |
|---|---|---|---|---|---|
| 4.2 petrol 426PS | Petrol | 425.9 PS | 20.8 mpg | 325–349 g/km | 215 |
| 4.2 petrol 430PS | Petrol | 429.9 PS | 22.4–22.8 mpg | 289–294 g/km | 46 |
| 4.2 petrol 436PS | Petrol | 436 PS | 19.6–20.9 mpg | 315–337 g/km | 23 |
| 5.2 petrol 525PS | Petrol | 525.3 PS | 20.3–20.6 mpg | 326–332 g/km | 114 |
| 5.2 petrol 526PS | Petrol | 526.3 PS | 19.2 mpg | 351–356 g/km | 49 |
| 5.2 petrol 551PS | Petrol | 550.6 PS | 21.9 mpg | 299 g/km | 38 |
Trims
Trim names stored for this generation.
- Quattro
- Spyder V10 Quattro
- Spyder V8 Quattro
- V10 Plus Quattro
- V10 Quattro
- V8 Quattro
Variants
Filters apply to the published variants. The engine and trim lists above stay in the page HTML.
| Variant | Fuel | Gearbox | Body | Power | Combined mpg | Dataset |
|---|---|---|---|---|---|---|
| Quattro 4.2 petrol 426PS | Petrol | Automatic | Coupe | 425.9 PS (420 bhp) | 20.8 mpg (NEDC) | 87 |
| Quattro 4.2 petrol 426PS | Petrol | Manual | Coupe | 425.9 PS (420 bhp) | 20.8 mpg (NEDC) | 128 |
| Spyder V8 Quattro 4.2 petrol 430PS | Petrol | Automatic | Convertible | 429.9 PS (424 bhp) | 22.4 mpg (NEDC) | 18 |
| V8 Quattro 4.2 petrol 430PS | Petrol | Automatic | Coupe | 429.9 PS (424 bhp) | 22.8 mpg (NEDC) | 28 |
| Spyder V8 Quattro 4.2 petrol 436PS | Petrol | Automatic | Convertible | 436 PS (430 bhp) | 20.9 mpg (NEDC) | 12 |
| Spyder V8 Quattro 4.2 petrol 436PS | Petrol | Manual | Convertible | 436 PS (430 bhp) | 19.6 mpg (NEDC) | 11 |
| Spyder V10 Quattro 5.2 petrol 525PS | Petrol | Automatic | Convertible | 525.3 PS (518 bhp) | 20.3 mpg (NEDC) | 73 |
| V10 Quattro 5.2 petrol 525PS | Petrol | Automatic | Coupe | 525.3 PS (518 bhp) | 20.6 mpg (NEDC) | 41 |
| Spyder V10 Quattro 5.2 petrol 526PS | Petrol | Manual | Convertible | 526.3 PS (519 bhp) | 19.2 mpg (NEDC) | 25 |
| V10 Quattro 5.2 petrol 526PS | Petrol | Manual | Coupe | 526.3 PS (519 bhp) | 19.2 mpg (NEDC) | 24 |
| V10 Plus Quattro 5.2 petrol 551PS | Petrol | Automatic | Coupe | 550.6 PS (543 bhp) | 21.9 mpg (NEDC) | 38 |
Specifications
- Recorded dates
- 2007 – April 2015
- Engines
- 6
- Power
- 425.9–550.6 PS
- Fuels
- Petrol
- Gearboxes
- Automatic, Manual
- Body styles
- Convertible, Coupe
- UK dataset
- 511 cars in our dataset
Performance
Highest power
Published variants in this generation with a stored PS figure, highest first.
| Variant | Power | Gearbox | Body |
|---|---|---|---|
| V10 Plus Quattro 5.2 petrol 551PS | 550.6 PS (543 bhp) | Automatic | Coupe |
| Spyder V10 Quattro 5.2 petrol 526PS | 526.3 PS (519 bhp) | Manual | Convertible |
| V10 Quattro 5.2 petrol 526PS | 526.3 PS (519 bhp) | Manual | Coupe |
| Spyder V10 Quattro 5.2 petrol 525PS | 525.3 PS (518 bhp) | Automatic | Convertible |
| V10 Quattro 5.2 petrol 525PS | 525.3 PS (518 bhp) | Automatic | Coupe |
Fastest 0–60
Published variants with a stored 0–60 time, quickest first.
| Variant | 0–60 mph | Gearbox | Body |
|---|---|---|---|
| V10 Plus Quattro 5.2 petrol 551PS | 3.5 seconds | Automatic | Coupe |
| V10 Quattro 5.2 petrol 526PS | 3.9 seconds | Manual | Coupe |
| V10 Quattro 5.2 petrol 525PS | 3.9 seconds | Automatic | Coupe |
| Spyder V10 Quattro 5.2 petrol 526PS | 4.1 seconds | Manual | Convertible |
| Spyder V10 Quattro 5.2 petrol 525PS | 4.1 seconds | Automatic | Convertible |
Fuel economy
NEDC combined mpg
These variants share the NEDC test. They are not compared with figures from another cycle.
| Variant | Combined | CO₂ | Fuel |
|---|---|---|---|
| V8 Quattro 4.2 petrol 430PS | 22.8 mpg (NEDC) | 289 g/km | Petrol |
| Spyder V8 Quattro 4.2 petrol 430PS | 22.4 mpg (NEDC) | 294 g/km | Petrol |
| V10 Plus Quattro 5.2 petrol 551PS | 21.9 mpg (NEDC) | 299 g/km | Petrol |
| Spyder V8 Quattro 4.2 petrol 436PS | 20.9 mpg (NEDC) | 315 g/km | Petrol |
| Quattro 4.2 petrol 426PS | 20.8 mpg (NEDC) | 325 g/km | Petrol |
| Quattro 4.2 petrol 426PS | 20.8 mpg (NEDC) | 349 g/km | Petrol |
| V10 Quattro 5.2 petrol 525PS | 20.6 mpg (NEDC) | 326 g/km | Petrol |
| Spyder V10 Quattro 5.2 petrol 525PS | 20.3 mpg (NEDC) | 332 g/km | Petrol |
| Spyder V8 Quattro 4.2 petrol 436PS | 19.6 mpg (NEDC) | 337 g/km | Petrol |
| Spyder V10 Quattro 5.2 petrol 526PS | 19.2 mpg (NEDC) | 356 g/km | Petrol |
| V10 Quattro 5.2 petrol 526PS | 19.2 mpg (NEDC) | 351 g/km | Petrol |
Registration statistics
511 cars in our dataset. Shares below are calculated inside that dataset.
Fuel type
Body style
Transmission
Colour
Registration year
- 582007
- 1132008
- 492009
- 622010
- 592011
- 312012
- 542013
- 552014
- 272015
Other generations
Length, width, height, and wheelbase are listed on each variant page, where the catalogue stores them for one configuration.
Related VehicleScore tools
Check your Audi R8 (Type 42)
Enter a UK registration to check a Audi R8 (Type 42). This page describes that generation, not one number plate.
Questions
Which engines are listed for the Audi R8 Audi R8 (Type 42)?
4.2 petrol 426PS, 4.2 petrol 430PS, 4.2 petrol 436PS, 5.2 petrol 525PS, 5.2 petrol 526PS, 5.2 petrol 551PS
How many Audi R8 Audi R8 (Type 42) cars are in the dataset?
511 cars in our dataset. Registration-year, fuel, body, and gearbox shares on this page are counted inside that sample.
How these figures are produced
Specifications and counts come from the VehicleScore UK vehicle catalogue. A count of cars is the number of records in that dataset. It is not UK production, not sales, and not the number of cars currently on the road.
Power is shown in PS where the catalogue stores PS, and in bhp only where bhp is stored separately. Official fuel economy is labelled NEDC or WLTP when the test cycle is known. Figures from different cycles are not ranked together. Empty values are left blank.
The catalogue does not store a revision date, so these pages do not show a last-updated day.