AI Mechanic

Sign up

View More Models

AUDI R8 CO₂ Emissions

The average CO₂ emissions for a AUDI R8 is 309.4 g/km.

Explore CO₂ output data for the AUDI R8. Below you'll find g/km figures, DVLA CO₂ bands, Euro emission class, fuel type, engine size, and indicative 12-month VED.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and fuel economy for the AUDI R8.

Model Description

Year

CO₂ (g/km)

DVLA CO₂ BandEmission ClassFuel TypeEngine Size (L)12-Month VED
R8 4.2 Quattro2007326 g/kmMEuro 4Petrol4.2 L£760
R8 4.2 Quattro Semi-Auto2007326 g/kmMEuro 4Petrol4.2 L£735
R8 4.2 Quattro Semi-Auto2007326 g/kmMEuro 4Petrol4.2 L£760
R8 4.2 Quattro2008326 g/kmMEuro 4Petrol4.2 L£760
R8 4.2 Quattro Semi-Auto2008326 g/kmMEuro 4Petrol4.2 L£735
R8 4.2 Quattro Semi-Auto2008326 g/kmMEuro 4Petrol4.2 L£760
R8 4.2 Quattro2009326 g/kmMEuro 4Petrol4.2 L£760
R8 4.2 Quattro Semi-Auto2009326 g/kmMEuro 4Petrol4.2 L£760
R8 Quattro V102009351 g/kmMEuro 4Petrol5.2 L£760
R8 Quattro V10 Semi-Auto2009327 g/kmMEuro 4Petrol5.2 L£760
R8 Spyder Quattro V102010356 g/kmMEuro 4Petrol5.2 L£760
R8 Spyder Quattro V102010356 g/kmM5aPetrol5.2 L£760
R8 Spyder Quattro V10 Semi-Auto2010332 g/kmMEuro 4Petrol5.2 L£760
R8 Spyder Quattro V10 Semi-Auto2010332 g/kmM5aPetrol5.2 L£760
R8 LE2011332 g/kmM5aPetrol4.2 L£760
R8 Spyder V8 Quattro2011337 g/kmM5aPetrol4.2 L£760
R8 Spyder V8 Quattro Semi-Auto2011315 g/kmM5aPetrol4.2 L£760
R8 4.2 Quattro Semi-Auto2012326 g/kmM5aPetrol4.2 L£735
R8 LE2012332 g/kmM5aPetrol4.2 L£760
R8 Spyder Quattro V10 Semi-Auto2012332 g/kmM5bPetrol5.2 L£760
R8 Quattro V10 Semi-Auto2013305 g/kmM5bPetrol5.2 L£760
R8 Quattro V8 Semi-Auto2013289 g/kmM5bPetrol4.2 L£760
R8 Spyder Quattro V10 Semi-Auto2013310 g/kmM5bPetrol5.2 L£760
R8 Quattro V10 Semi-Auto2014305 g/kmM5bPetrol5.2 L£760
R8+ Quattro V10 Semi-Auto2014299 g/kmM5bPetrol5.2 L£760
R8 Quattro V8 Semi-Auto2015289 g/kmM6bPetrol4.2 L£760
R8 Spyder Quattro V8 Semi-Auto2015294 g/kmM6bPetrol4.2 L£760
R8 V10 Quattro Semi-Auto2016272 g/kmM6bPetrol5.2 L£760
R8+ Quattro V10 Semi-Auto2016287 g/kmM6bPetrol5.2 L£735
R8+ Quattro V10 Semi-Auto2016287 g/kmM6bPetrol5.2 L£760
R8 Spyder Quattro V10 Semi-Auto2017277 g/kmM6bPetrol5.2 L£760
R8 Spyder Quattro V10 Semi-Auto2017277 g/kmN/A6bPetrol5.2 L£195
R8+ Quattro V10 Semi-Auto2017287 g/kmN/A6bPetrol5.2 L£195
R8+ Quattro V10 Semi-Auto2017287 g/kmM6bPetrol5.2 L£760
R8+ Quattro V10 Semi-Auto2018292 g/kmN/A6cPetrol5.2 L£195
R8+ Quattro V10 Semi-Auto2018287 g/kmN/A6cPetrol5.2 L£195
R8 Performance Carbon Black V10 Quattro Semi-Auto2019298 g/kmN/A6d-tempPetrol5.2 L£195
R8 Performance Decennium Quattro V10 Semi-Auto2019298 g/kmN/A6d-tempPetrol5.2 L£195
R8 Performance V10 Quattro Semi-Auto2019298 g/kmN/A6d-tempPetrol5.2 L£195
R8 V10 Quattro Semi-Auto2019293 g/kmN/A6d-tempPetrol5.2 L£195
R8+ Quattro V10 Semi-Auto2019292 g/kmN/A6d-tempPetrol5.2 L£195
R8 Performance V10 Quattro Semi-Auto2020302 g/kmN/A6dPetrol5.2 L£195
R8 V10 RWD Semi-Auto2020298 g/kmN/A6d-tempPetrol5.2 L£195
R8 Performance Edition V10 Semi-Auto2022292 g/kmN/A6dPetrol5.2 L£190
R8 Performance Edition V10 Semi-Auto2023291 g/kmN/A6dPetrol5.2 LN/A
R8 Performance V10 Quattro Semi-Auto2023306 g/kmN/A6dPetrol5.2 LN/A
R8 Performance Edition V10 Semi-Auto2024292 g/kmN/A6dPetrol5.2 L£195

Browse Other AUDI Models

AUDI 100AUDI 80AUDI A1AUDI A2AUDI A3AUDI A4AUDI A5AUDI A6AUDI A6 E-TronAUDI A7AUDI A8AUDI Cabriolet

Check CO₂ Emissions