← View More Models
Citroen C4-Picasso (example)
Citroen C4-Picasso Road Tax

See the exact tax for your Citroen C4-Picasso
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| C4 Picasso VTR+ HDi Semi-Auto | 2010 | £190/year | E | 140 g/km | Diesel |
| C4 Picasso VTR+ HDi | 2010 | £195/year | E | 140 g/km | Diesel |
| C4 Picasso VTR+ | 2010 | £315/year | H | 174 g/km | Petrol |
| C4 Grand Picasso Exclusive Auto | 2009 | £430/year | K | 211 g/km | Petrol |
| C4 Grand Picasso Exclusive HDi Semi-Auto | 2009 | £195/year | E | 140 g/km | Diesel |
| C4 Grand Picasso LX | 2009 | £305/year | H | 174 g/km | Petrol |
| C4 Grand Picasso SX | 2009 | £315/year | H | 174 g/km | Petrol |
| C4 Grand Picasso VTR+ HDi Semi-Auto | 2009 | £195/year | E | 140 g/km | Diesel |
| C4 Grand Picasso VTR+ HDi | 2009 | £215/year | F | 145 g/km | Diesel |
| C4 Grand Picasso VTR+ | 2009 | £345/year | I | 177 g/km | Petrol |
| C4 Picasso 5 Exclusive HDi Semi-Auto | 2009 | £265/year | G | 159 g/km | Diesel |
| C4 Picasso 5 SX HDi | 2009 | £265/year | G | 155 g/km | Diesel |
| C4 Picasso 5 VTR+ HDI EGS | 2009 | £215/year | F | 150 g/km | Diesel |
| C4 Picasso 5 VTR+ HDi Semi-Auto | 2009 | £265/year | G | 159 g/km | Diesel |
| C4 Picasso 5 VTR+ HDi | 2009 | £265/year | G | 155 g/km | Diesel |
| C4 Picasso 7 SX 16v | 2009 | £395/year | J | 190 g/km | Petrol |
| C4 Picasso 7 VTR+ HDi | 2009 | £265/year | G | 155 g/km | Diesel |
| C4 Picasso Exclusive HDi Semi-Auto | 2009 | £215/year | F | 142 g/km | Diesel |
| C4 Picasso SX | 2009 | £345/year | I | 177 g/km | Petrol |
| C4 Picasso VTR+ HDi Semi-Auto | 2009 | £195/year | E | 140 g/km | Diesel |
| C4 Picasso VTR+ HDi | 2009 | £215/year | F | 145 g/km | Diesel |
| C4 Picasso VTR+ i Semi-Auto | 2009 | £315/year | H | 173 g/km | Petrol |
| C4 Picasso VTR+ | 2009 | £345/year | I | 177 g/km | Petrol |
| C4 Grand Picasso 7 Exclusive HDi Auto | 2008 | £395/year | J | 195 g/km | Diesel |
| C4 Grand Picasso VTR+ HDi Semi-Auto | 2008 | £195/year | E | 140 g/km | Diesel |
| C4 Grand Picasso VTR+ | 2008 | £345/year | I | 177 g/km | Petrol |
| C4 Picasso 5 Exclusive HDi EGS | 2008 | £215/year | F | 150 g/km | Diesel |
| C4 Picasso 5 Exclusive HDi Semi-Auto | 2008 | N/A | N/A | 159 g/km | Diesel |
| C4 Picasso 5 SX HDi EGS | 2008 | £215/year | F | 150 g/km | Diesel |
| C4 Picasso 5 SX | 2008 | £395/year | J | 190 g/km | Petrol |
| C4 Picasso 5 VTR+ HDI EGS | 2008 | £210/year | F | 150 g/km | Diesel |
| C4 Picasso 5 VTR+ HDi Semi-Auto | 2008 | £265/year | G | 159 g/km | Diesel |
| C4 Picasso 5 VTR+ HDi | 2008 | £265/year | G | 155 g/km | Diesel |
| C4 Picasso 5 VTR+ Semi-Auto | 2008 | £395/year | J | 190 g/km | Petrol |
| C4 Picasso 5 VTR+ | 2008 | £395/year | J | 190 g/km | Petrol |
| C4 Picasso 7 Exclusive HDi Auto | 2008 | £215/year | F | 150 g/km | Diesel |
| C4 Picasso 7 SX HDi | 2008 | £265/year | G | 155 g/km | Diesel |
| C4 Picasso 7 VTR+ 16v Auto | 2008 | £395/year | J | 190 g/km | Petrol |
| C4 Picasso 7 VTR+ HDi Auto | 2008 | £265/year | G | 159 g/km | Diesel |
| C4 Picasso 7 VTR+ HDi | 2008 | £265/year | G | 155 g/km | Diesel |
| C4 Picasso 7 VTR+ | 2008 | £395/year | J | 190 g/km | Petrol |
| C4 Picasso Lounge HDi A | 2008 | £395/year | J | 195 g/km | Diesel |
| C4 Picasso VTR+ 16v | 2008 | £345/year | I | 177 g/km | Petrol |
| C4 Picasso VTR+ HDi Auto | 2008 | £215/year | F | 150 g/km | Diesel |
| C4 Grand Picasso 7 Exclusive HDi Auto | 2007 | £395/year | J | 195 g/km | Diesel |
| C4 Picasso 5 SX HDi EGS | 2007 | £215/year | F | 150 g/km | Diesel |
| C4 Picasso 5 SX HDi | 2007 | £265/year | G | 155 g/km | Diesel |
| C4 Picasso 5 SX | 2007 | £395/year | J | 190 g/km | Petrol |
| C4 Picasso 5 VTR+ HDI EGS | 2007 | £215/year | F | 150 g/km | Diesel |
| C4 Picasso 5 VTR+ HDi | 2007 | £265/year | G | 155 g/km | Diesel |
Citroen C4-Picasso road tax questions
How much is road tax on a Citroen C4-Picasso?
Recorded 12-month road tax for the Citroen C4-Picasso is £20–£430. That span uses every eligible variant, not only the rows on this page.
How many Citroen C4-Picasso variants are listed?
The table lists 258 recorded variants, split across pages of 50 where there are more than 50.
Which C4-Picasso years are included?
These road tax records cover 2007–2018.
Do all C4-Picasso variants pay the same road tax?
No. These records include 15 different annual amounts, from £20 to £430.
Also check Citroen C4-Picasso:
View Citroen C4-Picasso models and specifications