← View More Models
Citroen C4-Picasso (example)
Citroen C4-Picasso Road Tax

See the exact tax for your Citroen C4-Picasso
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| C4 Picasso Feel Blue HDi S/S Auto | 2016 | £20/year | A | 100 g/km | Diesel |
| C4 Picasso Feel Blue HDi S/S | 2016 | £20/year | A | 100 g/km | Diesel |
| C4 Picasso Flair Blue HDi S/S | 2016 | £20/year | A | 100 g/km | Diesel |
| C4 Picasso PureTech VTR+ | 2016 | £35/year | C | 115 g/km | Petrol |
| C4 Picasso PureTech VTR | 2016 | £35/year | C | 115 g/km | Petrol |
| C4 Picasso Selection Blue HDi | 2016 | £20/year | A | 100 g/km | Diesel |
| C4 Picasso Touch Edition Blue HDi S/S Auto | 2016 | £20/year | A | 100 g/km | Diesel |
| C4 Picasso Touch Edition Blue HDi S/S | 2016 | £20/year | A | 99 g/km | Diesel |
| C4 Picasso VTR Blue HDi | 2016 | £20/year | A | 99 g/km | Diesel |
| C4 Picasso VTR+ Blue HDi | 2016 | £20/year | A | 99 g/km | Diesel |
| C4 Picasso VTR+ Blue HDi Auto | 2016 | £20/year | A | 100 g/km | Diesel |
| C4 Grand Picasso Exclusive Air e-HDi Semi-Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive Airdream e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive Blue HDi | 2015 | £20/year | B | 106 g/km | Diesel |
| C4 Grand Picasso Exclusive Blue HDi Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive e-HDi Semi-Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive+ Air e-HDi Semi-Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive+ Blue HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive+ Blue HDi Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive+ e-HDi Semi-Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Exclusive+ e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso Selection Blue HDi | 2015 | £20/year | B | 106 g/km | Diesel |
| C4 Grand Picasso Selection e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso VTR Blue HDi | 2015 | £0/year | A | 99 g/km | Diesel |
| C4 Grand Picasso VTR e-HDi Semi-Auto | 2015 | £20/year | A | 98 g/km | Diesel |
| C4 Grand Picasso VTR+ Blue HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso VTR+ Blue HDi Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Grand Picasso VTR+ e-HDi Semi-Auto | 2015 | £20/year | A | 98 g/km | Diesel |
| C4 Grand Picasso VTR+ e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso Exclusive Airdream e-HDi Semi-Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso Exclusive Airdream e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso Exclusive Blue HDi | 2015 | £20/year | A | 100 g/km | Diesel |
| C4 Picasso Exclusive Blue HDi Auto | 2015 | £20/year | B | 101 g/km | Diesel |
| C4 Picasso Exclusive e-HDi Semi-Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso Exclusive e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso Exclusive+ Airdream e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso Exclusive+ Blue HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso Exclusive+ Blue HDi Auto | 2015 | £20/year | B | 101 g/km | Diesel |
| C4 Picasso Exclusive+ e-HDi Semi-Auto | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso Exclusive+ e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso PureTech VTR+ | 2015 | £35/year | C | 115 g/km | Petrol |
| C4 Picasso Selection Blue HDi | 2015 | £20/year | A | 100 g/km | Diesel |
| C4 Picasso Selection e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso VTR Blue HDi | 2015 | £20/year | A | 99 g/km | Diesel |
| C4 Picasso VTR+ Blue HDi | 2015 | £20/year | A | 99 g/km | Diesel |
| C4 Picasso VTR+ Blue HDi Auto | 2015 | £20/year | A | 100 g/km | Diesel |
| C4 Picasso VTR+ e-HDi Semi-Auto | 2015 | £20/year | B | 104 g/km | Diesel |
| C4 Picasso VTR+ e-HDi | 2015 | £20/year | B | 105 g/km | Diesel |
| C4 Picasso VTR+ HDi | 2015 | £20/year | B | 110 g/km | Diesel |
Citroen C4-Picasso road tax questions
How much is road tax on a Citroen C4-Picasso?
Recorded 12-month road tax for the Citroen C4-Picasso is £20–£430. That span uses every eligible variant, not only the rows on this page.
How many Citroen C4-Picasso variants are listed?
The table lists 258 recorded variants, split across pages of 50 where there are more than 50.
Which C4-Picasso years are included?
These road tax records cover 2007–2018.
Do all C4-Picasso variants pay the same road tax?
No. These records include 15 different annual amounts, from £20 to £430.
Also check Citroen C4-Picasso:
View Citroen C4-Picasso models and specifications