← View More Models


Seat Ibiza (example)

Seat Ibiza Fuel Economy




See the exact MPG for your SEAT Ibiza
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Ibiza SE Technology EcoTSI | 2016 | 68.9 MPG | N/A | 78.5 MPG | Petrol |
| Ibiza SE Technology TSi | 2016 | 57.7 MPG | N/A | 70.6 MPG | Petrol |
| Ibiza SE Technology | 2016 | 54.3 MPG | N/A | 62.8 MPG | Petrol |
| Ibiza SE | 2016 | 54.3 MPG | N/A | 62.8 MPG | Petrol |
| Ibiza Sol | 2016 | 54.3 MPG | N/A | 62.8 MPG | Petrol |
| Ibiza Toca | 2016 | 47.9 MPG | N/A | 60.1 MPG | Petrol |
| Ibiza Vista | 2016 | 54.3 MPG | N/A | 62.8 MPG | Petrol |
| Ibiza Connect TSi | 2015 | 57.7 MPG | N/A | 70.6 MPG | Petrol |
| Ibiza Cupra TSi Semi-Auto | 2015 | 47.9 MPG | N/A | 55.4 MPG | Petrol |
| Ibiza FR Black TSi Act | 2015 | 60.1 MPG | N/A | 70.6 MPG | Petrol |
| Ibiza FR Black TSi | 2015 | 55.4 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza FR CR TDI | 2015 | 65.7 MPG | N/A | 78.5 MPG | Diesel |
| Ibiza FR Edition TSi Act | 2015 | 60.1 MPG | N/A | 70.6 MPG | Petrol |
| Ibiza FR TDI | 2015 | 76.4 MPG | N/A | 80.7 MPG | Diesel |
| Ibiza FR Technology EcoTSI Semi-Auto | 2015 | 64.2 MPG | N/A | 72.4 MPG | Petrol |
| Ibiza FR Technology EcoTSI | 2015 | 58.9 MPG | N/A | 68.9 MPG | Petrol |
| Ibiza FR Technology TSi | 2015 | 54.3 MPG | N/A | 65.7 MPG | Petrol |
| Ibiza FR TSi Act | 2015 | 60.1 MPG | N/A | 70.6 MPG | Petrol |
| Ibiza FR TSi Semi-Auto | 2015 | 53.3 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza FR TSi | 2015 | 55.4 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza I-Tech TSi | 2015 | 55.4 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza S AC CR Ecomotive TDI | 2015 | 80.7 MPG | N/A | 91.1 MPG | Diesel |
| Ibiza S AC CR TDI | 2015 | 72.4 MPG | N/A | 83.1 MPG | Diesel |
| Ibiza S AC | 2015 | 52.3 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza S TDI | 2015 | 74.3 MPG | N/A | 83.1 MPG | Diesel |
| Ibiza SE CR Ecomotive TDI | 2015 | 80.7 MPG | N/A | 91.1 MPG | Diesel |
| Ibiza SE EcoTSI | 2015 | 68.9 MPG | N/A | 78.5 MPG | Petrol |
| Ibiza SE TSi Semi-Auto | 2015 | 53.3 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza SE | 2015 | 47.9 MPG | N/A | 60.1 MPG | Petrol |
| Ibiza Toca | 2015 | 47.9 MPG | N/A | 60.1 MPG | Petrol |
| Ibiza Vista | 2015 | 54.3 MPG | N/A | 62.8 MPG | Petrol |
| Ibiza 30 Years | 2014 | 47.9 MPG | N/A | 60.1 MPG | Petrol |
| Ibiza Cupra TSi Semi-Auto | 2014 | 47.9 MPG | N/A | 55.4 MPG | Petrol |
| Ibiza FR Black TSi Act | 2014 | 60.1 MPG | N/A | 70.6 MPG | Petrol |
| Ibiza FR Black TSi | 2014 | 55.4 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza FR CR TDI | 2014 | 60.1 MPG | N/A | 70.6 MPG | Diesel |
| Ibiza FR Edition TSi Act | 2014 | 60.1 MPG | N/A | 70.6 MPG | Petrol |
| Ibiza FR TSi Act | 2014 | 60.1 MPG | N/A | 70.6 MPG | Petrol |
| Ibiza FR TSi Semi-Auto | 2014 | 53.3 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza FR TSi | 2014 | 55.4 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza I-Tech TSi | 2014 | 55.4 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza S AC CR Ecomotive TDI | 2014 | 80.7 MPG | N/A | 91.1 MPG | Diesel |
| Ibiza S AC CR TDI | 2014 | 72.4 MPG | N/A | 83.1 MPG | Diesel |
| Ibiza S AC | 2014 | 52.3 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza SE CR Ecomotive TDI | 2014 | 80.7 MPG | N/A | 91.1 MPG | Diesel |
| Ibiza SE CR TDI | 2014 | 65.7 MPG | N/A | 78.5 MPG | Diesel |
| Ibiza SE TSi Semi-Auto | 2014 | 53.3 MPG | N/A | 64.2 MPG | Petrol |
| Ibiza SE | 2014 | 47.9 MPG | N/A | 60.1 MPG | Petrol |
| Ibiza Toca | 2014 | 47.9 MPG | N/A | 60.1 MPG | Petrol |
| Ibiza Cupra TSi Semi-Auto | 2013 | 47.9 MPG | N/A | 55.4 MPG | Petrol |
Also check Seat Ibiza:
View Seat Ibiza models and specifications