AI Mechanic

Sign up

View More Models

RENAULT TRAFIC Fuel Economy

The average combined fuel economy for a RENAULT TRAFIC is 40.4 MPG.

Explore fuel efficiency metrics for the RENAULT TRAFIC. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the RENAULT TRAFIC.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Trafic HDS1990N/AN/AN/AN/AN/AN/A
Trafic AS Camper1991N/AN/AN/AN/AN/AN/A
Trafic HDS1991N/AN/AN/AN/AN/AN/A
Trafic Prima1991N/AN/AN/AN/AN/AN/A
Trafic HDS1992N/AN/AN/AN/AN/AN/A
Trafic AS Camper1993N/AN/AN/AN/AN/AN/A
Trafic HDS1994N/AN/AN/AN/AN/AN/A
Trafic T14001994N/AN/AN/AN/AN/AN/A
Trafic HDS1995N/AN/AN/AN/AN/AN/A
Trafic T1100D SWB1995N/AN/AN/AN/AN/AN/A
Trafic HDS1996N/AN/AN/AN/AN/AN/A
Trafic T1100 SWB1996N/AN/AN/AN/AN/AN/A
Trafic T14001996N/AN/AN/AN/AN/AN/A
Trafic T1100 LWB1997N/AN/AN/AN/AN/AN/A
Trafic T1400D LWB1998N/AN/AN/AN/AN/AN/A
Trafic SL27 dCi 100 SWB200143.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
LL29 dCi 1002002N/AN/AN/AN/AN/AN/A
LL29 dCi 1002003N/AN/AN/AN/AN/AN/A
Trafic SL27 dCi 100 SWB200343.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
Trafic SL29 dCi 100 SWB200343.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
LL29 dCi 1002004N/AN/AN/AN/AN/AN/A
Trafic LH29 P 120 LWB2004N/AN/AN/AN/AN/AN/A
Trafic LH29 dCi 100 LWB2004N/AN/AN/AN/AN/AN/A
Trafic LH29 dCi 140 LWB2004N/AN/AN/AN/AN/AN/A
Trafic SH29 dCi 100 SWB2004N/AN/AN/AN/AN/AN/A
Trafic SL27 dCi 100 SWB200443.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
LL29 dCi 1002005N/AN/AN/AN/AN/AN/A
Trafic LH29 dCi 140 LWB2005N/AN/AN/AN/AN/AN/A
Trafic SL27 dCi 100200536.7 MPG41.5 MPG7.7 L/100km6.8 L/100km30.4 MPG9.3 L/100km
Trafic SL27 dCi 100 SWB200543.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
Trafic SL27 dCi 140 SWB2005N/AN/AN/AN/AN/AN/A
Trafic SL29 dCi 100 SWB200543.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
LL29 dCi 1002006N/AN/AN/AN/AN/AN/A
Trafic LH29 dCi 100 LWB2006N/AN/AN/AN/AN/AN/A
Trafic LL29 DCI 115200643.5 MPG40.4 MPG6.5 L/100km7 L/100km31 MPG9.1 L/100km
Trafic SL27 dCi 1002006N/AN/AN/AN/AN/AN/A
Trafic SL27 dCi 100200636.7 MPG41.5 MPG7.7 L/100km6.8 L/100km30.4 MPG9.3 L/100km
Trafic SL27 dCi 100 SWB200643.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
Trafic SL27+ dCi 115200640.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL29 dCi 100 SWB200643.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
Trafic SL29 dCi 100+200643.5 MPG43.5 MPG6.5 L/100km6.5 L/100km31.7 MPG8.9 L/100km
Trafic SL29 dCi 140 SWB2006N/AN/AN/AN/AN/AN/A
Trafic SL29 dCi 140 Semi-Auto2006N/AN/AN/AN/AN/AN/A
Trafic LL29 DCI 115200743.5 MPG40.4 MPG6.5 L/100km7 L/100km31 MPG9.1 L/100km
Trafic LL29 DCI 115200740.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic LL29 DCI 1502007N/AN/AN/AN/AN/AN/A
Trafic SL27 DCI 115200735.8 MPG40.4 MPG7.9 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL27+ dCi 115200740.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL29 DCI 115200740.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL29 DCI 115200735.8 MPG40.4 MPG7.9 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic LH29 dCi 115200840.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic LH29 dCi 115 Semi-Auto200840.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic LL29 DCI 115200843.5 MPG40.4 MPG6.5 L/100km7 L/100km31 MPG9.1 L/100km
Trafic LL29 DCI 115200833.6 MPG38.2 MPG8.4 L/100km7.4 L/100km27.7 MPG10.2 L/100km
Trafic SL27 DCI 115200835.8 MPG40.4 MPG7.9 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL27 Sport dCi 115200835.8 MPG40.4 MPG7.9 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL27+ dCi 115200840.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL29 DCI 115200840.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL29 Sport+ dCi200835.8 MPG40.4 MPG7.9 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic LL29 DCI 115200943.5 MPG40.4 MPG6.5 L/100km7 L/100km31 MPG9.1 L/100km
Trafic LL29 DCI 115200933.6 MPG38.2 MPG8.4 L/100km7.4 L/100km27.7 MPG10.2 L/100km
Trafic LL29 Sport Semi-Auto200934.5 MPG39.2 MPG8.2 L/100km7.2 L/100km28.3 MPG10 L/100km
Trafic LL29 Sport dCi 115200934.5 MPG39.2 MPG8.2 L/100km7.2 L/100km28.3 MPG10 L/100km
Trafic LL29 dCi 115 Semi-Auto2009N/AN/AN/AN/AN/AN/A
Trafic LL29 dCi Sport 150200933.6 MPG37.2 MPG8.4 L/100km7.6 L/100km27.2 MPG10.4 L/100km
Trafic SH29 dCi 115200940.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL27 DCI 115200935.8 MPG40.4 MPG7.9 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL27 Sport dCi 115200935.8 MPG40.4 MPG7.9 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL27 dCi 150200940.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL27+ dCi 115200940.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL29 DCI20097.8 MPG7 MPG36.2 L/100km40.4 L/100km9.8 MPG28.8 L/100km
Trafic Sport+ dCi200934.5 MPG39.2 MPG8.2 L/100km7.2 L/100km28.3 MPG10 L/100km
Trafic LH29 dCi 115201040.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic LH29 dCi 115201034 MPG37.2 MPG8.3 L/100km7.6 L/100km29.7 MPG9.5 L/100km
Trafic LL29 DCI 115201033.6 MPG38.2 MPG8.4 L/100km7.4 L/100km27.7 MPG10.2 L/100km
Trafic LL29 Sport dCi 115201037.7 MPG40.9 MPG7.5 L/100km6.9 L/100km32.5 MPG8.7 L/100km
Trafic LL29 Sport dCi 115201038.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic SH29 dCi 115201034 MPG37.1 MPG8.3 L/100km7.6 L/100km29.7 MPG9.5 L/100km
Trafic SL27 DCI 115201038.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic SL27 DCI 115201037.7 MPG41.5 MPG7.5 L/100km6.8 L/100km31.7 MPG8.9 L/100km
Trafic SL27 Extra dCi201034.5 MPG37.7 MPG8.2 L/100km7.5 L/100km30.4 MPG9.3 L/100km
Trafic SL27 Sport dCi 115201038.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic SL27 Sport dCi 115201035.8 MPG40.4 MPG7.9 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL27 Sport dCi 115201037.7 MPG40.9 MPG7.5 L/100km6.9 L/100km32.5 MPG8.7 L/100km
Trafic SL27+ dCi 115201040.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic SL29 DCI 115201040.4 MPG40.4 MPG7 L/100km7 L/100km28.8 MPG9.8 L/100km
Trafic LH29 dCi 115201134 MPG37.2 MPG8.3 L/100km7.6 L/100km29.7 MPG9.5 L/100km
Trafic LL29 DCI 115201138.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic LL29 Sport DCI201140.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic LL29 Sport dCi 115201137.7 MPG40.9 MPG7.5 L/100km6.9 L/100km32.5 MPG8.7 L/100km
Trafic LL29 Sport dCi 115201138.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic LL29 Sport dCi 115201136.7 MPG41.5 MPG7.7 L/100km6.8 L/100km30.7 MPG9.2 L/100km
Trafic LL29 dCi201140.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic SH29 dCi 115201134 MPG37.1 MPG8.3 L/100km7.6 L/100km29.7 MPG9.5 L/100km
Trafic SL27 DCI 115201138.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic SL27 DCI 115201137.7 MPG41.5 MPG7.5 L/100km6.8 L/100km31.7 MPG8.9 L/100km
Trafic SL27 Sport dCi 115201138.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic SL27 Sport dCi 115201137.7 MPG41.5 MPG7.5 L/100km6.8 L/100km31.7 MPG8.9 L/100km
Trafic SL27 Sport dCi 115201137.7 MPG40.9 MPG7.5 L/100km6.9 L/100km32.5 MPG8.7 L/100km
Trafic SL29 DCI 115201138.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic LH29 dCi201235.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic LL29 DCI 115201240.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic LL29 DCI 115201238.2 MPG41.5 MPG7.4 L/100km6.8 L/100km33.2 MPG8.5 L/100km
Trafic LL29 Sport DCI201240.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic LL29 Sport dCi 115201236.7 MPG41.5 MPG7.7 L/100km6.8 L/100km30.7 MPG9.2 L/100km
Trafic LL29 dCi201240.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic SH29 dCi201235.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic SL27 DCI201240.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic SL27 Sport DCI201240.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic SL27 Sport DCI201237.2 MPG42.2 MPG7.6 L/100km6.7 L/100km30.7 MPG9.2 L/100km
Trafic SL27 dCi 115 Semi-Auto201237.2 MPG42.2 MPG7.6 L/100km6.7 L/100km30.7 MPG9.2 L/100km
Trafic SL29 DCI201240.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic LH29 dCi201335.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic LL29 Sport DCI201340.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic LL29 Sport DCI201337.2 MPG42.2 MPG7.6 L/100km6.7 L/100km30.7 MPG9.2 L/100km
Trafic LL29 Sport DCI201335.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic LL29 dCi201340.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic LL29 dCi201335.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic LL29 dCi201337.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic SL27 DCI201340.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic SL27 DCI201337.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic SL27 Sport DCI201340.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic SL27 Sport DCI201337.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic SL27 Sport DCI201337.2 MPG42.2 MPG7.6 L/100km6.7 L/100km30.7 MPG9.2 L/100km
Trafic SL29 DCI201335.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic SL29 DCI201337.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic LH29 dCi201435.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic LL29 Business dCi201443.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Business+ dCi201443.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 DCI 115201440.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic LL29 Sport DCI201435.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic LL29 Sport DCI201437.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic LL29 Sport DCI201440.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic LL29 dCi201437.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic SL27 Business dCi201443.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Business+ dCi201443.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 DCI201440.9 MPG47.9 MPG6.9 L/100km5.9 L/100km32.8 MPG8.6 L/100km
Trafic SL27 DCI201437.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic SL27 Extra dCi201437.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic SL27 Sport DCI201437.7 MPG43.5 MPG7.5 L/100km6.5 L/100km31 MPG9.1 L/100km
Trafic SL27 Sport DCI201443.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL29 Sport dCi201435.8 MPG39.8 MPG7.9 L/100km7.1 L/100km30.7 MPG9.2 L/100km
Trafic SL29 dCi Semi-Auto201441.5 MPG44.8 MPG6.8 L/100km6.3 L/100km37.2 MPG7.6 L/100km
Trafic LL29 Business Energy dCi201547.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic LL29 Business dCi201543.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Business+ Energy dCi201547.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic LL29 Business+ dCi201543.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Sport DCI201542.8 MPG47.9 MPG6.6 L/100km5.9 L/100km35.8 MPG7.9 L/100km
Trafic LL29 Sport Energy dCi201547.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic LL29 Sport Energy dCi201546.3 MPG50.4 MPG6.1 L/100km5.6 L/100km40.4 MPG7 L/100km
Trafic LL29 Sport Energy dCi201546.3 MPG49.6 MPG6.1 L/100km5.7 L/100km41.5 MPG6.8 L/100km
Trafic SL27 Business Energy dCi201547.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic SL27 Business Energy dCi201544.8 MPG47.9 MPG6.3 L/100km5.9 L/100km40.4 MPG7 L/100km
Trafic SL27 Business dCi201543.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Business+ Energy dCi201547.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic SL27 Business+ dCi201543.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Sport DCI201543.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Sport Energy dCi201547.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic SL27 Sport Energy dCi201546.3 MPG50.4 MPG6.1 L/100km5.6 L/100km40.4 MPG7 L/100km
Trafic SL29 Business DCI201543.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL29 Business+ Energy dCi201547.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic SL29 Business+ dCi201543.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Business Energy dCi201647.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic LL29 Business dCi201643.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Business+ Energy dCi201647.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic LL29 Business+ dCi201643.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Sport Energy dCi201649.6 MPG53.3 MPG5.7 L/100km5.3 L/100km44.8 MPG6.3 L/100km
Trafic LL29 Sport Energy dCi201646.3 MPG49.6 MPG6.1 L/100km5.7 L/100km41.5 MPG6.8 L/100km
Trafic LL29 Sport Energy dCi201646.3 MPG50.4 MPG6.1 L/100km5.6 L/100km40.4 MPG7 L/100km
Trafic LL29 Sport Energy dCi201647.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic LL29 Sport Nav Energy dCi201647.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SH29 Business Energy dCi201641.5 MPG43.5 MPG6.8 L/100km6.5 L/100km38.7 MPG7.3 L/100km
Trafic SH29 Business Energy dCi201647.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic SL27 Business Energy dCi201647.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic SL27 Business Energy dCi201647.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Business dCi201643.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Business+ Energy dCi201647.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Business+ Energy dCi201647.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic SL27 Business+ dCi201643.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Sport DCI201643.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Sport Energy dCi201649.6 MPG53.3 MPG5.7 L/100km5.3 L/100km44.8 MPG6.3 L/100km
Trafic SL27 Sport Energy dCi201647.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic SL27 Sport Energy dCi201646.3 MPG50.4 MPG6.1 L/100km5.6 L/100km40.4 MPG7 L/100km
Trafic SL27 Sport Nav Energy dCi201647.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Sport Nav dCi201643.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL29 Business Energy dCi201647.9 MPG51.4 MPG5.9 L/100km5.5 L/100km42.8 MPG6.6 L/100km
Trafic LH29 Business Energy dCi201740.9 MPG42.8 MPG6.9 L/100km6.6 L/100km38.2 MPG7.4 L/100km
Trafic LL29 Business Energy dCi201747.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic LL29 Business Energy dCi201749.6 MPG53.3 MPG5.7 L/100km5.3 L/100km44.8 MPG6.3 L/100km
Trafic LL29 Business dCi201743.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Business+ Energy dCi201747.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic LL29 Business+ dCi201743.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Sport Energy dCi201749.6 MPG53.3 MPG5.7 L/100km5.3 L/100km44.8 MPG6.3 L/100km
Trafic LL29 Sport Nav Energy dCi201747.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic LL29 Sport Nav Energy dCi201746.3 MPG50.4 MPG6.1 L/100km5.6 L/100km40.4 MPG7 L/100km
Trafic LL29 Sport Nav dCi201743.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Business Energy dCi201747.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Business Energy dCi201749.6 MPG53.3 MPG5.7 L/100km5.3 L/100km44.8 MPG6.3 L/100km
Trafic SL27 Business dCi201743.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Business+ dCi201743.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Sport Energy dCi201749.6 MPG53.3 MPG5.7 L/100km5.3 L/100km44.8 MPG6.3 L/100km
Trafic SL27 Sport Nav Energy dCi201747.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Sport Nav Energy dCi201746.3 MPG50.4 MPG6.1 L/100km5.6 L/100km39.8 MPG7.1 L/100km
Trafic SL27 Sport Nav dCi201743.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL29 Business DCI201743.5 MPG48.7 MPG6.5 L/100km5.8 L/100km36.2 MPG7.8 L/100km
Trafic SL29 Business Energy dCi201746.3 MPG50.4 MPG6.1 L/100km5.6 L/100km39.8 MPG7.1 L/100km
Trafic SL29 Business+ Energy dCi201747.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic LL29 Business dCi201843.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Business+ Energy dCi201847.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic LL29 Sport Nav Energy dCi201847.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic LL29 Sport Nav Energy dCi201846.3 MPG50.4 MPG6.1 L/100km5.6 L/100km40.4 MPG7 L/100km
Trafic LL29 Sport Nav Energy dCi201844.8 MPG48.7 MPG6.3 L/100km5.8 L/100km39.2 MPG7.2 L/100km
Trafic SH29 Business+ Energy dCi201841.5 MPG43.5 MPG6.8 L/100km6.5 L/100km38.7 MPG7.3 L/100km
Trafic SL27 Business Energy dCi201847.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Business dCi201843.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Business+ Energy dCi201847.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Business+ dCi201843.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Business+ dCi201843.5 MPG48.7 MPG6.5 L/100km5.8 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Sport Nav Energy dCi201847.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Sport Nav dCi201843.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL29 Business DCI201843.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL29 Sport Nav Energy dCi201847.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic LL29 Business dCi201943.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Business dCi20192.8 MPG51.9 MPG100.9 L/100km5.4 L/100km37.6 MPG7.5 L/100km
Trafic LL29 Business dCi201942.2 MPG47.1 MPG6.7 L/100km6 L/100km35.3 MPG8 L/100km
Trafic LL29 Business+ Energy dCi201947.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic LL29 Business+ dCi201943.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic LL29 Sport Nav Energy dCi201946.3 MPG50.4 MPG6.1 L/100km5.6 L/100km40.4 MPG7 L/100km
Trafic LL30 Sport Energy dCi201938.7 MPGN/A7.3 L/100kmN/AN/AN/A
Trafic SL27 Business Energy dCi201947.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Business dCi201943.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Business dCi20192.8 MPG51.9 MPG100.9 L/100km5.4 L/100km37.6 MPG7.5 L/100km
Trafic SL27 Business+ Energy dCi201947.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Business+ dCi201943.5 MPG49.6 MPG6.5 L/100km5.7 L/100km36.2 MPG7.8 L/100km
Trafic SL27 Premier Edition Energy dCi201947.1 MPG50.4 MPG6 L/100km5.6 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Sport Nav Energy dCi201947.1 MPG51.4 MPG6 L/100km5.5 L/100km42.2 MPG6.7 L/100km
Trafic SL27 Sport Nav dCi20192.8 MPG51.9 MPG100.9 L/100km5.4 L/100km37.6 MPG7.5 L/100km
Trafic SL28 Business Energy dCi201939.8 MPGN/A7.1 L/100kmN/AN/AN/A
Trafic SL28 Business+ Energy dCi201939.8 MPGN/A7.1 L/100kmN/AN/AN/A
Trafic SL28 Sport Energy dCi201939.2 MPGN/A7.2 L/100kmN/AN/AN/A
