AI Mechanic

Sign up

View More Models

HYUNDAI SANTA FE Fuel Economy

The average combined fuel economy for a HYUNDAI SANTA FE is 44.8 MPG.

Explore fuel efficiency metrics for the HYUNDAI SANTA FE. Below you'll find combined and extra-urban MPG plus litres/100km by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO2 emissions for the HYUNDAI SANTA FE.

Model Description

Year

Combined MPG

Extra Urban MPGCombined L/100kmExtra Urban L/100kmExtra Urban Cold MPGExtra Urban Cold L/100km
Santa Fe V6 Auto200124.8 MPG30.1 MPG11.4 L/100km9.4 L/100km19 MPG14.9 L/100km
Santa Fe TD200237.2 MPG42.8 MPG7.6 L/100km6.6 L/100km30.1 MPG9.4 L/100km
Santa Fe TD200337.2 MPG42.8 MPG7.6 L/100km6.6 L/100km30.1 MPG9.4 L/100km
Santa Fe200430.4 MPG36.2 MPG9.3 L/100km7.8 L/100km22.6 MPG12.5 L/100km
Santa Fe Auto200430.7 MPG36.7 MPG9.2 L/100km7.7 L/100km23.9 MPG11.8 L/100km
Santa Fe TD200437.2 MPG42.8 MPG7.6 L/100km6.6 L/100km30.1 MPG9.4 L/100km
Santa Fe CDX200526.6 MPG33.6 MPG10.6 L/100km8.4 L/100km21.6 MPG13.1 L/100km
Santa Fe CDX CRTD200539.8 MPG46.3 MPG7.1 L/100km6.1 L/100km31.4 MPG9 L/100km
Santa Fe V6 Auto200524.8 MPG30.1 MPG11.4 L/100km9.4 L/100km19 MPG14.9 L/100km
Santa Fe CDX CRTD Auto200634 MPG42.8 MPG8.3 L/100km6.6 L/100km25.2 MPG11.2 L/100km
Santa Fe CDX CRTD Auto200634.9 MPG44.1 MPG8.1 L/100km6.4 L/100km25.7 MPG11 L/100km
Santa Fe CDX V6 Auto200626.6 MPG33.6 MPG10.6 L/100km8.4 L/100km19.6 MPG14.4 L/100km
Santa Fe CDX+ CRTD200638.7 MPG47.1 MPG7.3 L/100km6 L/100km29.4 MPG9.6 L/100km
Santa Fe CDX+ CRTD Auto200634.9 MPG44.1 MPG8.1 L/100km6.4 L/100km25.7 MPG11 L/100km
Santa Fe CDX+ V6 Auto200626.6 MPG33.6 MPG10.6 L/100km8.4 L/100km19.6 MPG14.4 L/100km
Santa Fe GSi CRTD200638.7 MPG47.1 MPG7.3 L/100km6 L/100km29.4 MPG9.6 L/100km
Santa Fe V6 Auto200624.8 MPG30.1 MPG11.4 L/100km9.4 L/100km19 MPG14.9 L/100km
Santa Fe CDX CRTD 4WD200738.7 MPG47.1 MPG7.3 L/100km6 L/100km29.4 MPG9.6 L/100km
Santa Fe CDX CRTD Auto200734 MPG42.8 MPG8.3 L/100km6.6 L/100km25.2 MPG11.2 L/100km
Santa Fe CDX CRTD Auto200734.9 MPG44.1 MPG8.1 L/100km6.4 L/100km25.7 MPG11 L/100km
Santa Fe CDX+ CRTD Auto200734 MPG42.8 MPG8.3 L/100km6.6 L/100km25.2 MPG11.2 L/100km
Santa Fe GSi CRTD Auto200734.9 MPG44.1 MPG8.1 L/100km6.4 L/100km25.7 MPG11 L/100km
Santa Fe GSi CRTD Auto200734 MPG42.8 MPG8.3 L/100km6.6 L/100km25.2 MPG11.2 L/100km
Santa Fe Limited CRTD 5s Auto200734.9 MPG42.2 MPG8.1 L/100km6.7 L/100km27.2 MPG10.4 L/100km
Santa Fe Limited CRTD 7s Auto200734 MPG42.2 MPG8.3 L/100km6.7 L/100km26.4 MPG10.7 L/100km
Santa Fe CDX CRTD 4WD200838.7 MPG47.1 MPG7.3 L/100km6 L/100km29.4 MPG9.6 L/100km
Santa Fe CDX CRTD Auto200834 MPG42.8 MPG8.3 L/100km6.6 L/100km25.2 MPG11.2 L/100km
Santa Fe CDX CRTD Auto200834.9 MPG44.1 MPG8.1 L/100km6.4 L/100km25.7 MPG11 L/100km
Santa Fe CDX+ CRTD200838.7 MPG47.1 MPG7.3 L/100km6 L/100km29.4 MPG9.6 L/100km
Santa Fe CDX+ CRTD Auto200834 MPG42.8 MPG8.3 L/100km6.6 L/100km25.2 MPG11.2 L/100km
Santa Fe Limited CRTD 5s Auto200834.9 MPG42.2 MPG8.1 L/100km6.7 L/100km27.2 MPG10.4 L/100km
Santa Fe200930.4 MPG36.2 MPG9.3 L/100km7.8 L/100km22.6 MPG12.5 L/100km
Santa Fe CDX CRTD200938.7 MPG47.1 MPG7.3 L/100km6 L/100km29.4 MPG9.6 L/100km
Santa Fe CDX CRTD Auto200934 MPG42.8 MPG8.3 L/100km6.6 L/100km25.2 MPG11.2 L/100km
Santa Fe CDX+ CRTD Auto200934.9 MPG44.1 MPG8.1 L/100km6.4 L/100km25.7 MPG11 L/100km
Santa Fe GSi CRTD200938.7 MPG47.1 MPG7.3 L/100km6 L/100km29.4 MPG9.6 L/100km
Santa Fe Premium CRDi201041.5 MPG50.4 MPG6.8 L/100km5.6 L/100km32.1 MPG8.8 L/100km
Santa Fe Premium CRDi Auto201038.2 MPG44.8 MPG7.4 L/100km6.3 L/100km30.4 MPG9.3 L/100km
Santa Fe Premium CRDi Auto201039.2 MPG45.6 MPG7.2 L/100km6.2 L/100km32.1 MPG8.8 L/100km
Santa Fe Style CRDi201041.5 MPG50.4 MPG6.8 L/100km5.6 L/100km32.1 MPG8.8 L/100km
Santa Fe Style CRDi Auto201039.2 MPG45.6 MPG7.2 L/100km6.2 L/100km32.1 MPG8.8 L/100km
Santa Fe Style CRDi Auto201038.2 MPG44.8 MPG7.4 L/100km6.3 L/100km30.4 MPG9.3 L/100km
Santa Fe Premium CRDi201141.5 MPG50.4 MPG6.8 L/100km5.6 L/100km32.1 MPG8.8 L/100km
Santa Fe Premium CRDi Auto201138.2 MPG44.8 MPG7.4 L/100km6.3 L/100km30.4 MPG9.3 L/100km
Santa Fe Premium CRDi Auto201139.2 MPG45.6 MPG7.2 L/100km6.2 L/100km32.1 MPG8.8 L/100km
Santa Fe Style CRDi201141.5 MPG50.4 MPG6.8 L/100km5.6 L/100km32.1 MPG8.8 L/100km
Santa Fe Style CRDi Auto201138.2 MPG44.8 MPG7.4 L/100km6.3 L/100km30.4 MPG9.3 L/100km
Santa Fe Premium CRDi201241.5 MPG50.4 MPG6.8 L/100km5.6 L/100km32.1 MPG8.8 L/100km
Santa Fe Premium CRDi201246.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Santa Fe Premium CRDi Auto201238.2 MPG44.8 MPG7.4 L/100km6.3 L/100km30.4 MPG9.3 L/100km
Santa Fe Premium CRDi Auto201239.2 MPG45.6 MPG7.2 L/100km6.2 L/100km32.1 MPG8.8 L/100km
Santa Fe Premium CRDi Auto201241.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe Premium SE CRDi Auto201241.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe Style CRDi201241.5 MPG50.4 MPG6.8 L/100km5.6 L/100km32.1 MPG8.8 L/100km
Santa Fe Style CRDi Auto201238.2 MPG44.8 MPG7.4 L/100km6.3 L/100km30.4 MPG9.3 L/100km
Santa Fe Style CRDi Auto201239.2 MPG45.6 MPG7.2 L/100km6.2 L/100km32.1 MPG8.8 L/100km
Santa Fe201330.4 MPG36.2 MPG9.3 L/100km7.8 L/100km22.6 MPG12.5 L/100km
Santa Fe Premium CRDi201341.5 MPG50.4 MPG6.8 L/100km5.6 L/100km32.1 MPG8.8 L/100km
Santa Fe Premium CRDi201346.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Santa Fe Premium CRDi Auto201341.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe Premium SE CRDi201346.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Santa Fe Premium SE CRDi Auto201341.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe Style CRDi201347.9 MPG56.5 MPG5.9 L/100km5 L/100km38.2 MPG7.4 L/100km
Santa Fe Style CRDi Auto201341.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe Premium CRDi201446.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Santa Fe Premium CRDi Auto201441.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe Premium SE CRDi201446.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Santa Fe Premium SE CRDi Auto201441.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe Style CRDi201446.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Santa Fe Premium Blue Drive CRDi Auto201542.2 MPG46.3 MPG6.7 L/100km6.1 L/100km35.3 MPG8 L/100km
Santa Fe Premium CRDi201546.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Santa Fe Premium CRDi Auto201541.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe Premium SE Blue Drive CRDi201546.3 MPG53.3 MPG6.1 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Premium SE Blue Drive CRDi Auto201542.2 MPG46.3 MPG6.7 L/100km6.1 L/100km35.3 MPG8 L/100km
Santa Fe Premium SE CRDi Auto201541.5 MPG51.4 MPG6.8 L/100km5.5 L/100km31.7 MPG8.9 L/100km
Santa Fe SE CRDi201546.3 MPG54.3 MPG6.1 L/100km5.2 L/100km37.7 MPG7.5 L/100km
Santa Fe Premium Blue Drive CRDi201647.1 MPG53.3 MPG6 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Premium Blue Drive CRDi201646.3 MPG53.3 MPG6.1 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Premium Blue Drive CRDi Auto201642.2 MPG46.3 MPG6.7 L/100km6.1 L/100km35.3 MPG8 L/100km
Santa Fe Premium Blue Drive CRDi Auto201642.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Premium SE Blue Drive CRDi201647.1 MPG53.3 MPG6 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Premium SE Blue Drive CRDi201646.3 MPG53.3 MPG6.1 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Premium SE Blue Drive CRDi Auto201642.2 MPG46.3 MPG6.7 L/100km6.1 L/100km35.3 MPG8 L/100km
Santa Fe Premium SE Blue Drive CRDi Auto201642.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Wiggins Edition Blue Drive CRDi201647.1 MPG53.3 MPG6 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Wiggins Edition Blue Drive CRDi Auto201642.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Endurance Edition Blue Drive CRDi Auto201742.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Premium Blue Drive CRDi201747.1 MPG53.3 MPG6 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Premium Blue Drive CRDi Auto201742.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Premium SE Blue Drive CRDi201747.1 MPG53.3 MPG6 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Premium SE Blue Drive CRDi Auto201742.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Wiggins Edition Blue Drive CRDi201747.1 MPG53.3 MPG6 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Endurance Edition Blue Drive CRDi Auto201842.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Premium Blue Drive CRDi201847.1 MPG53.3 MPG6 L/100km5.3 L/100km39.8 MPG7.1 L/100km
Santa Fe Premium Blue Drive CRDi Auto201842.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Premium CRDi Auto201839.8 MPG51.4 MPG7.1 L/100km5.5 L/100km38.2 MPG7.4 L/100km
Santa Fe Premium SE Blue Drive CRDi Auto201842.8 MPG47.9 MPG6.6 L/100km5.9 L/100km36.2 MPG7.8 L/100km
Santa Fe Premium SE CRDi Auto201839.2 MPG47.1 MPG7.2 L/100km6 L/100km40.4 MPG7 L/100km
Santa Fe Premium CRDi Auto201939.8 MPG51.4 MPG7.1 L/100km5.5 L/100km38.2 MPG7.4 L/100km
Santa Fe Premium SE CRDi Auto201939.2 MPG47.1 MPG7.2 L/100km6 L/100km40.4 MPG7 L/100km
Santa Fe Premium CRDi Auto202039.8 MPG51.4 MPG7.1 L/100km5.5 L/100km38.2 MPG7.4 L/100km
Santa Fe Premium SE CRDi Auto202039.2 MPG47.1 MPG7.2 L/100km6 L/100km40.4 MPG7 L/100km
Santa Fe Premium CRDi Auto202139.8 MPG51.4 MPG7.1 L/100km5.5 L/100km38.2 MPG7.4 L/100km
Santa Fe Premium SE CRDi Auto202139.2 MPG47.1 MPG7.2 L/100km6 L/100km40.4 MPG7 L/100km
Santa Fe Ultimate HEV Auto202138.2 MPGN/A7.4 L/100kmN/AN/AN/A
Santa Fe Premium HEV 2WD Auto202244.1 MPGN/A6.4 L/100kmN/AN/AN/A
Santa Fe Premium HEV Auto202240.4 MPGN/A7 L/100kmN/AN/AN/A
Santa Fe Ultimate HEV 2WD Auto202242.2 MPGN/A6.7 L/100kmN/AN/AN/A
Santa Fe Ultimate HEV Auto202238.2 MPGN/A7.4 L/100kmN/AN/AN/A
Santa Fe Ultimate PHEV Auto2022176.6 MPGN/A1.6 L/100kmN/AN/AN/A
Santa Fe Premium CRDI Semi-Auto202341.5 MPGN/A6.8 L/100kmN/AN/AN/A
Santa Fe Ultimate HEV 2WD Auto202342.2 MPGN/A6.7 L/100kmN/AN/AN/A
Santa Fe Ultimate HEV Auto202338.2 MPGN/A7.4 L/100kmN/AN/AN/A
Santa Fe Ultimate PHEV Auto2023176.6 MPGN/A1.6 L/100kmN/AN/AN/A
Santa Fe Calligraphy HEV 2WD A202440.4 MPGN/A7 L/100kmN/AN/AN/A
Santa Fe Calligraphy HEV Auto202438.2 MPGN/A7.4 L/100kmN/AN/AN/A
Santa Fe Ultimate HEV Auto202438.2 MPGN/A7.4 L/100kmN/AN/AN/A
Santa Fe Ultimate PHEV Auto2024166.2 MPGN/A1.7 L/100kmN/AN/AN/A
Santa Fe Calligraphy HEV Auto202538.2 MPGN/A7.4 L/100kmN/AN/AN/A
Santa Fe Calligraphy PHEV Auto2025166.2 MPGN/A1.7 L/100kmN/AN/AN/A
Santa Fe Premium HEV 2WD Auto202541.5 MPGN/A6.8 L/100kmN/AN/AN/A
Santa Fe Ultimate HEV Auto202538.2 MPGN/A7.4 L/100kmN/AN/AN/A
Santa Fe Ultimate PHEV Auto2025166.2 MPGN/A1.7 L/100kmN/AN/AN/A

Browse Other HYUNDAI Models

HYUNDAI AccentHYUNDAI AmicaHYUNDAI AtozHYUNDAI BayonHYUNDAI CoupeHYUNDAI ElantraHYUNDAI GETZHYUNDAI GenesisHYUNDAI IONIQHYUNDAI IONIQ 5HYUNDAI IONIQ 6HYUNDAI Inster

Check Your Fuel Economy Free