AI Mechanic

Sign up

View More Models

DACIA DUSTER BHP

The average BHP for a DACIA DUSTER across UK variants is 114 bhp.

Explore horsepower and performance stats for the DACIA DUSTER. Below you'll find BHP, torque, kilowatts, and top speed by variant and production year.

You can also view road tax costs, fuel economy stats and and co2 emissions for the DACIA DUSTER.

Model Description

Year

Horsepower

TorqueKilowattTop Speed
Duster Access 4x22013105 BHP148 NM77 kW103 MPH
Duster Access 4x42013105 BHP148 NM77 kW99 MPH
Duster Ambiance dCi 4x22013107 BHP240 NM79 kW106 MPH
Duster Ambiance dCi 4x42013109 BHP240 NM80 kW104 MPH
Duster Laureate dCi 4x22013107 BHP240 NM79 kW106 MPH
Duster Laureate dCi 4x42013109 BHP240 NM80 kW104 MPH
Duster Access 4x22014105 BHP148 NM77 kW103 MPH
Duster Ambiance dCi 4x22014107 BHP240 NM79 kW106 MPH
Duster Ambiance dCi 4x42014109 BHP240 NM80 kW104 MPH
Duster Laureate dCi 4x22014107 BHP240 NM79 kW106 MPH
Duster Laureate dCi 4x42014109 BHP240 NM80 kW104 MPH
Duster Ambiance dCi 4x22015107 BHP240 NM79 kW106 MPH
Duster Ambiance dCi 4x22015109 BHP260 NM80 kW105 MPH
Duster Ambiance dCi 4x42015109 BHP240 NM80 kW104 MPH
Duster Laureate Prime dCi 4x22015107 BHP240 NM79 kW106 MPH
Duster Laureate Prime dCi 4x22015109 BHP260 NM80 kW105 MPH
Duster Laureate Prime dCi 4x42015109 BHP240 NM80 kW104 MPH
Duster Laureate Prime dCi 4x42015109 BHP260 NM80 kW104 MPH
Duster Laureate dCi 4x22015107 BHP240 NM79 kW106 MPH
Duster Laureate dCi 4x22015109 BHP260 NM80 kW105 MPH
Duster Laureate dCi 4x42015109 BHP240 NM80 kW104 MPH
Duster Laureate dCi 4x42015109 BHP260 NM80 kW104 MPH
Duster Access SCe 4x22016114 BHP156 NM84 kW105 MPH
Duster Ambiance 4x22016115 BHP156 NM84 kW105 MPH
Duster Ambiance Prime dCi 4x22016109 BHP260 NM80 kW105 MPH
Duster Ambiance dCi 4x22016109 BHP260 NM80 kW105 MPH
Duster Ambiance dCi 4x42016109 BHP260 NM80 kW104 MPH
Duster Laureate TCe 4x22016125 BHP205 NM92 kW109 MPH
Duster Laureate dCi 4x22016109 BHP260 NM80 kW105 MPH
Duster Laureate dCi 4x42016109 BHP260 NM80 kW104 MPH
Duster Prestige DCI 4X22016109 BHP260 NM80 kW105 MPH
Duster Prestige DCI 4x42016109 BHP260 NM80 kW104 MPH
Duster Prestige TCe 4x22016125 BHP205 NM92 kW109 MPH
Duster Ambiance SCe 4x22017114 BHP156 NM84 kW105 MPH
Duster Ambiance dCi 4x22017109 BHP260 NM80 kW105 MPH
Duster Ambiance dCi 4x42017109 BHP260 NM80 kW104 MPH
Duster Laureate TCe 4x22017125 BHP205 NM92 kW109 MPH
Duster Laureate dCi 4x22017109 BHP260 NM80 kW105 MPH
Duster Laureate dCi 4x42017109 BHP260 NM80 kW104 MPH
Duster Prestige DCI 4X22017109 BHP260 NM80 kW105 MPH
Duster Prestige DCI 4x42017109 BHP260 NM80 kW104 MPH
Duster Prestige TCE 4x42017125 BHP205 NM92 kW110 MPH
Duster Prestige TCe 4x22017125 BHP205 NM92 kW109 MPH
Duster Prestige dCi 4x2 Auto2017107.3 BHP250 NM80 kW105 MPH
Duster SE Summit dCi 4x22017109 BHP260 NM80 kW105 MPH
Duster Access SCe 4x22018115 BHP156 NM84 kW107 MPH
Duster Air SCe 4x22018114 BHP156 NM84 kW105 MPH
Duster Ambiance SCe 4x42018114 BHP156 NM84 kW104 MPH
Duster Comfort SCe 4x22018115 BHP156 NM84 kW107 MPH
Duster Laureate dCi 4x22018109 BHP260 NM80 kW105 MPH
Duster Laureate dCi 4x2 Auto2018107.3 BHP250 NM80 kW105 MPH
Duster Laureate dCi 4x42018109 BHP260 NM80 kW104 MPH
Duster Nav+ TCe 4x22018125 BHP205 NM92 kW109 MPH
Duster Nav+ dCi 4x42018109 BHP260 NM80 kW104 MPH
Duster Prestige Blue dCi 4x22018114 BHP260 NM85 kW111 MPH
Duster Prestige SCE 4X22018115 BHP156 NM84 kW107 MPH
Duster Prestige SCE 4x42018113 BHP155.8 NM84.3 kW106 MPH
Duster Prestige TCe 4x22018125 BHP205 NM92 kW109 MPH
Duster Prestige dCi 4x2 Auto2018107.3 BHP250 NM80 kW105 MPH
Duster Access SCe 4x22019115 BHP156 NM84 kW107 MPH
Duster Comfort Blue dCi 4x22019114 BHP260 NM85 kW111 MPH
Duster Comfort Blue dCi 4x42019114 BHP260 NM85 kW108 MPH
Duster Comfort SCe 4x22019115 BHP156 NM84 kW107 MPH
Duster Comfort SCe 4x42019113 BHP155.8 NM84.3 kW106 MPH
Duster Comfort TCe 4x22019130 BHP240 NM96.9 kW109 MPH
Duster Comfort TCe 4x2201999.2 BHP160 NM74 kW104 MPH
Duster Essential Blue dCi 4x22019114 BHP260 NM85 kW111 MPH
Duster Essential SCe 4x22019115 BHP156 NM84 kW107 MPH
Duster Essential SCe 4x42019113 BHP155.8 NM84.3 kW106 MPH
Duster Essential TCE 4X2201999.2 BHP160 NM74 kW104 MPH
Duster Prestige Blue dCi 4x22019114 BHP260 NM85 kW111 MPH
Duster Prestige Blue dCi 4x42019114 BHP260 NM85 kW108 MPH
Duster Prestige SCE 4X22019115 BHP156 NM84 kW107 MPH
Duster Prestige SCE 4x42019113 BHP155.8 NM84.3 kW106 MPH
Duster Prestige TCE 4x42019150 BHP250 NM111.9 kW121 MPH
Duster Prestige TCe 4x22019130 BHP240 NM96.9 kW118 MPH
Duster Prestige TCe 4x22019150 BHP250 NM111.9 kW109 MPH
Duster Techroad Blue dCi 4x42019114 BHP260 NM85 kW108 MPH
Duster Techroad TCe 4x22019130 BHP240 NM96.9 kW109 MPH
Duster Comfort Blue dCi 4x22020114 BHP260 NM85 kW111 MPH
Duster Comfort Blue dCi 4x42020114 BHP260 NM85 kW108 MPH
Duster Comfort TCe 4x2202099.2 BHP160 NM74 kW104 MPH
Duster Comfort TCe 4x22020130 BHP240 NM96.9 kW109 MPH
Duster Essential TCE 4X2202099.2 BHP160 NM74 kW104 MPH
Duster Prestige TCE 4x42020150 BHP250 NM111.9 kW121 MPH
Duster Prestige TCe 4x22020130 BHP240 NM96.9 kW118 MPH
Duster SE Twenty LPG TCe 4x2202099.2 BHP170 NM74 kW107 MPH
Duster Techroad TCe 4x22020130 BHP240 NM96.9 kW109 MPH
Duster Comfort DCI 4x42021114 BHP260 NM85 kW108 MPH
Duster Comfort LPG TCe 4x2202199.2 BHP170 NM74 kW106 MPH
Duster Comfort TCe 4x2202191.2 BHP160 NM68 kW103 MPH
Duster Comfort TCe 4x22021128.7 BHP240 NM96 kW120 MPH
Duster Comfort TCe 4x2202199.2 BHP160 NM74 kW104 MPH
Duster Comfort TCe 4x22021130 BHP240 NM96.9 kW109 MPH
Duster Comfort dCi 4x22021114 BHP260 NM85 kW113 MPH
Duster Essential LPG TCE 4X2202199.2 BHP170 NM74 kW107 MPH
Duster Essential LPG TCE 4X2202199.2 BHP170 NM74 kW106 MPH
Duster Essential TCE 4X2202199.2 BHP160 NM74 kW104 MPH
Duster Essential TCE 4X2202189.8 BHP160 NM67 kW103 MPH
Duster Prestige DCI 4X22021114 BHP260 NM85 kW113 MPH
Duster Prestige LPG TCe 4x2202199.2 BHP170 NM74 kW106 MPH
Duster Prestige TCe 4x22021130 BHP240 NM96.9 kW118 MPH
Duster Prestige TCe 4x22021128.7 BHP240 NM96 kW120 MPH
Duster SE Twenty LPG TCe 4x2202199.2 BHP170 NM74 kW107 MPH
Duster SE Twenty TCe 4x22021130 BHP240 NM96.9 kW120 MPH
Duster Comfort Blue dCi 4x22022114 BHP260 NM85 kW113 MPH
Duster Comfort LPG TCe 4x2202289.8 BHP160 NM67 kW104 MPH
Duster Comfort TCe 4x2202289.8 BHP160 NM67 kW103 MPH
Duster Comfort TCe 4x22022128.7 BHP240 NM96 kW120 MPH
Duster Comfort TCe 4x2 Auto2022147.5 BHP250 NM110 kW125 MPH
Duster Essential LPG TCE 4X2202289.8 BHP160 NM67 kW104 MPH
Duster Essential TCE 4X2202289.8 BHP160 NM67 kW103 MPH
Duster Extreme SE Blue dCi 4x22022114 BHP260 NM85 kW113 MPH
Duster Extreme SE TCE 4x22022128.7 BHP240 NM96 kW120 MPH
Duster Prestige Blue dCi 4x42022114 BHP260 NM85 kW108 MPH
Duster Prestige LPG TCe 4x2202289.8 BHP160 NM67 kW104 MPH
Duster Prestige TCe 4x22022128.7 BHP240 NM96 kW120 MPH
Duster Prestige TCe 4x2 Auto2022147.5 BHP250 NM110 kW125 MPH
Duster Essential TCE 4X2202391.2 BHP160 NM68 kW103 MPH
Duster Expression Blue dCi 4x22023114 BHP260 NM85 kW113 MPH
Duster Expression TCE 4x22023130 BHP240 NM96.9 kW120 MPH
Duster Extreme SE Blue dCi 4x42023114 BHP260 NM85 kW108 MPH
Duster Extreme SE LPG TCE 4x2202389.8 BHP160 NM67 kW104 MPH
Duster Extreme SE TCE 4x22023128.7 BHP240 NM96 kW120 MPH
Duster Extreme TCE 4x22023128.7 BHP240 NM96 kW120 MPH
Duster Extreme TCE 4x2 Auto2023147.5 BHP250 NM110 kW124 MPH
Duster Journey TCE 4x22023128.7 BHP240 NM96 kW120 MPH
Duster Journey TCE 4x2 Auto2023147.5 BHP250 NM110 kW124 MPH
Duster Prestige TCe 4x22023128.7 BHP240 NM96 kW120 MPH
Duster Expression TCE 4x22024130 BHP240 NM96.9 kW120 MPH
Duster Expression TCE 4x2202491.2 BHP160 NM68 kW103 MPH
Duster Extreme TCE 4x42024128.7 BHP230 NM96 kW112 MPH
Duster Journey TCE 4x2202491.2 BHP160 NM68 kW103 MPH
Duster Journey TCE 4x22024128.7 BHP240 NM96 kW120 MPH
Duster Extreme TCE HEV Auto2025140 BHP349 NM104.4 kW105 MPH
Duster Journey TCE 4x22025128.7 BHP230 NM96 kW112 MPH

Browse Other DACIA Models

DACIA BigsterDACIA JoggerDACIA Logan MCVDACIA SanderoDACIA Spring

Check Your BHP Free