Volvo XC90 CO₂ emissions




See the exact CO₂ for your Volvo XC90
Enter an Irish registration, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | g/km |
|---|---|---|---|
| XC90 R-Design T8 PHEV AWD Auto | — | Petrol/Electric | 59 |
| XC90 Inscription D5 PowerPulse AWD Auto | — | Diesel | 158 |
| XC90 Inscription Pro D5 PowerPulse AWD Auto | — | Diesel | 162 |
| XC90 Inscription Pro T8 PHEV AWD Auto | — | Petrol/Electric | 49 |
| XC90 Inscription Professional T6 AWD Auto | — | Petrol | 184 |
| XC90 Momentum D5 PowerPulse AWD Auto | — | Diesel | 158 |
| XC90 Momentum Pro D5 PowerPulse AWD Auto | — | Diesel | 158 |
| XC90 Momentum T5 AWD Auto | — | Petrol | 184 |
| XC90 Momentum T8 PHEV AWD Auto | — | Petrol/Electric | 59 |
| XC90 R-Design D5 PowerPulse AWD Auto | — | Diesel | 158 |
| XC90 R-Design Pro D5 PowerPulse AWD Auto | — | Diesel | 173 |
| XC90 R-Design Pro T6 AWD Auto | — | Petrol | 192 |
| XC90 R-Design T5 AWD Auto | — | Petrol | 184 |
| XC90 R-Design T8 PHEV AWD Auto | — | Petrol/Electric | 49 |
| XC90 Inscription D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 Inscription Pro D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 Inscription Pro T8 PHEV AWD Auto | — | Petrol/Electric | 49 |
| XC90 Inscription Professional T6 AWD Auto | — | Petrol | 184 |
| XC90 Inscription T6 AWD Auto | — | Petrol | 186 |
| XC90 Momentum D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 Momentum Pro D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 Momentum Pro T8 PHEV AWD Auto | — | Petrol/Electric | 49 |
| XC90 R-Design D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 R-Design Pro D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 R-Design Pro T8 PHEV AWD Auto | — | Petrol/Electric | 49 |
| XC90 R-Design T6 AWD Auto | — | Petrol | 186 |
| XC90 T8 Inscription Twin Engine Auto | — | Petrol/Electric | 49 |
| XC90 T8 R-Design Twin Engine Auto | — | Petrol/Electric | 49 |
| XC90 Inscription D5 AWD Auto | — | Diesel | 152 |
| XC90 Inscription D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 Inscription T6 AWD Auto | — | Petrol | 186 |
| XC90 Momentum D5 AWD Auto | — | Diesel | 152 |
| XC90 Momentum D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 R-Design D5 AWD Auto | — | Diesel | 152 |
| XC90 R-Design D5 PowerPulse AWD Auto | — | Diesel | 149 |
| XC90 R-Design T6 AWD Auto | — | Petrol | 186 |
| XC90 T8 Inscription Twin Engine Auto | — | Petrol/Electric | 49 |
| XC90 T8 Momentum Twin Engine Auto | — | Petrol/Electric | 49 |
| XC90 T8 R-Design Twin Engine Auto | — | Petrol/Electric | 49 |
| XC90 Inscription D5 AWD Auto | — | Diesel | 152 |
| XC90 Inscription T6 AWD Auto | — | Petrol | 186 |
| XC90 Momentum D5 AWD Auto | — | Diesel | 152 |
| XC90 R-Design D5 AWD Auto | — | Diesel | 152 |
| XC90 R-Design T6 AWD Auto | — | Petrol | 186 |
| XC90 T8 Momentum Twin Engine Auto | — | Petrol/Electric | 49 |
| XC90 ES D5 AWD Auto | — | Diesel | 215 |
| XC90 Executive D5 AWD Auto | — | Diesel | 215 |
| XC90 R-Design D5 AWD Auto | — | Diesel | 215 |
| XC90 R-Design Nav D5 AWD Auto | — | Diesel | 215 |
| XC90 SE D5 AWD Auto | — | Diesel | 215 |
Questions
Volvo XC90 CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.