Vauxhall Corsa CO₂ emissions




See the exact CO₂ for your Vauxhall Corsa
Enter an Irish registration, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | g/km |
|---|---|---|---|
| Corsavan CDTi ecoFLEX S/S Semi-Auto | — | Diesel | 84 |
| Corsa Base | — | Petrol | 128 |
| Corsa Black Edition S/S | — | Petrol | 132 |
| Corsa CDTI S/S | — | Diesel | 102 |
| Corsa CDTI ecoFLEX S/S | — | Diesel | 87 |
| Corsa Design | — | Petrol | 120 |
| Corsa Design Auto | — | Petrol | 139 |
| Corsa Design CDTI ecoFLEX S/S | — | Diesel | 100 |
| Corsa Design CDTi ecoFLEX S/S Semi-Auto | — | Diesel | 84 |
| Corsa Design ecoFLEX | — | Petrol | 120 |
| Corsa Design ecoFLEX S/S | — | Petrol | 102 |
| Corsa Design ecoFLEX S/S Semi-Auto | — | Petrol | 112 |
| Corsa Elite Auto | — | Petrol | 99 |
| Corsa Elite ecoFLEX | — | Petrol | 118 |
| Corsa Energy AC | — | Petrol | 124 |
| Corsa Energy AC Auto | — | Petrol | 137 |
| Corsa Energy AC CDTi ecoFLEX S/S | — | Diesel | 96 |
| Corsa Energy AC ecoFLEX | — | Petrol | 118 |
| Corsa Energy AC ecoFLEX S/S Semi-Auto | — | Petrol | 110 |
| Corsa Energy AC ecoFLEX T S/S | — | Petrol | 115 |
| Corsa Excite AC ecoFLEX S/S | — | Petrol | 114 |
| Corsa ExiteAC | — | Petrol | 129 |
| Corsa Limited Edition | — | Petrol | 120 |
| Corsa Limited Edition Edition ecoFLEX S/S | — | Petrol | 115 |
| Corsa Limited Edition S/S | — | Petrol | 122 |
| Corsa Limited Edition ecoFLEX | — | Petrol | 120 |
| Corsa Red Edition T S/S | — | Petrol | 132 |
| Corsa SE | — | Petrol | 124 |
| Corsa SE Auto | — | Petrol | 137 |
| Corsa SE CDTi ecoFLEX S/S | — | Diesel | 85 |
| Corsa SE ecoFLEX | — | Petrol | 118 |
| Corsa SE ecoFLEX S/S | — | Petrol | 119 |
| Corsa SRI | — | Petrol | 124 |
| Corsa SRI CDTI ecoFLEX S/S | — | Diesel | 85 |
| Corsa SRI VX-Line | — | Petrol | 120 |
| Corsa SRI VX-Line ecoFLEX | — | Petrol | 120 |
| Corsa SRI VX-Line ecoFLEX S/S | — | Petrol | 114 |
| Corsa SRI ecoFLEX | — | Petrol | 118 |
| Corsa SRI ecoFLEX S/S | — | Petrol | 100 |
| Corsa SRi VX-Line CDTi ecoFLEX S/S | — | Diesel | 98 |
| Corsa SRi VX-Line S/S | — | Petrol | 122 |
| Corsa Sportive CDTI S/S | — | Diesel | 103 |
| Corsa Sting | — | Petrol | 124 |
| Corsa Sting R ecoFLEX S/S | — | Petrol | 114 |
| Corsa Sting ecoFLEX | — | Petrol | 118 |
| Corsa VXR | — | Petrol | 174 |
| Corsa Black Edition | — | Petrol | 129 |
| Corsa CDTI S/S | — | Diesel | 102 |
| Corsa CDTI ecoFLEX S/S | — | Diesel | 88 |
| Corsa CDTi ecoFLEX | — | Diesel | 112 |
Questions
Vauxhall Corsa CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.