Land Rover Defender CO₂ emissions




See the exact CO₂ for your Land Rover Defender
Enter an Irish registration, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | g/km |
|---|---|---|---|
| Defender X-Dynamic SE D MHEV A | — | Diesel | 225 |
| Defender X-Dynamic SE D MHEV Auto | — | Diesel | 226 |
| Defender X-Dynamic SE MHEV A | — | Petrol | 248 |
| Defender X-Dynamic SE PHEV A | — | Petrol/Electric | 60 |
| Defender XS Edition D MHEV A | — | Diesel | 224 |
| Defender XS Edition MHEV Auto | — | Petrol | 259 |
| Defender XS Edition PHEV Auto | — | Petrol/Electric | 68 |
| Defender HSE D MHEV Auto | — | Diesel | 228 |
| Defender Hard Top D MHEV Auto | — | Diesel | 251 |
| Defender Hard Top S D MHEV Auto | — | Diesel | 251 |
| Defender Hard Top SE D MHEV Auto | — | Diesel | 251 |
| Defender S Auto | — | Petrol | 227 |
| Defender S D MHEV Auto | — | Diesel | 233 |
| Defender SE D MHEV Auto | — | Diesel | 240 |
| Defender V8 Auto | — | Petrol | 330 |
| Defender V8 Carpathian Edition Auto | — | Petrol | 334 |
| Defender X D MHEV Auto | — | Diesel | 234 |
| Defender X MHEV Auto | — | Petrol | 220 |
| Defender X-Dynamic HSE D MHEV A | — | Diesel | 235 |
| Defender X-Dynamic HSE D MHEV Auto | — | Diesel | 237 |
| Defender X-Dynamic HSE PHEV Auto | — | Petrol/Electric | 78 |
| Defender X-Dynamic S D MHEV Auto | — | Diesel | 232 |
| Defender X-Dynamic SE D MHEV A | — | Diesel | 232 |
| Defender X-Dynamic SE D MHEV Auto | — | Diesel | 237 |
| Defender X-Dynamic SE PHEV A | — | Petrol/Electric | 60 |
| Defender X-Dynamic SE PHEV Auto | — | Petrol/Electric | 76 |
| Defender XS Edition D MHEV Auto | — | Diesel | 236 |
| Defender XS Edition MHEV Auto | — | Petrol | 264 |
| Defender XS Edition PHEV Auto | — | Petrol/Electric | 80 |
| Defender Auto | — | Petrol | 227 |
| Defender D MHEV Auto | — | Diesel | 231 |
| Defender First Edition D Auto | — | Diesel | 199 |
| Defender First Edition D MHEV Auto | — | Diesel | 237 |
| Defender HSE D Auto | — | Diesel | 199 |
| Defender HSE D MHEV Auto | — | Diesel | 236 |
| Defender Hard Top D MHEV Auto | — | Diesel | 251 |
| Defender Hard Top HSE D MHEV Auto | — | Diesel | 251 |
| Defender Hard Top S D MHEV Auto | — | Diesel | 251 |
| Defender Hard Top SE D MHEV Auto | — | Diesel | 251 |
| Defender S Auto | — | Petrol | 224 |
| Defender S D Auto | — | Diesel | 199 |
| Defender S D MHEV Auto | — | Diesel | 233 |
| Defender SE Auto | — | Petrol | 227 |
| Defender SE D Auto | — | Diesel | 199 |
| Defender SE D MHEV Auto | — | Diesel | 242 |
| Defender V8 Auto | — | Petrol | 330 |
| Defender V8 Carpathian Edition Auto | — | Petrol | 334 |
| Defender X D MHEV Auto | — | Diesel | 239 |
| Defender X MHEV Auto | — | Petrol | 219 |
| Defender X-Dynamic HSE D MHEV Auto | — | Diesel | 233 |
Questions
Land Rover Defender CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.