Hyundai I20 CO₂ emissions




See the exact CO₂ for your Hyundai I20
Enter an Irish registration, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | g/km |
|---|---|---|---|
| i20 SE MPI | — | Petrol | 112 |
| i20 SE TGDi | — | Petrol | 99 |
| i20 Sport MPI | — | Petrol | 119 |
| i20 Sport Nav TGDi | — | Petrol | 104 |
| i20 Sport TGDi | — | Petrol | 107 |
| i20 T Edition TGDi | — | Petrol | 104 |
| I20 Premium MPI Auto | — | Petrol | 155 |
| I20 Premium Nav MPI Auto | — | Petrol | 155 |
| I20 Premium SE MPI Auto | — | Petrol | 155 |
| I20 Premium SE Nav MPI Auto | — | Petrol | 155 |
| I20 SE MPI Auto | — | Petrol | 155 |
| i20 Active TGDi | — | Petrol | 110 |
| i20 Go MPI | — | Petrol | 112 |
| i20 Premium Blue Drive MPI | — | Petrol | 115 |
| i20 Premium CRDi | — | Diesel | 106 |
| i20 Premium MPI | — | Petrol | 119 |
| i20 Premium Nav Blue Drive MPI | — | Petrol | 115 |
| i20 Premium Nav TGDi | — | Petrol | 104 |
| i20 Premium SE MPI | — | Petrol | 127 |
| i20 Premium SE Nav MPI | — | Petrol | 127 |
| i20 Premium SE Nav TGDi | — | Petrol | 112 |
| i20 Premium SE TGDi | — | Petrol | 112 |
| i20 Premium TGDi | — | Petrol | 104 |
| i20 S Air Blue Drive MPI | — | Petrol | 109 |
| i20 S Air MPI | — | Petrol | 119 |
| i20 S Blue Drive MPI | — | Petrol | 109 |
| i20 S MPI | — | Petrol | 112 |
| i20 SE Blue Drive MPI | — | Petrol | 115 |
| i20 SE CRDi | — | Diesel | 106 |
| i20 SE MPI | — | Petrol | 119 |
| i20 SE TGDi | — | Petrol | 104 |
| i20 Sport Blue Drive MPI | — | Petrol | 115 |
| i20 Sport CRDi | — | Diesel | 106 |
| i20 Sport Nav MPI | — | Petrol | 119 |
| i20 Sport Nav TGDi | — | Petrol | 112 |
| i20 Sport TGDi | — | Petrol | 116 |
| i20 T Edition TGDi | — | Petrol | 104 |
| I20 Premium MPI Auto | — | Petrol | 155 |
| I20 Premium Nav MPI Auto | — | Petrol | 155 |
| I20 Premium SE MPI Auto | — | Petrol | 155 |
| I20 SE MPI Auto | — | Petrol | 155 |
| i20 Active | — | Petrol | 122 |
| i20 Classic | — | Petrol | 114 |
| i20 Premium CRDi | — | Diesel | 106 |
| i20 Premium MPI | — | Petrol | 127 |
| i20 Premium Nav MPI | — | Petrol | 119 |
| i20 Premium SE CRDi | — | Diesel | 106 |
| i20 Premium SE MPI | — | Petrol | 127 |
| i20 Premium SE Nav CRDi | — | Diesel | 106 |
| i20 S Air Blue Drive MPI | — | Petrol | 109 |
Questions
Hyundai I20 CO₂ emissions
Recorded CO₂ output by make and model, in grams per kilometre. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.