Peugeot 3008 Dimensions




See the exact size of your Peugeot 3008
Enter an Irish registration, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Length | Width | Height |
|---|---|---|---|---|
| 3008 GT Line THP S/S Auto | — | 4,447 | 1,841 | 1,624 |
| 3008 Active Blue HDi S/S | — | 4,365 | 1,837 | 1,639 |
| 3008 Active Blue HDi S/S Auto | — | 4,365 | 1,837 | 1,639 |
| 3008 Active HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Active e-HDi Semi-Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure Blue HDi S/S | — | 4,365 | 1,837 | 1,639 |
| 3008 Allure Blue HDi S/S Auto | — | 4,365 | 1,837 | 1,639 |
| 3008 Allure PureTech S/S | — | 4,365 | 1,837 | 1,639 |
| 3008 Active Blue HDi S/S | — | 4,365 | 1,837 | 1,639 |
| 3008 Active Blue HDi S/S Auto | — | 4,365 | 1,837 | 1,639 |
| 3008 Active HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Active Hybrid4 Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Active PureTech S/S | — | 4,365 | 1,837 | 1,639 |
| 3008 Active e-HDi Semi-Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure Blue HDi S/S | — | 4,365 | 1,837 | 1,639 |
| 3008 Allure Blue HDi S/S Auto | — | 4,365 | 1,837 | 1,639 |
| 3008 Allure HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure HDi Auto | — | 4,365 | 2,113 | 1,640 |
| 3008 Allure Hybrid4 Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure PureTech S/S | — | 4,365 | 1,837 | 1,639 |
| 3008 Allure e-HDi Semi-Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Crossway HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Active | — | 4,365 | 1,837 | 1,640 |
| 3008 Active HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Active e-HDi Semi-Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure HDi Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure Hybrid4 Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure THP | — | 4,365 | 2,113 | 1,640 |
| 3008 Allure e-HDi Semi-Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Crossway HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Access HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Active | — | 4,365 | 1,837 | 1,640 |
| 3008 Active HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Active THP | — | 4,365 | 1,837 | 1,640 |
| 3008 Active e-HDi Semi-Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure HDi Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure Hybrid4 Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure THP | — | 4,365 | 1,837 | 1,640 |
| 3008 Allure e-HDi Semi-Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Hybrid4 Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Hybrid4 SR Auto | — | 4,365 | 1,837 | 1,640 |
| 3008 Roland Garros HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 SR HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Style HDi | — | 4,365 | 1,837 | 1,640 |
| 3008 Access | — | 4,365 | 1,837 | 1,640 |
| 3008 Access HDi | — | 4,365 | 1,837 | 1,640 |
Questions
Peugeot 3008 Dimensions
Recorded length, width and height by make and model, in millimetres. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.