Mazda 2 Dimensions




See the exact size of your Mazda 2
Enter an Irish registration, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Length | Width | Height |
|---|---|---|---|---|
| 2 Sport D Nav | — | 4,060 | 1,695 | 1,495 |
| 2 Sport Nav | — | 4,060 | 1,695 | 1,495 |
| 2 Sport Nav Auto | — | 4,060 | 1,695 | 1,495 |
| 2 Sport Venture Edition | — | 3,885 | 1,695 | 1,475 |
| 2 Sports Launch Edition | — | 4,060 | 1,695 | 1,495 |
| 2 Tamura | — | 3,885 | 1,695 | 1,475 |
| 2 White Edition | — | 3,920 | 1,695 | 1,475 |
| 2 Colour Edition | — | 3,885 | 1,695 | 1,475 |
| 2 SE | — | 3,885 | 1,695 | 1,475 |
| 2 Sport Colour Edition | — | 3,885 | 1,695 | 1,475 |
| 2 Sport Venture Edition | — | 3,885 | 1,695 | 1,475 |
| 2 TS | — | 3,885 | 1,695 | 1,475 |
| 2 Tamura | — | 3,885 | 1,695 | 1,475 |
| 2 Tamura Nav Auto | — | 3,885 | 1,695 | 1,475 |
| 2 Venture Edition | — | 3,885 | 1,695 | 1,475 |
| 2 Sport | — | 3,885 | 1,695 | 1,475 |
| 2 TS | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 Auto | — | 3,885 | 1,695 | 1,475 |
| 2 Tamura | — | 3,885 | 1,695 | 1,475 |
| 2 Venture Edition | — | 3,885 | 1,695 | 1,475 |
| 2 Black | — | 3,885 | 1,695 | 1,475 |
| 2 Sport | — | 3,885 | 1,695 | 1,475 |
| 2 Sport D | — | 3,895 | 1,695 | 1,475 |
| 2 TS | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 Auto | — | 3,885 | 1,695 | 1,475 |
| 2 Tamura | — | 3,885 | 1,695 | 1,475 |
| 2 Venture Edition | — | 3,885 | 1,695 | 1,475 |
| 2 Black | — | 3,885 | 1,695 | 1,475 |
| 2 Sport | — | 3,885 | 1,695 | 1,475 |
| 2 Sport D | — | 3,895 | 1,695 | 1,475 |
| 2 TS | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 Auto | — | 3,885 | 1,695 | 1,475 |
| 2 Takuya | — | 3,885 | 1,695 | 1,475 |
| 2 Tamura | — | 3,885 | 1,695 | 1,475 |
| 2 Sport | — | 3,895 | 1,695 | 1,475 |
| 2 TS | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 Auto | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 D | — | 3,885 | 1,695 | 1,475 |
| 2 Takuya | — | 3,885 | 1,695 | 1,475 |
| 2 Tamura | — | 3,885 | 1,695 | 1,475 |
| 2 S | — | 3,925 | 1,680 | 1,545 |
| 2 Sport | — | 3,895 | 1,695 | 1,475 |
| 2 Sport D | — | 3,895 | 1,695 | 1,475 |
| 2 TS | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 | — | 3,885 | 1,695 | 1,475 |
| 2 TS2 D | — | 3,885 | 1,695 | 1,475 |
| 2 TSD | — | 3,885 | 1,695 | 1,475 |
| 2 Tamura | — | 3,895 | 1,695 | 1,475 |
Questions
Mazda 2 Dimensions
Recorded length, width and height by make and model, in millimetres. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.