Citroen C4-Picasso Dimensions

See the exact size of your Citroen C4-Picasso
Enter an Irish registration, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Length | Width | Height |
|---|---|---|---|---|
| C4 Picasso Feel Blue HDi S/S | — | 4,428 | 1,826 | 1,625 |
| C4 Picasso Feel Blue HDi S/S Auto | — | 4,428 | 1,826 | 1,625 |
| C4 Picasso Flair Blue HDi S/S | — | 4,428 | 1,826 | 1,625 |
| C4 Picasso PureTech VTR | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso PureTech VTR+ | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Selection Blue HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Touch Edition Blue HDi S/S | — | 4,428 | 1,826 | 1,625 |
| C4 Picasso Touch Edition Blue HDi S/S Auto | — | 4,428 | 1,826 | 1,625 |
| C4 Picasso VTR Blue HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso VTR+ Blue HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso VTR+ Blue HDi Auto | — | 4,428 | 1,826 | 1,611 |
| C4 Grand Picasso Exclusive Air e-HDi Semi-Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive Airdream e-HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive Blue HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive Blue HDi Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive e-HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive e-HDi Semi-Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive+ Air e-HDi Semi-Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive+ Blue HDi | — | 4,597 | 1,826 | 1,644 |
| C4 Grand Picasso Exclusive+ Blue HDi Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive+ e-HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Exclusive+ e-HDi Semi-Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Selection Blue HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso Selection e-HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso VTR Blue HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso VTR e-HDi Semi-Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso VTR+ Blue HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso VTR+ Blue HDi Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso VTR+ e-HDi | — | 4,597 | 1,826 | 1,656 |
| C4 Grand Picasso VTR+ e-HDi Semi-Auto | — | 4,597 | 1,826 | 1,656 |
| C4 Picasso Exclusive Airdream e-HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive Airdream e-HDi Semi-Auto | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive Blue HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive Blue HDi Auto | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive e-HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive e-HDi Semi-Auto | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive+ Airdream e-HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive+ Blue HDi | — | 4,428 | 1,826 | 1,625 |
| C4 Picasso Exclusive+ Blue HDi Auto | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive+ e-HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Exclusive+ e-HDi Semi-Auto | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso PureTech VTR+ | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Selection Blue HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso Selection e-HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso VTR Blue HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso VTR+ Blue HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso VTR+ Blue HDi Auto | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso VTR+ HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso VTR+ e-HDi | — | 4,428 | 1,826 | 1,611 |
| C4 Picasso VTR+ e-HDi Semi-Auto | — | 4,428 | 1,826 | 1,611 |
Questions
Citroen C4-Picasso Dimensions
Recorded length, width and height by make and model, in millimetres. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.