Renault Megane BHP




See the exact BHP for your Renault Megane
Enter an Irish registration, or a 17-character VIN.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Variant | Year | Fuel | BHP | PS | kW |
|---|---|---|---|---|---|
| Megane GT Line Nav TCe Auto | — | Petrol | 130 | 132 | 97 |
| Megane GT Line TCe | — | Petrol | 138 | 140 | 103 |
| Megane GT Nav TCe Auto | — | Petrol | 205 | 208 | 151 |
| Megane Iconic Blue DCI | — | Diesel | 114 | 116 | 85 |
| Megane Iconic TCe | — | Petrol | 138 | 140 | 103 |
| Megane Play Blue dCi | — | Diesel | 114 | 116 | 85 |
| Megane Renault Sport | — | Petrol | 280 | 284 | 209 |
| Megane Signature Nav TCe | — | Petrol | 130 | 132 | 97 |
| Megane Signature Nav TCe Auto | — | Petrol | 130 | 132 | 97 |
| Megane Signature Nav dCi | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique Nav TCe | — | Petrol | 130 | 132 | 97 |
| Megane Dynamique Nav dCi | — | Diesel | 130 | 132 | 96 |
| Megane Dynamique Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique S Nav TCe | — | Petrol | 130 | 132 | 97 |
| Megane Dynamique S Nav TCe Auto | — | Petrol | 130 | 132 | 97 |
| Megane Dynamique S Nav dCi | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique S Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane Expression+ DCI | — | Diesel | 110 | 112 | 81 |
| Megane Expression+ TCe | — | Petrol | 130 | 132 | 97 |
| Megane GT Line Nav DCI | — | Diesel | 130 | 132 | 96 |
| Megane GT Line Nav TCe | — | Petrol | 130 | 132 | 97 |
| Megane GT Line Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane GT Nav TCe Auto | — | Petrol | 205 | 208 | 151 |
| Megane Signature Nav dCi | — | Diesel | 110 | 112 | 81 |
| Megane Signature Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique Nav TCe | — | Petrol | 114 | 116 | 85 |
| Megane Dynamique Nav TCe Auto | — | Petrol | 130 | 132 | 97 |
| Megane Dynamique Nav dCi | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique S Nav TCe | — | Petrol | 130 | 132 | 97 |
| Megane Dynamique S Nav dCi | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique S Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique TT Energy dCi S/S | — | Diesel | 110 | 112 | 81 |
| Megane Expression+ DCI | — | Diesel | 110 | 112 | 81 |
| Megane GT Line Nav DCI | — | Diesel | 130 | 132 | 96 |
| Megane GT Line Nav TCe | — | Petrol | 130 | 132 | 97 |
| Megane GT Line Nav TCe Auto | — | Petrol | 130 | 132 | 97 |
| Megane GT Line Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane GT Nav TCe Auto | — | Petrol | 205 | 208 | 151 |
| Megane Limited Edition Nav dCi | — | Diesel | 110 | 112 | 81 |
| Megane Limited Edition Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane Renault Sport Nav S/S | — | Petrol | 271 | 275 | 205 |
| Megane Signature Nav TCe | — | Petrol | 130 | 132 | 97 |
| Megane Signature Nav TCe Auto | — | Petrol | 130 | 132 | 97 |
| Megane Signature Nav dCi | — | Diesel | 130 | 132 | 96 |
| Megane Signature Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique Nav TCe | — | Petrol | 114 | 116 | 85 |
| Megane Dynamique Nav dCi | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique Nav dCi Auto | — | Diesel | 110 | 112 | 81 |
| Megane Dynamique TT Energy TCe S/S | — | Petrol | 115 | 117 | 85 |
Questions
Renault Megane BHP
Recorded brake horsepower by make and model. PS and kW are shown when the record has them. Look up a registration or a VIN.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
These figures are recorded specifications. They describe a version of the model, not a test of one used car.
Look up a registration or a VIN.