Honda Insight Consommation
Consommation enregistrée par marque et modèle, en mpg britanniques et en litres aux 100 km. Recherchez avec une immatriculation ou un VIN.




Voyez la consommation exacte de votre Honda Insight
Saisissez l’immatriculation ou le VIN pour voir la consommation enregistrée.

Entretien
Carnet et données concessionnaire
Kilométrage
Relevés disponibles
Sinistre
Véhicule déclaré sinistré
Financement
Crédit en cours et vol
| Version | Année | Carburant | mpg | L/100 km |
|---|---|---|---|---|
| Insight HE IMA CVT | — | Petrol/Electric | 69 | — |
| Insight HE IMA CVT | — | Petrol/Electric | 69 | — |
| Insight HS IMA CVT | — | Petrol/Electric | 66 | — |
| Insight HS-T IMA CVT | — | Petrol/Electric | 66 | — |
| Insight HX IMA CVT | — | Petrol/Electric | 66 | — |
| Insight HE IMA CVT | — | Petrol/Electric | 69 | — |
| Insight HS IMA CVT | — | Petrol/Electric | 66 | — |
| Insight HS-T IMA CVT | — | Petrol/Electric | 66 | — |
| Insight HX IMA CVT | — | Petrol/Electric | 66 | — |
| Insight | — | Petrol/Electric | 83 | — |
| Insight ES CVT | — | Petrol/Electric | 61 | — |
| Insight EX IMA Hybrid CVT | — | Petrol/Electric | 61 | — |
| Insight HE IMA CVT | — | Petrol/Electric | 69 | — |
| Insight HS IMA CVT | — | Petrol/Electric | 66 | — |
| Insight HS-T IMA CVT | — | Petrol/Electric | 66 | — |
| Insight HX IMA CVT | — | Petrol/Electric | 66 | — |
| Insight SE CVT | — | Petrol/Electric | 64 | — |
| Insight SE-T IMA CVT | — | Petrol/Electric | 64 | — |
| Insight | — | Petrol/Electric | 83 | — |
| Insight ES CVT | — | Petrol/Electric | 61 | — |
| Insight ES-T CVT | — | Petrol/Electric | 61 | — |
| Insight EX IMA Hybrid CVT | — | Petrol/Electric | 61 | — |
| Insight SE CVT | — | Petrol/Electric | 64 | — |
| Insight | — | Petrol/Electric | 83 | — |
| Insight ES CVT | — | Petrol/Electric | 61 | — |
| Insight ES-T CVT | — | Petrol/Electric | 61 | — |
| Insight EX IMA Hybrid CVT | — | Petrol/Electric | 61 | — |
| Insight SE CVT | — | Petrol/Electric | 64 | — |
| Insight SE-T IMA CVT | — | Petrol/Electric | 64 | — |
| Insight | — | Petrol/Electric | 83 | — |
| Insight ES CVT | — | Petrol/Electric | 61 | — |
| Insight ES-T CVT | — | Petrol/Electric | 61 | — |
| Insight SE CVT | — | Petrol/Electric | 64 | — |
| Insight | — | Petrol/Electric | 83 | — |
| Insight | — | Petrol/Electric | 83 | — |
| Insight | — | Petrol/Electric | 83 | — |
| Insight | — | Petrol/Electric | 83 | — |
Ce sont des données enregistrées. Elles décrivent une version, pas un essai d’une voiture d’occasion.
Questions
Honda Insight Consommation
Consommation enregistrée par marque et modèle, en mpg britanniques et en litres aux 100 km. Recherchez avec une immatriculation ou un VIN.
Ce sont des données enregistrées. Elles décrivent une version, pas un essai d’une voiture d’occasion.
Ce sont des données enregistrées. Elles décrivent une version, pas un essai d’une voiture d’occasion.
Recherchez avec une immatriculation ou un VIN.