← View More Models


Renault Clio (example)

Renault Clio CO2 Emissions




See the exact CO₂ for your Renault Clio
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Clio Dynamique Nav dCi Auto | 2017 | 92 | N/A | 6b | Diesel | 1.5L |
| Clio Dynamique Nav dCi | 2017 | 85 | A | 6b | Diesel | 1.5L |
| Clio Dynamique Nav Eco TCe | 2017 | 94 | N/A | 6b | Petrol | 0.9L |
| Clio Dynamique Nav TCe | 2017 | 105 | N/A | 6b | Petrol | 0.9L |
| Clio Dynamique Nav | 2017 | 127 | D | 6b | Petrol | 1.1L |
| Clio Dynamique S Nav dCi Auto | 2017 | 92 | A | 6b | Diesel | 1.5L |
| Clio Dynamique S Nav dCi | 2017 | 85 | N/A | 6b | Diesel | 1.5L |
| Clio Dynamique S Nav TCe Auto | 2017 | 120 | N/A | 6b | Petrol | 1.2L |
| Clio Dynamique S Nav TCe | 2017 | 105 | B | 6b | Petrol | 0.9L |
| Clio Play dCi | 2017 | 85 | N/A | 6b | Diesel | 1.5L |
| Clio Play Eco dCi | 2017 | 82 | A | 6b | Diesel | 1.5L |
| Clio Play | 2017 | 127 | N/A | 6b | Petrol | 1.1L |
| Clio Renault Sport Nav Auto | 2017 | 133 | E | 6b | Petrol | 1.6L |
| Clio Renault Sport Nav Trophy Auto | 2017 | 135 | N/A | 6b | Petrol | 1.6L |
| Clio Signature Nav dCi Auto | 2017 | 92 | N/A | 6b | Diesel | 1.5L |
| Clio Signature Nav dCi | 2017 | 90 | N/A | 6b | Diesel | 1.5L |
| Clio Signature Nav TCe | 2017 | 105 | N/A | 6b | Petrol | 0.9L |
| Clio | 2017 | N/A | N/A | 6b | Petrol | 1.2L |
| Clio Dynamique Eco Nav TCe | 2016 | 97 | A | 6b | Petrol | 0.9L |
| Clio Dynamique Nav 16v | 2016 | 127 | D | 6b | Petrol | 1.1L |
| Clio Dynamique Nav dCi Auto | 2016 | 92 | A | 6b | Diesel | 1.5L |
| Clio Dynamique Nav dCi | 2016 | 85 | A | 6b | Diesel | 1.5L |
| Clio Dynamique Nav TCe | 2016 | 104 | B | 6b | Petrol | 0.9L |
| Clio Dynamique Nav | 2016 | 127 | D | 6b | Petrol | 1.1L |
| Clio Dynamique S Nav dCi Auto | 2016 | 92 | A | 6b | Diesel | 1.5L |
| Clio Dynamique S Nav dCi | 2016 | 85 | A | 6b | Diesel | 1.5L |
| Clio Dynamique S Nav TCe Auto | 2016 | 120 | C | 6b | Petrol | 1.2L |
| Clio Dynamique S Nav TCe | 2016 | 118 | C | 6b | Petrol | 1.2L |
| Clio Expression 16v | 2016 | 127 | D | 6b | Petrol | 1.1L |
| Clio GT Line Nav TCe Auto | 2016 | 120 | C | 6b | Petrol | 1.2L |
| Clio Iconic 25 Nav dCi | 2016 | 85 | A | 6b | Diesel | 1.5L |
| Clio Iconic 25 Nav TCe | 2016 | 104 | B | 6b | Petrol | 0.9L |
| Clio Play 16v | 2016 | 127 | D | 6b | Petrol | 1.1L |
| Clio Play dCi | 2016 | 85 | A | 6b | Diesel | 1.5L |
| Clio Play TCe | 2016 | 104 | B | 6b | Petrol | 0.9L |
| Clio Play | 2016 | 127 | D | 6b | Petrol | 1.1L |
| Clio Renault Sport Nav Luxury Auto | 2016 | 133 | E | 6b | Petrol | 1.6L |
| Clio Renault Sport Nav Trophy Auto | 2016 | 135 | E | 6b | Petrol | 1.6L |
| Clio | 2016 | 120 | N/A | 6b | Petrol | 1.2L |
| Clio Dynamique Eco Nav dCi | 2015 | 84 | A | 6b | Diesel | 1.5L |
| Clio Dynamique MediaNav dCi Auto | 2015 | 95 | A | 5b | Diesel | 1.5L |
| Clio Dynamique MediaNav Energy dCi Eco2 S/S | 2015 | 83 | A | 6b | Diesel | 1.5L |
| Clio Dynamique MediaNav Energy dCi S/S | 2015 | 90 | A | 6b | Diesel | 1.5L |
| Clio Dynamique MediaNav Energy TCe Eco S/S | 2015 | 99 | A | 6b | Petrol | 0.9L |
| Clio Dynamique MediaNav Energy TCe S/S | 2015 | 104 | B | 6b | Petrol | 0.9L |
| Clio Dynamique MediaNav | 2015 | 127 | D | 5b | Petrol | 1.1L |
| Clio Dynamique Nav 16v | 2015 | 127 | D | 6b | Petrol | 1.1L |
| Clio Dynamique Nav dCi Auto | 2015 | 92 | A | 6b | Diesel | 1.5L |
| Clio Dynamique Nav dCi | 2015 | 85 | A | 6b | Diesel | 1.5L |
| Clio Dynamique Nav TCe | 2015 | 104 | B | 6b | Petrol | 0.9L |
Also check Renault Clio:
View Renault Clio models and specifications