← View More Models


Mazda 3 (example)

Mazda 3 CO2 Emissions




See the exact CO₂ for your Mazda 3
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| 3 S | 2009 | 149 | F | 4 | Petrol | 1.6L |
| 3 Sport 105 | 2009 | 162 | G | 4 | Petrol | 1.6L |
| 3 Sport 143 | 2009 | 162 | G | 4 | Diesel | 2L |
| 3 Sport 150 | 2009 | 189 | J | 4 | Petrol | 2L |
| 3 Sport D 150 | 2009 | 144 | F | 4 | Diesel | 2.2L |
| 3 Sport D 185 | 2009 | 149 | F | 4 | Diesel | 2.2L |
| 3 Sport | 2009 | 149 | F | 4 | Petrol | 1.6L |
| 3 SportsAero Mps | 2009 | 231 | L | 4 | Petrol | 2.3L |
| 3 Takara Auto | 2009 | 183 | I | 4 | Petrol | 1.6L |
| 3 Takara | 2009 | 162 | G | 4 | Petrol | 1.6L |
| 3 TS | 2009 | 149 | F | 4 | Petrol | 1.6L |
| 3 TS2 Auto | 2009 | 175 | H | 4 | Petrol | 2L |
| 3 TS2 D | 2009 | 119 | C | 4 | Diesel | 1.6L |
| 3 TS2 | 2009 | 149 | F | 4 | Petrol | 1.6L |
| 3 TSD | 2009 | 119 | C | 4 | Diesel | 1.6L |
| MPS Aero Sports | 2009 | 231 | L | 4 | Petrol | 2.3L |
| 3 MPS | 2008 | 231 | L | 4 | Petrol | 2.3L |
| 3 Sport 105 | 2008 | 162 | G | 4 | Petrol | 1.6L |
| 3 Sport 150 | 2008 | 189 | J | 4 | Petrol | 2L |
| 3 Sport | 2008 | 189 | J | 4 | Petrol | 2L |
| 3 SportsAero Mps | 2008 | 231 | L | 4 | Petrol | 2.3L |
| 3 Takara Auto | 2008 | 183 | I | 4 | Petrol | 1.6L |
| 3 Takara D | 2008 | 128 | D | 4 | Diesel | 1.6L |
| 3 Takara | 2008 | 162 | G | 4 | Petrol | 1.6L |
| 3 Tamura | 2008 | 162 | G | 4 | Petrol | 1.6L |
| 3 TS Auto | 2008 | 183 | I | 4 | Petrol | 1.6L |
| 3 TS | 2008 | 162 | G | 4 | Petrol | 1.6L |
| 3 TS2 | 2008 | 162 | G | 4 | Petrol | 1.6L |
| MPS Aero Sports | 2008 | 231 | L | 4 | Petrol | 2.3L |
| 3 Katano | 2007 | 162 | G | 4 | Petrol | 1.6L |
| 3 Sport D 143 | 2007 | 162 | G | 4 | Diesel | 2L |
| 3 Sport | 2007 | 189 | J | 4 | Petrol | 2L |
| 3 Tamura | 2007 | 162 | G | 4 | Petrol | 1.6L |
| 3 TS Auto | 2007 | 183 | I | 4 | Petrol | 1.6L |
| 3 TS | 2007 | 162 | G | 4 | Petrol | 1.6L |
| 3 TS2 Auto | 2007 | 183 | I | 4 | Petrol | 1.6L |
| 3 TS2 D 143 | 2007 | 162 | G | 4 | Diesel | 2L |
| 3 TS2 D | 2007 | 128 | D | 4 | Diesel | 1.6L |
| 3 TS2 | 2007 | 162 | G | 4 | Petrol | 1.6L |
| MPS Aero Sports | 2007 | 231 | L | 4 | Petrol | 2.3L |
| 3 Katano | 2006 | 162 | G | 4 | Petrol | 1.6L |
| 3 MPS | 2006 | 231 | L | 4 | Petrol | 2.3L |
| 3 Sport | 2006 | 189 | J | 4 | Petrol | 2L |
| 3 TS AT | 2006 | 191 | J | 4 | Petrol | 1.6L |
| 3 TS Auto | 2006 | 183 | I | 4 | Petrol | 1.6L |
| 3 TS | 2006 | 172 | H | 4 | Petrol | 1.6L |
| 3 TS2 Auto | 2006 | 183 | I | 4 | Petrol | 1.6L |
| 3 TS2 | 2006 | 172 | H | 4 | Petrol | 1.6L |
| 3 TSD | 2006 | 135 | E | 4 | Diesel | 1.6L |
| 3 S | 2005 | 172 | H | 3 | Petrol | 1.6L |
Also check Mazda 3: