View More Models
AUDI A2 Fuel Economy
Explore fuel efficiency and environmental impact stats for the AUDI A2. Below you'll find detailed information on MPG, Eco Scores, and emissions specific to each a2 vehicle variant and production year.
Model Description | Year | Combined MPG | Extra Urban MPG | Combined Litres/100km | Extra Urban Litres/100km | Extra Urban Cold MPG | Extra Urban Cold Litres/100km |
---|---|---|---|---|---|---|---|
A2 TDI Special Edition | 2005 | 64.2 MPG | 78.5 MPG | 4.4 litres/100km | 3.6 litres/100km | 49.6 MPG | 5.7 litres/100km |
A2 TDI Special Edition | 2005 | 64.2 MPG | 78.5 MPG | 4.4 litres/100km | 3.6 litres/100km | 49.6 MPG | 5.7 litres/100km |
A2 FSI SE | 2004 | 47.9 MPG | 34.9 MPG | 5.9 litres/100km | 8.1 litres/100km | 60.1 MPG | 4.7 litres/100km |
A2 SE | 2004 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 TDI 90bhp | 2004 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 | 2003 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 FSI SE | 2003 | 47.9 MPG | 34.9 MPG | 5.9 litres/100km | 8.1 litres/100km | 60.1 MPG | 4.7 litres/100km |
A2 FSI SE | 2003 | 47.9 MPG | 34.9 MPG | 5.9 litres/100km | 8.1 litres/100km | 60.1 MPG | 4.7 litres/100km |
A2 SE | 2003 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 SE | 2003 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 SE | 2003 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 SE | 2003 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 Sport | 2003 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 TDI SE | 2003 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 TDI SE | 2003 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 TDI Sport | 2003 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 TDI Sport | 2003 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 FSI SE | 2002 | 47.9 MPG | 34.9 MPG | 5.9 litres/100km | 8.1 litres/100km | 60.1 MPG | 4.7 litres/100km |
A2 FSI Sport | 2002 | 47.9 MPG | 34.9 MPG | 5.9 litres/100km | 8.1 litres/100km | 60.1 MPG | 4.7 litres/100km |
A2 FSI Sport | 2002 | 47.9 MPG | 34.9 MPG | 5.9 litres/100km | 8.1 litres/100km | 60.1 MPG | 4.7 litres/100km |
A2 SE | 2002 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 SE | 2002 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 Sport | 2002 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 TDI SE | 2002 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 TDI SE | 2002 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 | 2001 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 SE | 2001 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 SE | 2001 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 SE | 2001 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
A2 TDI | 2001 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 TDI SE | 2001 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 TDI SE | 2001 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 TDI SE | 2001 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 TDI SE | 2001 | 65.7 MPG | 80.7 MPG | 4.3 litres/100km | 3.5 litres/100km | 50.4 MPG | 5.6 litres/100km |
A2 SE | 2000 | 47.1 MPG | 60.1 MPG | 6 litres/100km | 4.7 litres/100km | 34.5 MPG | 8.2 litres/100km |
Check Your Fuel Economy Free