AI Mechanic

Sign up

View More Models

PEUGEOT 508 Dimensions

The average length for a PEUGEOT 508 is 4798.7 mm.

Explore size and practicality metrics for the PEUGEOT 508. Below you'll find length, width, height, wheelbase, load length (where available), plus doors and seats by variant and production year.

Want to compare more stats for this model? Check the road tax costs, BHP & performance and CO₂ emissions for the PEUGEOT 508.

Model Description

Year

Length (mm)

Width (mm)Height (mm)Wheelbase (mm)Load Length (mm)DoorsSeats
508 Active SW HDi20114813 mm1853 mm1476 mm2817 mmN/A55
508 Active SW HDi Auto20114813 mm1853 mm1476 mm2817 mmN/A55
508 Active SW e-HDi Semi-Auto20114813 mm1853 mm1476 mm2817 mmN/A55
508 Active e-HDi Semi-Auto20114792 mm1853 mm1456 mm2817 mmN/A45
508 Allure SW HDi20114813 mm1853 mm1476 mm2817 mmN/A55
508 Allure SW HDi Auto20114813 mm1853 mm1476 mm2817 mmN/A55
508 Allure SW e-HDi Semi-Auto20114813 mm1853 mm1476 mm2817 mmN/A55
508 GT HDi Auto20114792 mm1853 mm1456 mm2817 mmN/A45
508 GT SW HDi Auto20114813 mm1853 mm1476 mm2817 mmN/A55
508 SR HDi20114792 mm1853 mm1456 mm2817 mmN/A45
508 SR HDi Auto20114792 mm1853 mm1456 mm2817 mmN/A45
508 SR SW HDi20114813 mm1853 mm1476 mm2817 mmN/A55
508 SR SW e-HDi Semi-Auto20114813 mm1853 mm1476 mm2817 mmN/A55
508 SR THP20114792 mm1853 mm1456 mm2817 mmN/A45
508 Active HDi20124792 mm1853 mm1456 mm2817 mmN/A45
508 Active HDi Auto20124792 mm1853 mm1456 mm2817 mmN/A45
508 Active SW HDi20124813 mm1853 mm1476 mm2817 mmN/A55
508 Active SW e-HDi Semi-Auto20124813 mm1853 mm1476 mm2817 mmN/A55
508 Active e-HDi Semi-Auto20124792 mm1853 mm1456 mm2817 mmN/A45
508 Allure HDi20124792 mm1853 mm1456 mm2817 mmN/A45
508 Allure SW HDi Auto20124813 mm1853 mm1476 mm2817 mmN/A55
508 Allure e-HDi Semi-Auto20124792 mm1853 mm1456 mm2817 mmN/A45
508 GT SW HDi Auto20124813 mm1853 mm1476 mm2817 mmN/A55
508 RXH Hybrid4 Auto20124823 mm1864 mm1525 mm2815 mmN/A55
508 SR HDi20124792 mm1853 mm1456 mm2817 mmN/A45
508 SR SW HDi20124813 mm1853 mm1476 mm2817 mmN/A55
508 SR SW e-HDi Semi-Auto20124813 mm1853 mm1476 mm2817 mmN/A55
508 SR e-HDi Semi-Auto20124792 mm1853 mm1456 mm2817 mmN/A45
508 Active HDi20134792 mm1853 mm1456 mm2817 mmN/A45
508 Active Navigation Version SW HDi20134813 mm1853 mm1476 mm2817 mmN/A55
508 Active Navigation Version SW e-HDi Semi-Auto20134813 mm1853 mm1476 mm2817 mmN/A55
508 Active Navigation Version e-HDi Semi-Auto20134792 mm1853 mm1456 mm2817 mmN/A45
508 Active SW HDi20134813 mm1853 mm1476 mm2817 mmN/A55
508 Active e-HDi Semi-Auto20134792 mm1853 mm1456 mm2817 mmN/A45
508 Allure HDi20134792 mm1853 mm1456 mm2817 mmN/A45
508 Allure SW HDi20134813 mm1853 mm1476 mm2817 mmN/A55
508 Allure SW e-HDi Semi-Auto20134813 mm1853 mm1476 mm2817 mmN/A55
508 GT SW HDi Auto20134813 mm1853 mm1476 mm2817 mmN/A55
508 Hybrid4 Auto20134792 mm1853 mm1456 mm2817 mmN/A45
508 RXH Hybrid4 Auto20134823 mm1864 mm1525 mm2815 mmN/A55
508 SR HDi20134792 mm1853 mm1456 mm2817 mmN/A45
508 SR SW e-HDi Semi-Auto20134813 mm1853 mm1476 mm2817 mmN/A55
508 Active Navigation Version HDi20144792 mm1853 mm1456 mm2817 mmN/A45
508 Active Navigation Version SW HDi20144813 mm1853 mm1476 mm2817 mmN/A55
508 Active Navigation Version e-HDi Semi-Auto20144792 mm1853 mm1456 mm2817 mmN/A45
508 Active SW e-HDi20144829 mm2068 mm1476 mm2817 mmN/A55
508 Active e-HDi20144830 mm2068 mm1456 mm2817 mmN/A45
508 Active e-HDi Semi-Auto20144830 mm2068 mm1456 mm2817 mmN/A45
508 Allure Blue HDi 20144830 mm2068 mm1456 mm2817 mmN/A45
508 Allure HDi Auto20144792 mm1853 mm1456 mm2817 mmN/A45
508 Allure SW HDi Auto20144829 mm2068 mm1476 mm2817 mmN/A55
508 GT HDi Auto20144792 mm1853 mm1456 mm2817 mmN/A45
508 GT SW HDi Auto20144829 mm2068 mm1476 mm2817 mmN/A55
508 GT SW HDi Auto20144813 mm1853 mm1476 mm2817 mmN/A55
508 Active Blue HDi 20154830 mm1828 mm1456 mm2817 mmN/A45
508 Active Blue HDi S/S20154830 mm1828 mm1456 mm2817 mmN/A45
508 Active HDi20154830 mm1853 mm1456 mm2817 mmN/A45
508 Active SW e-HDi Semi-Auto20154829 mm2068 mm1476 mm2817 mmN/A55
508 Active e-HDi Semi-Auto20154830 mm2068 mm1456 mm2817 mmN/A45
508 Allure Blue HDi S/S Auto20154830 mm1828 mm1456 mm2817 mmN/A45
508 GT HDi Auto20154830 mm2068 mm1456 mm2817 mmN/A45
508 GT Line Blue HDi S/S20154830 mm1828 mm1456 mm2817 mmN/A45
508 GT SW Blue HDi S/S Auto20154829 mm1853 mm1476 mm2817 mmN/A55
508 Active Blue HDi S/S20164830 mm1828 mm1456 mm2817 mmN/A45
508 Active Blue HDi S/S Auto20164830 mm1828 mm1456 mm2817 mmN/A45
508 Active SW Blue HDi S/S20164829 mm1828 mm1476 mm2017 mmN/A55
508 Allure Blue HDi 20164830 mm1828 mm1456 mm2817 mmN/A45
508 Allure SW HDi Blue S/S20164829 mm1828 mm1476 mm2817 mmN/A55
508 Allure SW HDi Blue S/S20164829 mm1828 mm1476 mm2017 mmN/A55
508 GT Line SW Blue HDi S/S20164829 mm1828 mm1476 mm2817 mmN/A55
508 GT Line SW Blue HDi S/S Auto20164829 mm1828 mm1456 mm2817 mmN/A55
508 GT SW Blue HDi S/S Auto20164829 mm1853 mm1476 mm2817 mmN/A55
508 RXH Hybrid4 Auto20164828 mm1864 mm1521 mm2817 mmN/A55
508 Allure Blue HDi S/S20174830 mm1828 mm1456 mm2817 mmN/A45
508 Allure SW HDi Blue S/S Auto20174829 mm1828 mm1456 mm2817 mmN/A55
508 GT Line Blue HDi S/S20174830 mm1828 mm1456 mm2817 mmN/A45
508 GT Line SW Blue HDi S/S20174829 mm1828 mm1476 mm2817 mmN/A55
508 GT Line SW Blue HDi S/S Auto20174829 mm1828 mm1456 mm2817 mmN/A55
508 GT SW Blue HDi S/S Auto20174829 mm1853 mm1476 mm2817 mmN/A55
508 Allure Blue HDi S/S Auto20194750 mm1859 mm1403 mm2793 mmN/A55
508 Allure PureTech S/S Auto20194750 mm1859 mm1403 mm2793 mmN/A55
508 First Edition Blue HDi S/S Auto20194750 mm1859 mm1403 mm2793 mmN/A55
508 First Edition PureTech S/S Auto20194750 mm1859 mm1403 mm2793 mmN/A55
508 GT Line Blue HDi S/S20194750 mm1859 mm1403 mm2793 mmN/A55
508 GT Line Blue HDi S/S Auto20194750 mm1859 mm1403 mm2793 mmN/A55
508 GT Line PureTech S/S Auto20194750 mm1859 mm1403 mm2793 mmN/A55
508 GT Line SW Blue HDi S/S Auto20194778 mm1859 mm1420 mm2793 mmN/A55
508 GT PureTech S/S Auto20194750 mm1859 mm1403 mm2793 mmN/A55
508 Allure Blue HDi S/S20204750 mm1859 mm1403 mm2793 mmN/A55
508 Allure S/S PHEV Auto20204750 mm1860 mm1403 mm2793 mmN/A55
508 Allure SW S/S PHEV Auto20204790 mm1860 mm1420 mm2793 mmN/A55
508 GT Line Blue HDi S/S20204750 mm1859 mm1403 mm2793 mmN/A55
508 GT Line Blue HDi S/S Auto20204750 mm1859 mm1403 mm2793 mmN/A55
508 GT Line S/S PHEV Auto20204750 mm1860 mm1403 mm2793 mmN/A55
508 GT Line SW Blue HDi S/S Auto20204778 mm1859 mm1420 mm2793 mmN/A55
508 GT Line SW S/S PHEV Auto20204790 mm1860 mm1420 mm2793 mmN/A55
508 GT S/S PHEV Auto20204750 mm1860 mm1403 mm2793 mmN/A55
508 Active SW Blue HDi S/S Auto20214778 mm1859 mm1420 mm2793 mmN/A55
508 GT Line Edition SW S/S PHEV Auto20214790 mm1860 mm1420 mm2793 mmN/A55
508 GT Line PureTech S/S Auto20214750 mm1859 mm1403 mm2793 mmN/A55
508 GT Line SW PureTech S/S Auto20214778 mm1859 mm1420 mm2793 mmN/A55
508 GT S/S PHEV Auto20214750 mm1860 mm1403 mm2793 mmN/A55
508 GT SW Blue HDi S/S Auto20214778 mm1859 mm1420 mm2793 mmN/A55
508 PSE S/S PHEV Auto20214750 mm1860 mm1403 mm2800 mmN/A55
508 PSE SW S/S PHEV Auto20214790 mm1860 mm1420 mm2800 mmN/A55
508 Allure Premium SW S/S PHEV Auto20224790 mm1860 mm1420 mm2793 mmN/A55
508 GT Premium S/S PHEV Auto20224750 mm1860 mm1403 mm2793 mmN/A55
508 PSE SW S/S PHEV Auto20224790 mm1860 mm1420 mm2800 mmN/A55
508 GT PureTech S/S Auto20234750 mm1859 mm1403 mm2793 mmN/A55
508 GT S/S PHEV Auto20234750 mm1860 mm1403 mm2079 mmN/A55
508 Allure Premium S/S PHEV A20244750 mm1860 mm1403 mm2793 mmN/A55
508 PSE SW S/S PHEV 4x4 Auto20244778 mm1860 mm1420 mm2793 mm1983 mm55

Browse Other PEUGEOT Models

PEUGEOT 1007PEUGEOT 106PEUGEOT 107PEUGEOT 108PEUGEOT 2008PEUGEOT 205PEUGEOT 206PEUGEOT 207PEUGEOT 208PEUGEOT 3008PEUGEOT 305PEUGEOT 306

Check Your Dimensions Free