← View More Models
PEUGEOT 308 Dimensions
View dimensions for the PEUGEOT 308 including length, width, height, and wheelbase by variant.
| Model | Year | Length | Width | Height | Wheelbase |
|---|---|---|---|---|---|
| 308 Allure SW Blue HDi S/S Auto | 2025 | 4635 mm | 1850 mm | 1475 mm | N/A |
| 308 Allure SW S/S MHEV Auto | 2025 | 4635 mm | 1850 mm | 1475 mm | 2735 mm |
| 308 GT SW S/S MHEV Auto | 2025 | 4635 mm | 1850 mm | 1475 mm | 2735 mm |
| 308 Active Premium SW Blue HDi S/S Auto | 2024 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Active SW Blue HDi S/S Auto | 2024 | 4635 mm | 1850 mm | 1475 mm | N/A |
| 308 Allure Premium S/S PHEV Auto | 2024 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure SW PureTech S/S A | 2024 | 4635 mm | 1850 mm | 1475 mm | N/A |
| 308 GT Blue HDi S/S Auto | 2024 | 4365 mm | 1850 mm | 1465 mm | N/A |
| 308 GT EV | 2024 | 4365 mm | 1850 mm | 1465 mm | N/A |
| 308 GT PureTech S/S Auto | 2024 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 GT S/S PHEV Auto | 2024 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 GT SW PureTech S/S Auto | 2024 | 4635 mm | 1850 mm | 1475 mm | N/A |
| 308 GT SW S/S EV | 2024 | 4635 mm | 1850 mm | 1475 mm | 2735 mm |
| 308 GT SW S/S PHEV Auto | 2024 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Active Premium Blue HDI S/S A | 2023 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Active Premium PureTech SS A | 2023 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Active Premium SW Blue HDi S/S Auto | 2023 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Active Premium SW PureTech SS A | 2023 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium PureTech S/S Auto | 2023 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium S/S PHEV Auto | 2023 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium SW B-HDI S/S A | 2023 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium SW PureTech S/S Auto | 2023 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 GT Blue HDi S/S Auto | 2023 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 GT Premium SW S/S PHEV Auto | 2023 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 GT PureTech S/S Auto | 2023 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 GT S/S PHEV Auto | 2023 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Active Premium Blue HDI S/S A | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Active Premium PureTech SS A | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Active Premium SW Blue HDi S/S Auto | 2022 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium Blue HDi S/S Auto | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium PureTech S/S Auto | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium S/S PHEV Auto | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium SW B-HDI S/S A | 2022 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure Premium SW PureTech S/S Auto | 2022 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure PureTech S/S Auto | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 Allure SW PureTech S/S A | 2022 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 GT Premium PureTech S/S Auto | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 GT Premium S/S PHEV Auto | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 GT Premium SW S/S PHEV Auto | 2022 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 GT PureTech S/S Auto | 2022 | 4365 mm | 1850 mm | 1441 mm | N/A |
| 308 GT SW Blue HDi S/S Auto | 2022 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 GT SW S/S PHEV Auto | 2022 | 4635 mm | 1850 mm | 1441 mm | N/A |
| 308 Access Blue HDi S/S | 2021 | 4253 mm | 1804 mm | 1457 mm | N/A |
| 308 Active SW Blue HDi S/S | 2021 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Blue HDi S/S | 2021 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure Digital Blue HDi S/S | 2021 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure Digital PureTech S/S | 2021 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure Digital SW Blue HDi S/S | 2021 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Digital SW PureTech S/S | 2021 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Premium Digital SW Blue HDi S/S Auto | 2021 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure PureTech S/S | 2021 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Digital Blue HDi S/S Auto | 2021 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line SW PureTech S/S | 2021 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Premium Digital Blue HDi S/S Auto | 2021 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GTi PureTech S/S | 2021 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access Blue HDi S/S | 2020 | 4253 mm | 1804 mm | 1457 mm | N/A |
| 308 Access SW Blue HDi S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | N/A |
| 308 Active Premium Digital SW Blue HDi S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW Blue HDi S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Blue HDi S/S Auto | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure Digital SW PureTech S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Digital SW PureTech S/S Auto | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure PureTech S/S | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure PureTech S/S Auto | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure SW PureTech S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line Blue HDi S/S | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line PureTech S/S | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line PureTech S/S Auto | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line SW Blue HDi S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW Blue HDi S/S Auto | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW PureTech S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GTi PureTech S/S | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Tech Edition Blue HDi S/S Auto | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Tech Edition PureTech S/S | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Tech Edition PureTech S/S Auto | 2020 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Tech Edition SW Blue HDi S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Tech Edition SW PureTech S/S | 2020 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Access Blue HDi S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | N/A |
| 308 Access PureTech S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | N/A |
| 308 Access S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | N/A |
| 308 Access SW Blue HDi S/S | 2019 | 4585 mm | 1563 mm | 1472 mm | N/A |
| 308 Active Blue HDi S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active PureTech S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active SW Blue HDi S/S | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW Blue HDi S/S Auto | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Blue HDi S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure Blue HDi S/S Auto | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure PureTech S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure S/S Auto | 2019 | 4253 mm | 1804 mm | 1457 mm | 2730 mm |
| 308 Allure SW Blue HDi S/S | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW PureTech S/S | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW S/S Auto | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line Blue HDi S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line Blue HDi S/S Auto | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line PureTech S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line PureTech S/S Auto | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line S/S Auto | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line SW Blue HDi S/S | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW Blue HDi S/S Auto | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW PureTech S/S | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW PureTech S/S Auto | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT SW Blue HDi S/S Auto | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT SW PureTech S/S Auto | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GTi PureTech S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Tech Edition Blue HDi S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Tech Edition PureTech S/S | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Tech Edition PureTech S/S Auto | 2019 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Tech Edition SW PureTech S/S | 2019 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Tech Edition SW PureTech S/S Auto | 2019 | 4585 mm | 1563 mm | 1472 mm | 2620 mm |
| 308 Access Blue HDi S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access SW Blue HDi S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active Blue HDi S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active S/S Auto | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active SW Blue HDi S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW HDi Blue S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW PureTech S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW S/S Auto | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Blue HDi S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure Blue HDi S/S Auto | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure PureTech S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure S/S Auto | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure SW Blue HDi S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW Blue HDi S/S Auto | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW S/S Auto | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Blue HDi S/S Auto | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line Blue HDi S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line Blue HDi S/S Auto | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line HDi Blue S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line S/S Auto | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line SW Blue HDi S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW Blue HDi S/S Auto | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW HDi Blue S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW S/S | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT SW Blue HDi S/S Auto | 2018 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GTi by Peugeot Sport THP S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2617 mm |
| 308 Tech Edition PureTech S/S | 2018 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access Blue HDi S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access SW Blue HDi S/S | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active HDi Blue S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active S/S Auto | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active SW Blue HDi S/S | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW Blue HDi S/S Auto | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW HDi Blue S/S | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Blue HDi S/S Auto | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure HDi Blue S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure HDi Blue S/S Auto | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure PureTech S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure S/S Auto | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW HDi Blue S/S | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW PureTech S/S | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Blue HDi S/S Auto | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT HDi Blue S/S Auto | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line Blue HDi S/S Auto | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line HDi Blue S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line S/S Auto | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line SW Blue HDi S/S Auto | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW HDi Blue S/S | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT SW Blue HDi S/S Auto | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT SW HDi Blue S/S Auto | 2017 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT THP S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GTi by Peugeot Sport THP S/S | 2017 | 4253 mm | 1804 mm | 1457 mm | 2617 mm |
| 308 Access Blue HDi S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access PureTech | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access SW Blue HDi S/S | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active Blue HDi S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active Blue HDi S/S Auto | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active HDi Blue S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active S/S Auto | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW Blue HDi S/S | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW HDi Blue S/S | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure Blue HDi S/S Auto | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure HDi Blue S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure HDi Blue S/S Auto | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure PureTech S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure PureTech S/S Auto | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure S/S Auto | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW HDi Blue S/S | 2016 | 4585 mm | 2043 mm | 1472 mm | 2730 mm |
| 308 Allure SW HDi Blue S/S Auto | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT HDi Blue S/S Auto | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line Blue HDi S/S Auto | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line HDi Blue S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line HDi Blue S/S Auto | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line S/S Auto | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line SW Blue HDi S/S Auto | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW HDi Blue S/S | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW HDi Blue S/S Auto | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT SW HDi Blue S/S Auto | 2016 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT THP S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GTi by Peugeot Sport THP S/S | 2016 | 4253 mm | 1804 mm | 1457 mm | 2617 mm |
| 308 Access Blue HDi S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access PureTech | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access SW Blue HDi S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Access SW HDi | 2015 | 4585 mm | 2043 mm | 1472 mm | 2708 mm |
| 308 Access SW PureTech S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active Blue HDi S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active HDi | 2015 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Active HDi Blue S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active HDi S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active PureTech S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active PureTech S/S Auto | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active S/S Auto | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW Blue HDi S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW HDi | 2015 | 4585 mm | 2043 mm | 1472 mm | 2708 mm |
| 308 Active SW HDi Blue S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW HDi S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2708 mm |
| 308 Active SW PureTech S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW PureTech S/S Auto | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active THP | 2015 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Active e-HDi | 2015 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Active e-THP Auto | 2015 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Allure HDi Blue S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure HDi Blue S/S Auto | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure HDi S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure PureTech S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure PureTech S/S Auto | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Allure S/S Auto | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW HDi Blue S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW HDi Blue S/S Auto | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW HDi S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW PureTech S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure SW PureTech S/S Auto | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Allure THP | 2015 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Allure e-HDi | 2015 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Feline SW e-THP | 2015 | 4585 mm | 2043 mm | 1472 mm | 2708 mm |
| 308 Feline THP | 2015 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Feline e-THP | 2015 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 GT HDi Blue S/S Auto | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line HDi Blue S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line HDi Blue S/S Auto | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line HDi S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line PureTech S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line PureTech S/S Auto | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line S/S Auto | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GT Line SW HDi Blue S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW HDi Blue S/S Auto | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW HDi S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW PureTech S/S | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT Line SW PureTech S/S Auto | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT SW HDi Blue S/S Auto | 2015 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 GT THP S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 GTi by Peugeot Sport THP S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2617 mm |
| 308 Sportium e-THP S/S | 2015 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Access | 2014 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Access HDi | 2014 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Access SW HDi | 2014 | 4500 mm | 1815 mm | 1555 mm | 2708 mm |
| 308 Access SW e-HDi | 2014 | 4500 mm | 1815 mm | 1555 mm | 2708 mm |
| 308 Access SW e-HDi Semi-Auto | 2014 | 4500 mm | 1815 mm | 1555 mm | 2708 mm |
| 308 Active Blue HDi | 2014 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Active HDi | 2014 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Active HDi S/S | 2014 | 4253 mm | 1804 mm | 1457 mm | 2620 mm |
| 308 Active Navigation Version SW e-HDi | 2014 | 4500 mm | 1815 mm | 1555 mm | 2708 mm |
| 308 Active Navigation Version cc | 2014 | 4400 mm | 1817 mm | 1426 mm | 2605 mm |
| 308 Active SW HDi | 2014 | 4585 mm | 2043 mm | 1472 mm | 2708 mm |
| 308 Active SW HDi Blue S/S | 2014 | 4585 mm | 1563 mm | 1472 mm | 2730 mm |
| 308 Active SW HDi S/S | 2014 | 4585 mm | 1563 mm | 1472 mm | 2708 mm |
| 308 Active SW e-THP | 2014 | 4585 mm | 2043 mm | 1472 mm | 2708 mm |
| 308 Active THP | 2014 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Active e-HDi | 2014 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
| 308 Active e-THP | 2014 | 4253 mm | 2043 mm | 1457 mm | 2620 mm |
